MEN SECTION 1

P W L Pt Tot

White Horse A... 5 52 25 8 60

Ring o'Bells A... 6 55 43 4 59

Stopes... 5 45 30 10 55

WMC G... 5 46 31 8 54

Q.Anne A... 5 33 48 4 37

Ring o'Bells Z... 6 32 66 4 36

Ring o'Bells D... 5 17 68 0 17

MEN SECTION 2

White Horse B... 5 49 26 10 59

Ring o'Bells B... 5 44 45 6 50

Canary... 5 38 41 6 44

WMC B... 5 40 36 4 44

Wellington... 5 28 55 2 30

Horse Shoe... 3 18 33 0 18

Would all Section Two teams please note that the Queen Anne B are not in the League therefore the fixture will become an open night.

LADIES SECTION ONE

Turf... 8 71 51 14 85

WMC... 8 70 54 12 82

Jolly... 8 67 63 6 73

Ring o'Bells X... 8 64 68 4 68

ELPM... 8 53 71 12 65

Ring o'Bells A... 8 57 71 8 65

SW & Railway B... 8 56 76 4 60

O White Horse... 8 49 79 8 57

Q.Anne A... 8 48 65 6 54

SW & Railway A... 6 48 48 6 54

LADIES SECTION TWO

P W L Pt Tot

Canary... 7 65 45 4 79

Ring o'Bells B... 8 67 59 10 77

Dixon Green... 8 62 62 12 76

The Trouts... 7 61 44 14 75

Cricket Club... 8 66 62 8 74

Q.Anne B... 8 66 62 8 74

Church Inn... 8 59 56 4 63

Queens A... 7 43 72 6 47

Stopes... 7 41 72 6 47

Queens B... 5 29 76 4 33

IND LEADERS

P W L

N Delroy... 18 14 4

H Harris... 18 14 4

133s Leader -- E Hood 140,139; H Nuttall 140,138; L Jones 133,133; B Oliver 133,133