SIOBHAN Pimlott marked her 100th Bolton parkrun in style.

The 25-29 age-category runner not only set a new personal best time around the 5k course, she absolutely smashed it.

Having waited since the start of September for a new PB, she got one with a vengeance as she stormed around the track, trails and paths of Leverhulme Park 1min 14secs faster than she had ever done before.

Helped by the pacemaking of Gareth Doherty, she crossed the line in 30:13, a huge improvement on the 40 minutes-plus she was recording when she started parkrun two years ago.

What made it an even greater achievement was that she did it in poor conditions underfoot and wind and rain which made running fast far more difficult.

Another PB was recorded at the head of Saturday's field by Dominic Gavin.

The 30-34 age-group runner was first across the line for the first time in his 24 runs at Bolton

PBs are nothing new to him with exactly half of his runs – including each of his last three – having returned new fastest marks.

His 18:39 was four seconds faster than his last appearance at Bolton on February 11 and he followed up his run by bowling for Darcy Lever in the Bolton Cricket League until the rain forced that game to be abandoned.

He was 49 seconds in front of second-placed Jack Heggie, with 15-17 age-group runner Matthew Smith having his joint highest finish of third in 20:41.

Results from Saturday's event:

1 Dominic Gavin BUH SM30-34 18:39 PB 32

2 Jack Heggie SM20-24 20:28 8

3 Matthew Smith HRMIH JM15-17 20:41 76

4 Rob Jackson SM25-29 20:46 PB 3

5 Ben Pickford BUH JM11-14 20:52 PB 47

6 Brendan Connaughton VM40-44 20:52 157

7 Michael Kenyon VM55-59 20:57 51

8 Matthew Garside SM25-29 21:02 108

9 Gareth Roberts VM40-44 21:10 74

10 Marcus Simon Chester BRR VM40-44 21:15 159

11 Nigel Smith VM50-54 21:30 72

12 Paul Ansbro VM35-39 21:41 14

13 Steven Doxey VM55-59 21:49 25

14 Richard Rollon VM50-54 21:56 22

15 Andrew Southern BMTC VM40-44 21:58 19

16 Stephen Horsman VM55-59 22:06 71

17 Peter Kearney BUH VM45-49 22:10 144

18 Tony Wall BRR VM55-59 22:13 166

19 Peter Francis Johnson JM15-17 22:21 251

20 Robert Short BRR SM25-29 22:33 235

21 Robert Mwelwa VM40-44 22:35 116

22 James Thomas SM25-29 22:35 54

23 Sarah Louise Watton BRR SW30-34 22:37 54

24 Andrew Hill VM45-49 22:43 PB 34

25 Ian Riggs VM40-44 22:48 267

26 Ani Das VM35-39 23:01 94

27 Steve McVey VM55-59 23:12 175

28 Andrew Norman VM40-44 23:16 FT 6

29 Antony Sutton SM25-29 23:16 28

30 Ryan Aldred SM30-34 23:18 PB 7

31 John McCawley VM35-39 23:28 19

32 Philip Walsh SM30-34 23:40 6

33 Michael Wilkinson VM40-44 23:42 185

34 Darren Parr VM40-44 23:46 23

35 Mark Swindell HRMIH VM45-49 23:51 41

36 Martin Mason VM35-39 23:53 FT 1

37 Tom Gleaves SM20-24 23:55 140

38 Grahame Reeves VM45-49 23:58 FT 53

39 Robert Dearden SM30-34 24:15 5

40 Ethan Wallace JM11-14 24:17 66

41 Mark Butler BRR VM50-54 24:19 48

42 Daniel Kay JM15-17 24:22 FT 1

43 Oliver Doyle SM20-24 24:35 PB 2

44 Martin Selby VM50-54 24:42 19

45 Kris Worsley BRR VM40-44 24:52 128

46 Richard Blake BRR VM50-54 25:00 22

47 David Morrison BUH VM45-49 25:01 28

48 David Broadhurst BRR VM40-44 25:04 98

49 Graham King VM45-49 25:07 64

50 Jonny Savage VM50-54 25:12 58

51 Unknown

52 Kenneth Warner VM45-49 25:37 284

53 Craig Philpot BRR VM45-49 25:38 134

54 Chris Hart VM45-49 25:46 2

55 George Williams VM65-69 25:55 92

56 David Atherton VM55-59 25:56 60

57 Phil A Holden BRR VM50-54 25:57 177

58 Steven Cartmell SM30-34 25:59 52

59 David Wright VM50-54 26:15 96

60 Alan Tatterton VM55-59 26:16 132

61 Simon Davie SM30-34 26:19 PB 222

62 Helen Berry SW30-34 26:23 240

63 Hannah Crickmore SW25-29 26:25 22

64 Judith Bonnar VW45-49 26:26 251

65 Stephen Phillips VM45-49 26:27 PB 3

66 Mark Edgar VM35-39 26:28 7

67 Paul Costello VM45-49 26:33 40

68 Jennifer Ramsden SW30-34 26:36 PB 3

69 Adam Traynor VM40-44 26:38 191

70 Philip Worsley VM50-54 26:40 222

71 Kath Vickers VW55-59 26:42 176

72 Edward Hitchin BURY VM70-74 26:44 175

73 Luke McColl SM30-34 26:50 12

74 Paul Taylor VM55-59 26:52 49

75 Fiona Neill SW30-34 26:54 FT 6

76 Anna Cooper VW35-39 26:54 FT 15

77 Robert Chadwick VM60-64 27:04 PB 6

78 Lee Dooling VM40-44 27:10 10

79 Unknown

80 Peter Birbeck VM35-39 27:15 9

81 Kate Holden RAD VW40-44 27:22 PB 11

82 Unknown

83 Mark Fraser VM35-39 27:23 89

84 Dave Carroll BURY VM50-54 27:25 291

85 Linda O'Byrne BRR VW40-44 27:28 107

86 Peter Burton VM50-54 27:32 FT 17

87 Paul Andrew Johnson BRR VM45-49 27:34 267

88 Chloe Walker SW25-29 27:35 FT 3

89 James Pointon VM50-54 27:38 14

90 Amy Ardill SW30-34 27:39 167

91 Brian Tull VM70-74 27:45 253

92 Sarah Scott SW30-34 27:46 FT 1

93 David Avery VM35-39 27:47 163

94 Unknown

95 Jonathan Lilliott VM50-54 27:49 57

96 Simon Moran VM55-59 27:52 FT 186

97 Ryan Entwistle VM35-39 27:53 87

98 Andy Kerks SM25-29 27:54 PB 16

99 Charles Kattakayam VM45-49 27:58 151

100 Caitlin Dunphy JW15-17 28:01 72

101 Jake Partington JM11-14 28:15 22

102 William L Vickers VM60-64 28:16 132

103 Mike Dunphy VM50-54 28:17 72

104 Helen Bury SW30-34 28:24 132

105 Gary Larke VM50-54 28:25 87

106 Kelly Reeves VW35-39 28:27 FT 76

107 Kirsten Cook RAD VW55-59 28:32 PB 8

108 Kerry Dunne VW45-49 28:34 FT 10

109 Simon Yates VM50-54 28:41 PB 2

110 John Webster VM40-44 28:42 21

111 Craig Leatherbarrow BRR VM50-54 28:44 116

112 David Foster VM50-54 28:46 51

113 Jamie Treanor SM25-29 28:47 FT 1

114 Unknown

115 Andrew Dunn VM40-44 28:55 62

116 Neil Bonnar VM50-54 28:57 245

117 Rachel Prior SW25-29 28:59 PB 4

118 Robert Cooley VM50-54 29:08 133

119 Sean Vickers VM40-44 29:09 215

120 Mike Edson VM55-59 29:14 FT 40

121 Shirley Washington VW50-54 29:17 PB 3

122 Pamela Hitchin BURY VW35-39 29:20 128

123 Jenni Partington VW40-44 29:21 PB 24

124 Julie Corrie VW45-49 29:22 9

125 Emma Watton SW25-29 29:24 7

126 Dan Hooton VM35-39 29:25 2

127 Jeff Dawson VM50-54 29:26 FT 79

128 Kathryn Davies RAD VW50-54 29:30 84

129 Ray Bond VM45-49 29:31 36

130 Denise Kay VW50-54 29:32 95

131 Mike Neill VM70-74 29:41 FT 50

132 Maurice Halliwell VM60-64 29:42 54

133 Hannah Mcarthur SW25-29 29:48 147

134 Gregg Beardwell SM30-34 29:54 81

135 Sumit Guhathakurta VM40-44 29:56 89

136 Christopher Brickell VM60-64 30:03 86

137 Michael Hirst VM50-54 30:10 16

138 Anthony Johnson JM11-14 30:13 241

139 Siobhan Pimlott SW25-29 30:13 PB 102

140 Louise Wall BRR VW50-54 30:15 114

141 Louis Birmingham SM20-24 30:15 FT 4

142 Dave Turner VM35-39 30:16 FT 1

143 Gareth Doherty BRR VM40-44 30:16 106

144 Harry Ballantyne VM55-59 30:17 PB 69

145 Unknown

146 Susan Wood BRR VW45-49 30:22 58

147 David Bale VM35-39 30:25 FT 1

148 Unknown

149 Catherine Swinford-White VW40-44 30:27 6

150 Richard Lord VM50-54 30:29 165

151 Simon Main SM30-34 30:34 36

152 Alan Calderley VM55-59 30:36 21

153 Nia Bell BRR VW55-59 30:42 39

154 Louise Richards SW25-29 30:46 16

155 Keith Harper VM45-49 30:53 63

156 Joanne Darby BRR VW50-54 30:56 126

157 Jackie Cairns BRR VW50-54 30:57 61

158 Julie Robertson VW45-49 31:00 38

159 Katherine Baines SW30-34 31:00 171

160 Rachel Hancock VW40-44 31:03 93

161 Lynda Devenport VW40-44 31:08 106

162 Debra Ridings VW50-54 31:11 45

163 Lucy Rowlands JW15-17 31:13 25

164 James Robinson JM11-14 31:20 12

165 Elliot Whittle HRMIH JM10 31:23 10

166 Susan Tobin VW45-49 31:28 39

167 Dylan Dowthwaite-Smith JM11-14 31:31 FT 1

168 Glen Smith SM30-34 31:32 10

169 Martin Burrill VM55-59 31:35 141

170 Priya Guhathakurta JW15-17 31:38 66

171 John Egan VM50-54 31:42 PB 5

172 Nicky Guhathakurta VW45-49 31:45 24

173 Nilesh Patel SM25-29 31:49 30

174 Jackson Pierre JM10 31:52 12

175 Kelly Sharples VW35-39 31:53 13

176 Unknown

177 Paula Birmingham VW40-44 31:58 27

178 Wendy Doxey VW55-59 32:03 98

179 Joseph David Walker JM11-14 32:07 172

180 Janet Leatham VW55-59 32:11 7

181 Erin Morgan JW11-14 32:16 FT 52

182 Steven Snape VM55-59 32:23 60

183 Robert Berry VM55-59 32:29 4

184 Amanda Morgan VW35-39 32:37 FT 61

185 Adrian Paul Walker VM45-49 32:38 PB 20

186 Mike Gregson BRR VM45-49 32:40 117

187 Glenn Evans SM30-34 32:42 7

188 Lee Clarke VM45-49 32:42 4

189 Frances Johnson VW50-54 32:46 210

190 Susan Foster VW55-59 32:53 12

191 Unknown

192 Richard Reid VM40-44 32:55 6

193 Mark Murphy RAD VM45-49 33:05 26

194 Sonia Percival VW50-54 33:10 8

195 Carolyn Edwards VW45-49 33:13 PB 22

196 Fionntan Bunker JM10 33:18 FT 2

197 Paul Bunker VM35-39 33:18 FT 10

198 Martin Smith VM60-64 33:20 90

199 Unknown

200 Alzbeta Borkova JW15-17 33:29 6

201 Simon Darby BRR VM50-54 33:35 45

202 Beverley Whittle VW40-44 33:35 10

203 Louise Geoghegan BRR VW45-49 33:37 82

204 Joanna Connor VW55-59 33:38 71

205 Iain Harris RAD VM65-69 33:54 62

206 Lauren Clayton SW20-24 34:03 FT 3

207 Jannette Petitjean VW50-54 34:05 9

208 Laura Doyle SW25-29 34:07 2

209 Sally Moran VW45-49 34:11 FT 191

210 Jayne Louise Walker VW45-49 34:14 185

211 Faye Whittaker VW35-39 34:18 FT 1

212 Helen Field VW55-59 34:22 26

213 Chloe Hamer SW20-24 34:25 PB 5

214 Kath Rothwell VW55-59 34:28 57

215 Helen Shaw VW50-54 34:29 PB 56

216 Kerry O Donnell VW35-39 35:00 FT 1

217 Elizabeth Thompson SW30-34 35:01 98

218 Anna Rowlands JW15-17 35:03 PB 2

219 Lyn Gilchreaste SW30-34 35:06 PB 2

220 Michelle Neighbour VW45-49 35:11 2

221 Carl Browne VM55-59 35:20 PB 14

222 Andrew Gibbons VM35-39 35:22 8

223 Joyce Tyldesley VW55-59 35:35 73

224 Angela France VW55-59 35:45 42

225 Samantha Grimshaw SW30-34 35:47 17

226 Lynsey Collins VW35-39 35:51 47

227 Joanne Conchie VW40-44 35:56 FT 4

228 Unknown

229 Joanne Larke VW35-39 36:02 44

230 Mark Kay VM50-54 36:03 PB 3

231 Paul Ince VM35-39 36:07 10

232 Sandra Kay VW50-54 36:08 PB 3

233 Peter Webster JM11-14 36:09 13

234 Unknown

235 Unknown

236 Unknown

237 Lucy Dewhurst RAD VW35-39 36:27 11

238 Christine Holden BMTC VW50-54 36:28 82

239 Phil Holden VM60-64 36:29 5

240 Thomas Hutchinson VM60-64 36:30 124

241 Steve Prescott VM35-39 36:32 5

242 Justine Rollon VW45-49 36:45 28

243 Abigail King BMTC JW15-17 36:55 57

244 Gaynor Clarkson VW40-44 36:56 PB 30

245 Connor Gibson SM18-19 36:56 FT 3

246 Chelsea Morgan SW18-19 36:58 FT 35

247 Karen Kitchen VW50-54 37:06 210

248 Tracy Savage VW45-49 37:07 39

249 Paul McGreavy VM45-49 37:12 257

250 Eve Loxham SW25-29 37:47 FT 2

251 Michael Allwood VM50-54 37:57 80

252 Vanessa Case SW30-34 38:08 FT 1

253 Tashinga Ruzive JW11-14 38:47 FT 16

254 Justine Makin VW45-49 38:50 PB 7

255 Hazel Riley VW50-54 39:17 5

256 Eileen Hartigan VW60-64 39:39 PB 2

257 Claire Brogan VW50-54 39:44 FT 33

258 Unknown

259 Unknown

260 Munatsirei Mandangu VW35-39 40:27 FT 13

261 Brian Mather VM70-74 40:39 173

262 Lynda Helsby VW45-49 40:45 FT 1

263 Clare Fairclough VW50-54 41:00 115

264 Holly Mills JW10 41:25 FT 4

265 Kay Mills VW40-44 41:25 FT 155

266 Grace Munashe Ruzive JW10 41:33 FT 22

267 Sunday Ruzive VM40-44 41:34 FT 39

268 Josie Browne JW10 42:39 29

269 Ann Roughley VW50-54 43:00 29

270 Alex Edson VW55-59 43:27 FT 16

271 Sarah Finlay SW30-34 44:06 7

272 Elaine Hough VW50-54 44:18 FT 1

273 Isabel Wilson JW11-14 44:25 12

274 Mark Wilson VM45-49 44:26 48

275 Dorothy Tomkinson VW40-44 49:19 FT 4

276 Kim Taylor VW35-39 49:20 36

277 Denisse Da Silva VW45-49 49:22 13

278 Craig Withers VM55-59 49:24 145

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.