PERSONAL bests are nothing new to Karen Doherty.

The 40-44 age-category runner has set new fastest times on each of the five Bolton parkruns following her debut.

On Saturday she broke the 30-minute barrier, clocking 29mins 59secs.

Slightly in front of her, Caroline Longworth set her fourth PB in five attempts – also dipping under 30 minutes for the first time – as the 35-39 age-category runner crossed the line in 29:51.

At the head of the field Lukas Siska was first across the finish line for the fourth time in his last four runs, completing the 5k course around the track, pathways and trails of Leverhulme Park in 17:16.

The Horwich RMI Harrier was more than a minute ahead of Bolton United Harrier Daniel Shaw (18:35) with Horwich Harrier Lewis Wilkes (19:19) third and Burnden Road Runner Marcus Chester fourth in 19:32.

Six places back in 10th was Michael Kenyon with a new PB of 20:16.

Full list of finishing times and positions from Saturday's Bolton parkrun

Pos Name Club Age Time Runs

1 Lukas Siska HRMIH SM30-34 17:16 39

2 Daniel Shaw BUH SM20-24 18:35 27

3 Lewis Wilkes HRMIH JM15-17 19:19 23

4 Marcus Simon Chester BRR VM40-44 19:32 166

5 Unknown

6 Stephen Fernley SM25-29 19:55 FT 50

7 Mark Wolstencroft BUH VM50-54 20:01 35

8 Nicky Siska SM25-29 20:12 5

9 Matthew Smith HRMIH SM18-19 20:14 80

10 Michael Kenyon VM55-59 20:16 pb 58

11 Nigel Smith VM50-54 20:24 80

12 Brendan Connaughton VM40-44 20:58 162

13 Laurence Keighley BRR VM45-49 21 120

14 Unknown

15 Cian Healy HRMIH JM11-14 21:05 10

16 August Johansson SM25-29 21:06 136

17 Paula Pilling BRR VW40-44 21:15 90

18 Andy Dunleavy VM60-64 21:18 104

19 Christopher Peacock BUH JM15-17 21:42 pb 3

20 Stephen Horsman VM55-59 21:44 79

21 Anthony Warham BUH VM40-44 22:04 10

22 Andy Duffy BRR VM55-59 22:09 91

23 Ged Turner BRR VM55-59 22:13 pb 28

24 Tony Wall BRR VM60-64 22:15 172

25 Unknown

26 Neil Wilkes HRMIH VM50-54 22:28 pb 16

27 Adrian Ashburn BRR VM40-44 22:32 pb 27

28 Antony Sutton SM25-29 22:35 34

29 Unknown

30 Peter Rhodes VM50-54 22:36 44

31 Ian Scott Meeds VM45-49 22:39 18

32 Mark O'Shaughnessy VM50-54 22:40 40

33 Steve McVey VM55-59 22:54 182

34 Philip Walsh SM30-34 23:08 9

35 Mark Swindell HRMIH VM45-49 23:09 45

36 Sean Partington VM50-54 23:15 49

37 Richard Blake BRR VM50-54 23:18 27

38 Ben Holroyd SM20-24 23:20 FT 1

39 Tom Stratton VM35-39 23:21 42

40 Steven Yates BRR VM45-49 23:28 196

41 Jitesh Patel SM25-29 23:31 pb 47

42 Mark Alan Williams RAD VM50-54 23:42 127

43 Gabriel Jones JM15-17 23:43 pb 69

44 Chris Worthington VM45-49 23:45 68

45 Martin Bates VM60-64 23:52 71

46 Alan Tatterton VM55-59 23:54 139

47 Ethan Wallace JM11-14 23:55 73

48 Wade Ratcliffe JM10 23:55 pb 3

49 Peter Birbeck VM35-39 23:56 pb 16

50 Daniel Kay JM15-17 23:58 6

51 Unknown

52 Graham King VM45-49 24:04 72

53 Unknown

54 Paula Abernethy VW50-54 24:10 pb 2

55 Ashley Eastwood VM50-54 24:22 FT 82

56 James Thorpe JM11-14 24:24 pb 2

57 Chris Hart VM45-49 24:30 pb 6

58 Peter Oakes VM50-54 24:40 33

59 Steven Cartmell SM30-34 24:46 56

60 George Williams VM65-69 24:49 99

61 Christopher Peach SM20-24 24:52 91

62 Kenneth Warner VM45-49 24:53 292

63 Thomas Burke JM10 24:55 FT 24

64 Unknown

65 Mumtaz Patel BRR VW40-44 25:00 32

66 Kirk Scholes SM30-34 25:06 pb 11

67 Phil A Holden BRR VM50-54 25:09 183

68 Don Nichol BRR VM60-64 25:10 71

69 Chris Fielding VM45-49 25:11 11

70 Finlay Coyne VM65-69 25:13 233

71 Dave Carroll BURY VM50-54 25:26 299

72 Unknown

73 Stuart Kershaw VM40-44 25:35 FT 1

74 Lawrence McDonald BRR VM40-44 25:36 60

75 Peter Heneghan HRMIH VM70-74 25:37 39

76 Mark Weatherall VM50-54 25:38 34

77 Chris Cooper VM40-44 25:38 pb 4

78 Gary Avison SM30-34 25:41 23

79 Paul Benson VM45-49 25:43 14

80 Michael Wilkinson VM40-44 25:44 192

81 Tony Woodiwiss VM45-49 25:45 pb 8

82 Mel Walker BRR VM70-74 25:52 77

83 Chris Varnom VM35-39 26:05 FT 2

84 Edward Webster JM15-17 26:15 20

85 Katie McNulty BUH SW30-34 26:25 34

86 Emily Nicholson SW20-24 26:33 pb 2

87 Unknown

88 Harnovdeep Singh Bharaj VM55-59 26:44 17

89 Robert Ritchie JM15-17 26:44 12

90 Hannah Bharaj SW18-19 26:46 pb 4

91 Janette Daeth VW35-39 26:47 pb 7

92 Judith Bonnar VW50-54 26:49 259

93 Timothy Green SM25-29 26:50 174

94 Philip Glassbrook BRR VM70-74 26:51 72

95 Steven Howarden VM45-49 26:53 106

96 Allan Pritchard VM55-59 26:58 FT 1

97 Neil Bonnar VM50-54 27:04 253

98 Anna Frew SW25-29 27:06 pb 60

99 Paul McCarthy VM50-54 27:10 5

100 Rachael Pollitt SW25-29 27:10 5

101 Matthew Wright JM11-14 27:11 FT 1

102 George Iveson VM35-39 27:15 pb 5

103 David Foster VM50-54 27:16 56

104 Scott Ingham VM40-44 27:19 20

105 Carl Hollowood VM40-44 27:19 46

106 Amy Ardill SW30-34 27:20 172

107 Antony Wallwork VM45-49 27:23 29

108 Mohamed Osman Jama VM50-54 27:26 136

109 Stuart Beveridge VM35-39 27:28 20

110 Ian Dufton VM45-49 27:32 13

111 Stu Doherty VM50-54 27:35 pb 7

112 Andrew Stocks VM45-49 27:40 FT 1

113 Mark Davis BRR VM55-59 27:42 24

114 Ian Rackstraw VM50-54 27:45 pb 3

115 Grace Williams RAD JW15-17 27:46 50

116 Gary Pinder VM55-59 27:48 FT 158

117 Steven John O'Riordan VM45-49 27:50 115

118 Darren Holt VM40-44 27:53 22

119 Kathryn Page BRR VW50-54 27:55 32

120 Chris Mann SM25-29 27:56 160

121 Adam Holmes SM25-29 27:58 12

122 John Whittle VM35-39 28:04 pb 2

123 Lee Petch BUH VM55-59 28:05 82

124 Alix Costello SW20-24 28:05 FT 8

125 Chris Hughes VM55-59 28:09 pb 7

126 Justin Jones VM45-49 28:10 pb 88

127 Stephen Hatton VM45-49 28:13 FT 1

128 Anthony Maxwell VM55-59 28:14 pb 38

129 Peter Siska VM65-69 28:15 45

130 Sarah Longlands VW40-44 28:15 36

131 Unknown

132 Unknown

133 Emma Watton SW25-29 28:25 pb 12

134 John Webster VM40-44 28:25 27

135 Brian Tull VM70-74 28:26 261

136 Kathryn Davies RAD VW50-54 28:27 90

137 Tony Lythe VM70-74 28:29 101

138 Helen Bury SW30-34 28:32 137

139 Rachel Hancock VW40-44 28:33 98

140 Jake Partington JM11-14 28:34 28

141 Graham Lee VM60-64 28:36 pb 2

142 Rebekah Atkinson SW20-24 28:37 32

143 Unknown

144 Jocelyn Chadderton LOST VW45-49 28:42 62

145 Dom Wright VM45-49 28:47 20

146 James Orchard BRR VM45-49 28:50 184

147 Ian Smith VM50-54 29:00 FT 1

148 Maggie Slamin BRR VW50-54 29:06 54

149 Christopher Brickell VM60-64 29:16 92

150 Brian Frew VM65-69 29:16 91

151 Elaine Lord VW45-49 29:18 pb 3

152 Assad Abdiaziz Maslah SM20-24 29:19 FT 1

153 Sheila Garewal VW60-64 29:25 pb 36

154 Hannah McArthur SW25-29 29:27 150

155 Paul Greenlees VM50-54 29:32 18

156 Maurice Halliwell VM60-64 29:37 62

157 Nilesh Patel SM25-29 29:38 33

158 Keith Harper VM45-49 29:40 68

159 Alexandra Hooton VW40-44 29:41 109

160 Unknown

161 Victoria Hargreaves SW25-29 29:42 pb 3

162 Heath Kershaw VM45-49 29:43 pb 3

163 Paul Standring BUH VM60-64 29:44 42

164 Liam Wolstencroft JM11-14 29:48 4

165 Emma Clark SW30-34 29:50 pb 6

166 Craig Leatherbarrow BRR VM50-54 29:50 124

167 Caroline Longworth VW35-39 29:51 pb 16

168 Connor Wolstencroft JM10 29:52 10

169 Richard Lord VM50-54 29:52 170

170 Catherine Stuart VW40-44 29:57 pb 12

171 Karen Doherty RAD VW40-44 29:59 pb 14

172 Mark Dacre HRMIH VM55-59 29:59 45

173 Unknown

174 David Allen VM65-69 30:04 115

175 Louise Bentley VW50-54 30:11 27

176 Gregg Beardwell VM35-39 30:13 89

177 David Atherton VM55-59 30:14 63

178 Mark Murphy RAD VM45-49 30:21 32

179 Unknown

180 Unknown

181 Isabel Rackstraw JW10 30:33 pb 2

182 Philip Langley SM30-34 30:34 pb 17

183 Debra Hennessey BRR VW45-49 30:34 136

184 Lauren Williams SW20-24 30:42 7

185 Ellice Soloman SW20-24 30:48 pb 6

186 Stephen Beswick VM45-49 30:49 3

187 Susan Sumner VW50-54 30:50 19

188 Paul Swanton VM50-54 30:52 pb 5

189 Paresh Patel VM40-44 30:53 60

190 Christine Parkinson VW50-54 30:55 FT 4

191 Rita Ledwards BRR VW55-59 30:57 69

192 Ben Hargrove SM20-24 31:09 FT 1

193 Garry Smith SM30-34 31:12 FT 1

194 Jenni Partington VW40-44 31:24 30

195 Unknown

196 Ian Turner VM55-59 31:32 34

197 Julia Uttley VW55-59 31:32 pb 2

198 Eve Partington JW10 31:35 pb 4

199 Naomi Elliott SW25-29 31:36 16

200 Dave Hales VM55-59 31:37 18

201 John Graham VM40-44 31:39 39

202 Amy Costello JW10 31:41 5

203 Paul Costello VM45-49 31:46 45

204 Steven Snape VM55-59 31:47 68

205 Michelle Shields VW35-39 31:50 30

206 Leah Haslam SW20-24 31:53 pb 2

207 Becky Halsall SW25-29 31:53 FT 1

208 Harvey Tammam VM40-44 31:54 29

209 Alex Tammam JM10 32:10 24

210 Tia Barnett SW25-29 32:10 pb 2

211 Jannette Petitjean VW50-54 32:11 13

212 Caroline Baxendale VW35-39 32:20 FT 7

213 Tom Barr VM40-44 32:21 FT 6

214 Sophie Duke JW10 32:21 8

215 Paul Duke BRR VM40-44 32:22 106

216 Prakash Patel VM50-54 32:23 pb 6

217 Jack Rackstraw SM20-24 32:36 pb 3

218 Glenn Evans SM30-34 32:37 13

219 Emma Gordon VW35-39 32:41 14

220 Unknown

221 Susan Foster VW55-59 32:46 19

222 Jennifer Burrows SW30-34 32:47 18

223 Unknown

224 Gillian Morris VW45-49 32:49 29

225 Samantha Duddridge SW25-29 32:52 16

226 Sonia Percival VW50-54 32:59 13

227 Joseph David Walker JM11-14 33:03 176

228 Susan Cain VW50-54 33:08 22

229 Unknown

230 Janet Ryder VW55-59 33:22 pb 2

231 Unknown

232 Isobel Lord SW18-19 33:47 37

233 Unknown

234 Maya Porter JW11-14 33:54 17

235 Cheryl Dunleavy VW35-39 33:55 59

236 Helen Field VW55-59 34:01 31

237 Edward Burke JM10 34:06 FT 3

238 Jesse Tan SM20-24 34:07 pb 13

239 Lauren Lucas SW25-29 34:09 pb 2

240 Simeon Lucas SM30-34 34:10 2

241 Shaowen Tan VW50-54 34:11 57

242 Jayne Louise Walker VW45-49 34:11 191

243 Lucy Costello SW20-24 34:16 FT 1

244 Mark Kay VM50-54 34:19 pb 7

245 Nicholas Edwards SM30-34 34:19 32

246 Debbie Burke VW45-49 34:20 FT 28

247 Catherine Oakes VW45-49 34:21 45

248 Diane Wylie VW45-49 34:23 pb 2

249 Jenny Barnes VW40-44 34:24 FT 1

250 Nicola Bennett VW40-44 34:25 97

251 Lauren Bailey-Rhodes VW35-39 34:25 FT 1

252 Jane Nicholson BRR VW50-54 34:26 2

253 Unknown

254 Sandra Kay VW50-54 34:34 8

255 Jennifer Mullen VW35-39 34:34 95

256 Joyce Tyldesley VW55-59 34:36 81

257 Unknown

258 Unknown

259 Kath Rothwell VW55-59 34:54 63

260 Stuart Furness VM65-69 35:03 112

261 Laura Doyle SW25-29 35:14 3

262 Helen Milburn VW40-44 35:24 70

263 Unknown

264 Unknown

265 Unknown

266 Dawn Juson VW40-44 35:33 FT 1

267 Unknown

268 Olwyn Smith VW50-54 35:45 23

269 Suzanne Griffin VW45-49 35:50 6

270 Jeffrey Pendlebury BRR VM55-59 35:51 126

271 Joseph Mcneil SM20-24 35:55 FT 1

272 Alisha Porter JW11-14 36:14 14

273 Jade McEvoy SW30-34 36:22 pb 2

274 Craig Withers VM55-59 36:23 150

275 Gemma Baliba VW45-49 36:27 FT 1

276 Unknown

277 Unknown

278 Unknown

279 Unknown

280 Unknown

281 Unknown

282 Nicola Heywood VW35-39 36:45 4

283 Brian Mather VM70-74 36:47 179

284 Nadine Rigby VW50-54 36:50 pb 2

285 Sarah Hobson VW35-39 36:51 8

286 Karen Kitchen VW50-54 36:52 216

287 Unknown

288 Hazel Riley VW50-54 37:04 10

289 Susan Rushton VW50-54 37:19 36

290 Christine Pendlebury BRR VW50-54 37:37 149

291 Eileen Hartigan VW60-64 37:44 pb 5

292 George Ogden BRR VM50-54 37:58 98

293 Antony Powers SM30-34 38:14 51

294 Kerry Tammam VW40-44 38:23 21

295 Paul McGreavy VM45-49 38:28 263

296 Claire Cragg SW30-34 38:31 151

297 John Mcmanus VM60-64 38:33 4

298 Sheila Das VW65-69 38:46 27

299 Frannie Thurlbeck VM55-59 38:46 69

300 Karen Hunter VW35-39 39:11 pb 8

301 Lisa Hall VW35-39 39:14 pb 2

302 Emma Woods VW35-39 39:23 6

303 Maggie Porter VW50-54 39:35 3

304 Michael Chew VM65-69 39:35 5

305 Ann Hardman BRR VW55-59 39:56 pb 6

306 Hemisha Patel SW25-29 40:20 12

307 Bhawan Patel VM55-59 40:24 2

308 Helen Kershaw VW45-49 40:35 3

309 Maxine Mcnulty VW40-44 40:50 FT 1

310 James Rhodes RAD VM75-79 40:57 8

311 Abigail King BMTC JW15-17 41:17 63

312 Holly Peacock BUH JW11-14 41:42 2

313 Emily Petch BUH JW11-14 41:43 43

314 Rachael Barbara Howarth BRR VW40-44 41:43 123

315 Gemma Chapman BRR VW40-44 41:44 136

316 Josie Browne JW10 42:37 35

317 Ann Roughley VW50-54 42:47 35

318 Unknown

319 Unknown

320 Ewan Mcdonald JM11-14 43:23 FT 3

321 Olivia Tammam JW11-14 44:00 21

322 Ian Lomax VM65-69 44:05 27

323 Rebecca Pritchard SW25-29 44:19 FT 1

324 Mike Gregson BRR VM45-49 44:20 119

325 Sharon Williams VW60-64 44:41 FT 1

326 Gillian Teixeira VW60-64 44:42 FT 1

327 Anna Dorning SW30-34 45:48 14

328 Jean Lawson VW55-59 46:03 pb 6

329 Alan Gibson SM20-24 46:13 33

330 Unknown

331 Carol Molyneaux VW50-54 46:24 FT 1

332 Ross McGregor VM40-44 49:30 FT 1

333 Deborah Cooper VW45-49 50:33 FT 1

334 Kerrie Barrett SW25-29 51:09 FT 1

335 Tracy Jane Cameron BRR VW50-54 53:59 43

336 Adele Walker VW60-64 56:22 FT 1

337 Unknown

338 Becky Jones SW30-34 01:16:28 FT 1

339 Unknown

340 Angela Williams-Aron VW40-44 01:16:31 11