News & Match Reports
Which Wanderers players are in Dougie's plans?
12:00pm Tuesday 21st May 2013
AS Bolton Wanderers prepare for a summer of change, and the Dougie Freedman era continues to kick into full swing, chief football writer Marc Iles continues his two-part feature on what could lie in store for the players who narrowly missed out on the play-offs last season?
Whites snap up Tierney in preparation for Alonso departure
8:00am Tuesday 21st May 2013
WANDERERS have started planning for life after Marcos Alonso with the signing of tenacious Norwich City full-back Marc Tierney.
Owls boss puzzled by White's Reebok move
7:00am Tuesday 21st May 2013
SHEFFIELD Wednesday boss Dave Jones is smarting from the news that young starlet Hayden White decided to turn down a pro contract with the Owls and sign for Wanderers.
Westhoughton host Lancashire 2nds
5:00am Tuesday 21st May 2013
WESTHOUGHTON Cricket Club host Lancashire’s 2nd Xl Trophy game against Durham today.
Wanderers set to sign Norwich City defender
11:36am Monday 20th May 2013
WANDERERS are on the verge of snapping up Norwich City full-back Marc Tierney.
Wylde eyeing home return
11:00am Monday 20th May 2013
GREGG Wylde is sounding out clubs in Scotland after being told he is surplus to requirements at Wanderers.
Kev scoffs retirement talk
9:00am Monday 20th May 2013
KEVIN Davies believes he can still be an asset for a top-flight club but also has not ruled out a player-coach role as his next move after leaving Wanderers.
Dougie's Reebok revolution takes shape
8:00am Saturday 18th May 2013
JUST a fortnight after the heartbreak of missing out on the play-offs, a reminder of just how close Wanderers came has dropped through Dougie Freedman’s letter box.
La Manga management - Dougie plays the Spain game
7:00am Saturday 18th May 2013
WANDERERS’ players will report to an intensive fitness training camp in La Manga ahead of their preparations for the new Championship season.
What lies in store for the Bolton Wanderers nearly men this summer?
6:00pm Friday 17th May 2013
AS the Reebok Stadium prepares for its summer of change, and the Dougie Freedman era kicks into full swing, what is in store for the players who missed out on the play-offs by the narrowest of margins this season?
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name

