News & Match Reports
Football League announce Bolton Wanderers' opening day clash
1:10pm Tuesday 18th June 2013
WANDERERS will be travelling to Turf Moor on the opening day of next season.
Capital One Cup tie will be a case of friends reunited for Bolton Wanderers
10:00am Tuesday 18th June 2013
WANDERERS will know all about Shrewsbury Town by the time the two clubs meet in the Capital One Cup first round.
Bolton Wanderers ready to fight to sign Rob Hall from West Ham United
8:00am Tuesday 18th June 2013
WANDERERS’ transfer activity is set to move up a notch after Dougie Freedman returned to the hotseat yesterday.
Owen Coyle keen to look ahead and forget the end of his spell at Bolton Wanderers
8:00am Tuesday 18th June 2013
OWEN Coyle doesn’t want to be remembered for the biggest disappointment of his managerial career to date.
Wanderer Andrews going it alone in Qatar as he fights for fitness
9:00am Monday 17th June 2013
KEITH Andrews has struck out alone this summer to rid himself of the fitness problems that wrecked the start of his Wanderers career.
Martin Petrov released by Espanyol
6:30pm Monday 17th June 2013
EX-WANDERERS winger Martin Petrov has been released by Espanyol after just six months.
Ambitious Kevin Davies looking for a coaching mentor
10:00am Monday 17th June 2013
KEVIN Davies hopes his next move could lead him into management.
Wanderers get the Shrews in League Cup first round
9:33am Monday 17th June 2013
WANDERERS have been drawn against Shrewsbury Town in the Capital One Cup first round.
Former Wanderers boss Coyle has a point to prove at Wigan
9:30am Saturday 15th June 2013
OWEN Coyle might be better off remembering the old warning about those who ignore the past as he heads into a new chapter in his managerial career with Wigan Athletic.
Wanderers report Davies' recovery on schedule
9:00am Saturday 15th June 2013
MARK Davies has passed the first crucial stage of his recovery from a serious knee injury.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 17/08/12 | Cardiff | 1 - 0 | Huddersfield | |
| 12:45pmSat 18/08/12 | Leeds United | 1 - 0 | Wolves | |
| 3:00pmSat 18/08/12 | Barnsley | 1 - 0 | Middlesbrough | |
| 3:00pmSat 18/08/12 | Birmingham | 1 - 1 | Charlton | |
| 3:00pmSat 18/08/12 | Burnley | 2 - 0 | Bolton | |
| 3:00pmSat 18/08/12 | Crystal Palace | 2 - 3 | Watford | |
| 3:00pmSat 18/08/12 | Derby | 2 - 2 | Sheff Wed | |
| 3:00pmSat 18/08/12 | Hull | 1 - 0 | Brighton | |
| 3:00pmSat 18/08/12 | Ipswich | 1 - 1 | Blackburn | |
| 3:00pmSat 18/08/12 | Leicester | 2 - 0 | Peterborough | |
| 3:00pmSat 18/08/12 | Millwall | 0 - 2 | Blackpool | |
| 3:00pmSat 18/08/12 | Nottm Forest | 1 - 0 | Bristol City | |
| 7:45pmTue 21/08/12 | Blackpool | 2 - 1 | Leeds United | |
| 7:45pmTue 21/08/12 | Bolton | 2 - 0 | Derby | |
| 7:45pmTue 21/08/12 | Brighton | 0 - 0 | Cardiff |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 46 | 25 | 12 | 9 | 27 | 87 |
| 2 | Hull | 46 | 24 | 7 | 15 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 8 | 68 |
| 8 | Nottm Forest | 46 | 17 | 16 | 13 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19 | Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23 | Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
Your Team »
Local Information
Enter your postcode, town or place name

