News & Match Reports
Shakers takeover - Blackwell stays
5:49pm Friday 24th May 2013
BURY’S future looks secure after a takeover of the club was confirmed yesterday.
Bury confirm the departure of 22 players
2:40pm Wednesday 22nd May 2013
BURY go into the summer with just eight players on their books after releasing 22 members of the squad and selling captain Steven Schumacher to League One rivals Fleetwood Town.
More players join the Bury exodus
12:36pm Wednesday 22nd May 2013
BURY have officially released a host of players whose contracts were due to run out at the end of the month.
Schu off - Bury captain is sold to Fleetwood
6:20pm Tuesday 21st May 2013
BURY captain Steven Schumacher has joined League Two rivals Fleetwood Town for an undisclosed fee.
Investment talks are in the final stages, say Bury FC directors
4:11pm Thursday 16th May 2013
BURY ‘s board of directors have broken their silence to confirm talks with potential investors are “approaching completion”.
Bury were too good to go down - Lucketti
8:00am Thursday 16th May 2013
FORMER Shakers favourite Chris Lucketti has dismissed links between his current club Fleetwood Town and Bury midfielders David Worrall and Steven Schumacher.
Shane's burning desire to return to action
7:00am Thursday 16th May 2013
FORGOTTEN man Shane Byrne has vowed to be back to full fitness in time for the new season after playing just three times for Bury during their League One relegation campaign.
Sir Alex's experience must not be wasted, says Casper
12:00am Thursday 16th May 2013
FORMER Bury manager Chris Casper has urged Manchester United not to let Sir Alex Ferguson’s unrivalled experience go to waste when he steps down as manager at the end of this season.
Blackwell scotches rumours of further Gigg Lane departures
8:00am Thursday 9th May 2013
KEVIN Blackwell has dismissed rumours linking strikers Andy Bishop and Shaun Harrad with moves away from Bury.
Only Giggs can match what I have done, says Sodje
2:00pm Saturday 4th May 2013
EFE Sodje will have few regrets if his 17-year career in the Football League ends when his Bury contract runs out at the end of this month.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name

