News & Match Reports
Shakers captain is a definite - maybe
4:00pm Thursday 2nd May 2013
BURY’S player of the season Steven Schumacher has not ruled out continuing his three-year love affair with the Shakers, but admits his future remains in doubt.
Schumacher takes the plaudits
4:00pm Thursday 2nd May 2013
STEVEN Schumacher picked up the Bury Times Player of the Season award as well as the majority of the accolades on offer at Forever Bury’s end-of-year presentation ceremony.
TWITTER TALK: Sodje, Jonson Clarke-Harris and Saturday's goal rush
2:00pm Thursday 2nd May 2013
BURY fans were busy tweeting on the final day of the season as the Shakers stormed into a 3-0 lead against promotion hopefuls Yeovil Town.
It's me or the manager, says Shakers legend Sodje
12:00pm Thursday 2nd May 2013
VETERAN defender Efe Sodje helped Bury sign off their two-year stay in League One with victory over promotion contenders Yeovil Town, then fired off an ultimatum to the club.
REACTION: Final performance summed up our season, says Blackwell
11:45am Thursday 2nd May 2013
BURY’S bid to snatch defeat from the jaws of victory against Yeovil on Saturday summed up their season, according to manager Kevin Blackwell.
Picken confident of pre-season return
11:30am Thursday 2nd May 2013
SHAKERS defender Phil Picken hopes to be back in training before the start of the new season.
The Gigg Lane exodus begins
10:48am Thursday 2nd May 2013
SHAKERS’ end-of-season departures began in earnest this week with the confirmation that Joe Skarz would be staying at Rotherham United.
Skarz set to sign for Millers
10:49am Wednesday 1st May 2013
JOE Skarz will sign a two-year deal with Rotherham United once his contract with Bury runs out at the end of the month.
VERDICT: Bury 3 Yeovil Town 2
10:44am Monday 29th April 2013
“IT’S me or the manager,” said veteran defender Efe Sodje after helping Bury sign off their two-year stay in League One with an action-packed victory against promotion contenders Yeovil Town.
MATCHDAY: Bury 3 Yeovil Town 2
2:12pm Saturday 27th April 2013
Live action from Gigg Lane where relegated Bury take on Yeovil Town in their final League One game of the season
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name

