9:30am Thursday 24th May 2012
BURY chairman Brian Fenton is urging armchair fans to roar on the Shakers from the terraces after freezing season ticket prices.
9:20am Thursday 24th May 2012
SHAKERS chairman Brian Fenton wants to transform Bury into an established League One side, but has warned fans the club will not be able to splash the cash to achieve it.
9:10am Thursday 24th May 2012
GOALKEEPER Trevor Carson became Richie Barker’s first summer signing – and a potential standard bearer for what is to come at Gigg Lane this summer.
9:00am Thursday 24th May 2012
RICHIE Barker reckons a move for Nathan Clarke could be out of the Shakers’ reach this summer.
10:41am Tuesday 22nd May 2012
THE Shakers have this morning rubber stamped the signing of Trevor Carson on a two-year deal.
4:20pm Thursday 17th May 2012
RICHIE Barker may have missed out on the LMA manager of the year award for League One, but the Bury boss believes his nomination is a sign the club is heading in the right direction.
3:30pm Thursday 17th May 2012
BURY manager Richie Barker is gearing up for an even more difficult challenge in League One this season.
3:30pm Thursday 17th May 2012
THE vultures may be circling Gigg Lane, but Richie Barker would not have it any other way.
9:30am Thursday 10th May 2012
BURY player of the season award winner David Worrall has modestly handed the accolades for his success to team-mates Steven Schumacher and Peter Sweeney.
9:10am Thursday 10th May 2012
AMERICAN striker Mike Grella and right back Andrai Jones have been offered deals to keep them at Gigg Lane, as the Bury retain list was revealed this week.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 30/01/10 | Aldershot Town | 1 - 1 | Grimsby Town | |
| 3:00pmSat 30/01/10 | Crewe Alexandra | 1 - 2 | Bournemouth | |
| 3:00pmSat 30/01/10 | Morecambe | 0 - 1 | Chesterfield | |
| 3:00pmSat 30/01/10 | Northampton Town | 1 - 1 | Burton Albion | |
| 3:00pmSat 30/01/10 | Notts County | 2 - 0 | Barnet | |
| 3:00pmSat 30/01/10 | Port Vale | 2 - 0 | Hereford United | |
| 3:00pmSat 30/01/10 | Shrewsbury Town | 0 - 1 | Accrington Stanley | |
| 3:00pmSat 30/01/10 | Torquay United | 1 - 2 | Bradford City | |
| 8:00pmMon 01/02/10 | Bury | 1 - 0 | Rochdale | |
| 8:00pmTue 02/02/10 | Crewe Alexandra | 1 - 1 | Torquay United | |
| 8:00pmTue 02/02/10 | Hereford United | 2 - 0 | Lincoln City | |
| 8:00pmTue 02/02/10 | Rotherham United | 1 - 3 | Bournemouth | |
| 3:00pmSat 06/02/10 | Accrington Stanley | 3 - 2 | Morecambe | |
| 3:00pmSat 06/02/10 | Aldershot Town | 0 - 2 | Burton Albion | |
| 3:00pmSat 06/02/10 | Barnet | 3 - 0 | Aldershot Town |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 46 | 26 | 11 | 7 | 60 | 93 |
| 2 | Rochdale | 46 | 25 | 7 | 12 | 36 | 82 |
| 3 | Bournemouth | 46 | 24 | 8 | 13 | 13 | 80 |
| 4 | Morecambe | 46 | 18 | 13 | 13 | 8 | 73 |
| 5 | Rotherham United | 46 | 21 | 9 | 14 | 6 | 73 |
| 6 | Aldershot Town | 46 | 19 | 12 | 13 | 12 | 72 |
| 7 | Dagenham and Redbridge | 46 | 18 | 12 | 14 | 8 | 72 |
| 8 | Chesterfield | 46 | 20 | 7 | 17 | 1 | 70 |
| 9 | Bury | 46 | 19 | 11 | 14 | -12 | 69 |
| 10 | Port Vale | 46 | 17 | 16 | 11 | 15 | 68 |
| 11 | Northampton Town | 46 | 18 | 12 | 14 | 16 | 67 |
| 12 | Shrewsbury Town | 46 | 17 | 11 | 16 | 2 | 63 |
| 13 | Burton Albion | 46 | 15 | 11 | 18 | -4 | 62 |
| 14 | Bradford City | 46 | 14 | 14 | 16 | -6 | 62 |
| 15 | Accrington Stanley | 46 | 17 | 6 | 21 | -12 | 61 |
| 16 | Hereford United | 46 | 16 | 8 | 20 | -15 | 59 |
| 17 | Torquay United | 46 | 13 | 14 | 17 | 6 | 57 |
| 18 | Crewe Alexandra | 46 | 15 | 9 | 20 | -4 | 55 |
| 19 | Macclesfield Town | 46 | 12 | 17 | 15 | -7 | 54 |
| 20 | Lincoln City | 46 | 13 | 10 | 21 | -19 | 50 |
| 21 | Barnet | 46 | 11 | 12 | 21 | -12 | 48 |
| 22 | Cheltenham | 46 | 10 | 17 | 17 | -13 | 48 |
| 23 | Grimsby Town | 46 | 8 | 17 | 19 | -27 | 44 |
| 24 | Darlington | 46 | 7 | 6 | 31 | -54 | 30 |
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »