WHEN Martin Reid does the Bolton parkrun he is generally first over the line.

And that was the case again at a freezing cold Leverhulme Park on Saturday when he led a field of 202 runners home.

The Bolton United Harrier got the number one token with a time of 17mins 20secs, a stunning time in difficult conditions which was the woodland course dotted with large amounts of puddles and mud.

It is the ninth time in 19 appearances at Bolton parkrun that Reid (SM30-34) has been first to finish, and he was followed some time later by Gary Furness (unattached SM25-29) who completed the course in 19:37, while third was Tom Lucas (SM25-29) of Horwich RMI Harriers, in 20:17.

With temperatures barely registering above freezing, it still was not enough to stop 30 volunteers making the event possible – or to prevent 15 people trying Bolton parkrun for the first time.

If any readers would like to help Bolton parkrun continue to deliver a good service, they should email BoltonOffice@parkrun.com to find out more.

Lucy Wilson-Shaw (VW35-39) of Willesden Triathlon Club, was first female to finish and 26th overall in 23:20, the second time in three appearances she has led the way for the ladies.

Vicki Hamer (SW25-29) of Burnden Road Runners, was second lady and 37th overall in 24:13 and Sarah Louise Watton (SW25-29, unattached) was third (38th overall) in 24:13.

Reid had the best age grade score of 75.67 per cent, Linda Ann Leyland (VW55-59) was second with 72.82 per cent for her time of 25:12 (51st overall), and Paul Moore (VM50-54) was third with 71.43 per cent for 20:39 (fourth overall).

Bolton parkrun started on February 5, 2011 since when 5,555 different runners, including participants from 254 athletics clubs, have completed 46,819 runs covering a total distance of 234,095 km, and there have been 8,887 new personal bests.

The female record is held by Elizabeth Greenwood who ran 18:22 in March, 2012, and the male record is held by Michael Aspinall with 16:06 ran in October 2011.

Saturday's runner of the week is Frances Johnson for completing her 150th parkrun.

1 Martin Reid BUH SM30-34 17:20 24

2 Gary Furness SM25-29 19:37 131

3 Tom Lucas HRMIH SM25-29 20:17 24

4 Paul Moore VM50-54 20:39 FT 7

5 Unknown

6 Richard Marlton HRMIH VM45-49 21:10 29

7 Jack Willetts JM11-14 21:11 PB 4

8 Peter Kearney BUH VM40-44 21:12 96

9 John Turner BRR VM50-54 21:18 69

10 Robert Mwelwa VM40-44 21:29 53

11 Ed Ashton BRR VM50-54 21:31 45

12 David Rowley VM35-39 21:35 32

13 Dave Mcgrath VM35-39 21:48 9

14 Craig Vickers VM40-44 21:49 8

15 Peter Woodcock SM30-34 22:02 43

16 Ian Riggs VM40-44 22:24 199

17 Matthew Smith JM15-17 22:27 PB 2

18 Andrew Southern BMTC VM35-39 22:29 PB 2

19 James Thomas SM25-29 22:30 26

20 Steve Mcvey VM55-59 22:48 130

21 Patrick Malone SM25-29 22:49 10

22 Cameron Lewarne JM15-17 23:11 20

23 Dave Dalton VM55-59 23:16 124

24 Nigel Smith VM50-54 23:17 PB 2

25 Peter Noble LOST VM60-64 23:18 PB 3

26 Lucy Wilson-Shaw VW35-39 23:20 27

27 Philip Gerrard SM30-34 23:29 73

28 Brian Halton LOST VM55-59 23:31 FT 1

29 Mark Shuttleworth LOST VM45-49 23:37 55

30 Brendan Connaughton VM40-44 23:46 88

31 Peter Francis Johnson JM11-14 23:58 196

32 Kenneth Warner VM45-49 23:59 212

33 Tony Wall BRR VM55-59 24:03 114

34 Andy Dunleavy VM55-59 24:04 40

35 Christopher Peach SM18-19 24:07 77

36 Matthew Barker BRR VM45-49 24:09 72

37 Vicki Hamer BRR SW25-29 24:13 26

38 Sarah Louise Watton SW25-29 24:13 26

39 Smalley John VM50-54 24:17 FT 2

40 Adrian John Denham VM50-54 24:19 54

41 Roy Tatlock VM55-59 24:20 48

42 Tom Gleaves SM20-24 24:24 85

43 Mark Checkley LOST VM50-54 24:26 PB 29

44 Lewis Jackson SM20-24 24:27 17

45 Rachel Hancock VW40-44 24:28 52

46 Katherine Baines SW30-34 24:34 107

47 Lewis Hodgson JM11-14 24:35 58

48 Danny Mole SM30-34 24:44 97

49 Geoff Leech HRMIH VM45-49 24:51 44

50 Ed Cox VM45-49 24:58 FT 38

51 Linda Ann Leyland VW55-59 25:12 98

52 Christopher Earnshaw VM45-49 25:16 8

53 Rob Lister RAD VM50-54 25:18 83

54 Steven Bate VM35-39 25:34 FT 1

55 Unknown

56 Paul Andrew Johnson BRR VM45-49 25:36 203

57 Melonie Crompton VW35-39 25:37 7

58 Andy Laycock LOST VM45-49 25:42 73

59 Helen Harper VW45-49 25:43 122

60 Timothy Green SM25-29 25:43 107

61 Andrew Pojasyk VM40-44 25:44 13

62 Chris Worthington BUH VM40-44 25:45 72

63 Harry Harper VM45-49 25:45 50

64 John Naylor VM50-54 25:48 3

65 Nerina Gill VW45-49 25:51 44

66 Olivia Kearney BUH JW15-17 25:55 155

67 Tony Lythe VM70-74 25:56 60

68 Carolyn Barker BRR VW45-49 25:59 43

69 Nicola Wells VW45-49 26:04 2

70 Linda O'Byrne VW40-44 26:10 48

71 Gareth Doherty VM35-39 26:11 48

72 Chris Bainbridge VM40-44 26:14 28

73 Richard Longlands VM35-39 26:17 32

74 Unknown

75 Gayle Gerrard VW40-44 26:19 80

76 Chris Mann SM25-29 26:20 104

77 Mark Stokes VM35-39 26:21 31

78 Ben Chowdhury JM11-14 26:25 6

79 Sarah Roberts VW45-49 26:35 12

80 Mohamed Osman Jama VM50-54 26:36 113

81 Simon Main SM25-29 26:38 31

82 Judith Bonnar VW45-49 26:40 185

83 Nick Haworth BRR VM35-39 26:54 47

84 Mark Jackson VM35-39 27 31

85 Peter Murphy VM55-59 27:06 19

86 Neil Bonnar VM50-54 27:29 182

87 Christopher Cox VM45-49 27:38 8

88 Charles Kattakayam VM45-49 27:40 110

89 Daniel Earnshaw JM15-17 27:44 10

90 Ivan Rubery VM45-49 27:54 31

91 Jeffrey Pendlebury BRR VM55-59 27:56 92

92 Robert Lilliott SM20-24 27:59 11

93 George Williams VM65-69 28:02 24

94 Kerry Varden LOST VW35-39 28:03 5

95 Kath Henderson VW40-44 28:06 147

96 Suzanne Williams VW40-44 28:19 61

97 Brian Tull VM70-74 28:20 176

98 Anne Alberts VW40-44 28:22 8

99 Craig Leatherbarrow VM50-54 28:23 56

100 Helen Shan BRR VW35-39 28:24 PB 31

101 Lucy Chivers SW30-34 28:27 FT 1

102 Richard Lord BRR VM50-54 28:31 117

103 Hannah Seed SW30-34 28:45 8

104 Mike Gregson VM45-49 28:49 85

105 Claire Merritt VW35-39 29 40

106 Max Bowie VM40-44 29:04 15

107 Denise Kay VW45-49 29:06 56

108 Iain Conner VM40-44 29:16 PB 3

109 Ryan David Kitchen JM15-17 29:20 115

110 Lucille Corrigan BRR VW45-49 29:22 84

111 Anthony Foster BRR VM65-69 29:23 113

112 David Atherton VM55-59 29:24 37

113 Debra Hennessey BRR VW45-49 29:27 76

114 Minto Chowdhury VM50-54 29:32 6

115 Jonathan Lilliott VM50-54 29:34 7

116 Yvette Beaumont VW45-49 29:43 37

117 Andrew Kirkham VM40-44 29:50 FT 40

118 Paul Taylor VM55-59 30:04 21

119 Andrew Jonathon Beaumont VM40-44 30:16 FT 124

120 Theresa Taylor-Kay VW40-44 30:18 17

121 John Graham VM40-44 30:21 13

122 Adam Connell SM25-29 30:23 119

123 Isabel Johnston JW11-14 30:25 4

124 Les Kilsby VM70-74 30:26 15

125 Frances Johnson VW50-54 30:29 150

126 Jane Chowdhury VW50-54 30:39 4

127 Simon Darby BRR VM50-54 30:43 18

128 Beverley Mcgrath VW45-49 30:55 10

129 Emma Wilson-Shaw VW35-39 30:56 36

130 Jackie Cairns BRR VW45-49 31:02 26

131 Sarah Longlands VW35-39 31:11 16

132 Nicola Halsall VW40-44 31:15 PB 5

133 Viki Walsh VW35-39 31:18 16

134 Joanne Darby BRR VW45-49 31:21 89

135 Norman Walsh VM60-64 31:26 24

136 Kevin Loveman VM40-44 31:28 FT 12

137 Louise Wall BRR VW50-54 31:32 77

138 John Hall BRR VM55-59 31:33 114

139 James Christopher Orchard VM45-49 31:42 127

140 Kathryn Denham VW45-49 31:48 51

141 Martin Burrill VM55-59 31:51 94

142 Jasmine Bates SW30-34 32 20

143 Robin Billins VM40-44 32:14 FT 1

144 Elaine Bailey VW55-59 32:17 29

145 Rich Coyle VM35-39 32:17 18

146 Giles Townsend JM11-14 32:20 7

147 Hannah Mcarthur SW25-29 32:24 112

148 Ani Das VM35-39 32:26 46

149 Sara Das SW25-29 32:27 52

150 Unknown

151 Lee Chapman SM25-29 32:31 2

152 Vicky Parden SW25-29 32:32 PB 4

153 Susan Wood BRR VW45-49 32:44 36

154 Stephen Rothwell VM55-59 32:50 34

155 Yash Patel VM50-54 32:52 6

156 Elaine Eardley VW35-39 33:18 19

157 Unknown

158 Georgina Heyworth VW45-49 33:32 5

159 Edward Holt VM45-49 33:41 50

160 Alexandra Hooton VW40-44 33:42 56

161 Jayne Louise Walker VW45-49 33:56 117

162 Claire Cragg SW25-29 34:30 104

163 Elizabeth Thompson SW30-34 34:36 60

164 Sarah Bailey SW25-29 34:48 5

165 Dawn Evans BRR VW45-49 34:48 34

166 Anthony Johnson JM11-14 35:35 179

167 Janice Mcconnell VW40-44 35:49 FT 1

168 John Mcconnell VM45-49 35:49 FT 1

169 George Ogden BRR VM50-54 35:57 81

170 Joseph David Walker JM11-14 36:04 107

171 Abbie Gregson JW15-17 36:08 86

172 Louise Geoghegan BRR VW45-49 36:11 64

173 Alison Keen VW35-39 36:23 46

174 Karen Kitchen VW50-54 36:29 141

175 Diane Leatherbarrow VW50-54 36:34 48

176 Unknown

177 Vicky Murray VW40-44 36:36 19

178 Amy Eastwood SW30-34 36:40 FT 3

179 Helen Turner VW45-49 36:44 15

180 Shaun Berry JM11-14 37:05 2

181 Neil Goodal VM40-44 37:10 5

182 Amy Alberts JW11-14 37:41 FT 1

183 Natalie Alberts SW18-19 37:49 FT 1

184 Victoria Lee SW30-34 37:49 12

185 Jake Eardley JM11-14 37:58 7

186 Susan Rushton VW45-49 37:59 18

187 Amanda Ogden BRR VW50-54 37:59 60

188 Paul Mcgreavy VM45-49 38:06 197

189 Paula Hopkinson VW45-49 39:08 79

190 Clare Fairclough VW45-49 39:36 77

191 Leanne Bates VW35-39 40:15 45

192 Siobhan Pimlott SW20-24 40:16 23

193 Unknown

194 Anne Marie Rustidge VW40-44 43:57 9

195 Elizabeth Jones JW10 46:40 PB 3

196 Kathryn Jones VW45-49 47:09 PB 3

197 Unknown

198 Unknown

199 Unknown

200 Unknown

201 Julia Rushton VW50-54 50:15 43

202 David Allen VM60-64 50:18 57

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.

This week's volunteers: David Allen, David Beevers, Helen Bury, Esme Critchley, Marisa Frot, Philip Glassbrook, William Andrew Hargreaves, Dave Hitchen, Natalie Hitchen, Julie Ann Hodgkiss, Phil A Holden, Berny Marsden, Alistair McArthur, Adrian Merritt, Isabella Merritt, Caroline Mitchell, Andrew Patterson, Christine Pendlebury, Siobhan Pimlott, Eileen Royle, Julia Rushton, Robert Short, David Smith, Jacinda Tillotson, Gerard John Tucker, Shirley Tull, Brian Tull, Peter Whiteside, Philip Worsley.