EILEEN Royle was the only runner out of 272 finishers at Saturday's Bolton parkrun who managed an age grading above 80 per cent.

The Radcliffe AC runner had a grading of 80.21 per cent, which was more than three per cent better than anyone else.

Age grading is the percentage ratio of time recorded to the age of the runner.

This was Eileen’s 157th parkrun of which 148 have been at Bolton, and this is the eighth time she has been above 80 per cent, the last time coming 17 months ago.

Harry Best ran his 50th parkrun, all of which have been at Bolton. His time of 32:35 was a personal best, slicing almost two minutes off his time of a fortnight which was also a personal best.

He ran his first parkrun at Bolton in June 2013 and has achieved seven personal bests.

The Burnden Road Runners club are closing in on 7,000 finishes and will almost certainly see their 7,000th this week.

They need just three more and since the event started they have averaged 26 runners per week.

There were no fewer than 78 personal bests on Saturday including several with more than 50 runs at the Leverhulme Park 5k course under their belt including Ani Das, David Wright, Tommy Harrison, Wendy Doxey, Helen Harper, Paula Hopkinson, Tony Lythe, Matthew Barker, Emma Walker and Lynda Devenport.

This week there were 26 were first timers and 29 volunteers helped make the event happen.

Runner of the week: Harry Best – celebrated his 50th parkrun with every one of them coming at Bolton.

Results

1 Unknown

2 Tommy Harrison BUH SM30-34 16:52 PB 65

3 Lukas Siska HRMIH SM30-34 17:34 6

4 Andrew Crickmore BUH SM20-24 18:21 PB 16

5 Tom Lucas BUH SM25-29 18:25 PB 36

6 Richard Marlton HRMIH VM45-49 19:43 37

7 Unknown

8 Colin Faulds BRR SM30-34 20:05 29

9 Peter Kearney BUH VM40-44 20:08 109

10 Jon Evans SM20-24 20:14 PB 10

11 Toby Middleton HRMIH JM11-14 20:25 13

12 Jack Hayes JM15-17 20:28 PB 5

13 Matthew Smith HRMIH JM15-17 20:34 20

14 Craig Cooper VM45-49 20:37 PB 42

15 Claire Cooper SW30-34 20:42 PB 113

16 John Turner BRR VM50-54 21:04 72

17 Jamie Rollon SM18-19 21:11 44

18 Andrew Hardingham SM30-34 21:15 32

19 Jonathan Postle VM40-44 21:17 PB 2

20 Nigel Smith VM50-54 21:21 PB 21

21 Tony Wall BRR VM55-59 21:24 131

22 Sky Harris SM25-29 21:27 4

23 Ian Riggs VM40-44 21:33 217

24 Brendan Connaughton VM40-44 21:57 106

25 Robert Mwelwa VM40-44 22:05 67

26 Matthew Barker BRR VM45-49 22:06 PB 83

27 Steve McVey VM55-59 22:21 146

28 John Shevelan VM40-44 22:35 FT 89

29 Mark Swindell HRMIH VM45-49 22:41 23

30 Rob Lister RAD VM50-54 22:44 95

31 Vicki Hamer BRR SW25-29 22:47 PB 37

32 Dave Carroll BURY VM45-49 22:54 241

33 Stephen Eccles SM25-29 22:56 11

34 David Smith VM55-59 22:57 55

35 Philip Gerrard VM35-39 22:57 85

36 Peter Rhodes VM45-49 23:01 36

37 Lee Cooper VM40-44 23:02 4

38 Shane Gilligan SM25-29 23:13 PB 27

39 James Thomas SM25-29 23:16 29

40 Kenneth Warner VM45-49 23:17 232

41 Graham King BMTC VM45-49 23:22 PB 15

42 Ani Das VM35-39 23:24 PB 56

43 David Wright VM45-49 23:33 PB 79

44 Rachel Hancock VW40-44 23:36 64

45 Alan Tatterton VM55-59 23:46 84

46 Andy Dunleavy VM55-59 23:51 56

47 Helen Harper VW45-49 23:53 PB 139

48 Harry Harper VM45-49 23:54 66

49 Andrew Hopkinson VM40-44 24:06 PB 3

50 Andy Laycock LOST VM45-49 24:10 84

51 Chris Worthington BUH VM40-44 24:11 87

52 Ian Dufton VM45-49 24:17 PB 2

53 Carolyn Barker BRR VW45-49 24:22 55

54 Nathan Hill VM50-54 24:30 12

55 Mark Lloyd BUH VM55-59 24:31 5

56 Oliver Dufton JM11-14 24:37 PB 2

57 Marie Jarvis VW35-39 24:39 PB 2

58 Adam Traynor VM35-39 24:50 163

59 Paul Roberts VM50-54 25:00 PB 26

60 Jason Middleton HRMIH VM45-49 25:01 32

61 Helen Bury SW30-34 25:07 87

62 Jane Chester VW40-44 25:09 11

63 Tony Lythe VM70-74 25:10 PB 74

64 Kath Vickers VW55-59 25:23 132

65 Lucille Corrigan BRR VW45-49 25:31 90

66 David Aulton BRR VM55-59 25:34 53

67 Gayle Gerrard VW40-44 25:34 91

68 Gregg Beardwell SM30-34 25:36 33

69 Gareth Doherty VM35-39 25:41 64

70 Philip Worsley VM50-54 25:43 182

71 Peter Billington VM60-64 25:52 11

72 Kris Booth RAD SM30-34 25:53 60

73 Adam Vickers BUH JM10 25:56 FT 1

74 Paul Barrington RAD VM40-44 26:00 33

75 Judith Bonnar VW45-49 26:01 199

76 Martin Lucas VM55-59 26:02 PB 7

77 John Blakeley VM45-49 26:04 67

78 Mark Stokes VM35-39 26:05 43

79 Robert Lilliott SM20-24 26:11 PB 20

80 Joseph Kearney BUH JM11-14 26:12 13

81 Olivia Kearney BUH JW15-17 26:13 172

82 Terence Tobin VM45-49 26:21 9

83 Mark Meadows SM30-34 26:22 7

84 David Foster VM50-54 26:24 PB 12

85 Mark Alan Williams RAD VM50-54 26:25 104

86 Peter Siska VM60-64 26:26 PB 23

87 Emma Louise Walker BRR VW40-44 26:27 PB 87

88 George Williams VM65-69 26:30 PB 40

89 Unknown

90 Dean Clarkson VM50-54 26:34 23

91 Paul Taylor VM50-54 26:34 6

92 Chris Gosling VM50-54 26:36 20

93 George Thompson VM65-69 26:37 96

94 Duncan Davenport VM45-49 26:39 20

95 Brian Tull VM70-74 26:41 195

96 Steven Howarden VM40-44 26:42 54

97 Kristian Parry SM30-34 26:43 FT 1

98 Unknown

99 Alison Saunders VW35-39 26:50 97

100 Grace Williams RAD JW11-14 26:52 38

101 Eileen Royle RAD VW65-69 26:52 157

102 Unknown

103 Robert Mack BRR SM30-34 27:00 4

104 Jordan Boydle SM30-34 27:01 PB 2

105 Emma Howard VW35-39 27:03 PB 6

106 Richard Lucas SM30-34 27:04 PB 12

107 Lynda Devenport VW40-44 27:10 PB 73

108 David Atherton VM55-59 27:14 45

109 Jonathan Lilliott VM50-54 27:16 PB 23

110 Nick Haworth BRR VM35-39 27:17 53

111 Unknown

112 Marianne Garcia-Cox JW11-14 27:21 PB 2

113 Paul Standring BUH VM55-59 27:29 31

114 Priya Guhathakurta JW15-17 27:33 38

115 Craig Smith VM35-39 27:36 46

116 Freddie Oldfield JM10 27:38 FT 10

117 Neal Clarkson VM50-54 27:48 48

118 Stephen Dawson SM25-29 27:52 PB 2

119 Neil Bonnar VM50-54 27:58 198

120 Kian Ryan SM30-34 28:01 26

121 Kath Henderson VW45-49 28:03 159

122 Anthony W Robinson VM45-49 28:03 7

123 Mike Doolan VM60-64 28:04 PB 62

124 Thomas Finch JM10 28:05 PB 14

125 Gavin Finch VM35-39 28:05 PB 14

126 Louise Oldfield VW45-49 28:09 19

127 William L Vickers VM60-64 28:10 89

128 Unknown

129 Theresa Taylor-Kay VW40-44 28:13 PB 33

130 Andrew Critchley VM45-49 28:13 PB 5

131 Debra Ridings VW50-54 28:14 PB 17

132 Paula Hopkinson VW45-49 28:17 PB 95

133 Anthony Foster BRR VM65-69 28:18 118

134 Brian Gathercole VM60-64 28:28 PB 24

135 Jonathan Barker SM20-24 28:29 PB 11

136 Martin Burrill VM55-59 28:33 109

137 Phil A Holden BRR VM50-54 28:35 145

138 Francis Tobin VM40-44 28:37 8

139 Karyna Rooke SW30-34 28:38 PB 4

140 Linda O'Byrne VW40-44 28:43 64

141 Sumit Guhathakurta VM40-44 28:44 42

142 Laura Smith SW25-29 28:46 8

143 Ibrahim Ali JM11-14 28:56 PB 5

144 Andrew Dunn VM40-44 29:04 PB stays at 00:28:16 23

145 Richard Lord BRR VM50-54 29:07 133

146 Mark Jackson VM35-39 29:09 49

147 David Broadhurst VM40-44 29:10 45

148 Craig Leatherbarrow BRR VM50-54 29:16 74

149 Nadia Raza BRR VW35-39 29:19 4

150 Clair Marland BRR SW30-34 29:24 105

151 Kiera Robinson JW11-14 29:26 PB 6

152 Jayson Nunkoo VM40-44 29:28 PB 7

153 John Egan BRR VM65-69 29:30 29

154 Sean Beaumont VM50-54 29:32 PB 2

155 Dave Hales VM50-54 29:37 PB 10

156 Paul Bentley SM30-34 29:39 10

157 Paul Taylor VM55-59 29:42 38

158 Stephen Zlotty VM65-69 29:45 PB 5

159 James Wilson VM50-54 29:45 85

160 Sara Das SW25-29 29:53 63

161 James Gilliver SM30-34 29:54 FT 1

162 Paul Greenacre VM40-44 29:56 4

163 Vicky Best JW15-17 29:56 59

164 Isabel Harper JW15-17 29:57 64

165 Clara Taylor SW20-24 29:57 FT 1

166 Glen Smith SM30-34 29:58 FT 1

167 Berny Marsden VM65-69 30:00 13

168 Jim Taylor VM65-69 30:04 57

169 Paul Booth VM50-54 30:31 66

170 Elaine Bailey VW55-59 30:31 PB 44

171 Nathan Dodds JM10 30:35 PB 7

172 Linda Haines BRR VW50-54 30:37 PB 6

173 Charlotte Vickers BUH JW10 30:38 PB 2

174 Elizabeth Wilson SW30-34 30:44 11

175 Isha Nunkoo JW11-14 30:44 FT 1

176 Emma Sellwood JW11-14 30:46 PB 6

177 John Sullivan VM55-59 30:48 97

178 Sarah Randle VW35-39 30:49 PB 11

179 Unknown

180 Tracy Cameron VW50-54 30:51 14

181 Mark Dacre VM50-54 30:53 PB 7

182 Hayley Edge SW30-34 30:54 PB 40

183 Paul Rithalia SM30-34 30:58 17

184 Chris Oxborrow VW45-49 30:59 FT 1

185 Wendy Doxey VW55-59 31:02 PB 63

186 Daniel Taylor JM15-17 31:05 48

187 Teresa Riley VW50-54 31:06 9

188 Natalie Hitchen VW35-39 31:14 32

189 Megan Morris SW18-19 31:18 PB 4

190 Maya Porter JW11-14 31:20 PB 4

191 Peter Malone VM60-64 31:24 FT 41

192 Caroline Vickers BUH VW40-44 31:25 PB 4

193 Diane Leatherbarrow BRR VW50-54 31:28 60

194 Martin O'Rourke VM45-49 31:30 98

195 Colin Liversedge SM25-29 31:36 17

196 Stuart Beveridge VM35-39 31:49 PB 2

197 Rupal Dandikar-Vyas SW25-29 31:54 FT 1

198 Jayne Louise Walker VW45-49 32:13 136

199 Louise Wall BRR VW50-54 32:15 86

200 Stephen Rothwell VM55-59 32:17 48

201 Rosa Garcia Marin VW50-54 32:27 PB 3

202 Harry Best JM15-17 32:35 PB 50

203 Louise Righini SW30-34 32:36 PB 6

204 Martin Smith VM60-64 32:43 46

205 Rita Ledwards BRR VW55-59 32:54 49

206 Peter Whiteside BRR VM60-64 32:54 115

207 Rachel Garstang SW20-24 33:04 FT 1

208 Justine Rollon VW45-49 33:08 22

209 Heather Morgan SW25-29 33:11 PB 42

210 Simon Monks VM50-54 33:11 FT 1

211 Gary Bentley VM55-59 33:17 8

212 Gary Larke VM50-54 33:22 36

213 Daniel Hillman SM30-34 33:25 44

214 Joseph Walker JM11-14 33:50 123

215 Susan Evans VW55-59 33:53 PB 2

216 Christine Fernon SW25-29 33:58 PB 8

217 Shaowen Tan VW45-49 34:00 9

218 Michael Allwood VM45-49 34:05 48

219 Warren Davenport VM60-64 34:12 PB 7

220 Neha Bagewadi JW11-14 34:27 PB 4

221 Rich Coyle VM40-44 34:42 20

222 Lucy Rowlands JW11-14 34:44 6

223 Jane Alison Lim BUH VW55-59 34:46 64

224 Clare Fairclough VW45-49 34:48 90

225 Abbie Gregson JW15-17 34:50 104

226 Unknown

227 Richard Darby VM45-49 34:58 FT 1

228 Carole Tetlow VW50-54 34:59 2

229 Unknown

230 Dylan Taylor VM40-44 35:21 55

231 Vicky Murray VW40-44 35:44 30

232 Andrea Broad VW35-39 35:48 11

233 Phil Howard VM40-44 36:04 PB 2

234 Helen Blakeley VW50-54 36:04 PB 2

235 Hayley Gilliver SW30-34 36:19 FT 1

236 Katie Tan JW15-17 36:40 8

237 Abigail King BMTC JW11-14 36:44 15

238 Tracy Tobin VW45-49 36:49 9

239 Khadijah Ali JW11-14 36:51 7

240 Nicola Bennett VW35-39 37:30 48

241 Unknown

242 Gillian McGowan BRR VW50-54 37:44 39

243 Kim Toole SW25-29 37:48 FT 10

244 Unknown

245 Alex Farrell JM15-17 38:17 6

246 Susan Tobin VW45-49 38:25 9

247 Olivia Carter JW11-14 38:43 12

248 Brian Mather VM70-74 39:00 133

249 Josie Hindle VW35-39 39:12 3

250 Umar Kadva JM10 40:44 FT 1

251 Seemab Kadva VW35-39 40:45 FT 1

252 Javid Kadva VM35-39 40:46 FT 1

253 Dumebi Oderinde VW35-39 40:58 FT 1

254 Jenna Boydle SW25-29 42:11 FT 1

255 Jeannette Boydle VW50-54 43:16 PB 2

256 Anita Balwant SW25-29 43:26 FT 1

257 Louise Simm VW35-39 45:03 FT 1

258 Janet Taylor VW45-49 45:04 47

259 Rachel Gandy VW35-39 45:07 FT 1

260 James Storey JM11-14 46:24 5

261 Eleanor Storey JW10 47:17 3

262 Rachael Storey VW40-44 47:18 3

263 Alex Carter VW40-44 47:44 8

264 Harry Jenkinson JM10 48:16 PB 5

265 Sarah Jenkinson VW35-39 48:17 51

266 Andrew Kay SM25-29 49:08 FT 1

267 Denise Kay VW50-54 49:09 67

268 Dylan Burgess JM10 51:17 PB 3

269 Ian Burgess VM35-39 51:18 FT 1

270 Jayna Burgess SW30-34 56:17 PB 3

271 Siobhan Pimlott SW20-24 56:19 43

272 Craig Withers VM55-59 56:22 118

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.