DAVE Carroll becomes the second Bolton-based runner to achieve 250 parkruns.

He has run 218 of them at Bolton and his first one was in February 2011 when he ran 25mins 4secs.

Since then he has broken his personal best 17 times with a best of 20:53 which was set in May 2014.

The Bury Athletics Club member follows Barry Shackleton – who will be running his 261st parkrun at Leverhulme Park on Saturday – to the 250 landmark.

First place this week went to Karl Darcy who also set a new category record in the SM30 category, which now stands at 16:32.

He has completed 24 parkruns in total of which 16 have been at Bolton.

This was his first visit to Leverhulme Park for 43 weeks and he has finished in first place on his last three visits, and in the top three places on 11 occasions. His time on Saturday makes him the seventh fastest runner in the history of Bolton parkrun.

The Darwen Dashers have two runners celebrating their 50th parkrun on Saturday and the club plans to have up to 30 members taking part to mark the occasion.

Results

1 Karl Darcy BUH SM30-34 16:32 PB 24

2 Paul Freary VM45-49 17:43 94

3 Philip Eccleston BRR VM35-39 17:50 24

4 Jon Evans SM20-24 19:39 14

5 Colin Faulds BRR SM30-34 20:02 30

6 Paul Duke BRR VM40-44 20:06 88

7 Michael Taggart VM50-54 20:08 FT 48

8 Robert Short BRR SM20-24 20:27 208

9 Ben Willcox VM35-39 20:33 FT 98

10 Paul Greenhalgh VM45-49 20:43 PB 9

11 Rowan Ardill SM25-29 20:47 80

12 Matthew Smith HRMIH JM15-17 21:01 29

13 Cameron Donnelly JM11-14 21:02 PB 8

14 Brendan Connaughton VM40-44 21:14 114

15 Rudolf Maciejkowicz HRMIH VM60-64 21:31 24

16 Jonny Bromilow VM35-39 21:44 35

17 Robert Mwelwa VM40-44 21:45 74

18 Andy Duffy BRR VM50-54 21:47 68

19 Nigel Smith VM50-54 21:52 29

20 Gwen Kinloch BRR VW55-59 21:54 17

21 Richard Rollon VM50-54 22:04 PB 9

22 Marcus Simon Chester BRR VM40-44 22:06 123

23 Lesley Fisher BRR VW55-59 22:16 24

24 Ian Riggs VM40-44 22:27 225

25 Andy Dunleavy VM55-59 22:36 63

26 Paul Swyers RAD VM50-54 22:39 35

27 Steven Bate BRR VM35-39 22:45 23

28 Joseph O'Connor BUH VM45-49 22:48 38

29 Stephen Horsman VM50-54 22:54 37

30 Graham King BMTC VM45-49 22:55 PB 24

31 Chris Greenall BRR VM45-49 22:57 53

32 David Smith VM55-59 22:58 59

33 Dave Carroll BURY VM45-49 22:59 250

34 Lewis Hodgson JM11-14 23:04 77

35 Johanna Dodsworth VW40-44 23:07 FT 4

36 Unknown

37 Michael Ayres VM55-59 23:08 5

38 Philip Gerrard VM35-39 23:12 91

39 Mark Jackson VM35-39 23:15 58

40 Olivia Kearney BUH JW15-17 23:20 179

41 Alan Tatterton VM55-59 23:33 92

42 Christopher Beck SM25-29 23:34 FT 7

43 Vicki Hamer BRR SW25-29 23:39 44

44 Chris Worthington VM45-49 23:44 44

45 Finlay Coyne VM65-69 23:46 215

46 Peter Francis Johnson JM11-14 23:47 218

47 Elias Schlenke JM15-17 23:47 FT 1

48 James Thomas SM25-29 23:49 33

49 Harry Harper VM45-49 23:50 73

50 Helen Harper VW45-49 23:55 145

51 Steven Yates BRR VM45-49 23:56 163

52 Chris Worthington BUH VM40-44 24:08 94

53 Danny Rollon JM15-17 24:11 19

54 Tom Gleaves SM20-24 24:20 107

55 Andrew Patterson BMTC SM30-34 24:21 43

56 Callum Crosby BMTC JM15-17 24:22 7

57 David Allen VM65-69 24:26 79

58 Don Nichol BRR VM60-64 24:27 38

59 Matt Brierley SM30-34 24:33 PB 5

60 Helen Bury SW30-34 24:33 93

61 Rachel Hancock VW40-44 24:40 68

62 Antony Sutton SM25-29 24:41 9

63 Kenneth Warner VM45-49 24:41 241

64 Thomas Warner JM11-14 24:42 PB 40

65 Gayle Gerrard VW40-44 24:45 98

66 Jamie Rollon SM18-19 24:53 48

67 Paul Chamberlain VM45-49 24:54 11

68 Andy Laycock LOST VM45-49 24:56 87

69 Kath Vickers VW55-59 25:01 141

70 Craig Philpot BRR VM45-49 25:01 127

71 Katherine Baines SW30-34 25:05 129

72 Francesca Bury SW30-34 25:05 39

73 Philip Worsley VM50-54 25:11 188

74 Steven Cartmell SM25-29 25:13 31

75 Tom Hadfield VM35-39 25:20 PB 2

76 Unknown

77 Martin Lucas VM55-59 25:26 PB 14

78 Ethan Wallace JM11-14 25:32 23

79 Unknown

80 Linda O'Byrne VW40-44 25:38 68

81 Robert Andrew Clark VM50-54 25:39 PB 4

82 Tony Lythe VM70-74 25:47 80

83 Peter Billington VM60-64 25:50 17

84 Dave Pearson BRR VM60-64 26:05 42

85 Kian Ryan SM30-34 26:14 PB 32

86 Roy Tatlock VM60-64 26:15 53

87 Christopher Cox VM45-49 26:16 18

88 Andy Warburton BRR VM55-59 26:16 13

89 Ryan David Kitchen JM15-17 26:18 129

90 Mary White HRMIH VW65-69 26:19 14

91 Matthew Ellidge JM15-17 26:20 FT 1

92 Robert Lilliott SM20-24 26:29 26

93 Philip Donlan VM50-54 26:31 49

94 Mark Stokes VM35-39 26:35 49

95 Andrew Dunn VM40-44 26:36 32

96 Jonathan Lilliott VM50-54 26:37 29

97 Judith Bonnar VW45-49 26:41 208

98 David Foster VM50-54 26:42 19

99 Brian Tull VM70-74 26:48 204

100 Edward Webster JM11-14 26:50 FT 1

101 David Atherton VM55-59 26:58 49

102 William L Vickers VM60-64 27:05 98

103 Ross Sinclair VM35-39 27:07 11

104 Paul Gerrard VM65-69 27:08 65

105 Jitesh Patel SM25-29 27:08 32

106 Alison Saunders VW35-39 27:09 101

107 Paul Johnson BRR VM45-49 27:13 228

108 Phil A Holden BRR VM50-54 27:15 152

109 Emma Louise Walker BRR VW40-44 27:17 92

110 David Broadhurst VM40-44 27:18 53

111 Philip Glassbrook BRR VM70-74 27:18 35

112 Anthony Johnson JM11-14 27:19 202

113 Paula Coleman VW45-49 27:20 5

114 Unknown

115 Paul Reid VM45-49 27:24 6

116 Denise Kay VW50-54 27:29 74

117 Craig Smith VM35-39 27:44 53

118 Eileen Royle RAD VW65-69 27:46 164

119 Kath Henderson VW45-49 27:48 165

120 Mike Dunphy VM50-54 27:55 PB 61

121 Patrick Cleary VM50-54 28:00 44

122 Gregg Beardwell SM30-34 28:06 39

123 Keith Harper VM40-44 28:09 40

124 Unknown

125 Jayson Nunkoo VM40-44 28:25 PB 12

126 Adam Connell SM30-34 28:27 142

127 Ian Turner VM55-59 28:31 4

128 Debra Hennessey BRR VW45-49 28:32 97

129 Nicola Halsall BUH VW40-44 28:33 PB 15

130 Christopher Brickell VM55-59 28:33 52

131 Susan Wood BRR VW45-49 28:42 PB 47

132 Sara Green BUH VW35-39 28:50 94

133 Anthony Foster BRR VM65-69 28:52 121

134 Nicholas Murphy VM35-39 28:57 29

135 Maurice Halliwell VM60-64 28:59 7

136 Theresa Taylor-Kay VW40-44 29:03 39

137 William Hargreaves VM55-59 29:09 78

138 Debra Ridings VW50-54 29:15 22

139 Andy Barker VM35-39 29:15 PB 3

140 James Orchard VM45-49 29:21 142

141 Mark Dacre VM50-54 29:22 14

142 Clair Marland BRR SW30-34 29:22 108

143 Unknown

144 Brian Gathercole VM60-64 29:34 30

145 Glen Smith SM30-34 29:36 6

146 Brian Frew VM60-64 29:37 53

147 Alexandra Hooton VW40-44 29:38 71

148 Pritesh Patel VM35-39 29:45 PB 2

149 Marc Clough VM45-49 29:51 PB 4

150 Gerard John Tucker BUH VM45-49 30:04 119

151 Stephen Zlotty VM70-74 30:11 10

152 Richard Lord BRR VM50-54 30:16 140

153 Maxine Power VW50-54 30:17 13

154 Dominic Harasiwka SM25-29 30:19 FT 1

155 Unknown

156 Paul Taylor VM55-59 30:25 45

157 Gary Larke VM50-54 30:26 PB 45

158 Matthew Ellis SM25-29 30:31 38

159 Emily Petch BUH JW11-14 30:31 PB 23

160 Lee Petch BUH VM55-59 30:33 47

161 Antony Mack SM30-34 30:34 PB 4

162 Jim Taylor VM65-69 30:41 64

163 Neil Bonnar VM50-54 30:43 207

164 Freya Unsworth JW10 30:43 PB 2

165 Jason Unsworth VM45-49 30:49 PB 2

166 Gary Neild SM25-29 30:50 FT 1

167 Vanessa Rushton SW30-34 30:50 3

168 Georgina Heyworth VW45-49 30:59 26

169 Peter Whiteside BRR VM60-64 31:04 118

170 James Gilliver SM30-34 31:10 3

171 Dawn Sharples VW45-49 31:15 FT 1

172 Hannah Mcarthur SW25-29 31:18 126

173 Bev Burns VW50-54 31:20 15

174 Craig Leatherbarrow BRR VM50-54 31:21 83

175 Steven Howarden VM40-44 31:25 63

176 Frances Johnson VW50-54 31:27 170

177 Paul Ince SM30-34 31:29 FT 1

178 Steven Evans VM40-44 31:34 24

179 Jayne Louise Walker VW45-49 31:34 145

180 Alex Farrell JM15-17 31:36 PB 10

181 Emma Gordon VW35-39 31:43 7

182 Mason Farrell JM15-17 31:51 FT 1

183 Susan Tobin VW45-49 31:53 16

184 Justine Rollon VW45-49 31:55 24

185 Sheryl Timperley VW35-39 31:55 5

186 Linda Haines BRR VW50-54 32:00 11

187 Lauren Hulme SW25-29 32:05 7

188 Wasyl Gelyczak VM45-49 32:05 PB 4

189 Emma Sellwood JW11-14 32:06 10

190 Rebecca Downs-Ford JW15-17 32:08 10

191 Les Ford VM50-54 32:09 9

192 Aaron Giles SM25-29 32:11 5

193 Michelle Talbot SW30-34 32:12 PB 2

194 Unknown

195 Stephen Rothwell VM60-64 32:27 56

196 Joseph David Walker JM11-14 32:30 132

197 Sian Regan SW30-34 32:32 FT 6

198 Unknown

199 Martin Smith VM60-64 32:45 53

200 Shaowen Tan VW45-49 32:52 PB 18

201 Andy Wheeler RAD VM60-64 32:56 4

202 Christine Fernon SW25-29 33:03 17

203 Maxine Bardsley VW40-44 33:04 PB 8

204 Peter Heneghan HRMIH VM70-74 33:09 27

205 Derek Wilcox VM35-39 33:20 4

206 Lucy Rowlands JW11-14 33:24 10

207 Emma Waddington VW35-39 33:28 22

208 Sarah Louise Leaver SW25-29 33:30 52

209 Susan Patterson SW30-34 34:02 44

210 Karen Kitchen VW50-54 34:11 169

211 Rachael Howarth VW35-39 34:21 92

212 Lorna Tyldsley VW45-49 34:31 25

213 Tracy Jane Cameron VW50-54 34:34 18

214 Katie Tan JW15-17 34:49 13

215 Abbie Gregson BRR JW15-17 34:52 110

216 Phil Newby SM30-34 35:30 FT 1

217 Natalie Hitchen VW35-39 35:37 37

218 Julia Coleman VW45-49 35:41 PB 3

219 Hayley Gilliver SW30-34 35:46 PB 2

220 Katherine Smith SW30-34 35:47 PB 2

221 Frannie Thurlbeck VM55-59 35:54 38

222 Cheryl Williams VW35-39 36:06 18

223 Nicola Bennett VW35-39 36:09 57

224 Susan Cain VW45-49 36:28 6

225 Abigail King BMTC JW11-14 36:32 23

226 Olwyn Smith VW50-54 36:33 14

227 Dumebi Oderinde VW35-39 36:34 PB 7

228 Anna Clark JW11-14 36:40 PB 6

229 Adam Barlow JM11-14 37:01 FT 1

230 Vicky Murray VW40-44 37:01 31

231 Sian Grundy VW45-49 37:05 8

232 Karen Miranda Hill VW45-49 37:09 151

233 Craig Withers VM55-59 37:22 121

234 Antony Powers SM30-34 37:34 39

235 Katie Eyton SW20-24 37:50 FT 7

236 Rachel Fallows VW40-44 37:57 FT 2

237 Stephen Williams VM35-39 38:06 FT 1

238 Emma Horsman SW25-29 38:31 10

239 Unknown

240 Anita Balwant SW25-29 39:17 PB 6

241 Nikita Vekaria SW20-24 39:19 PB 3

242 Jasmin Hussain JW11-14 39:38 5

243 Jesse Tan SM18-19 39:47 5

244 Jenna Boydle SW25-29 39:51 8

245 Jeannette Boydle VW50-54 39:52 10

246 Andrew Jackson VM35-39 39:52 2

247 Ava Jackson JW10 39:53 PB 2

248 Amanda Jackson VW35-39 41:25 5

249 Kathryn Barnes VW35-39 43:17 FT 12

250 Susilla Vekaria VW45-49 43:28 PB 2

251 Danielle Davies SW30-34 44:18 2

252 Rachel Gandy VW35-39 45:49 6

253 Julie O'Brien VW35-39 49:28 FT 1

254 Andrew Kay SM25-29 49:31 9

255 Siobhan Pimlott SW20-24 49:33 52

256 Paula Hopkinson VW45-49 01:05:34 101

257 Keelie Matthews JW10 01:05:40 2

258 Keira Matthews JW10 01:06:46 2

259 Kaiden Taylor JM10 01:06:51 2

260 Wanda Matthews SW25-29 01:06:53 2

261 Unknown