TOM O’Shae took on his first parkrun and came home in eighth place in 19mins 53secs.

He was one of 13 doing their very first parkrun anywhere with another nine being first-timers to Bolton.

A massive 41 personal bests were recorded, including five of the top 20 finishers.

Of those completing more than 20 runs at Bolton, Mark Jackson of Burnden Road Runners claimed his 11th PB of the year, slashing a massive 31 seconds off his previous best set on August 13 and putting him in sight of his first sub 21-minute run.

Stephen Horsman recorded an impressive fourth PB in his last eight runs, and junior Lewis Hodgson smashed his best time to celebrate his 80th run at Bolton and 83rd overall.

There was a first PB in nearly six months for David Smith, and junior Ethan Wallace took 24 seconds off his previous time with his seventh PB of the year.

David Allen of Darwen Dashers broke 24 minutes for the first time, just under a year since his last PB, while Jonathon Lilliott set his 10th PB of the year, his first since May, taking 16 seconds off it and going under 25 minutes.

One second behind was Andrew Dunn with his best time of 25.51, his first sub 26-minute run, Gary Larke achieved his third PB since celebrating his 50th run at the end of July, and Paul Reid equalled his best time.

Helen Bury and Lucille Corrigan both ran their 100th parkruns, the former having in the past taken on the course in her wedding outfit, while heavily pregnant and with a pram.

In 10th place on Saturday was Dave Clamp, who recently did an astonishing 20 Ironman events in 20 days.

Parkrun had three pacers on Saturday, Andy Henderson, Gareth Doherty and Paul Duke aiming for 24, 26 and 28 minutes, respectively.

A total of 64 runners came in between the first and last pacer which suggests it is a good split time to aim for.

The volunteer roster was a little sparse this week and people are reminded to email boltonhelpers@parkrun.com if they can help out at any future Bolton parkrun.

The volunteer list was not the only thing below average this week, with 251 runners being 33 shy of the 2016 average.

Overall the event continues to grow, however, with 284 runners on average through 2016.

Saturday's results

Pos Name Club Age Time Runs

1 Tom Carson HRMIH SM20-24 17:19 8

2 Tony Bateson VM50-54 19:11 29

3 Unknown

4 Dominic Gavin BUH SM30-34 19:23 26

5 Jack Hayes JM15-17 19:37 PB 6

6 Mark Wolstencroft BUH VM50-54 19:37 PB 14

7 Gary Furness SM25-29 19:49 151

8 Tom O'Shea SM30-34 19:53 FT 1

9 Marc Taylor VM40-44 20:12 14

10 David Clamp VM55-59 20:25 31

11 Unknown

12 Michael McCarthy VM35-39 20:42 PB 279

13 Joe Gleave SM30-34 20:43 PB 6

14 Matthew Smith HRMIH JM15-17 20:45 40

15 Layne Mercer HRMIH VM45-49 20:46 PB 2

16 Craig Kenny SM30-34 20:54 33

17 Lewis Aldred BUH JM11-14 21:01 3

18 Unknown

19 Michael Kenyon VM50-54 21:09 23

20 Marcus Simon Chester BRR VM40-44 21:13 128

21 Andrew Southern BMTC VM40-44 21:14 14

22 Miras Eskander VM35-39 21:19 PB 40

23 Mark Jackson BRR VM35-39 21:19 PB 69

24 Peter Kearney BUH VM45-49 21:21 123

25 Adam Knowles SM25-29 21:27 FT 1

26 Unknown

27 Stephen Horsman VM50-54 21:31 PB 47

28 Brendan Connaughton VM40-44 21:34 122

29 Nigel Smith VM50-54 21:41 40

30 Andrew Hardingham BRR SM30-34 21:44 38

31 Lewis Hodgson JM15-17 21:45 PB 83

32 Laurence Keighley BRR VM45-49 21:52 104

33 Ian Riggs VM40-44 21:59 234

34 Andy Duffy BRR VM50-54 22:09 74

35 Lindsey Brindle HRMIH VW35-39 22:13 15

36 Ian Parkinson VM35-39 22:21 PB 6

37 Steven Bate BRR VM35-39 22:26 33

38 Robert Mwelwa VM40-44 22:37 82

39 Unknown

40 David Smith VM55-59 22:43 PB 64

41 Alan Tatterton VM55-59 22:44 103

42 Lee Ashton VM35-39 22:46 FT 2

43 Dave Goley SM30-34 22:47 FT 22

44 Andy Dunleavy VM55-59 22:50 71

45 Ben Crook VM35-39 22:58 PB 8

46 Mark Wilson VM40-44 23:02 34

47 Lee Trickett SM30-34 23:03 PB 39

48 Lesley Heyes VW50-54 23:06 10

49 Kenneth Warner VM45-49 23:08 251

50 Dave Dalton VM55-59 23:15 148

51 Paul Jones VM50-54 23:19 12

52 Marcus Hamer VM55-59 23:22 12

53 Graham King BMTC VM45-49 23:26 33

54 Andrew Whitehead SM30-34 23:29 21

55 Unknown

56 Ethan Wallace JM11-14 23:35 PB 31

57 Pete Tweedale SM30-34 23:39 PB 25

58 Paul Roberts VM50-54 23:41 39

59 Olivia Kearney BUH JW15-17 23:45 189

60 David Allen VM65-69 23:50 PB 85

61 Finlay Coyne VM65-69 23:52 224

62 Tom Gleaves SM20-24 23:52 115

63 Danny Mole SM30-34 23:54 109

64 Callum Crosby BMTC JM15-17 23:55 9

65 Harry Harper VM45-49 23:56 79

66 Andrew Henderson BRR VM35-39 23:56 9

67 Peter Saunders VM40-44 23:57 21

68 Unknown

69 Helen Harper VW45-49 24:02 151

70 Steve McVey VM55-59 24:07 150

71 Unknown

72 Martin Whitehead SM30-34 24:39 21

73 Ken Smith RAD VM55-59 24:43 115

74 Katherine Baines SW30-34 24:50 138

75 Michael Wilkinson VM35-39 24:55 159

76 Stephen Hamer VM40-44 24:55 11

77 Unknown

78 Michael Buhagiar VM35-39 24:58 10

79 Philip Worsley VM50-54 25:02 196

80 Maria Crosby VW45-49 25:04 FT 1

81 Christopher Peach SM18-19 25:12 84

82 Mauro Rotondi RAD VM45-49 25:17 49

83 Harry Aldred JM10 25:19 PB 4

84 Emma May SW20-24 25:21 FT 22

85 Nick Carr SM25-29 25:23 26

86 Paul Taylor VM50-54 25:25 22

87 Dave Carroll BURY VM45-49 25:29 261

88 Kath Vickers VW55-59 25:37 149

89 Aileen Houghton SW30-34 25:37 PB 36

90 Graeme Thomason SM25-29 25:40 FT 1

91 Linda O'Byrne VW40-44 25:41 77

92 Rob Marsden SM30-34 25:44 FT 113

93 Jonathan Lilliott VM50-54 25:50 PB 36

94 Andrew Dunn VM40-44 25:51 PB 40

95 Rob Kotowski VM35-39 25:56 25

96 Judith Bonnar VW45-49 25:57 216

97 Simon Grimshaw VM45-49 25:57 FT 1

98 Amber Pilling SW20-24 26:00 9

99 Gareth Doherty VM35-39 26:04 77

100 Alison Saunders VW35-39 26:15 110

101 George Williams VM65-69 26:18 57

102 Mary White HRMIH VW65-69 26:18 16

103 Hannah Seed SW30-34 26:19 26

104 Carl Aldred VM45-49 26:21 6

105 Lisa Bell VW40-44 26:26 FT 57

106 Robert Fairbanks VM35-39 26:27 143

107 David Broadhurst VM40-44 26:29 62

108 Unknown

109 Mark Stokes VM35-39 26:42 53

110 Paul Reid VM45-49 26:48 10

111 William L Vickers VM60-64 26:59 107

112 Jennifer Tipping BUH SW30-34 27:01 47

113 Hannah Spencer SW25-29 27:02 PB 12

114 Nick Kay VM40-44 27:03 4

115 Nick Haworth BRR VM35-39 27:05 56

116 Nick Axford SM30-34 27:08 PB 24

117 James Wilson VM50-54 27:09 89

118 Piers Skeels-Caldwell BURY JM11-14 27:11 71

119 Simon Ratcliffe VM45-49 27:11 6

120 Brian Tull VM70-74 27:14 215

121 Paul Duke BRR VM40-44 27:26 94

122 Carl Hollowood VM40-44 27:27 21

123 Unknown

124 Helen Bury SW30-34 27:38 100

125 Lucille Corrigan BRR VW45-49 27:39 100

126 James Orchard VM45-49 27:39 152

127 Ryan Entwistle SM30-34 27:41 77

128 Gregg Beardwell SM30-34 27:46 48

129 Stuart Beveridge VM35-39 27:47 13

130 Theresa Taylor-Kay VW40-44 27:48 48

131 Unknown

132 Mohamed Osman Jama VM50-54 27:56 125

133 Barry James Lucketti VM40-44 27:59 90

134 Dominic Harasiwka SM25-29 27:59 8

135 Darwin Caldwell VM50-54 28:00 69

136 Kevin Fitzpatrick VM45-49 28:01 PB 2

137 Neil Bonnar VM50-54 28:02 216

138 Ryan David Kitchen JM15-17 28:04 133

139 Andrew Warner VM50-54 28:05 143

140 Paul Costello VM45-49 28:08 5

141 Eileen Royle RAD VW65-69 28:14 173

142 Darren Holt VM40-44 28:15 15

143 Ben Maliti VM35-39 28:21 23

144 Nigel Needham VM40-44 28:35 FT 1

145 Chris Holt SM20-24 28:39 3

146 Peter Leigh VM55-59 28:46 14

147 Martin Cox SM30-34 28:47 PB 2

148 Maurice Halliwell VM60-64 28:54 17

149 Christopher Brickell VM55-59 28:59 60

150 Paula Hopkinson VW45-49 29:01 107

151 Iain Taylor SM30-34 29:02 49

152 Anthony Johnson JM11-14 29:03 208

153 Karen Taylor VW45-49 29:03 23

154 Tom Sherbourne SM30-34 29:04 4

155 Chloe Squires HRMIH JW11-14 29:04 FT 1

156 Brian Gathercole VM60-64 29:06 37

157 Sara Green BUH VW35-39 29:13 98

158 Sumit Guhathakurta VM40-44 29:17 58

159 Alexandra Hooton VW40-44 29:25 77

160 Elizabeth Wilson SW30-34 29:29 12

161 Gary Larke VM50-54 29:30 PB 55

162 Naomi Elliott SW25-29 29:31 PB 4

163 Mark Davis BRR VM55-59 29:35 PB 4

164 Victoria Gavin SW30-34 29:37 12

165 Unknown

166 Steven Howarden VM40-44 29:52 71

167 Stephen Holman SM30-34 29:55 FT 1

168 Geoff McQueen VM45-49 29:56 3

169 Philip Cole VM60-64 29:58 FT 14

170 Nia Bell VW55-59 30:03 19

171 Elizabeth Pilling SW20-24 30:06 PB 2

172 Michael Hope VM45-49 30:07 PB 6

173 James Storey JM11-14 30:08 15

174 Amy Ardill SW25-29 30:09 145

175 Debra Ridings VW50-54 30:14 28

176 Nicholas Edwards SM30-34 30:18 21

177 Unknown

178 Rebecca Spencer SW25-29 30:23 FT 12

179 Mark Kenny SM30-34 30:34 30

180 Joseph David Walker JM11-14 30:37 140

181 Ian Platt VM35-39 30:39 7

182 Georgina Heyworth VW45-49 30:41 34

183 Unknown

184 Nicola Bunting VW35-39 30:54 20

185 Sheila Garewal VW60-64 30:58 18

186 Anthony Maxwell VM55-59 31:02 12

187 David Parker VM45-49 31:06 11

188 Frances Johnson VW50-54 31:10 178

189 Sean Beston SM30-34 31:26 9

190 Grace Makin BUH JW11-14 31:29 13

191 Teresa Riley VW50-54 31:35 12

192 Lauren Hulme SW25-29 31:37 10

193 Ruth Lilliott VW50-54 31:39 6

194 Louise Righini SW30-34 31:41 13

195 Susan Cain VW45-49 31:56 PB 14

196 Kathryn Denham VW45-49 31:58 61

197 Emma Spencer SW30-34 32:05 FT 26

198 Tracy Jane Cameron VW50-54 32:07 25

199 Angela Smith VW40-44 32:08 29

200 Holly Maloney SW20-24 32:29 FT 1

201 Michelle Talbot SW30-34 32:31 5

202 Christine Fernon SW25-29 32:34 28

203 Olwyn Smith VW50-54 32:46 19

204 Adrian Ashburn VM35-39 33:01 3

205 Paula Grey VW45-49 33:08 7

206 Dawn Sharples VW45-49 33:11 3

207 Christine Holden BMTC VW50-54 33:14 60

208 Shaowen Tan VW45-49 33:23 24

209 Caroline Longworth VW35-39 33:33 10

210 Mark Withers VM40-44 33:39 PB 8

211 Karl Smith VM50-54 33:40 FT 1

212 Khadijah Ali JW15-17 33:49 10

213 Daniel Craig Hillman SM30-34 33:59 46

214 Unknown

215 Ian Begg VM45-49 34:21 5

216 Natalie Hitchen RAD VW35-39 34:47 42

217 Anthony Dray VM65-69 34:52 PB 2

218 Deborah Noxon VW35-39 34:54 99

219 Debra Hull VW45-49 34:57 PB 2

220 Leila Bowden JW10 35:03 FT 1

221 Paul McGreavy VM45-49 35:07 223

222 Peter Whiteside BRR VM65-69 35:11 124

223 Alex Bullock SM20-24 35:12 FT 3

224 Liz Spencer VW55-59 35:21 PB 13

225 Stuart Waldram VM40-44 35:24 FT 1

226 Lucy Rowlands JW15-17 35:25 11

227 Siobhan Pimlott SW20-24 35:29 63

228 Abbie Gregson BRR JW15-17 35:30 117

229 Unknown

230 David Maloney VM55-59 35:43 FT 1

231 Karen Kitchen VW50-54 35:44 176

232 Jennifer Ratcliffe SW25-29 35:58 15

233 Katherine Smith SW30-34 36:11 6

234 Edward Holt VM45-49 36:12 63

235 Stephen Barlow VM60-64 36:22 11

236 Ellie Randle JW10 36:24 PB 4

237 Charlie Randle JW11-14 36:36 PB 7

238 Sarah Randle VW35-39 36:36 13

239 Rachel Grant SW25-29 36:39 PB 15

240 Gemma Chapman BRR VW35-39 36:56 117

241 Rachael Howarth VW35-39 36:57 98

242 Joanne Darby BRR VW50-54 37:14 108

243 Simon Darby BRR VM50-54 37:16 30

244 Sally Fielding JW10 38:11 PB 3

245 Brian Mather VM70-74 38:49 147

246 Eleanor Storey JW10 40:05 PB 13

247 Rachael Storey VW40-44 40:13 PB 13

248 Abigail King BMTC JW11-14 41:17 31

249 Yogita Das-Patel VW35-39 42:17 PB 6

250 Alan Gibson SM20-24 52:05 3

251 Nicola Bennett VW35-39 52:14 65