IT was a day of milestones at Bolton parkrun on Saturday when regulars Alistair McArthur, Rowan Ardill and Olivia Kearney all celebrated double hundreds.

The latter, who has dominated the female points competition for the last few years, completed her 200th run while the two event directors both volunteered for the 200th time.

Daniel Hillman completed his 50th run, 49 of which have been at Bolton, while Kate Holden ran a new personal best time of 30mins 21secs on her first appearance since October.

Just ahead of her was Sheila Garewal, who earned a new PB of 30:05 on her 23rd appearance at Leverhulme Park, three seconds short of a four-minute improvement.

Louise Oldfield ran a new PB of 26:51 which is just over three and a half minutes faster than when she started 19 runs ago, while Lucy Rowlands' time of 30:43 was her second PB in two weeks.

At the head of the field Martin Oldfield (VM45-49) of Darwen Dashers RC, was first over the line in 19:14, the first time he has led the way in his nine appearances.

Robert Seddon (JM11-14) of Horwich RMI Harriers, was second in 19:39, and Ed Ashton (VM50-54) of Burnden Road Runners, was third in 19:40.

Paula Pilling (VW40-44) of Burnden Road Runners, was first female (13th overall) to cross the line for the 36th time in her 71 appearances in 21:02.

Erica Booth (VW35-39) of Horwich RMI Harriers, was the next female runner to cross the line (22nd overall) in 22:08, and Katherine Baines (SW30-34) of British Military Fitness, was third (29th overall) in 22:30.

Gwen Kinloch (VW55-59) produced the impressive achievement of topping an 80 per cent age grade.

There were 241 runners on Saturday, of whom 11 were first timers, 46 recorded new PBs, and 21 athletics clubs were represented.

This week's 24 volunteers were David Allen, Rowan Ardill, David Ardill, Gareth Doherty, Dawn Evans, Darren Evans, Marisa Frot, Gary Furness, Louise Geoghegan, Mike Gregson, William Andrew Hargreaves, Dave Hitchen, Peter Kearney, Ali McArthur, Alannah O'Byrne, Andrew Patterson, Christine Pendlebury, Ruby Pilling, Siobhan Pimlott, Malcolm Pittock, Tony Randfield, Christine Sweatman, Shirley Tull and William Vickers.

Saturday's results

1 Martin Oldfield VM45-49 19:14 15

2 Robert Seddon HRMIH JM11-14 19:39 PB 5

3 Ed Ashton BRR VM50-54 19:40 PB 51

4 Robert Short BRR SM20-24 19:44 224

5 Russell Fox VM35-39 19:49 PB 4

6 Mark Jackson BRR VM35-39 19:53 83

7 David Chrystal BUH VM50-54 20 PB 22

8 John Turner BRR VM50-54 20:02 77

9 Dave Beales SM30-34 20:09 4

10 Matthew Smith HRMIH JM15-17 20:11 PB 53

11 Michael Kenyon VM55-59 20:49 32

12 David Rowley VM35-39 20:57 43

13 Paula Pilling BRR VW40-44 21:02 73

14 Andrew Southern BMTC VM40-44 21:22 15

15 Nigel Smith VM50-54 21:23 52

16 Marc Zeller BUH SM25-29 21:26 20

17 Craig Hill SM30-34 21:36 FT 10

18 Greg Spanner VM35-39 21:43 PB 4

19 Stephen Horsman VM50-54 21:45 57

20 Brendan Connaughton VM40-44 21:54 136

21 Paul Christie BRR VM60-64 22:04 76

22 Erica Booth HRMIH VW35-39 22:08 FT 10

23 Laurence Keighley BRR VM45-49 22:10 109

24 Andy Dunleavy VM55-59 22:16 83

25 Paul Swyers RAD VM50-54 22:18 40

26 Mark Swindell HRMIH VM45-49 22:20 33

27 Peter Francis Johnson JM15-17 22:25 233

28 Ian Hodkinson BMTC VM50-54 22:27 17

29 Katherine Baines SW30-34 22:30 151

30 Olivia Kearney BUH SW18-19 22:32 200

31 Unknown

32 Gwen Kinloch BRR VW55-59 22:45 18

33 Rob Lister RAD VM50-54 22:51 122

34 Lesley Heyes BUH VW50-54 22:56 15

35 Ged Turner BRR VM55-59 22:59 PB 24

36 Steve Thomasson HRMIH VM35-39 23:05 52

37 Dave Dalton VM55-59 23:08 153

38 Steve McVey VM55-59 23:16 155

39 Steven Bate BRR VM40-44 23:19 43

40 Rachel Bailey BUH JW15-17 23:23 45

41 Kenneth Warner VM45-49 23:25 263

42 Harry Harper VM45-49 23:25 93

43 Ian Riggs VM40-44 23:26 248

44 James Copley VM35-39 23:27 17

45 Helen Harper VW45-49 23:27 164

46 Andi Webber VM40-44 23:28 3

47 Paul Benson VM45-49 23:28 PB 10

48 Tom Gleaves SM20-24 23:33 123

49 Michael Buhagiar VM35-39 23:38 PB 15

50 Don Nichol BRR VM60-64 23:47 48

51 Mark Seddon HRMIH VM50-54 23:52 7

52 Gareth Doherty BRR VM40-44 23:53 87

53 Ethan Wallace JM11-14 23:56 45

54 Liam Christie BRR SM20-24 23:59 40

55 Kenny Mitchell VM45-49 24:09 FT 8

56 Alan Tatterton VM55-59 24:10 115

57 Dave Carroll Bury AC VM45-49 24:10 272

58 Lewis Hodgson JM15-17 24:15 86

59 Ani Das VM35-39 24:15 75

60 Tony Randfield VM55-59 24:18 FT 3

61 Andrzej Wieckowski VM45-49 24:21 15

62 Ken Smith RAD VM55-59 24:22 119

63 Adrian Ashburn VM35-39 24:23 PB 11

64 Edward Webster JM11-14 24:24 PB 11

65 Unknown

66 David Allen VM65-69 24:26 94

67 Chris Worthington BUH VM40-44 24:37 112

68 Paul Davies VM50-54 24:40 PB 11

69 Philip Worsley VM50-54 24:41 206

70 Graham King BMTC VM45-49 24:47 43

71 Unknown

72 Unknown

73 Paul Andrew Johnson BRR VM45-49 24:50 245

74 Richard Blake BRR VM45-49 24:53 4

75 Antony Birch VM50-54 24:55 PB 3

76 Gary Kershaw VM45-49 25:01 59

77 Helen Bury SW30-34 25:15 112

78 Linda O'Byrne BRR VW40-44 25:17 88

79 Linda Webb VW55-59 25:20 14

80 Kath Vickers VW55-59 25:43 160

81 Peter Billington VM60-64 25:47 27

82 George Williams VM65-69 25:48 69

83 Unknown

84 Steven Cavanagh SM25-29 26:00 PB 2

85 Julie Robertson VW45-49 26:06 28

86 Geoff McQueen VM45-49 26:07 PB 9

87 Neil Bonnar VM50-54 26:08 227

88 Alan Sweatman VM65-69 26:13 82

89 Mike Warriner VM40-44 26:14 PB 14

90 Charles Kattakayam VM45-49 26:22 136

91 Don Taylor BRR VM65-69 26:28 PB 7

92 Les Ford VM50-54 26:29 20

93 Brian Tull VM70-74 26:34 227

94 David Broadhurst VM40-44 26:39 74

95 Jack Broadhurst JM10 26:45 PB 6

96 Timothy Green SM25-29 26:49 147

97 Louise Oldfield VW45-49 26:51 PB 25

98 Paul Costello VM45-49 26:52 17

99 Adam Barlow JM11-14 26:52 PB 7

100 Phil A Holden BRR VM50-54 26:53 160

101 Tim Slymon SM30-34 26:58 PB 4

102 Unknown

103 Unknown

104 Codyleigh Caldecott JW11-14 27:11 13

105 Robert Lilliott SM25-29 27:13 39

106 Jonathan Lilliott VM50-54 27:16 44

107 David Foster VM50-54 27:24 33

108 Anthony Mackin SM30-34 27:35 13

109 Unknown

110 Jacqui Winter VW50-54 27:38 FT 18

111 Mark Kenny SM30-34 27:47 PB 36

112 Julie Ann Hodgkiss VW45-49 27:50 33

113 Steven Howarden VM40-44 27:57 82

114 James Orchard BRR VM45-49 28:03 164

115 Richard Longlands VM40-44 28:09 42

116 Sam Wyatt SM20-24 28:11 PB 2

117 Kath Henderson VW45-49 28:13 176

118 Gary Larke VM50-54 28:17 65

119 Craig Leatherbarrow BRR VM50-54 28:18 92

120 Ross Partington SM20-24 28:21 11

121 Andrew Dunn VM40-44 28:23 46

122 Allison Isibor VM45-49 28:24 19

123 Brian Gathercole VM60-64 28:25 46

124 James Fearnley SM30-34 28:26 19

125 Thomas Warner JM11-14 28:37 59

126 Jocelyn Chadderton LOST VW45-49 28:39 52

127 Simon Wrigley VM55-59 28:42 PB 22

128 Nina Forrest VW40-44 28:43 PB 6

129 Anna Lord SW20-24 28:44 82

130 Darren McMinn VM35-39 28:47 3

131 James Smithers VM35-39 28:50 47

132 John Webster VM40-44 28:52 7

133 Gregg Beardwell SM30-34 28:52 60

134 Iain Conner BRR VM40-44 28:53 17

135 Howard Sparke BRR VM45-49 28:56 65

136 Mark Kattakayam JM15-17 29:02 PB 8

137 Jared Lyne VM40-44 29:07 PB 7

138 Maurice Halliwell VM60-64 29:09 30

139 Anthony Maxwell VM55-59 29:13 23

140 Pritesh Patel VM35-39 29:14 7

141 John Ainsworth JM15-17 29:17 14

142 Louise Bentley VW50-54 29:20 20

143 Debra Hennessey BRR VW45-49 29:25 115

144 Paul Drew VM45-49 29:26 PB 5

145 Unknown

146 Lynda Devenport VW40-44 29:30 93

147 Toby James Glover JM11-14 29:31 7

148 Ryan David Kitchen JM15-17 29:36 140

149 Nia Bell VW55-59 29:39 26

150 Jackie Oakes BRR VW40-44 29:40 31

151 David Shorrock VM65-69 29:43 51

152 Judith Bonnar VW45-49 29:44 228

153 Tony Aspin VM55-59 29:53 PB 8

154 Lynne Chamberlain-Bowles VW50-54 30:02 2

155 Sheila Garewal VW60-64 30:05 PB 24

156 Ray Bond VM45-49 30:08 29

157 Julie Kirkpatrick VW55-59 30:11 PB 6

158 Kate A Holden SW20-24 30:21 PB 116

159 Elaine Bailey VW55-59 30:23 66

160 Fiona Ashton BRR VW50-54 30:24 133

161 Nilesh Patel SM25-29 30:26 15

162 Sheila Christie BRR VW50-54 30:33 41

163 Gerard Kearns SM30-34 30:34 PB 2

164 Aidan Kearns JM10 30:35 PB 2

165 Scott Ingham VM35-39 30:37 15

166 Lucy Rowlands JW15-17 30:43 PB 19

167 Ian Kay SM30-34 30:56 PB 10

168 Dominique Duff SW20-24 31:01 PB 3

169 Abigail Shaw JW15-17 31:06 FT 76

170 Dorothy Jackson VW70-74 31:12 PB 56

171 Dawn Sharples VW45-49 31:17 6

172 Khadijah Ali JW15-17 31:20 PB 17

173 Marie Gaskell VW50-54 31:29 25

174 Frances Holden SW30-34 31:33 FT 2

175 Sara Das SW25-29 31:34 80

176 Ken Oakley VM60-64 31:35 34

177 Angela Smith VW40-44 31:36 35

178 Martin Burrill VM55-59 31:37 127

179 Steven Snape VM55-59 31:39 PB 37

180 Harvey Tammam VM40-44 31:47 6

181 Zoe Barratt VW35-39 31:51 10

182 Alex Tammam JM10 31:52 6

183 Anthony Foster BRR VM70-74 31:53 126

184 Rowan Ardill SM25-29 31:55 99

185 David Ardill SM30-34 31:55 68

186 Michael Ainsworth JM11-14 31:56 20

187 Richard Lord BRR VM50-54 32:22 151

188 Martin Smith VM60-64 32:33 72

189 Hannah McArthur SW25-29 32:47 134

190 Amy Ardill SW25-29 32:48 149

191 Fliss Watson VW55-59 32:54 7

192 Sarah Marsden VW40-44 32:59 FT 6

193 Shaowen Tan VW45-49 33:01 35

194 Brendan Gott VM65-69 33:02 PB 4

195 Frances Johnson VW50-54 33:03 187

196 Karl Szekely SM25-29 33:04 6

197 Rebecca Keight VW35-39 33:05 83

198 Daniel Craig Hillman SM30-34 33:24 50

199 Catherine Clarke VW50-54 33:28 76

200 Anthony Johnson JM11-14 33:33 221

201 Joseph David Walker JM11-14 33:34 151

202 Helen Partington VW50-54 33:53 PB 2

203 Stephen Rothwell VM60-64 34:06 75

204 Caroline Longworth VW35-39 34:25 11

205 Jayne Louise Walker VW45-49 34:42 165

206 Adam Connell SM30-34 34:53 161

207 Sumit Guhathakurta VM40-44 34:58 69

208 Nicky Guhathakurta VW45-49 35:01 16

209 Claire Cragg SW30-34 35:07 139

210 Paul Standring BUH VM55-59 35:26 34

211 Stuart Furness VM65-69 35:27 107

212 Karen Kitchen VW50-54 35:30 187

213 Thomas Pendlebury SM20-24 35:34 6

214 Samantha Longworth SW30-34 35:37 9

215 Peter Whiteside BRR VM65-69 35:42 131

216 Jeffrey Pendlebury BRR VM55-59 35:43 111

217 Michael Stephens JM15-17 35:48 FT 1

218 Colette Stephens SW25-29 35:50 FT 1

219 Phil Stephens VM45-49 35:52 6

220 Abby Barratt JW10 35:57 FT 1

221 Jason Holmes SM25-29 35:57 15

222 Joyce Tyldesley VW55-59 36:03 53

223 Craig Withers VM55-59 36:20 131

224 Joanne Larke VW35-39 36:24 PB 22

225 Paul McGreavy VM45-49 36:28 233

226 Becky Ainsworth JW15-17 36:37 14

227 Cheryl Dunleavy VW35-39 36:42 36

228 Karen Holroyd VW45-49 36:48 28

229 Kath Rothwell VW50-54 37:22 40

230 Olivia Tammam JW11-14 37:36 PB 6

231 Julie Bower BRR VW45-49 37:55 72

232 Brian Mather VM70-74 38:02 156

233 Liz Spencer VW55-59 38:10 18

234 Abigail King BMTC JW11-14 39:05 40

235 Louise Simm TDTC VW35-39 39:56 PB 9

236 John Docherty VM35-39 41:58 8

237 Frank Wood VM70-74 42:16 123

238 Alan Gibson SM20-24 42:40 PB 14

239 Siobhan Pimlott SW20-24 43:19 77

240 Christine Pendlebury BRR VW50-54 43:21 136

241 Unknown