LUKAS Siska dipped under 17 minutes for the first time at Saturday’s Bolton parkrun, but it was not enough to see him finish first.

The Horwich RMI Harrier, who has done 17 runs around the 5k Leverhulme Park course, was involved in a close tussle with Tommy Harrison.

The Bolton Harrier just edged it as he crossed the line one second in front in 16mins 58secs.

Siska had plenty to smile about though after ending a spell of eight runs without a personal best – a period which followed a successful run of four straight PBs.

Someone else who is no stranger to a PB is Darren Parr.

The 40-44 age group runner has set new fastest times in all but one of his eight runs at Bolton.

He has improved his time dramatically since running his first Bolton parkrun in October, knocking his time down steadily from 27:21 to Saturday’s new best of 22:42.

Young Harvey Kenny is another runner who is familiar with a PB, having set one in all his five runs at Bolton.

A sporadic attendee at Leverhulme with one run in 2014, three in 2016 and one in 2017, the junior age 10 runner smashed a huge 41 seconds off the time he set on New Year’s Eve.

Parkrun regular Brendan Connaughton ended a run of 12 parkruns without a PB by running faster than he had ever done in his previous 130 runs at Bolton.

A consistent presence in the top 20 finishers with steady times around the late 20 minutes to early 21, he shaved three seconds off his PB with 20:26.

Dominic Gavin set a new fastest time by an even narrower margin, clipping just one second off the time he set last week with his third PB in his last four runs.

Bolton international fell runner Lindsey Brindle ran her second Bolton parkrun a fortnight after her first and knocked 10 seconds off her time as she crossed the line 10th in 20:22.

Saturday's results

1 Tommy Harrison BUH SM30-34 16:58 76

2 Lukas Siska HRMIH SM30-34 16:59 PB 31

3 Tom Carson HRMIH SM20-24 17:42 15

4 Dominic Gavin BUH SM30-34 18:43 PB 31

5 Christopher Povey BUH VM40-44 18:50 9

6 Robert Short BRR SM20-24 19:20 227

7 Mark Wolstencroft BUH VM50-54 19:42 22

8 Gary Furness SM25-29 20:02 164

9 Robert Anderson VM50-54 20:15 FT 14

10 Lindsey Brindle HRMIH VW35-39 20:22 PB 2

11 Matthew Smith HRMIH JM15-17 20:26 60

12 Brendan Connaughton VM40-44 20:26 PB 142

13 Michael Kenyon VM55-59 20:29 38

14 Peter Kearney BUH VM45-49 21:09 133

15 Laurence Keighley BRR VM45-49 21:11 112

16 Adrian Merritt BRR VM40-44 21:23 92

17 Miras Eskander VM35-39 21:33 56

18 Lewis Hodgson JM15-17 21:36 PB 92

19 Harvey Kenny BUH JM10 21:46 PB 8

20 Thomas Hunt SM20-24 21:50 PB 10

21 Michael Sweeney TDTC VM45-49 21:56 FT 1

22 Ian Riggs VM40-44 21:58 253

23 Nigel Smith VM50-54 22:03 58

24 Andrew Southern BMTC VM40-44 22:06 16

25 Craig Kenny SM30-34 22:10 40

26 Richard Rollon VM50-54 22:12 17

27 Tony Wall BRR VM55-59 22:14 155

28 Stephen Horsman VM55-59 22:21 60

29 Marcus Hamer BRR VM55-59 22:31 20

30 Tom Stratton VM35-39 22:37 33

31 Unknown

32 Darren Parr VM40-44 22:42 PB 12

33 Iain Pearson SM30-34 22:47 26

34 Jamie Rollon SM18-19 22:51 59

35 Dave Dalton VM60-64 23:01 156

36 Mark Swindell HRMIH VM45-49 23:03 35

37 Unknown

38 Antony Rowland VM45-49 23:14 FT 1

39 Robert Mwelwa VM40-44 23:19 101

40 Rudolf Maciejkowicz HRMIH VM60-64 23:24 32

41 Olivia Kearney BUH SW18-19 23:27 203

42 Chris Coleman SM25-29 23:30 PB 3

43 Simon Grimshaw VM45-49 23:32 PB 11

44 Unknown

45 Ian Coupe VM55-59 23:35 14

46 Tom Gleaves SM20-24 23:37 129

47 Ethan Wallace JM11-14 23:40 51

48 Michael Caine BRR VM45-49 23:42 26

49 Philip Gerrard VM35-39 23:44 108

50 Katherine Baines SW30-34 23:48 158

51 Kenneth Warner VM45-49 23:49 270

52 Paul Swyers RAD VM50-54 23:52 41

53 Unknown

54 Andrew Henderson BRR VM35-39 24:00 16

55 Smalley John VM55-59 24:01 15

56 Kate Ellis BRR VW55-59 24:05 12

57 Mark Jackson BRR VM35-39 24:13 92

58 Katy Thompson BRR VW45-49 24:15 54

59 David Allen VM65-69 24:20 101

60 Amber Pilling SW20-24 24:29 PB 13

61 Ahmed Chohan JM15-17 24:33 PB 2

62 Rachel Bailey BUH JW15-17 24:41 51

63 Chris Mann SM25-29 24:51 146

64 Mark Weatherall VM50-54 24:55 PB 16

65 Helen Bury SW30-34 24:58 119

66 Don Nichol BRR VM60-64 25:09 54

67 Martin Whitehead SM30-34 25:16 26

68 Paul Chamberlain VM45-49 25:18 15

69 Sean Partington VM50-54 25:19 30

70 Anthony Mackin SM30-34 25:20 16

71 Piers Skeels-Caldwell BURY JM11-14 25:22 75

72 Paul Taylor VM55-59 25:23 37

73 John Mccawley VM35-39 25:25 PB 10

74 Joseph Earnshaw JM11-14 25:27 PB 13

75 George Williams VM65-69 25:29 PB 76

76 Adrian Ashburn BRR VM35-39 25:33 18

77 Mark Kenny BRR SM30-34 25:33 PB 43

78 Elaine Battson VW50-54 25:35 106

79 Gayle Gerrard BRR VW40-44 25:36 117

80 David Broadhurst VM40-44 25:39 83

81 Steven Cartmell SM30-34 25:40 42

82 Jack Broadhurst JM10 25:43 14

83 Unknown

84 Andy Laycock LOST VM50-54 25:51 95

85 Antony Birch VM50-54 25:55 8

86 Paul Costello VM45-49 25:58 25

87 Chris Holt SM20-24 26:00 15

88 Alan Tatterton VM55-59 26:05 119

89 Unknown

90 Unknown

91 Judith Bonnar VW45-49 26:10 235

92 Unknown

93 William Rowland JM11-14 26:11 FT 2

94 Philip Worsley VM50-54 26:15 213

95 Nick Haworth BRR VM35-39 26:17 61

96 John Brierley VM55-59 26:31 40

97 David Wright VM45-49 26:42 87

98 Diana Bruce SW25-29 26:50 13

99 Unknown

100 Unknown

101 Neil Bonnar VM50-54 26:54 234

102 Unknown

103 Mike Berry VM35-39 27:09 9

104 Hannah Williams SW25-29 27:11 28

105 David Catterall SM20-24 27:13 PB 11

106 Andy Glen VM35-39 27:20 PB 2

107 Alexander Harvie SM30-34 27:24 FT 1

108 Thomas Warner JM11-14 27:25 65

109 Rob Lister RAD VM50-54 27:25 127

110 Les Ford VM50-54 27:26 24

111 Mumtaz Patel BRR VW40-44 27:27 27

112 Wasyl Gelyczak BRR VM45-49 27:29 PB 23

113 Claire Merritt VW35-39 27:30 72

114 Timothy Green SM25-29 27:31 156

115 Stuart Waldram VM40-44 27:32 PB 13

116 Darwin Caldwell VM50-54 27:33 72

117 Philip Glassbrook BRR VM70-74 27:34 53

118 Graham King BMTC VM45-49 27:41 50

119 Antony Wallwork VM45-49 27:43 10

120 Unknown

121 Ali Khalid JM15-17 27:44 6

122 David Foster VM50-54 27:44 39

123 James Orchard BRR VM45-49 27:46 172

124 Denise Kay VW50-54 27:46 87

125 Paul Gerrard VM65-69 27:55 74

126 Daniel Earnshaw JM15-17 28:02 22

127 Ryan David Kitchen SM18-19 28:06 147

128 William L Vickers VM60-64 28:09 117

129 Gary Larke VM50-54 28:10 74

130 Andrew Dunn VM40-44 28:10 48

131 Stephen Zlotty VM70-74 28:15 26

132 Nina Forrest VW40-44 28:15 PB 9

133 Robert Lilliott SM25-29 28:16 41

134 Jonathan Lilliott VM50-54 28:17 47

135 Alexandra Hooton VW40-44 28:19 92

136 Carl Hollowood VM40-44 28:19 33

137 Richard Paul Healey VM35-39 28:23 6

138 Mustafa Jaafir SM20-24 28:30 2

139 Nilesh Patel SM25-29 28:32 PB 18

140 Theresa Taylor-Kay VW45-49 28:33 61

141 Grace Williams RAD JW11-14 28:37 45

142 Mark Alan Williams RAD VM50-54 28:38 118

143 Bryden Darley VM45-49 28:40 FT 1

144 Maurice Halliwell VM60-64 28:42 37

145 Jeffrey Pendlebury BRR VM55-59 28:43 114

146 Craig Leatherbarrow BRR VM50-54 28:49 101

147 Brian Gathercole VM60-64 28:53 51

148 Unknown

149 Debra Ridings VW50-54 29:03 37

150 Dom Budhi SM20-24 29:04 FT 1

151 Isaac Earnshaw JM11-14 29:08 19

152 Jason Holmes SM25-29 29:11 20

153 Andy Kerks SM25-29 29:15 PB 7

154 Paula Hopkinson VW45-49 29:18 122

155 Anthony Johnson JM11-14 29:18 228

156 Richard Longlands VM40-44 29:30 49

157 Jackie Oakes BRR VW40-44 29:34 33

158 Mark Dacre HRMIH VM50-54 29:37 34

159 Anthony Maxwell VM55-59 29:38 27

160 Jenna Leeks BRR SW25-29 29:39 31

161 Sarah Louise Watton BRR SW30-34 29:40 47

162 Vicki Hamer BRR SW30-34 29:40 58

163 Priya Guhathakurta JW15-17 29:41 57

164 Jim Taylor VM65-69 29:45 83

165 Louise Bentley VW50-54 29:46 22

166 Debra Hennessey BRR VW45-49 29:47 121

167 Darren Mcminn VM35-39 29:47 6

168 Peter Birbeck VM35-39 29:49 FT 1

169 Unknown

170 Steven Howarden VM40-44 29:50 87

171 Sheryl Timperley VW35-39 29:51 PB 8

172 Gareth Doherty BRR VM40-44 29:52 95

173 Sumit Guhathakurta VM40-44 29:53 74

174 Gerard John Tucker BUH VM45-49 30:00 133

175 Gregg Beardwell SM30-34 30:01 66

176 Lee Petch BUH VM55-59 30:02 60

177 Steven Maylott VM40-44 30:03 PB 2

178 Joseph David Walker JM11-14 30:13 159

179 Frances Johnson VW50-54 30:31 194

180 Janara Singh SW20-24 30:36 FT 1

181 Lynda Devenport VW40-44 30:37 98

182 Kian Ryan SM30-34 30:38 50

183 Adele Hughes SW30-34 30:41 3

184 Ani Das VM35-39 30:51 81

185 Sara Das SW25-29 30:52 86

186 Richard Lord VM50-54 30:53 158

187 Norman Walsh VM60-64 30:54 79

188 Nicola Bunting VW35-39 30:56 26

189 Steven Yates BRR VM45-49 30:58 181

190 Rebecca May SW30-34 31:00 6

191 Diane Morrison BRR VW45-49 31:01 48

192 Unknown

193 Elaine Bailey VW55-59 31:04 73

194 Dom Wright VM45-49 31:06 PB 3

195 Linda Haines BRR VW55-59 31:19 25

196 Martin Burrill VM55-59 31:30 130

197 Adele Nightingale VW45-49 31:34 FT 1

198 Unknown

199 Alzbeta Borkova JW15-17 31:37 PB 3

200 Harvey Tammam VM40-44 31:38 11

201 Geoffrey Winder VM55-59 31:47 78

202 Louise Wall BRR VW50-54 31:47 107

203 Tracy Jane Cameron BRR VW50-54 31:53 33

204 Sarah Earnshaw JW10 31:57 19

205 Rachel Webster VW45-49 31:57 20

206 Hazel Adams VW35-39 32:06 11

207 Siobhan Pimlott SW25-29 32:13 85

208 Paul Greenlees VM50-54 32:14 FT 1

209 Ben Duddridge SM25-29 32:26 PB 8

210 Samantha Duddridge SW25-29 32:38 PB 8

211 Chris Worthington BUH VM40-44 32:41 118

212 Ryan Wilson VM40-44 32:47 FT 1

213 Eve Partington JW10 32:51 PB 3

214 Jenni Partington VW35-39 32:52 PB 7

215 Abbie Gregson BRR JW15-17 32:54 127

216 Louise Geoghegan BRR VW45-49 32:55 78

217 Elizabeth Whittle VW35-39 32:56 FT 1

218 Andy Wheeler RAD VM60-64 32:58 8

219 Unknown

220 Baba Olga VW35-39 33:01 FT 1

221 Rebecca Keight VW35-39 33:01 89

222 Stephen Rothwell VM60-64 33:04 82

223 Christine Holden BMTC VW50-54 33:11 74

224 Julie Morrison BUH VW45-49 33:27 PB 11

225 David Morrison BUH VM45-49 33:27 20

226 Unknown

227 Patrick Cleary VM50-54 33:32 59

228 Sandra Caine VW40-44 33:37 PB 7

229 Amee Burgess SW30-34 33:38 3

230 Shaowen Tan VW45-49 33:45 39

231 Nigel Coop SM30-34 34:01 21

232 Nicola Bennett VW35-39 34:12 80

233 Michelle Shields VW35-39 34:12 20

234 Katherine Mcardle VW50-54 34:27 PB 2

235 Unknown

236 Alex Tammam JM10 34:36 11

237 Kim Dutton VW45-49 34:44 10

238 Michael Allwood VM50-54 34:55 72

239 Mick Hall VM60-64 35:16 6

240 Katherine Smith SW30-34 35:28 13

241 Elizabeth Thompson SW30-34 35:33 86

242 Karen Kitchen VW50-54 35:39 194

243 Josie Browne JW10 35:46 PB 15

244 Marie Marshall VW45-49 35:49 FT 1

245 Adrian Paul Walker VM45-49 35:56 10

246 Carl Browne VM55-59 35:59 PB 7

247 Rio Almond JW15-17 36:03 PB 3

248 Chloe Delvard JW15-17 36:03 PB 3

249 Tracy Turnblad VW35-39 36:05 38

250 Sarah Duffy SW30-34 36:17 FT 1

251 Kellie Miller VW40-44 36:19 PB 2

252 Unknown

253 Unknown

254 Unknown

255 Jessica Lloyd SW25-29 36:49 2

256 Giles Evenden SM30-34 36:58 4

257 Natalie Hitchen RAD VW35-39 37:01 45

258 Unknown

259 Lis Ashton VW35-39 37:26 PB 3

260 Anna Dorning SW30-34 37:42 PB 2

261 Munaf Ismail VM40-44 37:45 10

262 Unknown

263 Sarah Jenkinson VW35-39 38:10 63

264 Valda Aldred VW45-49 38:29 6

265 Brendan Gott VM65-69 38:35 7

266 Neil Holt VM50-54 38:40 2

267 Amy Mccarthy SW20-24 38:42 FT 11

268 Martin Brierley SM30-34 38:45 34

269 Amy Woodfield SW30-34 38:46 FT 1

270 Abigail King BMTC JW15-17 38:48 45

271 Claire Cragg SW30-34 39:08 147

272 Frannie Thurlbeck VM55-59 39:39 56

273 Karen Miranda Hill VW45-49 39:48 158

274 Christine Pendlebury BRR VW50-54 39:59 140

275 Alan Gibson SM20-24 40:11 PB 19

276 Kerry Tammam VW40-44 40:14 9

277 Louise Goodgroves JW15-17 40:18 PB 6

278 Unknown

279 Richard Clegg BUH SM30-34 40:22 30

280 Brian Mather VM70-74 40:23 160

281 Olivia Tammam JW11-14 40:34 9

282 Isabelle Walton JW10 41:02 3

283 Susan Rushton VW45-49 41:19 30

284 Brian Tull VM70-74 41:53 236

285 Jackie Walton VW35-39 41:54 FT 1

286 Anne Marie Rustidge VW45-49 42:16 PB 54

287 Ann Roughley VW45-49 42:25 15

288 Jonathan Scott VM35-39 42:33 FT 1

289 Mikayla Gregory JW11-14 44:11 FT 1

290 Shelly Gregory VW35-39 44:50 FT 2

291 Unknown

292 Megan Oliver SW25-29 45:19 9

293 Unknown

294 Luis Dempsey JM10 46:03 FT 1

295 Paresh Patel VM40-44 46:06 52

296 Kevin Dempsey VM40-44 46:07 31

n Club key: BUH: Bolton United Harriers and Athletic Club; BRR: BRR; HRMIH: HRMIH; LOST: LOST; BMTC: BMTC; TDTC: TDTC; BURY: BURY ; RAD: RAD.