JON Evans made the most of the glorious conditions on Saturday by smashing his personal best time.

The 25-29 age-group runner knocked a huge 26 seconds off his previous best as he crossed the line in third position behind Tommy Harrison and Shay Walker.

His time of 19mins 4secs came on his 19th appearance on the 5k course around the track, trails and paths at Leverhulme Park.

It was his first PB for six runs, following a golden spell of three PBs in four runs last spring.

A huge attendance of 361 runners took part – the second highest in the event’s history – with 82 of them recording PBs.

Saturday's results:

1 Tommy Harrison BUH SM30-34 17:10 79

2 Shay Walker BUH VM45-49 18:22 30

3 Jon Evans SM25-29 19:04 PB 19

4 Nick Fletcher SM25-29 19:05 FT 2

5 Sarah Louise Cumber VW45-49 19:39 39

6 Jack Hayes SM18-19 19:48 10

7 Andrew Hardingham BRR SM30-34 20:12 48

8 Gary Furness SM25-29 20:16 167

9 Steve Smith VM40-44 20:17 PB 10

10 Michael Kenyon VM55-59 20:22 PB 44

11 David Chrystal BUH VM50-54 20:27 26

12 Matthew Smith HRMIH JM15-17 20:29 68

13 Tom Picton JM15-17 20:31 FT 1

14 Miras Eskander VM35-39 20:36 62

15 Mark Lever SM30-34 20:43 PB 2

16 Robert Morgan SM20-24 20:43 PB 28

17 Nigel Smith VM50-54 20:45 PB 66

18 Lewis Hodgson JM15-17 21:07 99

19 Laurence Keighley BRR VM45-49 21:09 115

20 Adrian Merritt BRR VM40-44 21:18 96

21 Antony Rowland VM45-49 21:32 PB 3

22 Brendan Connaughton VM40-44 21:35 149

23 Rudolf Maciejkowicz HRMIH VM65-69 21:41 33

24 Steven Bate BRR VM40-44 21:45 PB 54

25 Stephen Horsman VM55-59 21:46 64

26 Unknown

27 Daniel Glynn SM25-29 21:56 PB 2

28 Tony Wall BRR VM55-59 21:57 160

29 Unknown

30 Paul Cowburn VM35-39 22:06 PB 2

31 James Thomas SM25-29 22:08 51

32 Robert Mwelwa VM40-44 22:08 108

33 Ian Riggs VM40-44 22:32 260

34 Andy Dunleavy VM55-59 22:35 93

35 Rachel Hancock VW40-44 22:35 PB 86

36 Steven Yates BRR VM45-49 22:37 187

37 Steve McVey VM55-59 22:41 168

38 Peter Francis Johnson JM15-17 22:45 243

39 Unknown

40 Paul Rankin BUH VM40-44 22:48 42

41 Kenneth Warner VM45-49 22:51 278

42 Ben Knight BRR VM40-44 22:56 102

43 Sean Partington VM50-54 22:57 PB 37

44 Anthony Mackin SM30-34 22:57 21

45 Michael Wilkinson VM40-44 22:59 178

46 Kate Ellis BRR VW55-59 23:02 PB 17

47 Andy Duffy BRR VM55-59 23:04 84

48 John McCawley VM35-39 23:07 PB 15

49 Ani Das VM35-39 23:10 PB 85

50 Robert Burns SM30-34 23:23 10

51 Darren Parr VM40-44 23:24 17

52 Ian Coupe VM55-59 23:25 18

53 Philip Walsh SM30-34 23:27 PB 3

54 Dean McCluskey SM25-29 23:30 FT 1

55 Robert Short BRR SM20-24 23:31 231

56 Jamie Rollon SM18-19 23:32 64

57 Simon Royle SM25-29 23:38 FT 1

58 Antony Birch VM50-54 23:41 PB 16

59 Thomas Warner JM11-14 23:42 PB 69

60 Marcus Simon Chester BRR VM40-44 23:43 152

61 Robert Dearden SM30-34 23:45 PB 2

62 Mark Shuttleworth LOST VM50-54 23:47 75

63 Morgan Skeels-Caldwell JM15-17 23:50 20

64 Victoria O'Brien BUH VW35-39 23:50 32

65 Andy Glen VM35-39 23:52 PB 7

66 Ethan Wallace JM11-14 23:54 58

67 Joe Smith SM30-34 23:55 54

68 Liam Rushton SM30-34 23:58 PB 36

69 Chris Worthington VM45-49 23:59 58

70 Mark Butler BRR VM50-54 24:01:00 45

71 Unknown

72 Benjamin Smith SM30-34 24:07:00 42

73 Olivia Kearney BUH SW18-19 24:10:00 209

74 Simon Grimshaw VM45-49 24:12:00 16

75 Neil Counsell VM45-49 24:13:00 34

76 Ben Callaghan SM30-34 24:16:00 9

77 Graham King BMTC VM45-49 24:18:00 57

78 Alan Tatterton VM55-59 24:24:00 126

79 Neil Bonnar VM50-54 24:26:00 241

80 Tom Gleaves SM20-24 24:26:00 135

81 Unknown

82 William Horrocks TDTC VM45-49 24:34:00 FT 1

83 William Rowland JM11-14 24:42:00 PB 4

84 Derek Martin Smith VM50-54 24:44:00 PB 13

85 Paul Andrew Johnson BRR VM45-49 24:47:00 258

86 Chris Bainbridge VM45-49 24:48:00 40

87 John Clifford VM50-54 24:50:00 PB 3

88 George Williams VM65-69 24:53:00 PB 84

89 Mark Weatherall VM50-54 24:54:00 22

90 Stuart Waldram VM45-49 24:58:00 PB 19

91 Paul Davies VM50-54 25:06:00 15

92 Paul Burton VM40-44 25:07:00 4

93 Julie Robertson VW45-49 25:18:00 34

94 Katherine Baines SW30-34 25:18:00 164

95 Mark Baxter VM55-59 25:22:00 4

96 Unknown

97 Steven Holden VM45-49 25:28:00 FT 1

98 Robert Lilliott SM25-29 25:31:00 48

99 Sarah Michelle Saxon BUH SW25-29 25:32:00 35

100 Chris Mann SM25-29 25:33:00 151

101 Adam Ashraf JM11-14 25:34:00 2

102 Nick Haworth BRR VM35-39 25:36:00 62

103 Darwin Caldwell VM50-54 25:39:00 76

104 Ahmed Chohan JM15-17 25:43:00 6

105 Mike Warriner VM40-44 25:44:00 PB 20

106 Rebecca Suckling SW20-24 25:45:00 13

107 Paul Taylor VM55-59 25:46:00 41

108 Judith Bonnar VW45-49 25:48:00 242

109 Timothy Green SM25-29 25:49:00 161

110 Martin Whitehead SM30-34 25:53:00 32

111 Dave Carroll BURY VM50-54 25:54:00 282

112 Rachel Robinson SW25-29 25:56:00 11

113 Unknown

114 Olivia Longworth JW11-14 26:02:00 PB 4

115 Paul Barrington RAD VM40-44 26:02:00 36

116 Antony Hughes-Jones SM30-34 26:05:00 FT 48

117 Jonathan Lilliott VM50-54 26:06:00 53

118 Ian Dufton VM45-49 26:09:00 8

119 Chris Holt SM20-24 26:18:00 19

120 Peter Billington VM60-64 26:21:00 33

121 Philip Glassbrook BRR VM70-74 26:22:00 59

122 Chris Whelan SM30-34 26:24:00 FT 1

123 David Catterall SM25-29 26:30:00 PB 18

124 Maggie Slamin BRR VW50-54 26:31:00 51

125 Paul Drew VM45-49 26:41:00 PB 14

126 Les Ford VM50-54 26:42:00 28

127 Harnovdeep Singh Bharaj VM55-59 26:45:00 10

128 Jason Middleton HRMIH VM45-49 26:53:00 38

129 William L Vickers VM60-64 26:56:00 124

130 Adam Ariff SM30-34 27:00:00 2

131 Piers Skeels-Caldwell BURY JM11-14 27:02:00 77

132 Abbie Sedgwick BURY JW11-14 27:03:00 22

133 Dominic Harasiwka SM25-29 27:04:00 13

134 Kathryn Page BRR VW50-54 27:08:00 26

135 Richard Longlands VM40-44 27:12:00 56

136 Helen Bury SW30-34 27:12:00 126

137 David Foster VM50-54 27:13:00 46

138 Antony Wallwork VM45-49 27:15:00 PB 17

139 David Wallis VM35-39 27:16:00 FT 1

140 Louise Oldfield VW45-49 27:16:00 29

141 Paul McCarthy VM50-54 27:17:00 PB 2

142 Rebekah Atkinson SW20-24 27:17:00 20

143 Chris Worthington BUH VM40-44 27:18:00 124

144 Rick Tod VM50-54 27:20:00 PB 11

145 Unknown

146 Grace Holden BUH SW18-19 27:24:00 67

147 Toby James Glover JM11-14 27:28:00 PB 8

148 Claire Merritt VW35-39 27:30:00 76

149 Geoff McQueen VM45-49 27:31:00 22

150 Terence Tobin VM50-54 27:37:00 20

151 Jake Partington JM11-14 27:38:00 15

152 Geoffrey Winder VM55-59 27:39:00 PB 85

153 Claire Blood SW30-34 27:40:00 FT 1

154 David Shorrock VM65-69 27:42:00 56

155 Francis Mackin VM65-69 27:47:00 15

156 Christopher Brickell VM60-64 27:50:00 81

157 Christopher Brady VM50-54 27:51:00 10

158 Nilesh Patel SM25-29 27:52:00 PB 24

159 Unknown

160 Ryan David Kitchen SM18-19 27:55:00 153

161 Stephen Zlotty VM70-74 27:55:00 27

162 Andy Kerks SM25-29 27:56:00 PB 12

163 Caroline Vickers BUH VW40-44 28:00:00 21

164 Gary Larke VM50-54 28:06:00 79

165 Amy Ardill SW30-34 28:14:00 160

166 Lynda Hardman VW45-49 28:17:00 25

167 Arun Patel JM10 28:24:00 FT 3

168 Louise Williams VW35-39 28:25:00 FT 3

169 Brian Frew VM60-64 28:27:00 77

170 William Hargreaves VM55-59 28:28:00 94

171 Kian Ryan SM30-34 28:30:00 54

172 Dom Wright VM45-49 28:31:00 PB 11

173 Becky Coleman SW30-34 28:33:00 9

174 Maurice Halliwell VM60-64 28:34:00 45

175 Linda O'Byrne BRR VW40-44 28:36:00 100

176 Gareth Doherty BRR VM40-44 28:36:00 100

177 Mark Jackson BRR VM35-39 28:37:00 100

178 Priya Guhathakurta JW15-17 28:38:00 61

179 Richard Blake BRR VM45-49 28:39:00 16

180 James Greene SM30-34 28:40:00 FT 1

181 Unknown

182 Harvey Tammam VM40-44 28:43:00 PB 18

183 Gareth Riley VM35-39 28:44:00 39

184 Brian Tull VM70-74 28:49:00 244

185 Kerry Stevenson VW40-44 28:59:00 PB 7

186 Gregg Beardwell SM30-34 29:04:00 72

187 Robert Cooley VM50-54 29:09:00 124

188 Marshall Holt TDTC JM11-14 29:14:00 FT 1

189 Sara Das SW25-29 29:15:00 PB 90

190 Jocelyn Chadderton LOST VW45-49 29:20:00 56

191 Unknown

192 Nia Bell BRR VW55-59 29:23:00 35

193 Lynda Devenport VW40-44 29:27:00 104

194 Anthony Maxwell VM55-59 29:32:00 30

195 Debra Hennessey BRR VW45-49 29:33:00 127

196 James Rothwell SM30-34 29:34:00 6

197 Steven Howarden VM40-44 29:35:00 92

198 Les Kilsby VM70-74 29:36:00 26

199 Craig Leatherbarrow BRR VM50-54 29:37:00 107

200 Denise Hodgkinson VW45-49 29:40:00 PB 32

201 John Webster VM40-44 29:41:00 14

202 Dawn Sharples VW45-49 29:45:00 PB 11

203 Mark Dacre HRMIH VM50-54 29:47:00 39

204 Louise Richards SW25-29 29:48:00 PB 13

205 Hannah Mcarthur SW25-29 29:48:00 140

206 Laura Brooks SW30-34 29:49:00 PB 3

207 Helen Toole SW30-34 29:50:00 PB 3

208 Keith Harper VM45-49 29:55:00 57

209 Peter Fry BMTC VM40-44 29:58:00 3

210 Stu Evans SM30-34 29:58:00 PB 5

211 Adele Swift VW45-49 29:59:00 6

212 Andrea Lorant VW35-39 30:01:00 PB 190

213 Stacey Shuttleworth VW35-39 30:01:00 PB 5

214 Georgina Heyworth VW45-49 30:02:00 50

215 Delia Ariff VW55-59 30:05:00 PB 12

216 Vanessa Burns VW45-49 30:07:00 4

217 Jenni Partington VW35-39 30:08:00 15

218 Louise Fox VW40-44 30:10:00 15

219 Amy H VW35-39 30:12:00 PB 45

220 Unknown

221 Kim Dutton VW45-49 30:19:00 14

222 Thomas Heyes JM15-17 30:21:00 17

223 Yvette Beaumont VW45-49 30:24:00 65

224 Rachel Barrett VW40-44 30:25:00 PB 6

225 Elliot Whittle HRMIH JM10 30:25:00 5

226 David Whittle VM45-49 30:26:00 3

227 Gerard John Tucker BUH VM45-49 30:30:00 136

228 Kelly Shacklady SW30-34 30:32:00 PB 3

229 Kirk Scholes SM30-34 30:46:00 FT 1

230 Heather Penswick SW30-34 30:52:00 PB 2

231 Hitesh Patel VM40-44 30:54:00 FT 14

232 Liv Thomas SW30-34 30:56:00 PB 16

233 Unknown

234 Unknown

235 Samantha Duddridge SW25-29 31:04:00 PB 12

236 Khadijah Ali JW15-17 31:06:00 25

237 Rachael Horridge SW25-29 31:09:00 22

238 Unknown

239 Luke Greenhalgh BUH JM11-14 31:13:00 5

240 Amy Costello JW10 31:13:00 PB 3

241 Liz Lane VW35-39 31:15:00 PB 2

242 Paul Costello VM45-49 31:15:00 31

243 Angela Smith VW40-44 31:33:00 45

244 Samantha Craven SW30-34 31:35:00 PB 9

245 Unknown

246 Susan Tobin VW45-49 31:42:00 35

247 Uma Patel JW11-14 31:45:00 FT 3

248 Emma Birch SW20-24 31:55:00 8

249 Ken Oakley VM60-64 31:56:00 41

250 Rebecca Keight VW35-39 31:57:00 96

251 Wendy Doxey VW55-59 31:58:00 89

252 John Cunniff SM30-34 32:06:00 PB 4

253 Frances Johnson VW50-54 32:08:00 202

254 Ben Duddridge SM30-34 32:24:00 12

255 Peter Webster JM11-14 32:29:00 PB 7

256 Blake Griffiths JM11-14 32:31:00 PB 2

257 Unknown

258 Aisha Ashraf JW15-17 32:37:00 PB 7

259 Sonia Percival VW45-49 32:41:00 PB 2

260 Masen Brown JM11-14 32:44:00 3

261 Janet Leatham VW50-54 32:45:00 4

262 James Sedgwick JM11-14 32:46:00 PB 12

263 Craig Sedgwick VM50-54 32:47:00 30

264 Shaowen Tan VW50-54 32:47:00 46

265 Anna Leatham SW18-19 32:48:00 FT 1

266 Ruth Lilliott VW50-54 32:48:00 13

267 Kate Johnson SW20-24 32:56:00 PB 2

268 Beverley Whittle VW40-44 33:09:00 PB 4

269 Elise Broderick VW45-49 33:13:00 3

270 Helen Field VW50-54 33:15:00 PB 20

271 Kelly Sharples VW35-39 33:17:00 7

272 Jackson Pierre JM10 33:18:00 6

273 Unknown

274 Mick Hall VM60-64 33:21:00 8

275 Unknown

276 Unknown

277 Chloe Bentham SW25-29 33:38:00 FT 1

278 Katherine Smith SW30-34 33:39:00 PB 16

279 Alex Tammam JM10 33:39:00 16

280 Martin Smith VM60-64 33:41:00 82

281 Glenn Evans SM30-34 33:57:00 2

282 Jayne Louise Walker VW45-49 33:58:00 177

283 Unknown

284 Gillian McGowan BRR VW55-59 34:07:00 PB 47

285 Christine Holden BMTC VW50-54 34:07:00 77

286 Sara Ariff SW30-34 34:13:00 8

287 Paula Cockcroft VW40-44 34:15:00 PB 2

288 Dawn Magill LOST VW35-39 34:18:00 28

289 Nicky Guhathakurta VW45-49 34:20:00 18

290 Sumit Guhathakurta VM40-44 34:21:00 82

291 Julie Morrison BUH VW45-49 34:27:00 13

292 David Morrison BUH VM45-49 34:28:00 22

293 Cheryl Dunleavy VW35-39 34:45:00 46

294 Siobhan Pimlott SW25-29 35:05:00 93

295 Kath Rothwell VW55-59 35:06:00 51

296 Susan Pickering BRR VW40-44 35:11:00 7

297 Rachael Barbara Howarth BRR VW35-39 35:15:00 115

298 Amy Woodfield SW30-34 35:21:00 PB 6

299 Karen Kitchen VW50-54 35:27:00 202

300 Paul McGreavy VM45-49 35:34:00 248

301 Anna Dorning SW30-34 35:42:00 9

302 Unknown

303 Ryan Entwistle VM35-39 35:47:00 80

304 Charlotte Warden VW35-39 36:06:00 FT 9

305 Kath Price VW45-49 36:07:00 PB 8

306 Lis Ashton VW35-39 36:08:00 8

307 Jodie Jackson JW10 36:19:00 PB 4

308 Lizzy Jackson SW25-29 36:20:00 FT 42

309 Ian Jackson VM35-39 36:20:00 FT 23

310 Victoria Robbie Crook VW45-49 36:36:00 PB 2

311 Karen Miranda Hill VW45-49 36:37:00 166

312 Tony Meakin VM60-64 36:39:00 4

313 Eileen Sharman RAD VW60-64 36:40:00 7

314 Hollie Patterson JW10 36:48:00 PB 12

315 Michelle Patterson SW30-34 36:49:00 40

316 Andrew Gibbons VM35-39 37:02:00 PB 3

317 Dumebi Oderinde VW35-39 37:03:00 12

318 Adele Twist VW40-44 37:08:00 PB 2

319 David Broderick VM50-54 37:12:00 FT 2

320 Hannah Broderick JW15-17 37:13:00 FT 2

321 Lindsay Tod VW45-49 37:35:00 PB 6

322 Lesley Woods VW35-39 37:41:00 FT 4

323 Helen Bate VW35-39 37:46:00 6

324 Connor Whittle JM11-14 37:49:00 5

325 Louise Simm TDTC VW35-39 37:54:00 PB 13

326 Joanne Larke VW35-39 37:55:00 37

327 Johnny McGowan BRR SM20-24 38:03:00 PB 2

328 Sarah Woodiwiss BRR VW45-49 38:03:00 3

329 Emma Louise Walker BRR VW45-49 38:04:00 104

330 Jannette Petitjean VW50-54 38:18:00 FT 1

331 Lucas Williams-Aron JM11-14 38:31:00 FT 1

332 Dawn Cox VW45-49 39:02:00 FT 1

333 Unknown

334 Lynsey Grundy VW40-44 39:54:00 PB 5

335 Kerry Tammam VW40-44 39:54:00 12

336 Isabel Pillar JW15-17 40:00:00 12

337 Brian Mather VM70-74 40:05:00 166

338 Laura Chambers SW25-29 41:50:00 FT 9

339 Kathryn Baker VW35-39 42:16:00 FT 1

340 Emma Donaldson BRR VW40-44 42:17:00 9

341 Josie Browne JW10 45:01:00 21

342 Ann Roughley VW50-54 45:25:00 21

343 Debra Benyon VW50-54 47:37:00 FT 1

344 Harry Jenkinson JM10 48:34:00 12

345 Janet Thurlbeck VW55-59 48:34:00 13

346 Sarah Louise Jenkinson VW35-39 48:35:00 64

347 Frannie Thurlbeck VM55-59 48:37:00 64

348 Unknown

349 Jacinta Yates VW40-44 52:21:00 71

350 Sharon Drew BRR VW45-49 52:21:00 10

351 Leanne Evans VW40-44 53:25:00 3

352 Unknown

353 Paul Davies VM45-49 59:42:00 FT 1

354 Unknown

355 Jennifer Idriss SW25-29 01:00:28 FT 1

356 Layla Idriss JW10 01:00:29 FT 1

357 Jayashree Rajendran VW50-54 01:01:17 FT 1

358 Jasmine Idriss JW10 01:01:18 FT 1

359 Catherine Longworth VW45-49 01:01:28 FT 1

360 Unknown

361 Angela Williams-Aron VW40-44 01:01:29 FT 1