THE Bolton parkrun course record which had stood for five and a half years was finally broken on Saturday.

Horwich Harrier Michael Cayton smashed Michael Aspinall’s previous record of 16mins 6secs by taking a stunning 20 seconds off it.

The 35-39 age-group runner stormed around the 5k course around the track, trails and paths at Leverhulme Park, finishing almost two minutes ahead of second-placed Tom Carson (17:38).

The record has been under threat of late with Jonny Kay running 16:10 on January 21 followed by Cayton running one second faster a fortnight later.

There were ideal conditions for running a fast time on Saturday with the sun shining and the ground hard, and Cayton took full advantage on his fourth appearance at Bolton.

Saturday's results:

1 Michael Cayton VM35-39 15:46 PB 5

2 Tom Carson HRMIH SM20-24 17:38 17

3 Ben Jones BURY SM30-34 19:39 13

4 Gary Furness SM25-29 19:59 168

5 Tom Picton JM15-17 20:08 PB 3

6 Martyn Duncan Pollitt BRR VM55-59 20:12 18

7 Christian Pickford BUH VM40-44 20:14 65

8 Josh Birmingham SM20-24 20:19 FT 1

9 Mark Tucker VM40-44 20:27 37

10 Brendan Connaughton VM40-44 20:32 151

11 Matthew Garside SM25-29 20:33 PB 103

12 Nigel Smith VM50-54 20:35 PB 68

13 Ian Shurmer VM45-49 20:47 PB 46

14 Chris Reddy SM30-34 20:53 14

15 Gavin Collingwood SM30-34 20:53 FT 1

16 Paula Pilling BRR VW40-44 20:57 82

17 Unknown

18 Jack Heggie SM20-24 21:21 5

19 Richard Marlton HRMIH VM50-54 21:22 50

20 Simon Hirst VM40-44 21:24 30

21 Ian Riggs VM40-44 21:42 262

22 Tony Wall BRR VM55-59 21:50 161

23 Tony Nicholls VM55-59 21:58 70

24 Unknown

25 Anthony Grayson TDTC VM45-49 22 26

26 Robert Mwelwa VM40-44 22:01 110

27 Steve McVey VM55-59 22:03 170

28 Chris Simpson VM35-39 22:04 PB 46

29 Rob Lister RAD VM50-54 22:05 135

30 Georgia Tansey JW15-17 22:08 PB 13

31 Richard Blake BRR VM50-54 22:17 PB 17

32 Isaline Kneale BRR VW50-54 22:23 19

33 Richard Peat SM25-29 22:32 PB 8

34 Brandon Fothergill JM15-17 22:37 4

35 Phil Slingsby VM35-39 22:42 3

36 Matthew Jones VM35-39 22:51 PB 110

37 Martin Rayner VM45-49 22:54 PB 5

38 Ani Das VM35-39 22:54 PB 87

39 Kate Ellis BRR VW55-59 22:57 PB 18

40 Andy Glen VM35-39 23 PB 9

41 Kenneth Warner VM45-49 23:05 280

42 Andy Duffy BRR VM55-59 23:08 85

43 Rachel Hancock VW40-44 23:09 88

44 Darren Parr VM40-44 23:10 18

45 Steven Bate BRR VM40-44 23:13 56

46 Harvey Kenny BUH JM10 23:18 11

47 Graham King BMTC VM45-49 23:21 59

48 Don Nichol BRR VM60-64 23:27 62

49 Liam Christie BRR SM20-24 23:33 43

50 Sean Partington VM50-54 23:42 39

51 Alan Tatterton VM55-59 23:48 128

52 David Chrystal BUH VM50-54 23:54 28

53 Tom Gleaves SM20-24 24:02 136

54 Iron Rookie.Com VM40-44 24:05 FT 1

55 Lawrence McDonald BRR VM40-44 24:06 58

56 Steven Prile BMTC VM55-59 24:14 FT 65

57 Ken Smith RAD VM60-64 24:17 122

58 Claire Burns VW35-39 24:26 PB 2

59 George Williams VM65-69 24:27 PB 86

60 Mark Harris VM40-44 24:28 PB 9

61 Andrew Hill VM45-49 24:32 29

62 Sue Duckworth VW50-54 24:36 97

63 David Wright VM50-54 24:41 93

64 Mark Weatherall VM50-54 24:46 24

65 Jack Broadhurst JM10 24:48 PB 16

66 Gareth Doherty BRR VM40-44 24:48 101

67 Jitesh Patel SM25-29 24:49 36

68 Steven Cartmell SM30-34 24:54 48

69 Timothy Green SM25-29 24:57 163

70 Paul Beaumont VM50-54 25:00 FT 4

71 Gayle Gerrard BRR VW40-44 25:01 123

72 Rebecca Suckling SW20-24 25:02 PB 15

73 Unknown

74 Matthew Lowe JM11-14 25:03 FT 6

75 Julie Robertson VW45-49 25:03 35

76 Rebecca Hawthornthwaite SW25-29 25:04 PB 6

77 John Clifford VM50-54 25:06 4

78 Unknown

79 Lee Hanson SM30-34 25:18 PB 10

80 Neil Bonnar VM50-54 25:18 243

81 Thomas Warner JM11-14 25:20 71

82 Edward Webster JM15-17 25:21 17

83 Paul Taylor VM55-59 25:23 43

84 Martin Whitehead SM30-34 25:28 33

85 James Bolus JM11-14 25:35 5

86 Unknown

87 Mark Jackson BRR VM35-39 25:41 102

88 Andrew Dunn VM40-44 25:42 57

89 Owen Heyworth JM15-17 25:47 4

90 Judith Bonnar VW45-49 25:47 244

91 Bryden Darley VM45-49 25:55 PB 6

92 Darwin Caldwell VM50-54 25:59 78

93 Tomasz Kuta SM20-24 26:01 PB 2

94 Dominic Harasiwka SM25-29 26:03 15

95 Chris Mann SM25-29 26:06 152

96 John Brierley VM60-64 26:08 48

97 Kathryn Page BRR VW50-54 26:12 28

98 Andrew Duckworth SM25-29 26:23 20

99 Hannah Seed SW30-34 26:24 33

100 David Catterall SM25-29 26:27 PB 19

101 Sumit Guhathakurta VM40-44 26:29 PB 84

102 Ashley Lee SM25-29 26:29 PB 2

103 Philip Glassbrook BRR VM70-74 26:30 61

104 Nicholas Murphy VM35-39 26:30 52

105 Luke McColl SM30-34 26:31 5

106 Dave Carroll BURY VM50-54 26:31 284

107 Robert Lilliott SM25-29 26:32 50

108 Ben Dewhurst BUH JM11-14 26:33 PB 12

109 Alan Talbot VM50-54 26:35 13

110 John Ainsworth JM15-17 26:37 PB 17

111 Paul Costello VM45-49 26:38 33

112 Unknown

113 Paul Drew VM45-49 26:42 16

114 Daniel Adams SM20-24 26:44 FT 1

115 Abbie Sedgwick BURY JW11-14 26:46 23

116 Richard Longlands VM40-44 26:47 57

117 Antony Wallwork VM45-49 26:48 PB 19

118 Mark Davis BRR VM55-59 26:53 PB 17

119 Grace Holden BUH SW18-19 26:54 69

120 Jake Partington JM11-14 26:58 PB 17

121 Tom Elcock VM35-39 26:59 FT 140

122 Cathy Stratton VW35-39 27:01 31

123 John Blakeley VM45-49 27:07 80

124 Jared Lyne VM40-44 27:13 PB 10

125 Karl Lee VW35-39 27:15 PB 2

126 Unknown

127 William L Vickers VM60-64 27:20 126

128 Christopher Peach SM20-24 27:27 87

129 Adam Barlow JM15-17 27:32 9

130 Unknown

131 Kian Ryan SM30-34 27:39 56

132 Thomas Heyes JM15-17 27:49 18

133 David Broadhurst VM40-44 27:56 91

134 Geoffrey Winder VM55-59 28:02 86

135 John Webster VM40-44 28:08 PB 16

136 Duncan Davenport VM45-49 28:15 28

137 Craig Bowes SM30-34 28:17 FT 1

138 Martin Brierley SM30-34 28:18 42

139 Paul Andrew Johnson BRR VM45-49 28:21 260

140 Brian Tull VM70-74 28:22 246

141 David Allen VM65-69 28:22 108

142 Kevin Fitzpatrick VM45-49 28:23 18

143 Lucas Williams-Aron JM11-14 28:23 PB 2

144 Harry Harper VM45-49 28:24 102

145 Brian Frew VM65-69 28:34 79

146 Nick Tierney VM35-39 28:36 4

147 Craig Leatherbarrow BRR VM50-54 28:38 109

148 Andy Barker VM35-39 28:45 11

149 Sara Green BUH VW35-39 28:50 105

150 Mark Dacre HRMIH VM50-54 28:54 40

151 Paula Hopkinson VW45-49 28:56 128

152 Helen Bury SW30-34 29:00 128

153 Hannah Mcarthur SW25-29 29:01 142

154 Adam Harper SM30-34 29:07 FT 1

155 Alexandra Hooton VW40-44 29:08 99

156 Carl Hollowood VM40-44 29:08 38

157 Brian Gathercole VM60-64 29:15 57

158 Ellie Green HRMIH JW10 29:16 FT 1

159 Kirk Scholes SM30-34 29:17 PB 3

160 Unknown

161 Unknown

162 Anthony Foster BRR VM70-74 29:24 131

163 Alexia Devienne SW25-29 29:28 PB 6

164 Natassia Dacre SW20-24 29:30 PB 6

165 Linda Haines BRR VW55-59 29:32 PB 29

166 Adam Connell SM30-34 29:34 179

167 Martin Burrill VM55-59 29:36 136

168 Maria Parkinson BRR VW45-49 29:37 24

169 Debra Hennessey BRR VW45-49 29:38 129

170 Danielle Smethurst SW25-29 29:41 6

171 Daryl Corrie SM20-24 29:42 FT 1

172 Krystina Dewhurst BUH VW35-39 29:43 PB 18

173 Kate Myers VW35-39 29:44 12

174 Unknown

175 Jenni Partington VW35-39 29:46 17

176 Gregg Beardwell SM30-34 29:52 74

177 Sara Das SW25-29 29:53 92

178 Linda O’Byrne BRR VW40-44 29:55 102

179 Maurice Halliwell VM60-64 29:58 47

180 Paul Greenlees VM50-54 30:00 7

181 John Egan BRR VM65-69 30:08 47

182 Amy H VW35-39 30:09 PB 47

183 Kim Dutton VW45-49 30:14 15

184 Isabelle Walton JW10 30:16 PB 6

185 Julie Kirkpatrick VW55-59 30:19 13

186 Delia Ariff VW55-59 30:23 13

187 Keith Harper VM45-49 30:31 58

188 Georgina Heyworth VW45-49 30:32 51

189 Matthew Ellis SM25-29 30:35 45

190 Yvette Beaumont VW45-49 30:44 66

191 Dave Pearson SM25-29 30:45 2

192 Dawn Sharples VW45-49 30:50 12

193 Emma Donaldson BRR VW40-44 30:56 11

194 Sadian Chadburn VW40-44 31:01 PB 3

195 Sharon Lowe VW40-44 31:10 14

196 Priya Guhathakurta JW15-17 31:17 63

197 Nicky Guhathakurta VW45-49 31:19 PB 20

198 Steven Snape VM55-59 31:21 PB 54

199 Phil Holden VM60-64 31:28 PB 3

200 Julia White SW30-34 31:32 13

201 Joseph Dare SM30-34 31:33 FT 23

202 Sharon Drew BRR VW45-49 31:33 PB 12

203 Unknown

204 Rebecca Owen SW25-29 31:37 PB 5

205 Helen Blakeley VW50-54 31:41 15

206 Louise Wall BRR VW50-54 31:42 111

207 Wendy Doxey VW55-59 31:44 91

208 Joanne White VW40-44 31:48 7

209 Rachel Barrett VW40-44 31:56 7

210 Steven Howarden VM40-44 31:59 94

211 Katherine Baines SW30-34 32:10 166

212 Angus McIver JM11-14 32:16 FT 1

213 Jonathan Pendlebury VM55-59 32:20 17

214 Ruth Lilliott VW50-54 32:25 15

215 Patrick Pye JM15-17 32:30 PB 2

216 Andrew Brown SM25-29 32:33 FT 59

217 Unknown

218 Lucy Pearson SW25-29 32:36 PB 3

219 Julie Corrie VW40-44 32:37 3

220 Alisha Porter JW11-14 32:39 PB 5

221 Lauren Williams SW20-24 32:39 3

222 Michelle Hilton VW40-44 32:40 3

223 Marie Wood VW40-44 32:41 PB 3

224 Michael Ainsworth JM11-14 32:49 23

225 Karen Clark SW30-34 32:52 64

226 Alison Hill VW45-49 32:55 27

227 Kellie Miller VW40-44 33:05 PB 4

228 Shaowen Tan VW50-54 33:08 48

229 Cheryl Honeybourne VW40-44 33:11 25

230 Martin Smith VM60-64 33:16 84

231 Anthony Johnson JM11-14 33:21 235

232 Louise Righini VW35-39 33:21 15

233 Joseph David Walker JM11-14 33:22 166

234 Helen Harper VW45-49 33:23 174

235 Frances Johnson VW50-54 33:24 204

236 Andy Cunliffe VM45-49 33:26 PB 3

237 Patrick Yates JM10 33:28 FT 3

238 Helen Field VW50-54 33:37 22

239 Jake Eardley JM11-14 33:45 8

240 Dominique Duff SW20-24 33:47 14

241 Susan Foster VW55-59 33:49 7

242 Andrea McGee SW25-29 33:52 8

243 Linda Ramsden VW60-64 33:54 FT 1

244 Susan Thompson VW60-64 33:54 10

245 Katherine Smith SW30-34 33:56 18

246 John Eardley VM40-44 33:59 9

247 Elaine Eardley VW40-44 34:01 47

248 Sue Taylor VW55-59 34:05 92

249 Lis Ashton VW35-39 34:09 PB 10

250 Gill Davidson VW55-59 34:14 FT 7

251 Jayne Louise Walker VW45-49 34:26 179

252 Adrian Paul Walker VM45-49 34:31 17

253 Jackie Foster VW55-59 34:31 PB 18

254 Joyce Tyldesley VW55-59 34:32 PB 68

255 Kath Rothwell VW55-59 34:33 53

256 Ava Harris-Scott JW10 34:36 PB 3

257 Kim Scott VW35-39 34:37 8

258 Amy Woodfield SW30-34 34:40 PB 8

259 Julie Morrison BUH VW45-49 34:53 15

260 David Morrison BUH VM45-49 34:54 24

261 Nicola Bennett VW35-39 35:18 86

262 Craig Sedgwick VM50-54 35:24 31

263 James Sedgwick JM11-14 35:24 13

264 Joanne Larke VW35-39 35:25 PB 39

265 Gary Larke VM50-54 35:28 81

266 Kelly Graham SW25-29 35:35 FT 1

267 Vanessa Rushton SW30-34 35:36 12

268 Alex Staton JM10 35:41 11

269 Zoe Bonney SW20-24 35:45 5

270 Dumebi Oderinde VW35-39 35:57 13

271 Carl Browne VM55-59 35:59 12

272 Unknown

273 Sharon Cunliffe VW45-49 36:12 PB 4

274 Unknown

275 Amy McCarthy SW20-24 36:27 19

276 Michael David Allwood VM50-54 36:28 76

277 Peter Webster JM11-14 36:30 9

278 Jannette Petitjean VW50-54 36:32 PB 3

279 Anne Larkin BRR VW55-59 36:34 28

280 Daniel Bell JM10 36:39 2

281 Lynne Bell VW45-49 36:40 5

282 Kath Price VW45-49 36:42 10

283 Charlotte Warden VW35-39 36:43 11

284 Karen Miranda Hill VW45-49 36:43 168

285 Frannie Thurlbeck VM55-59 36:44 66

286 Johnny McGowan BRR SM20-24 36:48 PB 3

287 Lindsey McLoughlin VW35-39 36:49 FT 1

288 Emily Howarth JW10 37:13 11

289 Gemma Chapman BRR VW40-44 37:13 131

290 Rachael Howarth BRR VW35-39 37:18 117

291 Paul McGreavy VM45-49 37:31 250

292 Paul Sedgwick BRR VM70-74 37:42 46

293 Unknown

294 Pip Fitzpatrick VW45-49 37:45 FT 1

295 Dawn Cox VW45-49 37:58 PB 3

296 Robert Cox VM50-54 37:59 FT 1

297 Rob Staton VM40-44 38:09 12

298 Stacey Staton VW35-39 38:10 10

299 Hazel Riley VW50-54 38:17 PB 2

300 Sue McGreavy VW40-44 38:17 57

301 Jake Wilson JM15-17 38:25 FT 1

302 Alyson Lamb VW60-64 38:31 102

303 Susan Rushton VW50-54 38:53 32

304 Samantha Leliuga VW40-44 38:54 10

305 Gez Condon VW45-49 39:05 14

306 Deborah Dacey VW35-39 39:07 FT 1

307 Richard Clegg BUH SM30-34 39:14 36

308 Lauren Mann JW11-14 39:17 46

309 Marie Holland VW45-49 39:18 44

310 Janette Daeth VW35-39 39:22 FT 2

311 Unknown

312 Kerry Tammam VW40-44 39:36 13

313 Brian Mather VM70-74 39:42 167

314 Clare Fairclough VW50-54 39:59 111

315 Abigail King BMTC JW15-17 40:53 51

316 Olivia Tammam JW11-14 41:00 13

317 Lisa Green VW40-44 41:08 FT 1

318 Shelly Gregory VW35-39 41:32 6

319 Hanneke Van Dijk VW55-59 42:07 FT 1

320 Angela Owen VW55-59 42:51 FT 1

321 Eileen Hartigan VW60-64 42:52 FT 1

322 Peter Collier VM45-49 42:53 24

323 Catherine Oxborough VW45-49 42:53 PB 2

324 Mike Gregson BRR VM45-49 42:54 114

325 Jackie Walton VW35-39 43:11 5

326 Felicity Brangan VW45-49 45:21 PB 34

327 Donna Hamer VW45-49 46:02 PB 2

328 Amy Y Stone SW30-34 46:05 PB 2

329 Unknown

330 Beryl Arnold VW75-79 47:20 2

331 Paul Davies VM45-49 51:23 PB 3

332 Jasmine Idriss JW10 55:35 PB 3

333 Jennifer Idriss SW25-29 55:36 PB 3

334 Catherine Longworth VW45-49 58:17 PB 2

335 Layla Idriss JW10 58:17 3

336 Jacinta Yates VW40-44 58:18 73

337 Leanne Evans VW40-44 58:20 5

338 Angela Williams-Aron VW40-44 58:21 PB 3

339 Siobhan Pimlott SW25-29 58:21 95

340 Carolyn Edwards VW45-49 58:23 FT 21

n Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.