LIKE London buses Tim Green waited 106 runs for a personal best then two came at once.

The veteran of 165 parkruns – 155 of them at Bolton – the 25-29 age-group runner has suddenly hit a rich vein of form. He slashed a minute or two off his recent regular times a week last Saturday to record his first PB since June 2014 with 24mins 4secs.

Then seven days later he continued his progress by taking another 12 seconds off that time.

Saturday’s 5k parkrun around the track, paths and trails of Leverhulme Park saw Mark Wolstencroft cross the line first on his 21st appearance at Bolton in a new PB of 19:26.

It was a second PB in his last three runs for the 50-54 age-group runner.

There were 332 runners on Saturday, the seventh consecutive time attendance has been over 300.

Saturday's results

1 Mark Wolstencroft BUH VM50-54 19:26 PB 26

2 Dan Matthews SM30-34 19:42 PB 7

3 Josh Birmingham SM20-24 19:58 PB 3

4 Sean McMyler HRMIH VM50-54 20:03 54

5 Tom Picton JM15-17 20:07 PB 4

6 Matthew Smith HRMIH JM15-17 20:32 71

7 Michael Kenyon VM55-59 20:36 47

8 Lewis Hodgson JM15-17 21:19 101

9 Rob Jackson SM25-29 21:25 2

10 Lee Gerrard BMTC VM40-44 21:48 47

11 Steve Morse SM30-34 21:51 FT 20

12 Stephen Horsman VM55-59 21:54 67

13 Ian Riggs VM40-44 21:57 264

14 Phil Slingsby VM35-39 22:01 4

15 Nicola Lloyd VW35-39 22:12 FT 310

16 Steve Mcvey VM55-59 22:14 172

17 Andy Dunleavy VM55-59 22:25 97

18 Gary Avison SM25-29 22:39 PB 22

19 Cameron Morgado JM11-14 22:58 3

20 Andy Glen VM35-39 23:02 11

21 Stuart Michael Carter BMTC VM60-64 23:05 58

22 Unknown

23 Robert Mwelwa VM40-44 23:21 112

24 Peter Francis Johnson JM15-17 23:24 246

25 Andrew Kay SM20-24 23:26 FT 1

26 Michael Wilkinson VM40-44 23:29 182

27 Kenneth Warner VM45-49 23:34 281

28 Ibrahim Ougradar SM30-34 23:37 PB 12

29 Katie Percival RAD SW20-24 23:39 6

30 Smalley John VM55-59 23:40 20

31 Steve Thomasson HRMIH VM35-39 23:43 54

32 Michael Caine BRR VM45-49 23:46 32

33 Chris Bainbridge VM45-49 23:46 42

34 Adam Taylor SM25-29 23:47 PB 2

35 Darren Parr VM40-44 23:47 20

36 David Broadhurst BRR VM40-44 23:48 PB 93

37 Antony Birch VM50-54 23:49 19

38 Timothy Green SM25-29 23:52 PB 165

39 Sean Partington VM50-54 23:55 41

40 Graham King VM45-49 23:58 61

41 Steven Doxey VM55-59 24:13:00 21

42 Ken Smith RAD VM60-64 24:20:00 124

43 Jitesh Patel SM25-29 24:29:00 38

44 Steven Yates BRR VM45-49 24:32:00 189

45 Paul Barrington RAD VM40-44 24:36:00 39

46 George Williams VM65-69 24:41:00 87

47 Mark Weatherall VM50-54 24:43:00 25

48 Ethan Wallace JM11-14 24:48:00 61

49 Brendan Connaughton VM40-44 24:49:00 153

50 Unknown

51 Neil Fraser VM40-44 24:56:00 FT 5

52 Christopher Peach SM20-24 24:57:00 89

53 Cameron Anderson VM60-64 25:01:00 24

54 Martin Selby VM50-54 25:03:00 17

55 Rebecca Suckling SW20-24 25:06:00 16

56 Paul Roberts VM50-54 25:07:00 48

57 Bryden Darley VM45-49 25:09:00 PB 7

58 Chris Worthington VM45-49 25:13:00 61

59 Daniel Earnshaw JM15-17 25:16:00 27

60 Paul Andrew Johnson BRR VM45-49 25:21:00 262

61 Unknown

62 Unknown

63 Martin Whitehead SM30-34 25:34:00 35

64 Paul Costello VM45-49 25:38:00 35

65 Andrew Duckworth SM25-29 25:43:00 PB 22

66 David Brindle VM50-54 25:44:00 18

67 Robert Lilliott SM25-29 25:46:00 51

68 Chris Mann SM25-29 25:50:00 154

69 Anthony Mackin SM30-34 25:51:00 24

70 Judith Bonnar VW45-49 25:52:00 246

71 Mary White HRMIH VW65-69 25:55:00 19

72 Gareth Doherty BRR VM40-44 26:03:00 102

73 David Catterall SM25-29 26:11:00 PB 21

74 Hannah Seed SW30-34 26:12:00 35

75 Alan Talbot VM50-54 26:17:00 PB 15

76 Wayne Byrne VM35-39 26:24:00 FT 67

77 James Smithers VM35-39 26:27:00 53

78 Karl Lee VW35-39 26:28:00 PB 4

79 David Foster VM50-54 26:30:00 48

80 Peter Billington VM60-64 26:32:00 35

81 Dave Carroll BURY VM50-54 26:35:00 286

82 Jackie Oakes BRR VW40-44 26:44:00 37

83 Matt Briscoe VM35-39 26:46:00 FT 1

84 Andrew Dunn VM40-44 26:47:00 59

85 Peter Heneghan HRMIH VM70-74 26:51:00 33

86 Mohamed Jama VM50-54 26:54:00 132

87 Unknown

88 Chris Worthington BUH VM40-44 26:57:00 127

89 Peter Fry BMTC VM40-44 27:00:00 PB 4

90 Jonathan Lilliott VM50-54 27:01:00 55

91 Amy Ardill SW30-34 27:02:00 PB 163

92 Stella Picton VW50-54 27:04:00 FT 1

93 Andrzej Wieckowski VM45-49 27:06:00 23

94 John Noon VM45-49 27:10:00 FT 1

95 Kath Vickers VW55-59 27:14:00 171

96 William L Vickers VM60-64 27:17:00 128

97 Gary Larke VM50-54 27:23:00 83

98 Grace Williams RAD JW15-17 27:24:00 47

99 Mark Alan Williams RAD VM50-54 27:24:00 122

100 Kathryn Page BRR VW50-54 27:26:00 29

101 Craig Smith VM35-39 27:27:00 70

102 Thomas Warner JM11-14 27:29:00 72

103 Gill Harrison SW30-34 27:31:00 FT 2

104 David Howard SM30-34 27:32:00 2

105 Steven Howarden VM45-49 27:33:00 95

106 Nigel Needham VM40-44 27:41:00 5

107 Caroline Vickers BUH VW40-44 27:43:00 PB 22

108 Unknown

109 Luke McColl SM30-34 27:53:00 7

110 Brian Tull VM70-74 27:55:00 248

111 Geoffrey Winder VM55-59 27:59:00 88

112 Philip Donlan VM50-54 28:09:00 56

113 Gregg Beardwell SM30-34 28:15:00 76

114 Sara Green BUH VW35-39 28:17:00 107

115 Kathryn Davies RAD VW50-54 28:18:00 81

116 Rob Lister RAD VM50-54 28:18:00 136

117 John Webster VM40-44 28:21:00 17

118 Paresh Patel VM40-44 28:21:00 57

119 Ryan David Kitchen SM18-19 28:24:00 156

120 Charles Kattakayam VM45-49 28:32:00 147

121 Paul Greenlees VM50-54 28:39:00 9

122 Hannah McArthur SW25-29 28:42:00 PB 143

123 Kerry Chadwick VW45-49 28:43:00 16

124 Michael Nash VM35-39 28:44:00 6

125 Paula Hopkinson VW45-49 28:51:00 129

126 Kurtis Ralph SM30-34 28:56:00 FT 1

127 Dom Wright VM45-49 28:58:00 12

128 Alexandra Hooton VW40-44 29:01:00 101

129 Carl Hollowood VM40-44 29:02:00 40

130 Philip Morgado VM35-39 29:04:00 7

131 Maurice Halliwell VM60-64 29:04:00 49

132 Derek Varnom VM55-59 29:06:00 PB 4

133 Craig Leatherbarrow BRR VM50-54 29:11:00 111

134 Jake Partington JM11-14 29:13:00 18

135 Matthew Ellis SM25-29 29:14:00 47

136 Debra Hennessey BRR VW45-49 29:16:00 131

137 Sarah Longlands VW40-44 29:20:00 29

138 Vanessa Burns VW45-49 29:23:00 6

139 Elliot Whittle HRMIH JM10 29:24:00 8

140 Connor Whittle JM11-14 29:24:00 PB 8

141 Brian Gathercole VM60-64 29:25:00 59

142 Gerard John Tucker BUH VM45-49 29:27:00 138

143 Christopher Brickell VM60-64 29:28:00 82

144 James Robinson JM11-14 29:28:00 PB 7

145 John Egan BRR VM65-69 29:32:00 49

146 Colin Jones VM50-54 29:33:00 PB 2

147 Gayle Gerrard BRR VW40-44 29:34:00 125

148 Paul Gerrard VM65-69 29:34:00 81

149 Denise Kay VW50-54 29:35:00 92

150 Martin Burrill VM55-59 29:38:00 138

151 Karen Taylor VW50-54 29:39:00 20

152 Emma Louise Walker BRR VW45-49 29:44:00 105

153 James Orchard BRR VM45-49 29:45:00 180

154 Alexia Devienne SW25-29 29:48:00 8

155 Richard Peat SM25-29 29:50:00 10

156 Linda O'Byrne BRR VW40-44 29:54:00 103

157 Sheila Garewal VW60-64 29:59:00 PB 31

158 Sarah Meredith SW30-34 30:07:00 17

159 Jenni Partington VW40-44 30:09:00 19

160 Gillian Morris VW45-49 30:11:00 PB 27

161 Julie Corrie VW40-44 30:19:00 5

162 Sara Das SW25-29 30:23:00 94

163 Simon Monks VM50-54 30:24:00 PB 2

164 Masen Brown JM11-14 30:26:00 PB 5

165 Louise Fox BRR VW40-44 30:29:00 17

166 Rebecca Keight VW35-39 30:30:00 PB 98

167 Adam Connell SM30-34 30:34:00 180

168 Julie Kirkpatrick VW55-59 30:35:00 14

169 Emma Buckley SW30-34 30:36:00 FT 1

170 Keith Harper VM45-49 30:37:00 59

171 Susan Tobin VW45-49 30:39:00 PB 37

172 Vannessa Knowles VW45-49 30:47:00 13

173 Emma Birch SW20-24 30:48:00 10

174 Richard Blake BRR VM50-54 30:48:00 19

175 Isaac Earnshaw JM11-14 30:55:00 23

176 William Hargreaves VM55-59 31:00:00 96

177 Kim Scott VW35-39 31:02:00 9

178 Nicola Bunting VW35-39 31:07:00 30

179 Unknown

180 Maya Porter JW11-14 31:11:00 PB 13

181 Unknown

182 Dawn Sharples VW45-49 31:16:00 13

183 Unknown

184 Sonia Percival VW45-49 31:18:00 PB 5

185 Jackson Pierre JM10 31:20:00 8

186 Kelly Sharples VW35-39 31:21:00 9

187 Unknown

188 Frances Johnson VW50-54 31:22:00 206

189 Wendy Doxey VW55-59 31:25:00 93

190 Faye Ormes VW40-44 31:28:00 PB 2

191 Mark Kattakayam JM15-17 31:41:00 13

192 Rebecca Owen SW25-29 31:46:00 6

193 Michael Hirst VM50-54 31:49:00 13

194 Ryan Entwistle VM35-39 31:52:00 83

195 Tony Aspin VM55-59 32:00:00 14

196 Lesley Jones VW50-54 32:01:00 PB 2

197 Nilesh Patel SM25-29 32:04:00 27

198 Alisha Porter JW11-14 32:10:00 7

199 Ann Yates VW50-54 32:12:00 59

200 Nathan Dodds JM10 32:13:00 11

201 Brian Frew VM65-69 32:14:00 81

202 Martin Smith VM60-64 32:15:00 86

203 Beverley Whittle VW40-44 32:16:00 7

204 Paige Johnson SW20-24 32:19:00 PB 2

205 Colin Liversedge SM30-34 32:26:00 28

206 Peter Webster JM11-14 32:28:00 PB 10

207 Donna Monks VW50-54 32:33:00 FT 1

208 Andrea McGee SW25-29 32:35:00 9

209 Unknown

210 Unknown

211 Kirk Scholes SM30-34 32:38:00 5

212 Ken Oakley VM60-64 32:39:00 43

213 Sandra Caine VW40-44 32:40:00 PB 14

214 Vanessa Rushton SW30-34 32:42:00 13

215 Ruth Lilliott VW50-54 32:45:00 16

216 Cheryl Dunleavy VW35-39 32:58:00 PB 50

217 Gwen Rea VW65-69 33:04:00 FT 13

218 Dawn Elliott VW40-44 33:06:00 FT 4

219 Susan Pickering BRR VW40-44 33:12:00 8

220 Alexia Taylor SW30-34 33:16:00 PB 2

221 Jon Davidson VM45-49 33:20:00 69

222 Susan Foster VW55-59 33:26:00 9

223 Adele Hughes SW30-34 33:36:00 7

224 Amy Woodfield SW30-34 33:41:00 PB 10

225 Mike Gregson BRR VM45-49 33:43:00 115

226 Anthony Johnson JM11-14 33:47:00 237

227 Unknown

228 Andy Cunliffe VM45-49 33:52:00 4

229 Joseph David Walker JM11-14 33:53:00 167

230 Mandy Foster BRR VW40-44 33:54:00 5

231 Ian Wilkes VM60-64 33:54:00 3

232 Glenn Evans SM30-34 34:00:00 4

233 Andrew Brown SM25-29 34:03:00 60

234 Siobhan Pimlott SW25-29 34:04:00 97

235 Elizabeth Thompson SW30-34 34:06:00 93

236 K Elkington VW45-49 34:08:00 13

237 Shaowen Tan VW50-54 34:18:00 50

238 Becky Askey SW25-29 34:29:00 FT 145

239 Jayne Louise Walker VW45-49 34:31:00 180

240 Lis Ashton VW35-39 34:39:00 11

241 Helen Field VW55-59 34:45:00 23

242 Jill Stranks VW40-44 34:45:00 PB 7

243 Nicole Hughes SW20-24 34:48:00 FT 1

244 Kath Rothwell VW55-59 34:49:00 54

245 Christine Fernon BRR SW25-29 34:59:00 36

246 Jade Atkinson SW20-24 35:01:00 FT 1

247 Kelly Wolstenholme SW30-34 35:02:00 FT 30

248 Clare Silcock SW30-34 35:06:00 FT 1

249 Sarah Duffy SW30-34 35:11:00 4

250 Karen Ratcliffe BRR SW30-34 35:12:00 PB 4

251 Sharon Cunliffe VW45-49 35:13:00 PB 5

252 Jackie Foster VW55-59 35:21:00 19

253 Mark Lovatt SM25-29 35:24:00 FT 1

254 Joanne Larke VW35-39 35:42:00 41

255 Karen Kitchen VW50-54 36:02:00 205

256 Craig Withers VM55-59 36:10:00 141

257 John Docherty VM35-39 36:28:00 16

258 Natalie Hitchen RAD VW35-39 36:36:00 47

259 Ava Harris-Scott JW10 36:40:00 4

260 Mark Harris VM40-44 36:40:00 10

261 Dawn Cox VW45-49 36:45:00 PB 5

262 Robert Cox VM50-54 36:46:00 PB 3

263 Karen Miranda Hill VW45-49 36:51:00 170

264 Sarah Earnshaw JW10 36:52:00 22

265 Rachel Webster VW45-49 36:53:00 26

266 Unknown

267 Sally Anne Warburton VW40-44 37:03:00 FT 1

268 George Ogden BRR VM50-54 37:03:00 92

269 Michael David Allwood VM50-54 37:11:00 78

270 Chloe Hamer SW20-24 37:14:00 FT 1

271 Andrew Gibbons VM35-39 37:18:00 4

272 Chloe Dunlevy JW15-17 37:35:00 7

273 Brian Mather VM70-74 37:37:00 169

274 Paul Sedgwick BRR VM70-74 37:46:00 48

275 Paul McGreavy VM45-49 37:50:00 252

276 Ashraf Mitha SM25-29 37:56:00 PB 2

277 Tony Mason VM55-59 38:07:00 PB 2

278 Abigail King BMTC JW15-17 38:11:00 53

279 Peter Collier VM45-49 38:11:00 25

280 Unknown

281 Paul Lovatt SM30-34 38:15:00 FT 1

282 Sue McGreavy VW40-44 38:23:00 58

283 Anne Larkin BRR VW55-59 38:35:00 30

284 Amayna Mitha SW18-19 38:36:00 FT 1

285 Grace Johnson JW10 38:43:00 PB 2

286 Jan Johnson VW35-39 38:44:00 PB 2

287 Heena Mitha SW25-29 38:46:00 PB 2

288 Kate Connolly VW45-49 38:49:00 PB 7

289 Sheila Das VW65-69 38:51:00 18

290 Ani Das VM35-39 38:53:00 89

291 Jessica Hough SW20-24 38:53:00 FT 1

292 Nathan Hamer SM20-24 38:54:00 FT 1

293 Alison Greally VW40-44 38:55:00 FT 1

294 Gary Greally VM45-49 38:55:00 FT 1

295 Peter Brownlow VM55-59 39:03:00 2

296 Sarah Hobson VW35-39 39:13:00 7

297 Lynsey Grundy VW40-44 39:18:00 PB 6

298 Shelly Gregory VW35-39 39:25:00 PB 7

299 Mikayla Gregory JW11-14 39:33:00 PB 6

300 Marie Marshall VW45-49 40:07:00 8

301 Claire Massey SW30-34 40:10:00 FT 1

302 Helen Smithers VW40-44 40:23:00 39

303 Clare Fairclough VW50-54 40:44:00 112

304 Pauline Smith VW70-74 41:07:00 10

305 Angela Owen VW55-59 41:50:00 PB 2

306 Michelle Marsden VW45-49 42:22:00 FT 1

307 Darren Marsden VM45-49 42:22:00 FT 1

308 Samantha Watkin SW20-24 42:23:00 2

309 Alec Nicholson VM40-44 42:28:00 PB 2

310 Orawan Jumjana SW25-29 43:43:00 FT 1

311 Lucas Williams-Aron JM11-14 44:24:00 4

312 Karen Hunter VW35-39 44:46:00 FT 1

313 Unknown

314 Donna Hamer VW45-49 44:49:00 PB 4

315 Unknown

316 Angela Williams-Aron VW40-44 46:19:00 PB 4

317 Beryl Arnold VW75-79 47:30:00 3

318 Unknown

319 Debra Benyon VW50-54 48:57:00 2

320 Megan Oliver SW25-29 50:06:00 12

321 Jasmine Idriss JW10 55:36:00 5

322 Layla Idriss JW10 55:39:00 5

323 Jennifer Idriss SW25-29 55:39:00 5

324 Rita Ledwards BRR VW55-59 55:40:00 65

325 Sarah Crawshaw VW35-39 1:04:28 FT 1

326 Unknown

327 Sue Porter VW50-54 1:04:47 FT 166

328 Phil Nixon VM50-54 1:04:53 FT 1

329 Ann Evans VW65-69 1:04:54 FT 1

330 Allen Keen VM50-54 1:04:54 10

331 Alison Keen VW35-39 1:04:55 71

332 Christine Holden BMTC VW50-54 01:04:57 80

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.