NEIL Bonnar joined an exclusive club of Bolton parkrunners who have completed 250 events.

He chalked up his quarter century on Saturday, joining his wife Judith and Kenneth Warner as the only people who have done 250 parkruns or more all at Bolton.

The "250 Club" of runners whose regular course is Leverhulme Park stands at less than 10, but as the six-year-old event continues that number will continue to rise.

The other handful who have completed at least 250 runs have also attended other courses as well as Leverhulme Park.

Crossing the line first on Saturday was another Bolton regular, Robert Short, who is just 12 runs away from joining the 250 Club – 234 of his 238 parkruns having come at Bolton.

The 25-29 age-group Burnden Road Runner clocked 18mins 46secs on Saturday, 20 seconds clear of the second finisher.

In third position was Bolton United Harrier Christian Pickford who set a new personal best time of 19:36 on his 30th appearance at Bolton.

Nigel Smith continues to improve both his positions and times, setting a new PB of 20:23 on Saturday, his third successive PB, to finish in his highest position yet of sixth on his 77nd parkrun.

Full list of finishing times and positions from Saturday's Bolton parkrun:

Pos Name Club Age Time Runs

1 Robert Short BRR SM25-29 18:46 238

2 Mohammed Butt SM20-24 19:06 PB 163

3 Christian Pickford BUH VM40-44 19:36 PB 68

4 Marcus Simon Chester BRR VM40-44 19:53 163

5 Robert Morgan SM20-24 20:11 PB 39

6 Nigel Smith VM50-54 20:23 PB 77

7 Michael Kenyon VM55-59 20:33 55

8 Unknown

9 Andy Dunleavy VM60-64 21:12 PB 101

10 Stephen Horsman VM55-59 21:34 76

11 David Howard SM30-34 21:55 8

12 Andy Duffy BRR VM55-59 21:55 89

13 Ian Scott Meeds VM45-49 21:57 17

14 Tony Wall BRR VM60-64 21:58 169

15 Lewis Hodgson JM15-17 21:59 106

16 Ian Riggs VM40-44 22:01 272

17 Unknown

18 Scott Thomas VM40-44 22:09 7

19 Richard Beech VM55-59 22:15 FT 123

20 Tom Stratton VM35-39 22:20 40

21 Steve McVey VM55-59 22:21 179

22 Sarah Louise Watton BRR SW30-34 22:23 56

23 Billy Darcy SM30-34 22:25 4

24 Mike Watkinson BRR VM55-59 22:26 13

25 Peter Francis Johnson JM15-17 22:29 255

26 Cameron Lewarne JM15-17 22:31 49

27 Unknown

28 Unknown

29 John Barry VM55-59 22:32 PB 6

30 Adrian Ashburn BRR VM40-44 22:33 PB 26

31 Iain Pearson SM30-34 22:34 33

32 Rebecca Suckling SW20-24 22:36 25

33 Andrew Sharpe SM30-34 22:39 FT 27

34 Simon Thompson VM60-64 22:46 PB 14

35 Ryan Aldred SM30-34 23:02 12

36 Rob Marsden VM35-39 23:08 PB 159

37 Steven Yates BRR VM45-49 23:11 193

38 Richard Hughes VM35-39 23:21 FT 42

39 Kate Ellis BRR VW55-59 23:29 21

40 Ani Das VM35-39 23:38 99

41 Chris Worthington VM45-49 23:57 67

42 Mark Swindell HRMIH VM45-49 24:03 43

43 Morgan Skeels-Caldwell JM15-17 24:12 24

44 Mark Wolfenden RAD VM50-54 24:16 79

45 Liam Rushton SM30-34 24:22 49

46 Edward Timlin SM25-29 24:28 FT 1

47 Craig Elsby VM40-44 24:30 FT 149

48 Archie Grimshaw JM10 24:34 PB 112

49 Ali McArthur SM25-29 24:34 72

50 Lee Rainford SM30-34 24:35 PB 4

51 Peter Birbeck VM35-39 24:39 PB 14

52 Steven Cartmell SM30-34 24:43 55

53 Robert Lilliott SM25-29 24:45 56

54 Katherine Baines SW30-34 24:46 176

55 Damon Aspinall SM30-34 24:47 PB 5

56 Kenneth Warner VM45-49 24:49 289

57 George Williams VM65-69 24:51 96

58 Peter Rhodes VM50-54 24:52 43

59 Dean Rhodes SM25-29 24:54 FT 1

60 James Lay VM50-54 24:57 48

61 Nikolay Mikhaylyuk VM35-39 25:07 3

62 Graham King VM45-49 25:12 69

63 Paul Roberts VM55-59 25:20 55

64 Elaine Battson VW50-54 25:23 117

65 Dahne Sahla SM30-34 25:24 PB 4

66 Helen Bury SW30-34 25:32 136

67 Pam Leyland SW30-34 25:37 PB 5

68 Finlay Coyne VM65-69 25:39 230

69 Ben Knight BRR VM40-44 25:58 106

70 Nigel Smith VM45-49 25:59 29

71 Dave Carroll BURY VM50-54 25:59 296

72 Paul McCarthy VM50-54 26:05 PB 4

73 Darwin Caldwell VM50-54 26:10 83

74 Olivia Kearney BUH SW18-19 26:11 218

75 John Grimshaw BUH VM45-49 26:12 78

76 Robert Chadwick VM60-64 26:13 PB 11

77 Mark Kattakayam JM15-17 26:20 18

78 Judith Bonnar VW50-54 26:21 256

79 Joe Murphy BRR SM25-29 26:24 11

80 Emma Louise Walker BRR VW45-49 26:28 109

81 Linda O'Byrne BRR VW40-44 26:29 108

82 Carl Hollowood VM40-44 26:31 44

83 Chris Worthington BUH VM40-44 26:37 133

84 Unknown

85 Masen Brown JM11-14 26:41 PB 8

86 David Catterall SM25-29 26:43 24

87 Lee Dooling VM40-44 26:44 PB 11

88 Philip Glassbrook BRR VM70-74 26:51 69

89 Jonathan Lilliott VM55-59 26:52 62

90 Alan Tatterton VM55-59 26:54 137

91 William L Vickers VM60-64 26:56 137

92 Richard Longlands VM40-44 26:58 61

93 Tony Woodiwiss VM45-49 27:00 5

94 Brian Gathercole VM60-64 27:02 PB 65

95 Gary Smith VM55-59 27:03 130

96 Richard Holding VM35-39 27:03 PB 39

97 Harnovdeep Bharaj VM55-59 27:04 15

98 John Webster VM40-44 27:05 PB 25

99 Paul Costello VM45-49 27:12 44

100 Catherine Chandler SW25-29 27:15 FT 41

101 Julie Newton BRR VW50-54 27:19 59

102 Steven John O'Riordan VM45-49 27:19 114

103 Ray Bond VM45-49 27:23 41

104 Hannah Bharaj SW18-19 27:24 PB 2

105 Thomas Berry SM30-34 27:26 PB 2

106 Unknown

107 David Foster VM50-54 27:41 54

108 Andrew Duckworth SM25-29 27:44 30

109 Mohamed Osman Jama VM50-54 27:47 135

110 Unknown

111 James Donnellon SM25-29 27:52 FT 2

112 Matthew Ellis SM25-29 27:53 55

113 Caleb Mathomes SM20-24 27:54 3

114 Will Howes SM25-29 27:55 PB 5

115 Mark Kenny BRR SM30-34 27:57 49

116 Gareth Doherty BRR VM40-44 27:58 107

117 Carole Critchley VW55-59 27:58 33

118 Gary Larke VM50-54 28:00 91

119 Jeffrey Pendlebury BRR VM55-59 28:05 124

120 Charles Kattakayam VM45-49 28:06 153

121 Neil Bonnar VM50-54 28:12 250

122 Stu Doherty VM50-54 28:14 PB 4

123 Rebekah Atkinson SW20-24 28:15 29

124 Antony Wallwork VM45-49 28:16 26

125 Louise Vose VW45-49 28:22 FT 14

126 Amy Ardill SW30-34 28:25 170

127 Jocelyn Chadderton LOST VW45-49 28:27 60

128 Dale Lowe SM25-29 28:28 4

129 Connor Wolstencroft JM10 28:31 PB 9

130 Mark Wolstencroft BUH VM50-54 28:32 34

131 Unknown

132 Michael Greenhalgh SM30-34 28:39 FT 1

133 Adele Nightingale VW45-49 28:40 11

134 Melvin Cullen SM20-24 28:43 4

135 Craig Leatherbarrow BRR VM50-54 28:44 121

136 Karen Lowe SW25-29 28:44 4

137 Tony Lythe VM70-74 28:46 99

138 Chris Hughes VM55-59 28:52 PB 4

139 Louise Richards SW25-29 28:58 19

140 Michael Hirst VM50-54 29:01 PB 19

141 Gregg Beardwell VM35-39 29:02 86

142 David Owen SM30-34 29:02 FT 4

143 Nilesh Patel SM25-29 29:03 31

144 Paul Greenlees VM50-54 29:08 17

145 Michele Pearce VW40-44 29:10 FT 2

146 James Shuttleworth SM20-24 29:14 FT 18

147 Liam Wolstencroft JM11-14 29:17 3

148 Nia Bell BRR VW55-59 29:21 43

149 Faye Whittaker VW35-39 29:22 PB 3

150 Sara Green BUH VW35-39 29:25 112

151 Debra Ridings VW50-54 29:28 49

152 Jennifer Butler SW25-29 29:31 PB 7

153 Denise Kay VW50-54 29:34 99

154 Stuart Beveridge VM35-39 29:34 18

155 Jackie Cairns BRR VW50-54 29:39 PB 62

156 Maurice Halliwell VM60-64 29:41 59

157 Josh Thomas SM30-34 29:42 83

158 Rachel Hancock VW40-44 29:43 95

159 Louise Wall BRR VW50-54 29:48 116

160 Martin Cahill VM40-44 29:50 FT 1

161 Alex Tammam JM10 30:07 22

162 Nathan Ardin JM11-14 30:08 FT 1

163 Stephen Beswick VM45-49 30:13 FT 1

164 Harvey Tammam VM40-44 30:16 26

165 Hannah McArthur SW25-29 30:19 149

166 Jo Ardin VW40-44 30:25 5

167 Ian Wilkes VM60-64 30:34 10

168 Simon Wrigley VM55-59 30:36 26

169 Michelle Shields VW35-39 30:37 PB 28

170 Ruth Lilliott VW55-59 30:39 21

171 Norman Walsh VM60-64 30:39 98

172 Unknown

173 Unknown

174 Unknown

175 Unknown

176 Naomi Elliott SW25-29 30:53 13

177 Gerard John Tucker BUH VM45-49 30:55 142

178 Mathew Allen SM25-29 31:00 PB 6

179 Diane Leatherbarrow BRR VW50-54 31:02 91

180 Max Wilcock JM10 31:06 FT 1

181 John Egan BRR VM65-69 31:14 52

182 Paul Swanton VM50-54 31:14 4

183 Sarah Clark SW30-34 31:15 FT 2

184 Steven Snape VM55-59 31:19 PB 65

185 Jill Wilcock VW40-44 31:23 PB 2

186 Caroline Hogarth VW40-44 31:32 FT 105

187 Rebecca Owen SW25-29 31:37 14

188 Paul Standring BUH VM60-64 31:40 40

189 Unknown

190 Jackie Oakes BRR VW40-44 31:46 38

191 Andrew Moss VM50-54 31:51 PB 3

192 Rob Lister RAD VM50-54 32:00 143

193 Karen Taylor VW55-59 32:03 21

194 Angela Mann VW50-54 32:15 FT 1

195 Jackson Pierre JM10 32:16 17

196 Kelly Sharples VW35-39 32:17 18

197 Paul MeErally VM40-44 32:19 FT 1

198 Elaine Bailey VW55-59 32:22 80

199 Susan Sumner VW50-54 32:28 18

200 Andrew Moss SM30-34 32:47 FT 6

201 Ben Callaghan SM30-34 32:48 16

202 Frances Johnson VW50-54 32:51 214

203 Paul Andrew Johnson BRR VM45-49 32:52 271

204 Rebecca Keight VW35-39 32:53 104

205 Bernadette Ball VW60-64 33:08 45

206 Helen Partington VW55-59 33:15 PB 4

207 Cathryn Melia VW45-49 33:35 FT 12

208 Prakash Patel VM50-54 33:40 PB 3

209 Christine Fernon BRR SW25-29 33:49 42

210 Geoffrey Winder VM55-59 33:51 96

211 Helen Field VW55-59 33:52 29

212 Unknown

213 Martin Burrill VM55-59 34:04 144

214 Cheryl Dunleavy VW35-39 34:08 56

215 Unknown

216 Unknown

217 James Fearnley SM30-34 34:15 23

218 Elaine Eardley VW40-44 34:17 52

219 Nicola Bennett VW40-44 34:19 94

220 Paul McGreavy VM45-49 34:19 261

221 Kath Rothwell VW55-59 34:23 60

222 Craig Withers VM55-59 34:32 149

223 Lily Kershaw JW10 34:34 PB 6

224 Zoe Chadwick SW30-34 34:43 9

225 Elizabeth Washington SW20-24 34:45 3

226 Adam Connell SM30-34 35:29 188

227 Joanne Larke VW35-39 35:32 46

228 Joyce Tyldesley VW55-59 35:35 78

229 Elaine Cahill VW35-39 35:38 FT 1

230 Clare Silcock SW30-34 35:47 2

231 Unknown

232 Alex Staton JM10 36:02 15

233 Peter Webster JM11-14 36:19 17

234 Paige Johnson SW20-24 36:55 6

235 John Docherty VM35-39 37:06 18

236 Unknown

237 Michael David Allwood VM50-54 37:18 83

238 Stacey Staton VW35-39 37:20 14

239 Rob Staton VM45-49 37:21 16

240 Sarah Duffy SW30-34 37:35 5

241 Paul Lovatt SM30-34 38:10 6

242 Sheila Davies VW45-49 38:42 PB 2

243 Orawan Jumjana SW25-29 38:46 8

244 Brian Mather VM70-74 38:48 177

245 Claire Cragg SW30-34 38:49 150

246 Liz Spencer VW55-59 39:14 24

247 Abigail King BMTC JW15-17 39:17 60

248 Eileen Hartigan VW60-64 39:22 PB 3

249 Karen Hunter VW35-39 39:26 7

250 Matthew Brocklebank JM11-14 39:44 FT 1

251 Martin Brocklebank VM65-69 40:11 FT 1

252 Maggie Porter VW50-54 40:24 FT 1

253 Michael Chew VM65-69 40:24 2

254 Olivia Tammam JW11-14 40:36 19

255 Elizabeth Turner SW20-24 40:42 5

256 Kerry Tammam VW40-44 40:52 19

257 Ian Lomax VM65-69 41:33 PB 25

258 Angela Owen VW55-59 42:09 8

259 Jeff Chandler VM55-59 42:18 FT 70

260 Anne Marie Rustidge VW45-49 42:52 71

261 Charlotte Legge SW25-29 44:18 FT 95

262 Brenda Grinstead VW65-69 45:15 PB 5

263 Lisa Hall VW35-39 45:23 FT 1

264 Alan Gibson SM20-24 45:28 32

265 Frank Wood VM70-74 46:43 127

266 Samantha Watkin SW25-29 47:43 3

267 Jane Thompson VW50-54 49:25 PB 2

268 Louise Geoghegan BRR VW45-49 49:26 86

269 Layla Idriss JW10 56:27 8

270 Jasmine Idriss JW10 56:37 9

271 Jennifer Idriss SW25-29 56:53 8

272 Sophie Wood SW20-24 57:08 FT 50

273 Andrew Patterson BMTC SM30-34 57:11 44

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.