PERSONAL bests at Bolton parkrun are nothing new to Anna Frew.

The 25-29 age-category runner's time of 25mins 57secs at Saturday's event was her 13th in 19 appearances, and ninth in her last 10.

It was good enough for 80th position out of a field of 307 who completed the 5k course around the track, trails and pathways of Leverhulme Park.

Emma Walker was one place behind, also in a personal best time.

She has completed 108 runs at Bolton and her 26 minutes flat was 21 seconds faster than the 45-49 age-category runner's last PB set four runs previously.

At the head of the field Tom Carson was first to cross the finish line in 17:33, 29 seconds ahead of Ben Forrest in second, and the highest finisher to set a PB was 18-19 age-group runner Matthew Smith in seventh position.

Further down the field in 76th, 40-44 age-category runner Paresh Patel dipped under the 26-minute barrier in super style, smashing his PB by 24 seconds with 25:37 on his 54th run at Bolton.

Full list of finishing positions and times from Saturday's event:

1 Tom Carson HRMIH SM25-29 17:33 20

2 Ben Forrest JM15-17 18:02 19

3 Paul Edwards SM30-34 18:24 91

4 Lewis Aldred BUH JM15-17 19:07 11

5 Paul Thompson BMTC VM45-49 19:15 111

6 Liam Hanley VM45-49 19:18 3

7 Matthew Smith HRMIH SM18-19 19:43 PB 82

8 Martin Souter VM35-39 20:10 FT 6

9 Katie Oakley SW18-19 20:24 PB 2

10 August Johansson SM25-29 20:38 140

11 Nigel Smith VM50-54 20:40 82

12 Brendan Connaughton VM40-44 20:44 163

13 Simon Wood VM40-44 21:01 PB 13

14 Ben Pickford BUH JM11-14 21:02 49

15 Andy Dunleavy VM60-64 21:04 107

16 Ed Ashton BRR VM50-54 21:13 57

17 Dean Johnson BUH VM40-44 21:18 7

18 Barry Townsend VM45-49 21:30 FT 4

19 Lee Ashton VM35-39 21:43 PB 13

20 Carl Wood VM35-39 21:49 FT 2

21 Ian Riggs VM40-44 22:01 276

22 Harry Aldred BUH JM11-14 22:06 22

23 Peter Kearney BUH VM45-49 22:11 151

24 Richard Rollon VM50-54 22:22 26

25 Neil Graham VM40-44 22:24 18

26 Rebecca Suckling SW20-24 22:32 29

27 George Fielding VM60-64 22:51 FT 110

28 Gareth Doherty BRR VM40-44 22:55 111

29 Shirley Staveley BRR VW50-54 23 35

30 Chirag Mistry SM25-29 23:03 FT 1

31 David Howard SM30-34 23:12 12

32 Michael Williamson VM55-59 23:12 57

33 Rakesh Patel SM30-34 23:16 29

34 Graham Hannay VM40-44 23:17 PB 58

35 Philip Gerrard VM35-39 23:22 126

36 Craig Parkinson VM50-54 23:29 FT 11

37 Paula Abernethy RAD VW50-54 23:34 PB 3

38 Adrian Ashburn BRR VM40-44 23:47 29

39 Chris Worthington VM45-49 23:48 70

40 Michael Caine BRR VM45-49 23:49 43

41 Paul Roberts VM55-59 23:52 60

42 Sam Haslam SM20-24 23:53 PB 5

43 Peter Birbeck VM35-39 23:55 PB 17

44 Lawrence McDonald BRR VM40-44 23:58 62

45 Stuart Waldram VM45-49 24:03 33

46 Alan Tatterton VM55-59 24:04 143

47 John Clifford VM50-54 24:07 10

48 Yahya Seedat VM40-44 24:08 86

49 Stuart Ryder VM40-44 24:11 24

50 Andrew Bebbington SM30-34 24:12 PB 5

51 Mark Morgan SM30-34 24:20 9

52 Andy Laycock LOST VM50-54 24:24 103

53 Samuel Aldred BUH JM11-14 24:28 10

54 Francis Mackin VM65-69 24:30 PB 24

55 Robert Dearden SM30-34 24:35 7

56 Helen Harper VW45-49 24:37 181

57 Phil A Holden BRR VM50-54 24:40 185

58 Robert Short BRR SM25-29 24:41 243

59 Marcus Chester BRR VM40-44 24:41 169

60 Chris Hart VM45-49 24:47 8

61 Ethan Wallace JM11-14 24:50 76

62 Andy Glen VM35-39 24:55 19

63 Steven Cartmell SM30-34 24:56 59

64 Ian Edwards VM55-59 25:04 80

65 Rik Stretton VM45-49 25:09 PB 2

66 Olivia Kearney BUH SW18-19 25:09 222

67 Jake Horrocks JM15-17 25:10 PB 5

68 Paul Johnson BRR VM50-54 25:11 275

69 Mel Walker BRR VM70-74 25:13 79

70 Gary Davidson VM35-39 25:14 3

71 Wayne Murphy SM25-29 25:18 FT 21

72 Mark Kattakayam JM15-17 25:19 PB 19

73 Finlay Coyne VM65-69 25:20 235

74 Carl Hollowood VM40-44 25:29 47

75 Helen Winstanley VW35-39 25:33 18

76 Paresh Patel VM40-44 25:37 PB 62

77 Neil Bonnar VM50-54 25:42 255

78 Harry Harper VM45-49 25:46 108

79 Adam Randall SM30-34 25:53 PB 22

80 Anna Frew SW25-29 25:57 PB 63

81 Emma Louise Walker BRR VW45-49 26:00 PB 112

82 Kath Vickers VW60-64 26:04 186

83 Jonathan Lilliott VM55-59 26:16 64

84 Dave Carroll BURY VM50-54 26:17 301

85 Sheila Christie BRR VW50-54 26:24 48

86 Philip Glassbrook BRR VM70-74 26:28 76

87 Mike Berry VM35-39 26:30 18

88 David Allen VM65-69 26:31 118

89 Andrew Dunn VM40-44 26:36 67

90 Antony Wallwork VM45-49 26:39 PB 33

91 Kathryn Page BRR VW50-54 26:42 34

92 Paul McCarthy VM50-54 26:45 6

93 Terence Tobin VM50-54 26:47 24

94 Matt Shurlock SM30-34 26:48 96

95 William Vickers VM60-64 26:50 143

96 Timothy Green SM25-29 26:50 177

97 Unknown

98 Ian Dufton VM45-49 26:51 14

99 Nicholas Murphy VM35-39 26:53 62

100 Stuart Beveridge VM35-39 26:55 22

101 Robert Chadwick VM60-64 26:57 15

102 Judith Bonnar VW50-54 26:57 261

103 George Iveson VM35-39 26:58 8

104 David Catterall SM25-29 27:00 28

105 Marjorie Leigh VW65-69 27:01 54

106 Emile Hinks JM11-14 27:05 FT 2

107 Joseph Connor VM35-39 27:07 114

108 Alan Talbot VM50-54 27:08 22

109 Joanne Horrocks VW35-39 27:11 54

110 Amy Ardill SW30-34 27:12 175

111 Rachel Hancock VW40-44 27:13 100

112 Graham Lee VM60-64 27:16 PB 4

113 John Miles VM35-39 27:20 PB 14

114 Charles Kattakayam VM45-49 27:22 155

115 Rebecca Sullivan SW20-24 27:25 PB 3

116 Paul Taylor VM55-59 27:25 55

117 Craig James Platt BMTC VM40-44 27:28 30

118 Andrew Dewhirst VM55-59 27:33 132

119 Mumtaz Patel BRR VW40-44 27:35 34

120 Jackie Oakes BRR VW45-49 27:35 42

121 Kathryn Davies RAD VW50-54 27:38 93

122 Steven Howarden VM45-49 27:46 109

123 Abigail Johnson BUH SW18-19 27:51 5

124 Craig Leatherbarrow BRR VM50-54 27:54 128

125 Julie Lomax BUH VW40-44 27:58 28

126 Alison Saunders VW35-39 27:58 120

127 Unknown

128 James Orchard BRR VM45-49 28:03 187

129 Christopher Brickell VM60-64 28:03 96

130 Jake Partington JM11-14 28:08 32

131 Jenni Partington VW40-44 28:10 PB 34

132 Brian Frew VM65-69 28:11 94

133 John Crickmore VM55-59 28:14 PB 3

134 Unknown

135 Ryan David Kitchen SM18-19 28:17 166

136 Paul Cooper VM50-54 28:25 PB 4

137 Denise Kay VW50-54 28:27 105

138 Linda Clarkson VW45-49 28:41 17

139 Chris Worthington BUH VM40-44 28:50 136

140 Rebekah Atkinson SW20-24 28:57 35

141 Stephen Beswick VM45-49 29:02 7

142 Gregg Beardwell VM35-39 29:21 92

143 Chris Mann SM25-29 29:33 163

144 Naomi Elliott SW25-29 29:37 20

145 Linda O'Byrne BRR VW40-44 29:39 112

146 Krystina Dewhurst VW35-39 29:42 PB 26

147 Mark Murphy RAD VM45-49 29:45 35

148 Maurice Halliwell VM60-64 29:47 66

149 Robert Cooley VM50-54 29:48 143

150 Michael Bradbury SM30-34 29:50 FT 1

151 Jim Taylor VM65-69 29:52 94

152 Gail Hayes VW40-44 30:00 PB 2

153 Neil Counsell VM45-49 30:00 40

154 Kian Ryan SM30-34 30:01 61

155 Lucas Houghton JM10 30:02 FT 16

156 Nilesh Patel SM25-29 30:02 36

157 Dylan Houghton JM10 30:04 FT 12

158 Kenneth Day VM35-39 30:04 FT 135

159 Joseph David Walker JM11-14 30:05 180

160 Frances Talbot SW20-24 30:05 10

161 George Hannay JM11-14 30:07 FT 61

162 Debra Ridings VW50-54 30:08 53

163 Catherine Parr SW30-34 30:09 PB 2

164 Ruth Lilliott VW55-59 30:14 24

165 Garry Smith SM30-34 30:16 3

166 Nicola Rose VW35-39 30:17 PB 3

167 Unknown

168 Norman Walsh VM60-64 30:27 104

169 Georgina Heyworth VW45-49 30:27 55

170 John Egan BRR VM65-69 30:34 55

171 Keith Harper VM45-49 30:42 70

172 Unknown

173 Brandon Fothergill JM15-17 30:44 13

174 Martin Burrill VM55-59 30:47 149

175 Richard Hawkins VM35-39 30:50 PB 4

176 Unknown

177 Julie Kirkpatrick VW55-59 30:53 18

178 Chetan Narsih VM45-49 30:56 22

179 John Graham VM40-44 30:58 41

180 Frances Johnson VW50-54 31:08 218

181 John Stranks VM40-44 31:14 PB 5

182 Andy Wheeler RAD VM60-64 31:19 15

183 Faith Hopkinson JW15-17 31:25 PB 3

184 Paula Hopkinson VW45-49 31:25 138

185 Bernadette Ball VW60-64 31:25 47

186 Paula Birmingham VW40-44 31:30 37

187 Susan Sumner VW50-54 31:32 20

188 Yvette Beaumont VW50-54 31:33 68

189 Jackie Cairns BRR VW50-54 31:39 65

190 Glenn Evans SM30-34 31:41 17

191 Chris O'Mara VM40-44 31:48 FT 4

192 Chris Kattakayam JM11-14 32:00 PB 12

193 Prakash Patel VM50-54 32:07 10

194 Joanne Darby BRR VW50-54 32:09 132

195 Unknown

196 Susan Foster VW55-59 32:17 PB 22

197 Lee Clarke VM45-49 32:19 6

198 Jayden Hart JM10 32:26 FT 1

199 Scott Harwood SM30-34 32:27 PB 2

200 Rachel Hunter VW35-39 32:31 FT 1

201 Susan Cain VW50-54 32:35 24

202 Jayne Louise Walker VW45-49 32:36 195

203 Katherine Smith SW30-34 32:43 PB 29

204 Geoffrey Winder VM55-59 32:44 101

205 Khadijah Ali JW15-17 32:44 30

206 Adam Parkinson SM30-34 32:47 2

207 Shaowen Tan VW50-54 32:49 60

208 Anthony Johnson JM11-14 33:01 247

209 James Blanchard SM25-29 33:01 FT 1

210 Heather McEwen VW40-44 33:03 55

211 Ian Pattison SM30-34 33:05 7

212 Stephanie Hallé SW30-34 33:05 PB 7

213 Marie Marshall VW45-49 33:08 17

214 Sam McIntyre SW30-34 33:09 FT 12

215 Adam Connell SM30-34 33:29 193

216 Eddie Boswell VM55-59 33:32 PB 2

217 Jack Green BUH JM10 33:32 FT 1

218 Sara Green BUH VW35-39 33:33 114

219 Cheryl Dunleavy VW40-44 33:36 62

220 Emma Woods VW35-39 33:40 PB 9

221 Tracy Tobin VW45-49 33:43 27

222 Helen Field VW55-59 33:49 34

223 Elaine Eardley VW40-44 33:54 56

224 Rebecca Keight VW35-39 33:56 108

225 Shannon Boyce SW20-24 34:01 PB 2

226 Carolyn Van Hecke VW50-54 34:04 PB 6

227 Simon Darby BRR VM50-54 34:08 49

228 Laura Doyle SW25-29 34:11 5

229 Chloe Dunlevy JW15-17 34:16 11

230 Jill Stranks VW40-44 34:22 PB 12

231 Christine Fernon BRR SW25-29 34:35 47

232 Will Howes SM25-29 34:36 10

233 Louise Geoghegan BRR VW45-49 34:45 89

234 Ros Holland VW40-44 34:48 PB 54

235 Amelia Rose JW11-14 34:54 2

236 Justine Rollon VW45-49 34:58 34

237 Michael David Allwood VM50-54 35:07 88

238 Alison Caffrey SW30-34 35:08 FT 9

239 Lynne Fitzgerald VW50-54 35:09 PB 4

240 Sonia Percival VW50-54 35:11 14

241 Kerry O Donnell VW35-39 35:12 3

242 Faye Whittaker VW35-39 35:12 5

243 Jackie Foster VW55-59 35:13 26

244 Sam Parkinson JM10 35:14 PB 2

245 Stuart Parkinson VM35-39 35:15 3

246 John Richard Pomfret VM65-69 35:18 26

247 John Parkinson VM60-64 35:23 PB 2

248 Anna O'Mara SW30-34 35:29 FT 17

249 Alisha Porter JW11-14 35:48 17

250 Unknown

251 Craig Withers VM55-59 36:05 151

252 Katie Tan JW15-17 36:08 20

253 Rebecca Hurley SW20-24 36:24 FT 1

254 Andrew Gibbons VM35-39 36:30 12

255 Kath Price VW45-49 36:33 15

256 Jesse Tan SM20-24 36:41 16

257 Joseph Leake JM11-14 36:44 FT 1

258 Stuart Leake VM35-39 36:45 2

259 Shakuntala Patel VW55-59 36:52 PB 3

260 Bhawan Patel VM55-59 36:52 PB 5

261 Karen Kitchen VW50-54 36:59 220

262 Lauren Mann JW11-14 37:03 51

263 Marie Holland VW45-49 37:06 49

264 Brian Mather VM70-74 37:11 182

265 Stephen Rothwell VM60-64 37:17 87

266 Paul McGreavy VM45-49 37:27 267

267 Ann Naughton VW50-54 37:31 FT 1

268 Sheila Das VW65-69 37:33 31

269 Ani Das VM35-39 37:33 103

270 Judy Martin VW60-64 37:37 PB 2

271 Rita Ledwards BRR VW55-59 37:39 71

272 Anne Larkin BRR VW55-59 37:41 34

273 Lorna Tyldsley VW45-49 37:43 40

274 Melanie Robinson VW40-44 37:59 FT 1

275 Craig Moore VM45-49 38:02 3

276 Tracy Farrell VW45-49 38:05 FT 1

277 Claire Cragg SW30-34 38:06 154

278 Karen Hunter VW35-39 38:09 PB 11

279 Abbie Foster SW20-24 38:32 7

280 Unknown

281 Vicki Hill VW40-44 38:50 FT 1

282 Diane Leatherbarrow BRR VW50-54 38:55 94

283 Fiona Ashton BRR VW50-54 38:55 144

284 Rebecca Pritchard SW25-29 40:06 PB 5

285 Connor Whittle JM11-14 40:16 12

286 Liz Spencer VW55-59 40:17 27

287 Beverley Whittle VW40-44 40:18 18

288 Angela Owen VW55-59 40:37 13

289 Pauline Smith VW70-74 41:49 12

290 Anne Marie Rustidge VW45-49 41:51 77

291 Ashley Redmayne VW45-49 41:56 FT 1

292 Tony Hadcroft VM65-69 42:05 PB 2

293 Mandy Whittle-Darrock VW40-44 43:48 FT 1

294 Unknown

295 Kath Bebbington VW55-59 44:29 3

296 Gloria Hadcroft VW65-69 49:53 2

297 Tonia McCabe VW40-44 49:54 2

298 Tracy Jane Cameron BRR VW50-54 52:41 45

299 Adele Walker VW60-64 52:44 PB 5

300 Unknown

301 Alison Keen VW35-39 52:53 72

302 Unknown

303 Kath Rothwell VW55-59 54:48 66

304 Unknown

305 Kenneth Warner VM45-49 57:57 294

306 Harry Patterson JM10 57:58 2

307 Michelle Patterson SW30-34 57:59 43

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.