Sold House Prices - Streets in Bolton
See details of sold houses in and around Bolton.
A total of 3483 streets were found in Bolton. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Blackrod | 1 | £275,000 | £275,000 |
(Unnamed Street) | Bolton | 40 | £281,029 | £675,000 |
(Unnamed Street) | Westhoughton | 33 | £108,798 | £164,000 |
Abbey Close | Bolton | 7 | £162,991 | £170,000 |
Abbeylea Crescent | Westhoughton | 10 | £233,222 | £380,000 |
Abbeylea Drive | Westhoughton | 32 | £183,244 | £217,704 |
Abbot Croft | Westhoughton | 4 | £104,750 | £128,000 |
Abbotsford Road | Bolton | 21 | £89,352 | £141,000 |
Abelia Road | Westhoughton | 8 | £290,139 | £299,950 |
Abercorn Road | Bolton | 4 | £246,625 | £325,000 |
Abernethy Street | Horwich | 26 | £117,362 | £141,000 |
Abingdon Road | Bolton | 21 | £93,593 | £117,950 |
Abraham Street | Horwich | 9 | £100,378 | £129,995 |
Academy Way | Lostock | 11 | £171,032 | £180,995 |
Acre Field | Bolton | 3 | £154,133 | £157,000 |
Acre Wood | Lostock | 1 | £450,000 | £450,000 |
Acresdale | Lostock | 4 | £421,625 | £490,500 |
Adelaide Street | Bolton | 4 | £74,000 | £103,000 |
Adrian Road | Bolton | 18 | £101,111 | £148,000 |
Ainscow Avenue | Lostock | 8 | £231,750 | £367,000 |
Ainsdale Avenue | Turton | 4 | £196,875 | £225,000 |
Ainsdale Road | Bolton | 22 | £79,368 | £125,000 |
Ainse Road | Blackrod | 7 | £137,071 | £161,000 |
Ainslie Road | Bolton | 10 | £118,300 | £144,000 |
Ainsworth Avenue | Horwich | 9 | £101,751 | £215,000 |
Ainsworth Hall Road | Bolton | 1 | £305,000 | £305,000 |
Ainsworth Hall Road | Ainsworth | 9 | £212,789 | £375,000 |
Ainsworth Lane | Bolton | 109 | £75,970 | £161,500 |
Ainsworth Road | Little Lever | 12 | £101,907 | £129,995 |
Ainsworth Street | Bolton | 11 | £67,977 | £87,000 |
Aintree Road | Little Lever | 27 | £119,315 | £165,000 |
Aire Drive | Bolton | 6 | £242,992 | £319,000 |
Aireworth Street | Westhoughton | 11 | £95,659 | £110,152 |
Albany Fold | Westhoughton | 10 | £111,100 | £147,000 |
Albert Grove | Farnworth | 2 | £61,000 | £62,000 |
Albert Road West | Bolton | 20 | £364,050 | £545,000 |
Albert Road | Bolton | 31 | £322,484 | £825,000 |
Albert Road | Farnworth | 18 | £78,684 | £275,000 |
Albert Street | Egerton | 6 | £138,408 | £159,950 |
Albert Street | Farnworth | 1 | £70,000 | £70,000 |
Albert Street | Kearsley | 6 | £75,067 | £99,950 |
Albert Street | Little Lever | 2 | £57,550 | £75,100 |
Alberta Street | Bolton | 6 | £67,917 | £111,000 |
Albion Street | Kearsley | 2 | £74,000 | £75,000 |
Albion Street | Westhoughton | 14 | £97,164 | £170,000 |
Albion Terrace | Bolton | 1 | £155,000 | £155,000 |
Alder Grove | Bromley Cross | 5 | £220,900 | £285,000 |
Alder Street | Bolton | 8 | £67,729 | £85,000 |
Alderbank Close | Kearsley | 4 | £175,000 | £235,000 |
Alderbank | Horwich | 4 | £207,250 | £240,000 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- Next
Average Sold Prices for Bolton
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 3,132 | £105,027 |
Terraced | 14,271 | £94,737 |
Semi-detached | 9,341 | £133,224 |
Detached | 4,921 | £250,308 |
All | 31,665 | £131,285 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry