Division One

P W L D Av Pts

Eagle/Child A... 14 12 1 1 39.0 123.0

Black Lane... 14 10 2 2 52.0 109.0

Prestwich CC A... 14 10 2 2 60.5 102.5

Whitefield BC... 12 6 5 1 62.0 77.5

Walmersley B... 14 5 7 2 88.5 72.0

Tottington CC A... 14 5 8 1 92.0 68.5

Walmersley A... 13 5 7 1 85.5 61.5

Ringley A... 13 4 9 0 89.5 57.5

Seedfield A... 14 3 11 0 104.5 57.0

Prestwich BC... 14 3 11 0 109.0 53.0

Division Two

Tottington Cons B... 13 12 0 1 25.0 131.5

Clarence Park... 13 11 0 1 35.5 103.0

Coronation... 12 7 4 1 61.0 79.0

Prestwich CC B... 12 3 7 2 79.0 62.5

Huntley B... 13 4 7 2 88.0 62.5

Openshaw Park A... 11 4 6 1 69.5 56.5

Manchester Road... 13 2 8 3 97.0 54.0

Stanley B... 11 2 7 2 84.5 42.5

Hare & Hounds A... 11 2 9 0 90.0 38.0

Division Three

Tottington Park A... 14 12 2 0 47.5 116.0

Elton Lib B... 14 9 2 3 61.0 104.5

Dobbies... 14 9 4 1 66.0 101.5

Elton Lib A... 14 9 5 0 76.5 89.5

Stanley A... 14 6 6 2 77.5 85.0

Bibby's... 14 6 7 1 88.0 78.0

Starling... 14 6 8 0 91.0 73.0

Ringley B... 14 3 9 2 96.5 66.0

ELPM... 14 3 10 1 110.0 55.5

Nuttall Park... 14 2 12 0 112.0 55.0

Division Four

Tottington Park B... 14 10 3 1 50.5 112.0

Eagle & Child B... 13 9 2 2 51.0 100.0

Openshaw Park B... 14 9 3 2 65.0 97.0

Huntley A... 15 7 6 2 82.5 91.0

Waggon/Horses... 13 8 2 3 56.5 90.5

Buchanans... 12 5 6 4 92.0 80.0

Hare/Hounds B... 14 4 7 3 93.5 75.0

Elton Cricket Club... 14 5 8 0 99.5 66.5

Prestwich Hosp... 13 2 10 1 95.0 54.0

Seedfield B... 13 1 12 0 116.0 35.5