WHO's hot - who's not

BATTING

INN NO HS R Ave

S Anderton (Tonge)... 15 6 97 572 63.56

G Garner (Eger)... 16 3 *111 794 61.08

O'Rourke (Eag)... 16 5 *105 669 60.82

Shetty (Gnmt)... 18 2 *122 915 57.19

M Bennison (Walk)... 15 4 *103 587 53.36

de Bruyn (Kear)... 13 3 95 502 50.20

Nisar (Tong)... 15 1 111 700 50.00

White (Hor)... 16 4 *85 577 48.08

Mayers (West)... 18 5 107 601 46.23

M Fallon (Gnmt)... 13 4 *105 358 39.78

R Northrop (Eger)... 16 3 *106 513 39.46

Dalugoda (AB)... 16 4 63 465 38.75

Roach (Walk)... 17 3 *100 528 37.71

J Fearick (Heat)... 16 3 91 478 36.77

I Pilkington (West)... 19 3 *101 578 36.13

D Smith (Walk)... 15 1 93 494 35.29

D Tonge (Farn)... 11 1 *116 345 34.50

Newman (Brad)... 14 1 76 430 33.08

S Parker (West)... 19 1 88 577 32.06

S Davies (Kear)... 14 2 60 372 31.00

Ashraf (LL)... 10 1 54 263 29.22

C Barrow (Farn)... 18 3 102 435 29.00

G Long (Hor)... 16 2 *85 404 28.86

R Hope (FSC)... 14 2 70 344 28.67

D Morris (Brad)... 15 1 79 380 27.14

G Chadwick (Gnmt)... 10 0 83 260 26.00

J Ashworth (Gnmt)... 14 0 62 361 25.79

D Guest (AB)... 10 2 *51 204 25.50

M Ward (Hea)... 15 2 *68 329 25.31

D Shuttleworth (Eag)... 14 1 58 321 24.69

I Bradshaw (Heat)... 12 3 44 218 24.22

A Clegg (AB)... 14 1 61 309 23.77

A Bowker (Gnmt)... 16 1 *76 351 23.40

Street (Farn)... 17 3 67 324 23.14

Steve Entwistle (AB)... 12 1 66 254 23.09

J Partington (Hor)... 15 3 *67 275 22.92

P Rayment (Heat)... 16 1 118 332 22.13

D Rees (Tonge)... 15 1 *63 308 22.00

R Parker (West)... 12 2 *62 211 21.10

M Stewart (Gnmt)... 17 6 *51 228 20.73

BOWLING

O M R W Ave

N Biggar (Eag)... 63.0 18 150 15 10.00

Hirwani (Heat)... 292.1 83 710 67 10.60

D Smith (Walk)... 158.3 40 467 36 12.97

R Smith (Kear)... 84.3 17 263 19 13.84

Price (Eger)... 206.5 40 677 48 14.10

de Bruyn (Kear)... 226.2 39 718 48 14.96

M Stewart (Gnmt)... 330.1 72 960 64 15.00

Cunningham (FSC)... 293.2 73 869 57 15.25

Mayers (West)... 359.2 72 1046 66 15.85

B Reidy (Walk)... 131.0 36 398 25 15.92

S Foster (Eag)... 284.1 65 765 47 16.28

Street (Farn)... 236.4 45 713 41 17.39

S Harrison (Hor)... 67.1 8 353 20 17.65

T Barrow (Farn)... 181.5 38 618 35 17.66

P Burton (AB)... 101.3 10 447 25 17.88

D Eckersley (FSC)... 170.5 34 579 32 18.09

A Taylor (Hor)... 147.1 22 584 32 18.25

M Adnan (LL)... 119.4 19 406 22 18.45

White (Hor)... 234.3 43 685 37 18.51

S Leach (Gnmt)... 96.2 20 360 19 18.95

C Barrow (Farn)... 137.0 30 428 22 19.45

O'Rourke (Eag)... 129.2 22 465 23 20.22

P Hart (West)... 173.5 30 643 30 21.43

Dalugoda (AB)... 328.1 54 1013 46 22.02

D Preston (Kear)... 122.3 29 395 17 23.24

L Sutton (Brad)... 207.1 43 670 28 23.93

J Fearick (Hea)... 198.2 38 685 28 24.46

P1 W L D8 D6 D1 BP Pts

Westhoughton... 16 11 2 0 1 2 18 246

Walkden... 16 10 2 1 2 1 23 244

Greenmount... 16 5 3 5 2 1 51 204

Eagley... 16 6 5 2 3 0 36 190

Heaton... 16 6 4 1 4 1 29 182

Kearsley... 16 5 5 1 4 1 33 170

Tonge... 16 4 5 2 4 1 47 168

Egerton**... 16 5 3 0 3 5 46 165

Horwich... 16 6 7 0 2 1 30 163

Farnworth SC... 16 4 6 3 2 1 40 157

Farnworth*... 16 4 7 1 4 0 35 145

Bradshaw... 16 3 6 1 3 3 33 122

Astley Bridge... 16 3 7 0 4 2 25 111

Little Lever**... 16 1 11 2 2 0 40 80

** 4pts deducted for slow over-rates

* 2pts deducted for slow over-rates

NB. As a result of Little Lever playing an ineligible pro against Kearsley, the points allocation for that game was deemed to be 10-10. The points have been adjusted accordingly.

2nd Team Table

SECOND TEAMS

Greenmount... 16 12 0 1 3 0 5 271

Farnworth SC... 16 9 2 3 2 0 25 241

Bradshaw... 16 9 1 0 4 2 18 224

Kearsley... 16 7 5 1 3 0 22 188

Eagley... 16 7 6 0 3 0 18 176

Egerton... 16 7 7 1 1 0 22 176

Walkden... 16 7 5 0 3 1 14 173

Horwich... 15 6 2 4 2 1 19 173

Astley Bridge... 16 5 6 0 4 1 29 154

Little Lever... 16 4 9 0 3 0 22 120

Farnworth... 16 4 7 0 4 0 15 119

Westhoughton*... 16 3 9 1 1 2 43 117

Heaton... 16 2 9 0 4 1 32 97

Tonge... 16 0 14 1 1 0 34 48

* 2pts deducted for slow over-rates

RESULTS: Astley Bridge 82 (K Glover 5-30, C Cooke 4-45), Farnworth SC 87-1 (S French 41* G Murphy 25*); Bradshaw 206-8d (B Hubbard 53) Eagley 105 (C Massey 60, D Tattersall 4-6 inc.h/t); Egerton 132-4 (M Dawson 51*) Tonge 131; Farnworth 149 (R Cox 29 D Ball 3-23), Heaton 269-4d (M Daley 94 C Lawton 68 I Moss 44 A Snook 32); Horwich 146 (P Halliday 34) Westhoughton 136 (D Bannister 5-40); Kearsley 97 (N Roberts 6-30 P Gregory 29) Greenmount 99-1 (N Franklyn 53* R Long 33); Walkden 105-3 (A Baker 43) Little Lever 102 (A Worden 42).

WICKETKEEPING

C S T

J Partington (Hor)... 25 7 32

P Blinkhorn (Gnmt)... 23 7 30

R Northrop (Eger)... 23 5 28

S Booth (Heat)... 16 8 24

J Dudley (Eag)... 18 3 21

C Walsh (FSC)... 14 7 21

D Rees (Tong)... 18 3 21

R Hamblett (Kear)... 16 2 18

C Evans (Brad)... 12 3 15

CATCHING

Roach (Walk) 15; Dalugoda (AB), G Long (Hor), Nisar (Tonge) 11; D Shuttleworth (Eag), O'Rourke (Eag), M Ward (Heat) 9; Ashraf (LL), S Anderton (Tonge), Mayers (West) 8; A Clegg (AB), P Burton (AB), Newman (Brad), C Barrow (Farn), P Morris (Kear), S Ismail (Tonge), R Waller (Tonge) 7.

BATSMAN OF THE MONTH

G Garner (Eger) 10, S Parker (West) 5, I Pilkington (West) 5, J Ashworth (Gnmt) 4, P Rayment (Heat) 4, G Long (Hor) 4, D Smith (Walk) 4.

BOWLER OF THE MONTH

S Foster (Eag) 6, N Biggar (Eag) 5, M Stewart (Gnmt) 4, J Fearick (Heat) 4, D Smith (Walk) 4, C Barrow (Farn) 3, B Reidy (Walk) 3, P Hart (West) 3.