Premier Division

P W D L F A Pt

Kirkham & Wesham... 30 25 5 0 87 26 80

Dalton Utd... 30 16 4 10 79 63 52

Eagley... 29 15 5 9 70 45 50

Coppull Utd... 29 12 13 4 69 41 49

Charnock Richard... 29 14 6 9 66 58 48

Freckleton... 28 14 3 11 62 46 45

Fulwood Ams... 30 12 7 11 60 64 43

Fleetwood Hesketh... 29 12 5 12 61 60 41

Blackrod Town... 29 12 5 12 60 62 41

Wyre Villa... 30 11 7 12 46 53 40

Burnley Utd... 30 9 6 15 61 79 33

Bae Barrow Sp Club... 30 8 7 15 50 64 31

Barnoldswick Town... 28 6 10 12 49 65 28

Turton... 28 7 5 16 56 69 26

Blackpool W Rovers... 30 7 2 21 48 80 23

Milnthorpe Corinthians*... 29 6 6 17 47 96 21

Division One

Euxton Villa... 30 20 3 7 86 47 63

Hesketh Bank... 29 19 4 6 79 44 61

Poulton Town... 30 15 8 7 56 41 53

Whinney Hill... 30 14 6 10 66 53 48

Garstang... 29 14 5 10 69 58 47

Feniscowles... 30 13 8 9 51 44 47

Lytham St Annes... 29 14 4 11 66 40 46

Crooklands Casuals... 30 13 6 11 66 55 45

Bootle*... 28 13 7 8 60 51 43

Carnforth Rangers... 29 12 5 12 49 46 41

Millom... 27 11 4 12 75 74 37

Norcross & Warbreck... 29 8 9 12 49 63 33

Tempest Utd... 30 7 4 19 43 70 25

Burnley Belvedere... 30 7 4 19 46 85 25

Springfields*... 28 7 3 18 39 71 21

Haslingden St Mary's... 30 5 4 21 42 100 19

Division Two

Crosshills... 27 19 4 4 86 43 61

Furness Rovers... 28 19 2 7 63 44 59

Stoneclough... 27 17 4 6 63 37 55

Aspull... 28 17 4 7 70 48 55

Askam Utd... 27 16 5 6 72 43 53

Bac/Ee Preston... 28 15 3 10 72 48 48

Mill Hill St. Peters... 27 14 4 9 59 38 46

Thornton Cleveleys... 26 13 6 7 67 37 45

Furness Cavaliers... 28 10 3 15 50 67 33

Glaxo Ulverston Rgrs... 27 8 7 12 36 52 31

Bae Canberra*... 28 8 6 14 52 80 27

Lancs Constabulary... 28 8 1 19 55 87 25

Todmorden Borough... 27 6 5 16 42 71 23

Rivington*... 28 5 2 21 48 79 14

Pennington... 28 1 4 23 23 84 7

Division One Reserve

Fulwood Ams... 30 21 4 5 86 36 67

Freckleton... 29 20 4 5 74 39 64

Blackrod Town... 30 17 5 8 105 56 56

Coppull Utd... 29 18 2 9 89 56 56

Tempest Utd... 29 16 5 8 78 49 53

Poulton Town... 30 15 2 13 67 61 47

Eagley... 28 11 7 10 57 54 40

Turton... 27 11 4 12 63 58 37

Kirkham & Wesham*... 29 12 4 13 54 61 37

Charnock Richard... 30 11 4 15 64 76 37

Barnoldswick Town... 28 11 3 14 49 61 36

Garstang... 30 10 5 15 35 59 35

Hesketh Bank... 27 9 4 14 53 55 31

Norcross & Warbreck... 28 9 1 18 34 77 28

Whinney Hill... 29 5 6 18 56 79 21

Milnthorpe Corinthians... 27 2 4 21 27 114 10

Division Two Reserve

Thornton Cleveleys... 28 21 5 2 101 35 68

Bac/Ee Preston... 28 20 3 5 78 35 63

Fleetwood Hesketh... 30 18 2 10 67 45 56

Euxton Villa... 28 17 4 7 76 28 55

Burnley Utd... 29 16 7 6 97 70 55

Stoneclough... 30 15 3 12 67 53 48

Carnforth Rangers*... 27 14 5 8 51 38 44

Wyre Villa... 29 14 4 11 60 56 43

Lytham St Annes... 29 12 5 12 75 71 41

Mill Hill St Peters... 29 9 8 12 57 56 35

Springfields*... 27 10 4 13 51 64 28

BurnleyBelvedere... 29 7 6 16 52 71 27

Haslingden St Mary's... 28 6 2 20 36 82 20

Pennington... 29 5 5 19 36 87 20

Todmorden Borough... 29 6 2 21 28 81 20

Rivington*... 27 3 5 19 33 93 11