U7 Section A: Boothstown Brazilians 1 Ladybridge Athletic 1; Brandlesholme Warriors 0 Rooftec Rangers 3; Eagley Rangers Orange 3 Bromley Cross Aces 3;

Elton & Walshaw Panthers 1 Westhoughton Rangers 1; Horwich St Mary's Tornadoes 3 Horwich RMI Reds 3.

U7 Section B: Farnworth Tigers 0 Eagley Rangers Blue 0; Ladybridge Crusader Lions 0 Boothstown Jun 6; Oxford Grove 0 Horwich St Mary's Jets 5; Westhoughton Jun Stars 1 Bolton County 3.

U8 Section A: Aspull Juniors 6 Ladybridge Crusaders 1; Eagley Rangers Orange 6 Our Lady of Lourdes 0; Elton & Walshaw Cheetahs 1 Bromley Cross Aces 2; Ladybridge Athletic 1 Hindley Junior Jets 1.

U8 Section B: Boothstown Bullets 3 Ladybridge Bulldogs 1; Horwich RMI Whites 2 Brandlesholme Warriors Red 0; Rooftec Rangers 1 Hindsford Vikings 1; Walshaw Park Hotspur 3 Farnworth Cougars 6; Westhoughton Rangers 1 Horwich St Mary Apaches 2.

U8 Section C: Bolton County Arrows 2 Dunscar Dynamos 3; Bromley Cross Bulldogs 3 Eagley Rangers Blues 1; Hindley Junior Hornets 8 Astley Bridge Bears 0; Horwich St Mary Mohicans 1 Westhoughton Junior Stripes 0; Ladybridge Lions 2 Horwich RMI Rockets Reds 1.

U8 Section D: Astley Bridge Raiders 2 Horwich St Mary Braves 0; Bolton County Chieftans 2 Elton & Walshaw Jaguars 4; Hindsford Pirates 0 Oxford Grove 2; Horwich St Mary Tomahawks 0 Boothstown Cobras 9; Westhoughton Junior Stars 3 Bolton County Vipers 2.

U9 Section A: Eagley Rangers Blues 2 Real FA 2; Farnworth BGJ Sables 0 Rooftec Rangers 0; Hindley Juniors Jets 4 Westhoughton Rangers Spitfires 0; Horwich St Mary's Dynamos 2 Eagley Rangers Oranges 1.

U9 Section B: Brandlesholme Warriors A 0 Ladybridge Athletic Rangers 6; Hindley Juniors Hornets 2 Bromley Cross Bulls 3; Horwich St Mary's Meteors 0 Aspull Juniors 0; Ladybridge Athletic 3 Brandlesholme Warriors B 4; North Walkden Eagles 0 Bolton County Sharks 2.

U9 Section C: Astley Bridge Lions 3 Bromley Cross Steers 2; Bolton County Rhinos 2 Atherton Laburnham Rovers 0; Farnworth BGJ Lions 2 Ladybrige Athletic Bulldogs 4; Farnworth BGJ Servals 3 Westhoughton Rangers Hurricann 1; Horwich St Mary's Comets 1 Springside Juniors Wasps 1; North Walkden Falcons 1 Rooftec Rangers Blues 3.

U9 Section D: Elton & Walshaw 3 Leigh RMI 2; Ladybridge Athletic Crusaders 1 Eagley Rangers Whites 4.

U10 Section A: Bolton County Panthers 0 Wigan Town Juniors 3; Springside Wolves 1 Ladbridge Athletic 7; Leigh RMI Tigers 4 Hindley Jnr Jets 1; Brandlesholme Warriors 1 Horwich St.Mary Bullets 1.

U10 Section B: Boothstown Pumas 2 Wigan Town Warriors 1; Horwich St.Mary Torpedoes 2 Rooftec Rangers 2; Ladybridge Bulldogs 1 Farnworth Jaguars 6; Westhoughton Rangers 2 Westhoughton Park Rangers 2; Bolton County Dynamoes 2 Hindsford Tigers 1.

U10 Section C: Bromley Cross Rhinos 2 Winsfield Rovers 1; Peel United L/H 2 Boothstown Panthers 6; Bromley Cross Eagles 5 Ladybridge Lions 1; Boothstown Panthers 6 St.Andrews 0.

(rearranged fixture played Sunday)

U10 Section D: Peel United 2 Bromley Cross Wanderers 3; Westhoughton Juniors 3 Elton&Walshaw Tigers 3; Farnworth Pumas 1 Real 6; Leigh RMI Lions 5 Ladybridge Crusaders 2; Westhoughton Roma Rangers 3 Astley Bridge Wanderers 1; Springside Wanderers 2 Elton&Walshaw Lions 1; Bromley Cross Warriors 0 Horwich St.Mary Rockets 3; Hindsford JFC 1 Brandlesholme Warriors B 0.

U10 Players Cup Quarter Final: Hindley Junior Hornets 0 Bolton County Pumas 2.

U11 Section: Astley Bridge All Stars 4 Rooftec Rangers 1; Dunscar Dynamoes 0 Barr Hill 5; Forest Wanderers 2 CMB Scorpions 6; Ladybridge Crusaders 0 North Walkden 3; Rivington Pikes 2 Westhoughton Jnrs 0.

U7 Section A

P W D L Pt

Boothstown Brazilians... 17 13 0 4 39

Eagley Rgrs Orange... 15 13 0 2 39

Ladybridge Ath... 15 10 2 3 32

Elton/Wal Panthers... 16 10 2 4 32

Horwich SM Tornadoes... 15 10 0 5 30

West Jun Stripes... 14 9 2 3 29

Bromley Cross Aces... 15 5 2 8 17

Horwich RMI Reds... 16 4 1 11 13

Rooftec Rgrs... 18 3 1 14 10

Brandlesholme Warr... 14 1 1 12 4

West Rgrs... 13 0 1 12 1

U7 Section B

Boothstown Jun... 15 14 1 0 43

Eagley Rgrs Blue... 14 11 2 1 35

Horwich SM Jets... 17 9 2 6 29

Farnworth Tigers... 13 7 2 4 23

West Jun Stars... 13 6 3 4 21

Ladybridge Bulldogs... 10 6 1 3 19

Elton/Wal Leopards... 12 3 2 7 11

Bolton County... 14 2 4 8 10

Horwich RMI Whites... 13 2 2 9 8

Oxford Grove... 11 1 4 6 7

Ladybridge Crus Lions... 14 0 1 13 1

U8 Section A

Eagley Rgrs Orange... 13 13 0 0 69 14 55 39

Aspull Jnrs... 13 11 1 1 64 10 54 34

Bromley Cross Aces... 13 9 0 4 42 21 21 27

Ladybridge Ath... 13 6 3 4 39 24 15 21

Hindley Jnr Jets... 11 5 2 4 33 15 18 17

Our Lady of Lourdes... 12 5 2 5 22 21 1 17

Elton/Wal Cheetahs... 10 3 0 7 16 35 -19 9

Peel United... 14 2 3 9 14 49 -35 9

Ladybridge Crus... 13 1 2 10 16 51 -35 5

Brandlesholme Warr Blue... 12 0 1 11 6 81 -75 1

U8 Section B

Boothstown Bullets... 15 12 3 0 44 14 30 39

Horwich SM Apaches... 13 10 1 2 58 16 42 31

West Rgrs... 15 9 0 6 32 28 4 27

Hindsford Vikings... 15 8 2 5 39 21 18 26

Horwich RMI Whites... 14 8 1 5 31 19 12 25

Ladybridge Bulldogs... 14 6 0 8 29 39 -10 18

Farnworth Cougars... 14 5 2 7 36 38 -2 17

Rooftec Rgrs... 14 3 3 8 23 40 -17 12

Brandlesholme Warr Red... 13 2 1 10 17 37 -20 7

Walshaw Park Hotspur... 13 0 1 12 17 74 -57 1

U8 Section C

Dunscar Dynamos... 14 10 0 4 63 33 30 30

Bolton County Arrows... 13 9 1 3 55 22 33 28

Bromley Cross Bulldogs... 14 8 3 3 35 25 10 27

Horwich SM Mohicans... 14 9 0 5 26 22 4 27

Hindley Jnr Hornets... 13 7 4 2 58 24 34 25

Eagley Rgrs Blues... 14 7 3 4 55 25 30 24

Ladybridge Lions... 12 5 3 4 24 23 1 18

West Jnr Stripes... 13 2 1 10 20 57 -37 7

Horwich RMI Rockets Reds... 15 2 0 13 17 69 -52 6

Astley Bridge Bears... 14 1 1 12 16 69 -53 4

U8 Section D

Boothstown Cobras... 14 12 0 2 65 10 55 36

Astley Bridge Raiders... 14 12 0 2 49 20 29 36

West Jnr Stars... 14 10 1 3 48 18 30 31

Bolton County Vipers... 14 7 3 4 40 21 19 24

Elto n& Walshaw Jag... 13 7 2 4 30 18 12 23

Bolton County Chief... 14 6 0 8 30 32 -2 18

Oxford Grove... 14 5 1 8 19 26 -7 16

Horwich SM Braves... 13 3 0 10 12 57 -45 9

Hindsford Pirates... 14 2 1 11 17 39 -22 7

Horwich SM Tom... 12 0 0 12 7 76 -69 0

U9 Section A

Horwich SMs Dyn... 14 10 2 2 30 14 16 32

Eagley Rgrs Oranges... 16 10 1 5 39 27 12 31

Rooftec Rgrs... 14 9 1 4 43 29 14 28

Eagley Rgrs Blues... 16 6 3 7 36 40 -4 21

Hindley Jnrs Jets... 13 5 4 4 34 32 2 19

Real FA... 12 5 3 4 30 19 11 18

Farn BGJ Sables... 14 4 5 5 23 25 -2 17

CMB Jnrs... 13 4 1 8 31 36 -5 13

West Rgrs Spitfires... 13 3 4 6 20 26 -6 13

Boothstown Jnrs... 15 1 2 12 19 57 -38 5

U9 Section B

North Walkden Eagles... 16 13 1 2 56 18 38 40

Hindley Jnrs Hornets... 11 8 2 1 29 16 13 26

Bolton County Sharks... 14 7 2 5 31 25 6 23

Ladybridge Ath Rgrs... 13 6 4 3 30 21 9 22

Bromley Cross Bulls... 13 5 3 5 21 27 -6 18

Brandlesholme Warr A... 14 5 1 8 43 38 5 16

Brandlesholme Warr B... 12 5 1 6 25 27 -2 16

Ladybridge Ath... 11 2 3 6 15 29 -14 9

Aspull Jnrs... 11 2 2 7 10 20 -10 8

Horwich SMs Meteors... 13 0 3 10 8 47 -39 3

U9 Section C

Bolton County Rhinos... 17 11 4 2 53 27 26 37

Astley Bridge Lions... 18 11 3 4 67 40 27 36

Springside Jnrs Wasps... 16 11 2 3 38 25 13 35

Farnworth BGJ Servals... 17 10 3 4 41 29 12 33

Atherton Lab Rovers... 16 6 4 6 27 25 2 22

West Rgrs Hurricann... 16 6 2 8 26 34 -8 20

Horwich SMs Comets... 14 5 4 5 26 29 -3 19

Rooftec Rgrs Blues... 15 5 3 7 31 34 -3 18

North Walkden Falcons... 16 5 2 9 23 39 -16 17

Bromley Cross Steers... 15 4 3 8 24 35 -11 15

Ladybrige Ath Bulldogs... 15 4 2 9 33 47 -14 14

Farnworth BGJ Lions... 15 0 2 13 17 42 -25 2

U9 Section D

Eagley Rgrs Whites... 17 16 0 1 88 17 71 48

Elton/Wal... 15 10 2 3 48 31 17 32

Ladybridge Ath Crus... 13 10 1 2 64 23 41 31

Astley Bridge Falcons... 15 8 2 5 39 29 10 26

Bolton County Lynxs... 16 8 1 7 44 51 -7 25

Leigh RMI... 16 6 2 8 28 43 -15 20

West Jnrs... 17 5 1 11 33 40 -7 16

Oxford Grove... 13 3 2 8 14 40 -26 11

Boothtown Jnrs Bears... 16 2 3 11 22 57 -35 9

Horwich SMs Supa Novas... 14 1 0 13 15 64 -49 3

U10 Section A

Wigan Town Jnr... 13 10 2 1 44 16 32

Leigh RMI Tigers... 13 10 1 2 45 24 31

Ladybridge Ath... 12 7 1 4 38 21 22

Brandlesholme Warr... 11 7 1 3 30 13 22

AFC Hindley Jnr Jets... 13 6 2 5 39 35 20

North Walkden... 12 5 5 2 24 20 20

Horwich SM Bombers... 11 5 3 3 27 15 18

Bolton County Pumas... 12 2 1 9 11 25 7

Springside Wolves... 14 2 0 12 31 78 6

Bolton County Panth... 13 0 0 13 15 57 0

U10 Section B

West Rgrs... 12 11 1 0 41 8 34

Farnworth Jaguars... 14 11 0 3 56 26 33

Boothstown Pumas... 13 9 0 4 47 28 27

West Park Rgrs... 12 8 1 3 51 24 25

Wigan Town Warr... 13 6 2 5 32 26 20

Horwich SM Torpedos... 11 5 2 4 35 33 17

Ladybridge Bulldogs... 14 3 2 9 35 58 11

Bolton County Dyn... 12 3 0 9 28 50 9

Hindsford Tigers... 14 1 2 11 22 56 5

RoofTec Rgrs... 13 1 2 10 18 56 5

U10 Section C

Boothstown Panth... 13 11 2 0 71 19 35

Peel United L/H... 13 8 2 3 36 32 26

Bromley Cross Eagles... 9 7 2 0 38 12 23

Bromley Cross Rhinos... 10 6 1 3 29 23 19

Farnworth Lynx... 12 5 1 6 26 43 16

Ladybridge Lions... 11 4 1 6 22 34 13

Horwich SM Bullets... 10 3 0 7 32 38 9

Winsfield Rovers... 13 3 0 10 27 44 9

St Andrews... 9 1 1 7 11 32 4

Hindley Jnr Hornets... 8 0 2 6 17 32 2

U10 Section D

Leigh RMI Lions... 14 12 1 1 72 23 37

Real... 12 12 0 0 76 18 36

West Roma Rgrs... 13 10 2 1 52 20 32

Astley Bridge Wands... 14 10 0 4 56 27 30

Horwich SM Rockets... 12 9 1 2 42 26 28

Bromley Cross Warr... 14 7 2 5 30 18 23

Hindsford JFC... 13 7 1 5 43 28 22

Peel United... 13 7 1 5 33 25 22

Brandlesholme Warr B... 14 6 1 7 43 44 19

Farnworth Pumas... 13 5 0 8 28 41 15

Ladybridge Crusaders... 11 3 1 7 14 31 10

Bromley Cross Wands... 12 3 0 9 17 69 9

Springside Wands... 12 2 1 9 25 37 7

Elton/Wal Tigers... 13 1 3 9 19 53 6

West Jnrs... 13 1 1 11 13 78 4

Elton/Wal Lions... 13 0 1 12 18 43 1

U11 Section

CMB Scorpions... 15 12 1 2 91 27 37

Barr Hill... 13 12 0 1 65 6 36

CMB Assassins... 12 11 1 0 67 7 34

Forest Wands... 16 8 1 7 54 45 25

Boothstown... 12 8 0 4 37 18 24

Dunscar Dynamoes... 15 7 2 6 42 54 23

Rooftec Rgrs... 14 6 3 5 47 45 21

Astley Bridge A/Stars... 16 7 0 9 38 52 21

Rivington Pikes... 15 6 0 9 34 44 18

Ladybridge Crus... 17 3 0 14 28 84 9

North Walkden... 17 3 0 14 24 84 9

West Jnrs... 14 1 0 13 24 85 3