RESULTS: Premier Division: Welcome A 3 R & Crown Rams 4; Hamers Arms 5 LLWMC 2; Summerseat A 2 S of Life B 5; Derby Ht A 4 Roach Ht A 3; Swan Ht 4 Rileys B 3; Rileys A 5 Masons A 2.

First Division: Top Bull 2 Shirt Club A 5; Victoria A 4 OW Horse 3; Cross Keys A 1 New Inn Rad 6; Lord Raglan 0 Rainsough Brew 7; Bridge Tav A 5 H & Hounds 2; Brown Cow A 7 Summerseat B 0.

Second Division: Roach Ht B 4 St Joseph's 3; Derby Arms 1 G & Dragon 6; Sundial Ht 3 Stopes Tav 4; Bay Horse 1 Q Anne Hey 6; Bridge Dumers 2 Old Tower 5.

Third Division: R & Crown Ains 2 Robin Hood 5; ELPM Club 3 Horseshoe Inn 4; Fairfield A 7 The Foresters 0; Ainsworth Arms 6 Victoria B 1; Turf A Bury 7 Cross Keys B 0.

Fourth Division: Turf Rad 1 Derby Ht B 6; Fairfield HSC 3 Turf B Bury 4; Thrush Ht 4 Seven Stars B 3; Seven Stars A 5 Trafalgar A 2; Globe Inn 4 New Inn Walm 3; Queen Ann LL 0 Brown Cow B 7.

Fifth Division: Shirt Club B 2 Brandlesholme 5; British Queen A Welcome B 5; Masons Arms B 4 Bridge Tav B 3; Beehive A 5 S & Railway B 2; Wellington Ht 4 Church Whit 3; Queen's Ht 4 Fairfield B 3.

Sixth Division: S & Railway A 3 Beehive B 4; Old Crow 7 J Waggoners 0; Woolpack Ht 2 British Queen B 5; Church LL 3 H to Dandler 3.

Late Results: Brown Cow B 6 Thrush Ht 1; Globe Inn 4 Derby Ht B 3; Q Anne Hey 6 Derby Arms 1; St Joseph's 6 Sundial Ht 1; Summerseat B 4 Cross Keys A 3.

Eight-Ball Clearance: J Rylance (Brown Cow B), J Grey (R & Crown Rams), M Kobryn (Hamers Arms), I Quinn (N Inn Rad), D Nabb (Roach Ht B), S Murday (Turf Rad), A Barnes (Bridge Tav A), A Morrison (Beehive A).

Revised Results: Trafalgar A 2 Turf Rad 5.

Premier Division

P W L F A Pt

Swan Ht... 19 14 5 80 53 114

Rileys Snk B... 19 12 7 79 54 109

S of Life B... 19 13 6 73 60 107

Rileys Snk A... 19 12 7 78 55 106

Welcome A... 19 12 7 76 57 106

R/Crown (Rams)... 19 10 9 68 65 93

Hamers Arms... 19 9 10 66 67 87

Masons Arms A... 19 9 10 64 69 86

Roach A... 19 8 11 60 73 80

Summerseat A... 19 6 13 56 77 70

LLWMC... 19 5 14 53 80 65

Derby Ht A... 19 4 15 45 88 55

First Division

Victoria A... 19 14 5 82 51 117

Shirt Club A... 19 15 4 79 54 115

OW Horse... 19 12 7 76 57 108

Brown Cow A... 19 11 8 80 53 105

Summerseat B... 19 11 8 77 56 105

Rainsough Brew... 18 12 6 72 54 100

New Inn Rad... 19 11 8 72 61 100

Cross Keys A... 19 9 10 68 65 90

Bridge Tav A... 19 6 13 52 81 66

H & Hounds... 18 6 12 48 78 62

Top Bull... 19 4 15 49 84 60

Lord Raglan... 19 2 17 36 97 40

Second Division

Old Tower... 17 13 4 82 37 113

G & Dragon... 17 15 2 74 45 112

Q Anne Hey... 17 12 5 77 42 107

Roach Ht B... 17 12 5 68 51 97

St Joseph's... 18 9 9 63 63 86

Stopes Tav... 18 10 8 59 67 83

Trafalgar B... 17 6 11 58 61 72

Bridge Dumers... 17 6 11 54 65 69

Sundial Ht... 18 7 11 50 76 66

Bay Horse... 17 3 14 44 75 51

Derby Arms... 17 2 15 34 85 38

Third Division

Ainsworth Arms... 19 14 5 83 50 116

Turf A Bury... 19 12 7 85 48 113

Fairfield A... 19 12 7 80 53 110

Game Cock Inn... 18 12 6 71 55 100

Cross Keys B... 19 11 8 65 68 93

Robin Hood... 19 10 9 68 65 92

Horseshoe Inn... 19 9 10 62 71 84

The Foresters... 19 7 12 57 76 74

ELPM Club... 19 7 12 56 77 73

R & Crown Ains... 19 6 13 59 74 73

Victoria B... 19 7 12 53 80 70

Old Cross... 18 6 12 52 74 67

Fourth Division

Brown Cow B... 19 18 1 96 37 142

Turf B Bury... 19 15 4 73 60 110

Trafalgar A ... 19 11 8 73 60 101

Thrush Ht... 19 11 8 69 64 98

Turf Rad... 19 10 9 70 63 94

Fairfield HSC... 19 9 10 67 66 91

Seven Stars B... 19 8 11 61 72 80

Queen Anne LL... 19 8 11 60 73 78

Derby Ht B... 19 7 12 61 72 78

Globe Inn... 19 8 11 58 75 77

Seven Stars A... 19 5 14 55 78 66

New Inn Walm... 19 4 15 55 78 63

Fifth Division

Beehive A... 19 17 2 91 42 133

Fairfield B... 19 16 3 85 48 125

Welcome B... 19 14 5 79 54 116

Bridge Tav B... 19 12 7 76 57 107

Queen's Ht... 19 12 7 74 59 104

Wellington St... 19 12 7 71 62 100

British Queen A... 19 7 12 61 72 79

Masons Arms B... 19 6 13 55 78 70

Brandlesholme... 19 6 13 54 79 70

S & Railway B... 19 5 12 51 82 63

Shirt Club B... 19 4 15 49 84 60

Church Whit... 19 3 16 52 81 59

Sixth Division

British Queen B... 17 12 5 64 55 92

Beehive B... 17 10 7 67 52 92

H to Dandler... 17 9 8 68 51 89

Old Crow... 16 10 6 63 49 87

Spotted Cow... 16 8 8 61 51 80

S & Railway A... 16 8 8 54 58 75

Woolpack Ht... 17 6 11 49 70 63

Church LL... 16 6 10 47 65 62

J Waggoners... 16 5 11 49 63 60

St of Life... 17 5 11 47 65 58