FK TEPLICE...1 CELTIC...0

Masek 35 Attend: 10,000

(Celtic won 3-1 on aggregate)

LEVSKI SOFIA...2 LIVERPOOL...4

Ivanov 27, Simonovic 40 Gerrard 7, Owen 11, Hamann 44, Hyypia

Attend: 40,281 67

(Liverpool won 6-2 on aggregate)

NEWCASTLE...3 VALERENGA...1

Shearer 19, Ameobi 47, 89 Hagen 25

(Newcastle won 4-2 on aggregate)

Attend: 38,531

Barclaycard Premiership

BIRMINGHAM...3 MIDDLESBROUGH...1

Taylor 23, Savage 57, Nemeth 75

Forssell 79 Attend: 29,369

P W D L F A Pt

Arsenal... 27 20 7 0 53 18 67

Chelsea... 27 18 4 5 48 21 58

Man Utd... 27 18 4 5 51 25 58

Newcastle... 27 10 12 5 38 28 42

Charlton... 27 11 7 9 38 34 40

Liverpool... 26 10 9 7 38 29 39

Birmingham... 26 10 9 7 28 29 39

Aston Villa... 27 10 7 10 32 32 37

Fulham... 27 10 6 11 39 38 36

Tottenham... 26 10 4 12 39 42 34

Bolton... 26 8 10 8 32 40 34

Southampton... 27 8 9 10 27 27 33

Middlesbrough... 26 8 7 11 28 34 31

Everton... 27 7 8 12 33 39 29

Blackburn... 27 7 7 13 39 44 28

Man City... 27 6 9 12 36 39 27

Portsmouth... 26 6 6 14 29 40 24

Wolverhampton... 27 5 9 13 24 52 24

Leicester... 27 4 11 12 37 51 23

Leeds... 27 5 7 15 26 53 22

Nationwide Division One

DERBY...0 CREWE...0

Attend: 19,861

WALSALL...1 SUNDERLAND...3

Emblen 53 Arca 18, Kyle 54, Stewart 81

Attend: 7,185

P W D L F A Pt

Norwich... 33 18 10 5 50 27 64

West Brom... 34 17 10 7 46 30 61

Wigan... 33 15 12 6 46 32 57

Sheff Utd... 34 16 7 11 50 41 55

West Ham... 33 13 14 6 46 32 53

Ipswich... 34 15 8 11 62 54 53

Millwall... 34 14 11 9 41 33 53

Reading... 34 15 7 12 42 45 52

Sunderland... 31 14 9 8 41 31 51

Crystal Palace... 34 14 8 12 53 48 50

Coventry... 34 12 13 9 44 36 49

Preston... 33 14 7 12 49 42 49

Stoke... 33 13 8 12 46 45 47

Cardiff... 34 12 10 12 53 43 46

Crewe... 33 11 8 14 40 44 41

Rotherham... 33 10 11 12 39 45 41

Watford... 33 10 10 13 39 44 40

Burnley... 34 9 12 13 46 55 39

Nottm Forest... 34 9 11 14 41 43 38

Walsall... 34 9 10 15 36 47 37

Gillingham... 32 10 7 15 33 45 37

Derby... 34 8 11 15 35 54 35

Bradford... 34 7 5 22 27 51 26

Wimbledon... 33 5 3 25 28 66 18

Nationwide Division Two

SWINDON...2 TRANMERE...0

Parkin 31, 82 Attend: 6,928

P W D L F A Pt

Plymouth... 34 20 9 5 70 31 69

Bristol City... 34 18 11 5 48 25 65

QPR... 33 17 11 5 59 32 62

Swindon... 33 16 9 8 54 39 57

Brighton... 34 15 8 11 48 36 53

Luton... 32 14 10 8 52 44 52

Port Vale... 33 15 6 12 55 48 51

Hartlepool... 33 13 11 9 52 41 50

Bournemouth... 33 13 10 10 41 36 49

Barnsley... 34 12 12 10 41 42 48

Wrexham... 33 14 6 13 37 38 48

Sheff Wed... 34 11 12 11 38 42 45

Rushden & D'monds... 34 12 8 14 53 53 44

Colchester... 32 12 8 12 34 42 44

Blackpool... 33 11 8 14 38 45 41

Tranmere... 33 9 14 10 38 45 41

Grimsby... 34 10 9 15 44 60 39

Oldham... 33 8 13 12 47 48 37

Notts County... 34 9 7 18 40 57 34

Brentford... 34 9 7 18 36 55 34

Chesterfield... 33 8 10 15 31 50 34

Peterborough... 34 7 12 15 38 47 33

Stockport... 34 5 14 15 43 60 29

Wycombe... 34 4 13 17 36 57 25

Nationwide Division Three

BOSTON UTD...0 SOUTHEND...2

Bentley 6, Jenkins 65

Attend: 2,780

OXFORD UTD...0 YORK...0

Attend: 5,091

P W D L F A Pt

Doncaster... 33 21 5 7 63 29 68

Hull... 33 18 9 6 60 31 63

Oxford Utd... 34 16 14 4 47 27 62

Huddersfield... 33 17 8 8 50 41 59

Torquay... 33 17 7 9 44 31 58

Mansfield... 32 17 5 10 58 42 56

Yeovil... 34 18 2 14 51 41 56

Lincoln City... 33 14 12 7 45 31 54

Swansea... 32 13 9 10 42 38 48

Northampton... 34 14 6 14 35 40 48

Leyton Orient... 34 12 9 13 40 46 45

Cheltenham... 33 11 10 12 42 53 43

York... 34 10 11 13 29 42 41

Bury... 34 11 7 16 38 49 40

Bristol Rovers... 34 10 9 15 36 45 39

Southend... 34 11 6 17 32 44 39

Scunthorpe... 32 8 14 10 47 44 38

Cambridge Utd... 34 9 11 14 40 51 38

Kidderminster... 34 10 8 16 30 47 38

Boston Utd... 33 9 9 15 34 42 36

Rochdale... 32 9 8 15 36 42 35

Darlington... 34 9 8 17 37 47 35

Macclesfield... 33 7 11 15 40 52 32

Carlisle... 32 6 6 20 29 50 24

BARCLAYCARD PREMIERSHIP

Arsenal... 27 20 7 0 53 18 67

Chelsea... 27 18 4 5 48 21 58

Man Utd... 27 18 4 5 51 25 58

Newcastle... 27 10 12 5 38 28 42

Charlton... 27 11 7 9 38 34 40

Liverpool... 26 10 9 7 38 29 39

Birmingham... 26 10 9 7 28 29 39

Aston Villa... 27 10 7 10 32 32 37

Fulham... 27 10 6 11 39 38 36

Tottenham... 26 10 4 12 39 42 34

Bolton... 26 8 10 8 32 40 34

Southampton... 27 8 9 10 27 27 33

Middlesbrough... 26 8 7 11 28 34 31

Everton... 27 7 8 12 33 39 29

Blackburn... 27 7 7 13 39 44 28

Man City... 27 6 9 12 36 39 27

Portsmouth... 26 6 6 14 29 40 24

Wolverhampton... 27 5 9 13 24 52 24

Leicester... 27 4 11 12 37 51 23

Leeds... 27 5 7 15 26 53 22