LATEST stats

BATTING

INN NO HS R Ave

M Bennison (Walk)... 17 6 *122 748 68.00

G Garner (Eger)... 17 5 *137 724 60.33

Morris (Gnmt)... 17 2 *114 792 52.80

O'Rourke (Eag)... 18 5 *83 684 52.62

G Long (Hor)... 18 5 *92 633 48.69

Wingfield (Brad)... 17 2 *106 716 47.73

Klinger (Walk)... 19 3 154 728 48.50

White (Hor)... 17 3 *74 625 44.64

P Rayment (Heat)... 18 4 *101 622 44.43

Q Rashid (FSC)... 16 4 *198 510 42.50

Nisar (Tonge)... 21 1 102 835 41.75

Khan (FSC)... 15 3 *100 472 39.33

Smith (West)... 20 1 76 710 37.37

D Morris (Brad)... 16 2 92 510 36.43

R Parker (West)... 16 4 *85 429 35.75

K Ahmed (FSC)... 16 5 *80 386 35.09

M Crookson (West)... 17 7 *60 338 33.80

G Chadwick (Gnmt)... 18 1 114 560 32.94

Dalugoda (AB)... 20 3 80 545 32.06

J Partington (Hor)... 13 3 *72 314 31.40

S Davies (Kear)... 19 5 68 429 30.64

S Dublin (Kear)... 13 0 83 396 30.46

C Barrow (Farn)... 10 0 106 304 30.40

M Parkinson (Walk)... 17 6 64 326 29.64

M Fallon (Gnmt)... 13 2 *72 320 29.09

T Barry (AB)... 17 0 79 472 27.76

D Morris (Kear)... 18 1 *90 466 27.41

N Partington (Tonge)... 18 4 *60 377 26.93

F Neki (Farn)... 17 0 77 447 26.29

R Northrop (Tonge)... 19 1 73 463 25.72

F Lones (Gnmt)... 16 2 *85 360 25.71

de Silva (LL)... 17 1 85 409 25.56

S Ishmael (Tonge)... 20 3 82 430 25.29

Rehman (Eger)... 19 0 123 478 25.16

I Pilkington (West)... 21 3 76 436 24.22

S Parker (West)... 21 2 *91 458 24.11

D Guest (AB)... 13 2 53 261 23.73

M Ward (Brad)... 16 1 57 348 23.20

Ali (Farn)... 15 0 52 341 22.73

A Kerr (Brad)... 17 1 *106 351 21.94

M Ashworth (FSC)... 17 1 *106 348 21.75

J Kerrigan (LL)... 18 0 99 391 21.72

L Baldwin (LL)... 17 9 62 355 20.88

BOWLING

O M R W Ave

Hirwani (Heat)... 351.4 103 958 71 13.49

B Reidy (Walk)... 246.0 89 555 41 13.54

M Parkinson (Walk)... 161.3 46 406 29 14.00

D Smith (Walk)... 215.4 51 647 46 14.07

I Taylor (Tonge)... 240.3 42 737 50 14.74

Akber (Kear)... 300.1 50 927 60 15.45

Dalugoda (AB)... 451.5 109 1212 76 15.95

Wingfield (Brad)... 279.0 69 801 50 16.02

Morris (Gnmt)... 357.4 62 1115 69 16.16

Nisar (Tonge)... 180.3 39 546 32 17.06

Rehman (Eger)... 311.3 84 852 47 18.13

M Crookson (West)... 255.1 48 849 45 18.87

White (Hor)... 262.0 48 795 42 18.93

C Barrow (Farn)... 111.2 23 437 23 19.00

M Stewart (Gnmt)... 332.4 71 1034 54 19.15

W Halton (AB)... 258.2 45 911 46 19.80

D Preston (West)... 169.5 35 618 31 19.94

Khan (FSC)... 243.3 50 762 38 20.05

A Taylor (Hor)... 222.4 38 762 38 20.05

de Silva (LL)... 276.2 72 825 41 20.12

B Richards (Eag)... 120.4 16 509 25 20.36

J Smith (Walk)... 181.3 57 523 25 20.92

L Sutton (Brad)... 116.1 18 470 21 22.38

S Shepley (Eag)... 184.3 39 684 30 22.80

S Foster (Eag)... 214.5 50 605 26 23.27

D Jones (Heat)... 162.0 30 605 26 23.27

Smith (West) ... 294.4 63 987 42 23.50

M McCheyne (Kear)... 141.0 17 550 23 23.91

Ali (Farn)... 241.0 56 824 34 24.24

J Kerrigan (LL)... 145.1 18 583 24 24.29

I Patel (Eger)... 234.3 45 743 30 24.77

WICKET KEEPING

C S T

S Booth (Heat)... 12 14 26

A Kay (Walk)... 20 6 26

P Blinkhorn (LL)... 22 3 25

C Evans (Brad)... 21 3 24

J Partington (Hor)... 14 8 22

D Guest (AB)... 10 11 21

J Dudley (Eger)... 14 6 20

N Kay (Gnmt)... 16 3 19

M Atherton (West)... 18 1 19

D Shuttleworth (Eag)... 13 4 17

C Walsh (FSC)... 12 5 17

R Northrop (Tonge)... 15 2 17

CATCHING

Nisar (Tonge) 23; O Rourke (Eag) 18; A Clegg (AB) 14; Morris (Gnmt), S Parker (West) 13; G Long (Hor), Klinger (Walk), Smith (West) 11; M Martin (LL); S Anderton (Tonge), M Bennison (Walk), B Reidy (Walk) 10.