Division Premier: BLACKROD TOWN...2 BURNLEY UNITED...1

Height, Tonque Ervine

CHARNOCK RICHARD...3 DALTON UNITED...1

Roberts, Sanderson, Allen Mansergh

FRECKLETON...1 Turton...2

Thomas Jenkins, Pendleburry

FULWOOD AMATEURS...0 BAE BARROW SPORTS CLUB...1

Cumberbatch

KIRKHAM & WESHAM...1 WYRE VILLA...3

Kirk Huck 3

Division One

COPPULL UNITED 4 POULTON TOWN...0

Bricknell, Melling, Barnes, Darbyshire

GARSTANG...1 FENISCOWLES...3

Wilson Hulme, Almond, Taylor

HASLINGDEN ST MARY'S...0 BOOTLE...3

Davidson 2, Redhead

Division Two

BAC/EE PRESTON...3 TODMORDEN BOROUGH...0

I Parry, S Parry, Jepson

BAE CANBERRA...2 THORNTON CLEVELEYS...4

Baker 2 Openshaw 2, Hall, Mann

EUXTON VILLA...5 BARROW RANGERS...0

Briggs 2, Curwen, Kirby, Gutteridge

LYTHAM ST ANNES...1 STONECLOUGH...2

Hughes Fisher, Morris

MILL HILL ST PETERS...7 CROSSHILLS...2

Hampson 2, Thomas 2, Erry, Morris, McKintyre Robinson 2

Division One Reserve

FLEETWOOD HESKETH...1 GARSTANG...3

Baker Paynter 2 ,Bamber

FULWOOD AMATEURS...4 WHINNEY HILL...3

Marquis, Wright, Chatwood, Gardener Hope, Howarth, Walker

MILNTHORPE CORINTHIANS...3 EAGLEY...5

McNiel 2, Parry Longthorn 3, Grimshaw 2

POULTON TOWN...3 NORCROSS & WARBRECK...4

Watkinson, Appellou,Fallows Holloway 3, Dodgson

SPRINGFIELDS...0 KIRKHAM & WESHAM...3

Division Two Reserve

THORNTON CLEVELEYS...9 BURNLEY BELVEDERE...1

Gillette 4, Rawcliffe, Thompson, Crawford, Butler

WYRE VILLA...4 HASLINGDEN ST MARY'S...0

Patton 2, Glover, Atkinson

President's Cup Round Two

HESKETH BANK...2 FLEETWOOD HESKETH...1

McKensie, Burkby Nelson

MILLOM...4 CROOKLANDS CASUALS...1

Waters 2, Grieve, Banks Johnson

PREMIER DIVISION

P W D L F A Pts

Charnock Richard... 20 13 4 3 38 19 43

Dalton United... 19 12 3 4 49 31 39

Wyre Villa... 22 12 2 8 49 45 38

Kirkham/Wesham... 21 12 1 8 59 32 37

Blackrod Town... 21 11 3 7 49 33 36

Freckleton... 21 11 3 7 35 30 36

Burnley United... 18 11 0 7 43 26 33

Barnoldswick United... 18 10 1 7 36 29 31

Bae Barrow Sports Club*... 19 10 3 6 32 25 30

Eagley... 19 7 4 8 29 33 25

Fulwood Amateurs... 22 6 4 12 33 32 22

Milnthorpe Corinthians... 20 5 4 11 28 43 19

Turton... 18 5 3 10 38 46 18

Blackpool Wren Rovers... 20 5 2 13 31 48 17

Springfields... 17 4 1 12 18 65 13

Norcross/Warbreck... 19 2 4 13 18 48 10

DIVISION ONE

Coppull United... 20 16 3 1 73 21 51

Poulton Town... 20 10 6 4 38 32 36

Fleetwood Hesketh... 16 9 3 4 40 29 30

Carnforth Rangers... 17 8 5 4 31 25 29

Bootle... 17 9 2 6 37 33 29

Tempest United... 18 8 4 6 45 30 28

Hesketh Bank... 19 8 3 8 36 36 27

Crooklands Casuals... 19 7 5 7 30 42 26

Millom... 17 8 1 8 46 36 25

Burnley Belvedere... 19 7 1 11 26 47 22

Garstang... 20 5 5 10 33 50 20

Feniscowles... 17 4 5 8 32 35 17

Lancashire Constabulary... 19 5 2 12 38 50 17

Whinney Hill... 15 4 3 8 27 42 15

Haslingden St Mary's... 19 4 0 15 27 51 12

DIVISION TWO

Lytham St Annes... 20 14 4 2 53 23 46

Thornton Cleveleys... 21 12 2 7 45 31 38

Bae Canberra... 24 11 4 9 61 39 37

Mill Hill St Peters... 22 11 4 7 39 25 37

Euxton Villa... 18 10 6 2 52 21 36

Bac/Ee Preston... 21 10 5 6 40 29 35

Barrow Rangers... 23 10 3 10 40 54 33

Askam United... 21 8 4 9 38 50 28

Stoneclough... 22 8 3 11 45 59 27

Crosshills... 18 7 2 9 39 45 23

Pennington... 22 6 3 13 33 50 21

Todmorden Borough... 17 5 1 11 28 42 16

Furness Cavaliers... 18 3 4 11 22 50 13

Glaxo Ulverston Rangers... 17 3 3 11 24 41 12

DIVISION ONE RESERVE

Fulwood Amateur's*... 22 18 3 1 90 25 54

Whinney Hill... 20 12 3 5 45 33 39

Charnock Richard... 19 11 5 3 48 33 38

Eagley... 21 10 5 6 66 48 35

Blackrod Town... 19 9 6 4 44 30 33

Freckleton... 17 9 5 3 34 23 32

Norcross/Warbreck... 21 8 5 8 41 49 29

Turton... 18 7 5 6 30 29 26

Poulton Town... 22 7 3 12 46 53 24

Garstang... 20 6 3 11 31 38 21

Springfields*... 18 7 2 9 37 44 20

Kirkham/Wesham... 18 5 2 11 35 47 17

Barnoldswick United*... 16 5 4 7 38 36 16

Tempest United... 16 4 1 11 19 46 13

Milnthorpe Corinthians... 18 3 2 13 26 68 11

Fleetwood Hesketh... 17 1 4 12 16 44 7

DIVISION TWO RESERVE

Wyre Villa... 21 13 3 5 68 35 42

Hesketh Bank... 18 12 6 0 46 19 42

Thornton Cleveleys... 21 12 3 6 55 32 39

Coppull United... 18 12 2 4 56 26 38

Euxton Villa... 19 11 5 3 50 26 38

Lytham St Annes... 21 10 2 9 45 33 32

Stoneclough... 19 8 2 9 32 30 26

Bac/Ee Preston... 20 7 4 9 36 42 25

Carnforth Rangers*... 18 9 0 9 35 43 24

Todmorden Borough... 18 7 3 8 26 36 24

Burnley United... 20 7 3 10 34 45 24

Haslingden St Mary's... 17 5 1 11 36 41 16

Burnley Belvedere... 19 4 3 12 39 64 15

Mill Hill St Peters... 18 4 2 12 36 62 14

Pennington... 21 3 1 17 28 88 10

* Indicates clubs with points adjustment