Results: Sean Jennings Premier Section: Patriots 4 Roys Rovers 1; Founders Bombers 0 Oasis A 5; Gilnow Fossils 3 Waggoner A 2.

H & S Openshaw Section One: Starkie Boys 3 Gilnow Nippers 2; Dog & Partridge 1 York Deaf 4; Sportsman A 4 Queen Anne 1; Lever Bridge 2 Pike Bandits 3.

Business Post Section Two: Cross Guns 4 Lion of Vienna A 1; Bowla Boyz 5 Bolton Deaf B 0; Rumworth C 4 Sportsman B 1; Oasis B 4 Finishers 1; Legions Loonies 3 Shamrocks 2.

Stags Head Section Three: Stag Boozers 0 Deane Stags 5; Prince Rupert 3 Greyhound A 2; Cattlemarket 2 Big Sams 3; Colliers A 1 Edge Tavern 4; Churchills Bulldogs 0 Muldoons 5.

Section Four: Victory 3 Peel Pervs 2; Yorkstars 3 Cabin Crew 2; Greyhound Aces 3 Ukrainian Club 2.

Section Five: Queen Lizzy B 3 Star A 2; Anchor Inn 3 Arkwrights 2; Kings Arms 3 Colliers B 2; Students Union B 3 No Nicks 2.

Section Six: Star B 3 Oasthouse 2 ; Jolly Dollies 2 Sharman 3; Cabinettes 1 The Lamb 4; Peel B 2 Lodge Bank 3.

SEAN JENNINGS PREMIER SECTION

P W D L F A FD Pts

Beasts... 8 6 0 2 23 17 6 35

Patriots... 9 5 0 4 25 20 5 35

Gilnow Fossils... 9 5 0 4 22 23 -1 32

Roys Rovers... 9 5 0 4 22 23 -1 32

Fox Five... 8 5 0 3 21 19 2 31

Waggoner A... 9 3 0 6 23 22 1 29

Rumworth A... 8 4 0 4 20 20 0 28

Oasis A... 9 3 0 6 22 23 -1 28

Founders Bomb... 9 3 0 6 17 28 -11 23

H & S OPENSHAW SECTION ONE

Sportsman A... 9 7 0 2 28 17 11 42

Pike Bandits... 9 7 0 2 25 20 5 39

York Deaf... 9 5 0 4 25 20 5 35

Starkie Boys... 9 4 0 5 26 19 7 34

Queen Lizzy A... 8 5 0 3 23 17 6 33

Lever Bridge... 9 5 0 4 21 24 -3 31

Queen Anne... 9 4 0 5 18 27 -9 26

Gilnow Nippers... 9 2 0 7 19 26 -7 23

Dog & Partridge... 9 1 0 8 15 30 -15 17

BUSINESS POST SECTION TWO

Bowla Boyz... 10 9 0 1 33 17 16 51

Lion of Vienna A... 10 7 0 3 32 18 14 46

Rumworth C... 10 6 0 4 28 22 6 40

Oasis B... 10 5 0 5 29 21 8 39

Sportsman B... 9 5 0 4 25 20 5 35

Legions Loonies... 10 6 0 4 23 27 -4 32

Cross Guns... 8 4 0 4 21 19 2 29

Finishers... 10 3 0 7 22 28 -6 28

Shamrocks... 10 1 0 9 16 34 -18 18

Bolton Deaf B... 9 2 0 7 11 34 -23 15

Results: Sean Jennings Premier Section: Patriots 4 Roys Rovers 1; Founders Bombers 0 Oasis A 5; Gilnow Fossils 3 Waggoner A 2.

H & S Openshaw Section One: Starkie Boys 3 Gilnow Nippers 2; Dog & Partridge 1 York Deaf 4; Sportsman A 4 Queen Anne 1; Lever Bridge 2 Pike Bandits 3.

Business Post Section Two: Cross Guns 4 Lion of Vienna A 1; Bowla Boyz 5 Bolton Deaf B 0; Rumworth C 4 Sportsman B 1; Oasis B 4 Finishers 1; Legions Loonies 3 Shamrocks 2.

Stags Head Section Three: Stag Boozers 0 Deane Stags 5; Prince Rupert 3 Greyhound A 2; Cattlemarket 2 Big Sams 3; Colliers A 1 Edge Tavern 4; Churchills Bulldogs 0 Muldoons 5.

Section Four: Victory 3 Peel Pervs 2; Yorkstars 3 Cabin Crew 2; Greyhound Aces 3 Ukrainian Club 2.

Section Five: Queen Lizzy B 3 Star A 2; Anchor Inn 3 Arkwrights 2; Kings Arms 3 Colliers B 2; Students Union B 3 No Nicks 2.

Section Six: Star B 3 Oasthouse 2 ; Jolly Dollies 2 Sharman 3; Cabinettes 1 The Lamb 4; Peel B 2 Lodge Bank 3.

STAGS HEAD SECTION THREE

Big Sams... 10 8 0 2 32 18 14 48

Deane Stags... 10 6 0 4 34 16 18 46

Edge Tavern... 10 6 0 4 28 22 6 40

Colliers A... 10 6 0 4 27 23 4 39

Greyhound A... 10 6 0 4 26 24 2 38

Stag Boozers... 9 5 0 4 21 24 -3 31

Muldoons... 9 4 0 5 22 23 -1 27

Prince Rupert... 10 5 0 5 22 28 -6 26

Cattlemarket... 10 2 0 8 20 30 -10 24

Churchills Bull... 10 1 0 9 13 37 -24 12

SECTION FOUR

Yorkstars... 9 9 0 0 31 14 17 49

Greyhound Aces... 10 8 0 2 30 20 10 46

Gibraltar Rock... 9 6 0 3 26 19 7 38

Hare & Hounds... 9 6 0 3 24 21 3 36

Ukrainian Club... 9 5 0 4 24 21 3 34

Peel Pervs... 10 4 0 6 26 24 2 34

Victory... 9 3 0 6 20 25 -5 26

Cabin Crew... 10 2 0 8 21 29 -8 22

Lion of Vienna B... 9 2 0 7 14 31 -17 18

Students Un A... 8 1 0 7 14 26 -12 10

SECTION FIVE

Students Un B... 8 7 0 1 28 12 16 39

Alma Deviants... 8 5 0 3 23 17 6 33

No Nicks... 9 4 0 5 24 21 3 32

Kings Arms... 8 5 0 3 20 20 0 30

Anchor Inn... 9 4 0 5 22 23 -1 30

Colliers B... 9 3 0 6 23 22 1 29

Star A... 9 4 0 5 20 25 -5 28

Queen Lizzy B... 9 4 0 5 18 27 -9 26

Arkwrights... 9 3 0 6 17 28 -11 17

SECTION SIX

Beer Monsters... 9 8 0 1 32 13 19 48

Peel B... 10 6 0 4 29 21 8 41

The Lamb... 10 7 0 3 29 21 8 40

Robin Hood... 9 6 0 3 27 18 9 39

Lodge Bank... 9 6 0 3 26 19 7 38

Oasthouse... 10 4 0 6 26 24 2 34

Jolly Dollies... 10 3 0 7 20 30 -10 26

Star B... 10 3 0 7 20 30 -10 26

Sharman... 9 3 0 6 18 27 -9 24

Cabinettes... 10 2 0 8 13 37 -24 17