DIVISION ONE

P W L D Df Pts

Egl&Ch A**... 12 9 2 1 48.5 88.5

ELPM B... 12 9 3 0 55.0 84.5

Prestwich CC A... 11 6 4 1 54.5 74.0

Black Lane... 10 5 3 3 48.0 68.0

Walmersley A**... 12 4 5 3 66.5 67.0

Hare/Hounds A... 12 2 7 4 89.0 61.0

Stanley B... 12 4 6 2 79.0 59.0

Walmersley B... 10 5 4 1 57.5 57.5

Elton Lib A... 12 1 10 1 100.5 40.0

DIVISION TWO

Ringley A... 11 9 1 1 34.5 93.0

Huntley B... 13 7 5 1 72.5 81.5

Tottington CC... 11 8 3 0 53.0 73.5

Elton Lib B**... 11 6 5 0 62.0 66.5

Bibby's... 11 5 4 2 69.0 60.5

Seedfield A... 11 4 6 1 68.0 60.0

Prestwich CC B**... 12 3 6 3 79.0 57.5

Stanley A... 10 4 6 0 64.5 54.5

ELPM A... 12 0 10 2 96.0 47.5

DIVISION THREE

Prestwich BC... 11 6 3 2 46.0 83.0

Eagle&Child B... 13 4 5 4 68.0 80.5

Buchanans... 10 8 1 1 41.5 75.0

Elton Cricket Club... 12 7 4 1 69.5 69.5

Huntley A... 11 5 6 0 61.5 64.0

Ringley B... 11 5 4 2 59.5 63.5

Prestwich Hosp... 7 2 2 3 38.0 46.0

Hare/Hounds B**... 11 4 7 0 80.5 44.0

Seedfield B... 10 0 10 0 91.0 26.0

** Two points deducted -- breach of rules