BATTING

INN NO HS Run Ave

Bazid Khan (A&T)... 18 3 *116 795 53.00

P Matthews (SV)... 17 4 105 638 49.08

N Fawcett (DL)... 13 1 92 573 47.75

Baldwin (Gol)... 17 3 *113 650 46.43

Sarkar (Sta)... 19 5 90 641 45.79

Ijaz Mahmood (LH)... 18 3 63* 626 41.73

A Griffiths (Cli)... 18 1 102 680 40.00

Parkinson (Cli)... 17 1 78 639 39.94

P West (Ath)... 17 2 104 590 39.33

B Collins (Wal)... 17 2 *102 588 39.20

Hall (Elt)... 19 3 *100 627 39.19

R Faulkner (Wal)... 19 3 *105 593 37.06

S Maiden (Sta)... 11 2 *71 326 36.22

G Marston (Gol)... 17 3 85 502 35.86

Bannister (DH)... 17 2 76 531 35.40

S Knowles (Sta)... 19 1 95 601 33.39

Shah (Los)... 16 2 *73 464 33.14

Morris (Bla)... 18 3 *100 486 32.40

J Southworth (Bla)... 16 1 89 468 31.20

N Geary (SV)... 17 1 80 497 31.06

Bashir (DL)... 17 0 93 522 30.71

P Wakefield (Ath)... 14 1 84 397 30.54

D Hitchen (Adl)... 15 1 *81 410 28.29

A Robinson (Adl)... 13 0 74 385 28.08

BOWLING

O M R W Ave

M Goddard (Elt)... 95.0 16 301 28 10.75

Hall (Elt)... 308.5 87 717 61 11.75

Fielding (Wal)... 316.4 110 750 62 12.10

R Faulkner (Wal)... 172.3 45 458 37 12.38

Dimery (Ath)... 140.0 36 335 27 12.41

P Hall (Los)... 158.4 38 440 34 12.94

Bazid Khan (A&T)... 233.1 57 648 46 14.09

T Southworth (Bla) ... 276.4 110 42 14.67

Critchley (SV)... 262.5 61 779 53 14.70

S Ashworth (Bla)... 99.5 17 413 27 15.30

S Walsh (A&T)... 250.4 71 652 42 15.52

Sarkar (Sta)... 305.5 83 856 55 15.56

J Fairbrother (Bla)... 80.0 10 347 22 15.77

D Baines (Ath)... 135.4 20 446 27 18.52

A Sutherland (LH)... 236.1 57 685 41 16.71

A Fox (SV)... 168.4 52 460 27 17.04

Shah (Los)... 268.0 67 722 42 17.19

D Charlson (Ath)... 155.4 31 522 30 17.40

B Collins (Wal)... 141.3 40 372 21 17.71

Taylor (Adl)... 263.3 49 897 50 17.94

D Varney (Cli)... 105.0 27 384 21 18.29

Ijaz Mahmood (LH)... 211.2 44 596 38 18.32

Bashir (DL)... 282.1 67 835 45 18.56

A Stocks (DL)... 162.5 48 513 24 21.38

C Locke (Edg)... 199.0 55 594 26 22.85

J Green (SV)... 112.4 13 487 21 23.19

D Roberts (Gol)... 192.3 33 683 32 21.34

Parkinson (Cli)... 238.5 67 764 33 23.15

WICKETKEEPING

C S T

A Harris (Wal)... 23 9 32

D Clare (A&T)... 20 11 31

C Sanderson (Bla)... 9 14 23

M Cullen (Gol)... 12 8 20

L Dorsey (Cli)... 16 1 17

S Williams (SV)... 10 7 17

J Waddington (Sta)... 17 0 17

J Norris (DL)... 9 7 16

M Lee (LH)... 16 0 16

M Flatters (Adl)... 10 5 15

L Issa (Los)... 10 2 12

P Williamson (Ath)... 7 4 11

M Wood (DH)... 10 1 11

J Boulding (Edg)... 9 1 10

R McAuley (Elt)... 6 2 8

CATCHING

Critchley (SV) 14; A Kelly (SV), R Riaz (Elt) 13; P West (Ath) 12; Ijaz (LH), P Smethurst (DL) 11; P Tripathi (A&T) 10; S Brooks (A&T), Parkinson (Cli), D Hitchen (Adl), Bashir (DL), Hall (Elt), P Craig (LH) 9.