Seven Stars (LL): A Tunnah (Brown Cow) or D Williams (Brown Cow); Winner v S Crompton (Levers Alone); S Gough (Black Horse) v CC Brooks (Levers Alone).

Churchills (T1): S Riley (Stalkers) or P Cain (Levers Alone); Winner v D Brabin (Levers Alone); P Green (Brown Cow) v G Loy (Taverners).

Levers Arms: S McDermott (Young Stars) v D Ainsworth (Taverners); Kriss Hampson (Taverners) v P Crompton (Brown Cow).

Edge Tavern: S Brewis (Gilnow) v K Southern (Churchills); S McFadden (Black Horse) v M Lay (Young Stars).

SECTION ONE

P W L F A Pts

Gilnow Gladiators... 6 5 1 27 15 37

Bridgewater... 6 4 2 25 17 33

Bridge Inn... 6 4 2 24 18 28

Sportsman... 6 3 3 22 20 26

Willows... 6 3 3 20 22 26

Rocket... 5 1 4 17 18 19

Seven Stars... 6 2 4 15 27 19

Flying Shuttle... 5 1 4 11 24 13

Results: Bridgewater 4 Willows 3; Rocket 1 Bridge Inn 6; Gilnow Gladiators 6 Flying Shuttle 1; Sportsman 4 Seven Stars 3; Gilnow Gladiators 3 Bridge Inn 4; Bridge Inn 5 Flying Shuttle 2.

* Late cards winning teams lose two points.

SECTION TWO

Levers Alone... 6 6 0 29 13 41

Young Stars... 6 5 1 27 15 37

Churchills... 5 3 2 23 12 29

Taverners... 5 3 2 20 15 26

Lion of Vienna... 5 3 2 15 20 21

Hustlers... 6 1 5 11 31 13

Top Bull... 5 0 5 12 23 12

Colliers Arms... 4 0 4 10 18 10

Results: Churchills 3 Young Stars 4; Top Bull 3 Taverners 4; Hustlers 2 Levers-Alone 5; Taverners 3 Lion of Vienna 4.

SECTION THREE

Black Horse Bombers... 6 6 0 31 11 41

Colliers Conquerors... 6 3 3 24 18 30

Bar Stars... 4 3 1 16 12 22

Royal Rebels... 5 2 3 15 20 19

Fast Finishers... 3 3 0 14 7 16

Barmy Army... 5 2 3 15 20 15

Stickman... 4 0 4 11 17 11

Vienna Lions... 4 0 4 7 21 7

Results: Stickman 3 Black Horse Bombers 4; Vienna Lions 1 Conquerors 6; Barmy Army 5 Vienna Lions 2; Stickman 3 Barmy Army 4.

SHARMAN ARMS SECTION FOUR

Brown Cow... 6 5 1 29 13 39

Barbarians... 6 4 2 27 15 35

Stallions... 5 5 0 22 13 32

Stalkers... 5 3 2 23 12 29

Shakespeare... 5 3 2 19 16 25

Lever Bridge... 5 2 3 17 18 21

FA Raiders... 6 0 6 14 28 14

Sharman Arms... 6 0 6 3 39 3

Results: Stalkers 6 Lever Bridge 1; Brown Cow 4 Barbarians 3; Shakespeare 6 Sharman Arms 1; Stallions 4 FA Raiders 3.