BATTING

INN NO HS R Ave

M Parkinson (Walk)... 13 7 *94 496 82.67

Nisar (Tong)... 17 4 *124 898 69.08

M Bennison (Walk)... 14 5 *106 527 58.56

Watson (Walk)... 16 4 *105 660 55.00

Jadhav (AB)... 15 3 *91 576 48.00

R Northrop (Tong)... 16 5 *114 447 43.36

D Smith (Walk)... 16 1 120 610 40.67

de Silva (LL)... 15 2 71 522 40.15

D Leonard (Kear)... 12 3 96 356 39.56

S Parker (West)... 16 0 69 567 35.44

S Mahmood (Eger)... 11 1 *101 350 35.00

W Harper (Hor)... 10 2 *65 269 33.63

G Chadwick (Gnmt)... 11 2 *137 302 33.56

Morris (Gnmt)... 17 2 *92 501 33.40

G Garner (Eger)... 13 3 62 331 33.10

J Kerrigan (Tong)... 11 3 74 262 32.75

D Morris (Brad)... 15 2 73 422 32.46

G Long (Hor)... 12 1 61 341 31.00

T Barry (AB)... 15 5 *75 307 30.70

J Partington (Hor)... 15 4 *78 332 30.18

White (Hor)... 15 0 74 427 28.47

S Davies (Kear)... 15 0 74 418 27.87

I Pilkington (West)... 17 1 *64 416 26.00

Ahmed (Farn)... 15 1 63 361 25.79

A Kerr (Brad)... 15 1 70 360 25.71

M Ashworth (FSC)... 15 1 *81 355 25.36

M Siddique (AB)... 13 2 *49 275 25.00

J Horrox (Gnmt)... 15 3 50 300 25.00

Dalugoda (Brad)... 13 2 *42 268 24.36

R Hope (FSC)... 15 2 *65 314 24.15

Rasheed (FSC)... 14 1 *91 311 23.92

S Anderton (Tong)... 12 1 59 262 23.82

R Waller (LL)... 12 3 *52 209 23.22

T Whittle (Kear)... 14 1 *40 299 23.00

BOWLING

O M R W Ave

A Taylor (Hor)... 147.0 31 426 49 8.69

Hirwani (Hea)... 314.4 89 794 66 12.03

B Reidy (Walk)... 163.0 46 412 33 12.48

I Taylor (Tong)... 248.1 58 723 57 12.68

D Smith (Walk)... 67.4 12 228 16 14.25

M Stewart (Gnmt)... 278.5 59 741 51 14.53

S Mahmood (Eger)... 150.3 34 413 28 14.75

J Smith (Walk)... 193.1 56 466 31 15.03

O'Rourke (Eger)... 89.3 14 321 21 15.29

M Parkinson (Walk)... 142.4 40 386 25 15.44

W Halton (AB)... 171.2 28 606 38 15.95

Nisar (Tong)... 165.2 25 527 33 15.97

Morris (Gnmt)... 305.4 56 911 57 15.98

D Tattersall (Brad)... 186.5 25 662 40 16.55

P Ingram (Walk)... 169.4 52 497 30 16.57

S Ainsworth (Brad)... 99.4 23 300 18 16.67

P O'Sullivan (Hor)... 123.0 27 318 19 16.74

M Siddique (AB)... 102.2 30 352 21 16.76

Dalugoda (Brad)... 306.5 62 853 49 17.41

T Barry (AB)... 114.2 25 332 19 17.47

D Preston (West)... 156.5 33 516 29 17.79

de Silva (LL)... 212.0 41 694 39 17.79

P Rayment (LL)... 130.4 24 432 24 18.00

Khan (West)... 274.0 52 944 52 18.15

Akber (Kear)... 265.4 51 864 47 18.38

Rasheed (FSC)... 122.5 37 361 19 19.00

WICKETKEEPING

C S T

A Kay (Walk)... 24 3 27

R Northrop (Tong)... 17 8 25

J Partington (Hor)... 17 5 25

P Blinkhorn (LL)... 19 2 21

D Guest (AB)... 14 6 20

C Evans (Brad)... 11 6 17

S Booth (Hea)... 13 3 16

J Dudley (Eger)... 14 1 15

C Walsh (FSC)... 11 1 12

T Wallwork (Eag)... 8 1 9

W Luntley (F/West)... 6 2 8

P Crawford (Gnmt)... 8 0 8

CATCHING

Jadhav (AB) 19; Javed (Eag) 11; M Parkinson (Walk) 10; O'Rourke (Eger), S Harrison (LL), N Hallows (Tong) 9; Ahmed (Farn), M Stewart, Morris (Gnmt), J Fearick (Hea), A Taylor, G Long (Hor), S Davies (Kear), J Kerrigan (Tong), A Gaskell (West), M Crookson (West) 8.