P W L T NR Pts

Spring View... 6 6 0 0 0 18

Elton... 6 6 0 0 0 18

Lostock... 6 5 0 1 0 17

Atherton... 6 4 1 1 0 14

Darcy Lever... 6 4 2 0 0 12

Walshaw... 6 4 2 0 0 12

Bolton Indian... 6 3 3 0 0 9

Adlington*... 5 2 3 0 0 6

Clifton... 6 2 4 0 0 6

Little Hulton*... 5 2 3 0 0 6

Ast & Tylds*... 5 1 4 0 0 3

Blackrod*... 5 1 4 0 0 3

Daisy Hill... 5 1 4 0 0 3

Edgworth... 6 0 6 0 0 0

Standish... 5 0 5 0 0 0

UNDER 13

Clifton... 5 4 0 0 1 13

Atherton*... 4 2 0 0 2 8

Edgworth 5 2 1 0 2 8

Adlington... 5 1 0 0 4 7

Elton... 5 1 0 0 4 7

Little Hulton... 5 1 1 0 3 6

Spring View... 5 1 1 0 3 6

Walshaw*... 4 1 0 0 3 6

Standish*... 4 1 1 0 2 5

Ast & Tylds... 5 0 1 0 4 4

Bolton Indian*... 4 0 0 0 4 4

Blackrod... 5 0 2 0 3 3

Lostock... 5 0 2 0 3 3

Daisy Hill... 5 0 3 0 2 2

Darcy Lever*... 4 0 2 0 2 2

UNDER 15

Clifton... 6 6 0 0 0 18

Atherton... 6 5 1 0 0 15

Little Hulton... 6 5 1 0 0 15

Elton... 6 4 1 0 1 13

Ast.& Tylds... 6 4 2 0 0 12

Blackrod... 6 4 2 0 0 12

Standish... 6 4 2 0 0 12

Walshaw... 6 3 2 0 1 10

Daisy Hill... 6 3 3 0 0 9

Darcy Lever... 6 3 3 0 0 9

Edgworth... 6 2 3 0 1 7

Lostock... 6 2 4 0 0 6

Adlington... 6 1 5 0 0 3

Spring View... 6 0 5 0 1 1

Bolton Indian... 6 0 6 0 0 0

Golborne... 6 0 6 0 0 0

UNDER 18

Atherton... 5 4 0 0 1 13

Clifton... 4 3 0 0 1 10

Bolton Indians... 5 2 0 0 3 9

Elton... 4 2 0 0 2 8

Walshaw... 5 1 0 0 4 7

Blackrod... 5 1 1 0 3 6

Darcy Lever... 5 1 1 0 3 6

Standish... 5 1 1 0 3 6

Spring View... 5 1 2 0 2 5

Daisy Hill... 4 1 2 0 1 4

Ast & Tylds... 5 0 2 0 3 3

Golborne... 5 0 2 0 3 3

Little Hulton... 4 0 1 0 3 3

Adlington... 5 0 3 0 2 2

Lostock... 4 0 2 0 2 2

* Golborne CC record expunged at June 7