TeamHorse Odds 1st Total

1 CAUGHT NAPPING...Just James 20-1 4 48.50+

2 MUSTANGS... 3 38.00+

3 ALBION WOOD...Millennium Dragon 10-11 4 31.41+

4 HALLIWELL ANGLERS... 3 31.00+

5 WHITE ARMY... 2 24.75+

6 EQUINEOSITY...Common World 7-4 5 24.75+

7 MCC... 2 24.00+

8 JESSES WARRIORS... 1 24.00+

9 BOOTH STEEL... 1 24.00+

10 HICK UPS...Just James 20-1 3 19.12+

11 FARRIMONDS BETS... 2 17.50+

12 GEAR SHIFTERS... 2 17.50+

13 G JEEZ... 2 17.50+

14 ELANEKA...Millennium Dragon 10-11 4 16.95+

15 WOODCOCK WONDERS...Just James 20-1 2 16.50+

16 PETES PONIES... 2 16.00+

17 BOBS BUDS... 4 15.99+

18 THE WHISPERS... 3 15.50+

19 STICK IT UP AMEC... 2 14.75+

20 THE ARCHERS...Bali Royal 10-1 3 14.75+

21 NO HOPERS... 3 13.00+

22 JUDITHS JOCKEYS... 2 12.50+

23 FAST FILLIES... 1 11.00+

24 BENNYS BOYS... 1 11.00+

25 HOLMARK HOOFERS... 1 11.00+

26 THE SMITHY... 2 10.00+

27 SETTLERS... 4 9.35+

28 BRIDGERS... 3 9.00+

29 TENERIFE FOUR... 2 8.50+

30 BOOKERS BRAINS... 4 8.35+

31 STAKE HILL FOUR... 3 8.00+

32 KING OF THE TURF... 1 7.00+

33 DADS ARMY...Common World 7-4 2 5.75+

34 BREIGHTMET CON CLUB... 2 4.75+

35 BULLIES... 6 4.72+

36 THE GARGAN FAMILY...Bali Royal 10-1 2 4.00+

37 THE CLAMPETS... 2 3.75+

38 CAVS CONMEN... 4 3.60+

39 THIRD TEAMERS...Common World 7-4 3 3.25+

40 CREW IV...Millennium Dragon 10-11 4 3.14+

41 BEN'S TOP TIPS... 1 3.00+

42 BOLTON INSTITUTE... 1 3.00+

43 PENNYS PICKERS...Common World 7-4 2 2.75+

44 DUGOUT BOYS... 2 1.50+

45 EARLY BIRDS... 3 1.35+

46 KELSEYS FOUR...Millennium Dragon 10-11 3 1.16+

47 GROSVENOR WINDOWS... 1 1.00+

48 BELLHOUSE BOYS...Bali Royal 10-1 1 1.00+

49 TOMS BOMBS...Balli Royal 10-1 1 1.00+

50 SANDUSKY WALMSLEY... 2 .75+

51 THE QUARTET...Green Line 7-4 3 .75+

52 MILL GIRLS FOUR... 1 .50+

53 PAULS PIANO...Millennium Dragon 10-11 5 .14+

54 TAXI DERMISTS... 1 .00+

55 EAST STAND WHITES... 1 .00+

56 GORDONS FOUR... 1 .00+

57 LOGANS RUN... 2 .00+

58 MOLLIES MARVELS...Millennium Dragon 10-11 5 .10-

59 KALUKI KIDS...Silca Boo 6-4 2 .50-

60 NAYMEN... 1 1.00-

61 HAPPY FRIDAYS... 2 1.00-

62 BARNYS BOY... 2 1.25-

63 MARTI NAPS... 3 1.25-

64 THE MORNING LINE MEN... 3 1.38-

65 JAQUIES LOT... 2 1.50-

66 WRIGHT STUFF...Masterpoint 9-2 2 1.50-

67 BROMLEY BUSTERS... 3 1.63-

68 TONGE FOLD TIPSTERS... 1 2.00-

69 OUTLAWS... 1 2.00-

70 JIGMO COWBOYS... 1 2.00-

71 TRICK CYCLISTS... 2 2.00-

72 YORK MINSTERS... 2 2.33-

73 STAVIS THE MAN... 2 2.50-

74 THE FOUR ASCOTEERS...Millennium Dragon 10-11 2 2.59-

75 BATTERSBYS GANG... 2 3.00-

76 MORAN'S MBA... 1 3.00-

77 GARY LINEKER FC... 3 3.11-

78 TONGE OPTIMISTS... 2 3.25-

79 JOCKS JOKERS... 2 3.27-

80 DAFT AGAIN...Millennium Dragon 10-11 3 3.36-

81 TRUE LEYTHERS... 1 3.50-

82 NU LINE FOUR... 1 3.50-

83 KEARSLEY KEGGERS... 1 3.50-

84 KENDOR... 1 3.50-

85 HEAVY IN PLACES... 1 3.50-

86 THE OWLS...Millennium Dragon 10-11 2 3.89-

87 WARP RACING... 1 4.00-

88 STEWARDS AGM... 1 4.00-

89 HEART BEAT... 2 4.12-

90 BALCONY BOYS... 2 4.25-

91 LINDAS LEAGUE...Common World 7-4 2 4.25-

92 VOGUE... 1 4.50-

93 LOVE HANDLES AINSCOW... 1 4.50-

94 IRON MEN... 1 4.50-

95 EMUES... 1 4.50-

96 ULTIMATE FINISHERS... 2 4.92-

97 RAMSBOTTOM RAKES... 2 5.27-

98 GENIE... 2 5.27-

99 ATHERTON COLLS FC... 2 5.33-

100 TOLL NINE... 2 5.34-

TeamHorse Odds 1st Total

101 LOWTON PIONEERS... 2 5.43-

102 ASHRAYS... 1 5.50-

103 SNOOKER KINGS... 1 5.50-

104 GREGS...Common World 7-4 2 5.52-

105 DICK DOCK... 1 6.25-

106 RISK TAKERS... 1 6.25-

107 CHARLIE HOLTS... 1 6.25-

108 CAROLS NAGS... 1 6.25-

109 DOUBLE TOPS... 1 6.50-

110 DAVES DOZEN... 1 6.50-

111 YORKERS... 1 6.50-

112 MUGWUMPS... 1 6.50-

113 LOCKWOODS GREEN... 1 6.50-

114 EATON TAPPERS... 2 6.61-

115 GREGORYS...Putra Pecan 4-7 2 6.70-

116 KKS... 1 6.75-

117 LEVERS ELITE...Helloimustbegoing 9-4 1 6.75-

118 GILNOW CELTICS...Helloimustbegoing 9-4 1 6.75-

119 STEAMIN ON... 1 7.00-

120 MYSONS MACHINE MEN... 1 7.00-

121 FLETCHERS... 1 7.00-

122 LONGSHOT LOSERS... 1 7.00-

123 PIEMAN... 1 7.25-

124 MSC... 1 7.25-

125 CRACKER JACK... 1 7.25-

126 SAGA SELECTORS... 1 7.90-

127 EXCELSIOR PRESS...Millennium Dragon 10-11 1 8.09-

128 LADY REBECCA... 1 8.27-

129 SURE THING... 1 8.27-

130 COUNTRY BUMPKIN... 1 8.27-

131 GOLDEN BROWNIES... 1 8.38-

132 LOST IN FRANCE... 1 8.38-

133 AFC STROLLERS... 1 8.38-

134 PASTY AND CO... 1 8.67-

135 PAGANS LAST RIDE... 1 8.67-

136 STREAMLINE... 0 10.00-

137 HIGHFIELD LADS... 0 10.00-

138 BOLTON MAD MEN... 0 10.00-

139 NORTEX... 0 10.00-

140 BEER BELLY BULLOCK... 0 10.00-

141 DARY HORSE... 0 10.00-

142 FOUR STARS... 0 10.00-

143 HOT SHOTS... 0 10.00-

144 TBS TASTY TIPSTERS... 0 10.00-

145 BOOKIE BUSTERS... 0 10.00-

146 WELCOME STORES... 0 10.00-

147 BOWLERS... 0 10.00-

148 THE BACK ROOM BOYS... 0 10.00-

149 JACKOS DONKEYS... 0 10.00-

150 MORRISONS MARVELS... 0 10.00-

151 PARGILLS... 0 10.00-

152 JILLS JOLLIES... 0 10.00-

153 FLAT NAPPERS... 0 10.00-

154 MINNIES MARVELS... 0 10.00-

155 IDOL POPS... 0 10.00-

156 GREENWAY... 0 10.00-

157 SHAMROCK RACERS... 0 10.00-

158 HEATON CC... 0 10.00-

159 CLAIRES BOYS... 0 10.00-

160 THE GREEN TEAM... 0 10.00-

161 RYANS BUSKERS... 0 10.00-

162 WINSTONS FOUR... 0 10.00-

163 WHATS IN A NAME... 0 10.00-

164 HOLLANDS HOTSHOTS... 0 10.00-

165 NIGHTBLOOMS... 0 10.00-

166 ROBS RAIDERS... 0 10.00-

167 COWELL CLAN... 0 10.00-

168 ALWAYS A WHITE... 0 10.00-

169 DAVIDS DONKEYS... 0 10.00-

170 THE FITTERS... 0 10.00-

171 EDDIES EAGLES... 0 10.00-

172 LUCKY FIFTEEN... 0 10.00-

173 FOUR ACES... 0 10.00-

174 SLOW STARTERS... 0 10.00-

175 JIM THE PAINTER... 0 10.00-

176 WILLBOBS... 0 10.00-

177 MERITS MARAUDERS... 0 10.00-

178 FLOSSIES TIPS... 0 10.00-

179 FAST FRANKS... 0 10.00-

180 WEAKEST LINKS... 0 10.00-

181 PENDLE PLONKERS... 0 10.00-

182 SAMS BAR... 0 10.00-

183 QUICKSLIVER... 0 10.00-

184 HANDICAP FOUR... 0 10.00-

185 DIVI MEN... 0 10.00-

186 THE HAPPY VICARS... 0 10.00-

187 LOGNAK... 0 10.00-

188 ARVIN AARDVARKS... 0 10.00-

189 LLAMEDOS... 0 10.00-

190 CHAMPIONS... 0 10.00-

191 THE DANGLERS... 0 10.00-

192 GOLDEN WEST... 0 10.00-

193 FAT FRANKS... 0 10.00-

194 TOMMY TROTTERS... 0 10.00-

195 LAST DROP... 0 10.00-

196 TOWNIES... 0 10.00-

197 ICEMEN... 0 10.00-

198 BARBIES CREW... 0 10.00-

199 GLUE POTS... 0 10.00-

200 HOT TO TROT... 0 10.00-