JENNINGS BUILDERS PREMIER SECTION

P W L F A Pt Df

Beasts... 10 8 2 31 19 47 12

Rumworth A... 11 5 6 27 28 37 -1

Patriots... 11 5 6 27 28 37 -1

Deaf A... 10 6 4 24 26 36 -2

Roy's Rovers... 9 4 5 24 21 32 3

Bombers... 10 4 6 23 27 31 -4

Young Guns... 10 4 6 22 28 30 -6

Oasis A... 9 4 5 21 24 29 -3

Waggoner... 8 4 4 20 20 28 0

H&S OPENSHAW LTD SECTION ONE

Fox & Stork... 10 9 1 35 15 53 20

Beaumont... 10 7 3 32 15 46 14

Reprobates... 10 6 4 29 21 41 8

Deaf B... 11 6 5 27 28 39 -1

Churchills A... 10 5 5 26 24 36 2

Founders Out... 9 3 6 24 21 50 3

Fossils... 10 4 6 19 31 27 -12

Queen Liz A... 9 4 5 20 25 22 -5

Phoenix... 11 1 10 11 44 7 -33

QUAYSIDE BAKERY SECTION TWO

Rumworth C... 11 7 4 31 24 45 7

Nippers... 11 7 4 31 24 45 7

Pike View... 10 7 3 30 20 44 10

Willows... 11 6 5 28 27 37 1

Bowla Boyz... 10 5 5 26 24 36 2

Guys/Dolls... 11 5 6 25 30 35 -5

Rileys... 11 5 6 27 28 34 -1

Queen Anne... 11 4 7 23 32 31 -9

Finishers... 10 2 8 20 30 24 -10

SECTION THREE

Starkie Boys... 11 8 3 36 19 52 17

Northfield... 11 9 2 33 22 51 11

Vienna Lions... 11 6 5 29 26 41 3

Shamrocks... 12 6 6 29 31 41 -2

Deaf Mixed... 10 7 3 27 23 41 4

Cattlemarket... 11 3 8 23 32 29 -9

Yorkstars... 10 4 6 25 25 27 0

Lion of Vienna... 11 3 8 20 35 26 -15

UK Club... 10 2 8 20 30 21 -10

SECTION FOUR

Greyhound... 12 9 3 49 11 67 38

Oasis B... 12 8 4 41 19 57 22

Sportsman... 11 8 3 32 23 48 9

Hare/Hounds... 11 6 5 29 26 41 3

Students Union... 10 6 4 27 23 39 4

Tempest... 12 4 8 25 34 34 -8

Kings Arms... 12 4 8 23 37 31 -14

Oddfellows... 11 3 8 23 32 26 -9

Queen Liz B... 11 5 6 23 32 24 -9

Oasthouse... 10 3 7 17 33 23 -16

SECTION FIVE

Deane Stags A... 12 9 3 39 21 57 18

Gibraltar Rock... 11 9 2 34 21 52 13

Deane Stags B... 12 a 4 35 25 51 10

Arkwrights... 11 7 4 35 20 46 15

Victory... 11 7 4 27 28 41 -1

No Nicks... 12 5 7 28 32 38 -4

Alma... 11 5 6 24 31 31 -7

Rock house... 11 3 8 22 33 25 -11

Dollies... 12 3 9 19 41 25 -22

The Star... 12 2 10 22 38 23 -16