Only five sides in the top four divisions of English football averaged more points per game than Wanderers in 2023.

It was a positive year for Ian Evatt’s men, who won the EFL Trophy at Wembley and also reached the League One play-offs.

The Whites have picked up where they left off this season and currently sit in second place, only two points behind leaders Portsmouth with a game in hand.

Bolton won 28 of their 48 league games in 2023, drawing nine and losing 11. This gives them an average figure of 1.94 points per game.

The highest figure belongs to Manchester City, who secured their third-successive Premier League title under Pep Guardiola.

Wrexham and Ipswich also make the top three. Both clubs won promotion last term and have made strong starts in League Two and the Championship respectively.

Aston Villa and Liverpool are the other sides with a higher average figure than the Whites, with Arsenal, Stockport, Notts County and Peterborough completing the top 10.

At the other end of the table, Forest Green have the lowest figure (0.51) following their relegation from League One and poor start in the fourth tier.

Queens Park Rangers, Reading, Rotherham, Sutton, Doncaster and Cheltenham are the other sides averaging less than a point per game over the past 12 months.

Here is the ‘2023 league table’ in full. The dashed lines separate the teams into the equivalent of the Premier League, Championship, League One and League Two places.

P W D L Pts PPG

1 Manchester City 41 29 6 6 93 2.27

2 Wrexham 47 31 11 5 104 2.21

3 Ipswich 47 30 13 4 103 2.19

4 Aston Villa 42 26 7 9 85 2.02

5 Liverpool 41 23 12 6 81 1.98

6 Bolton 48 28 9 11 93 1.94

7 Arsenal 42 24 9 9 81 1.93

8 Stockport 52 28 16 8 100 1.92

9 Notts County 49 28 10 11 94 1.92

10 Peterborough 49 27 10 12 91 1.86

11 Barnsley 50 27 11 12 92 1.84

12 Derby 46 25 9 12 84 1.83

13 Portsmouth 49 24 17 8 89 1.82

14 Mansfield 46 22 17 7 83 1.80

15 Manchester United 42 23 5 14 74 1.76

16 Leicester 46 24 7 15 79 1.72

17 Stevenage 47 22 14 11 80 1.70

18 Brighton 41 19 11 11 68 1.66

19 Newcastle 40 19 9 12 66 1.65

20 Tottenham 42 21 6 15 69 1.64

—————————————

21 Plymouth 47 22 10 15 76 1.62

22 West Brom 46 21 10 15 73 1.59

23 Middlesbrough 48 23 7 18 76 1.58

24 Gillingham 48 23 7 18 76 1.58

25 Northampton 47 21 10 16 73 1.55

26 Bradford 50 20 17 13 77 1.54

27 Barrow 47 19 15 13 72 1.53

28 Coventry 50 18 21 11 75 1.50

29 Sunderland 48 20 12 16 72 1.50

30 West Ham 40 17 8 15 59 1.48

31 Hull 46 17 16 13 67 1.46

32 Bristol City 46 18 13 15 67 1.46

33 Crewe 49 18 17 14 71 1.45

34 Sheffield Wednesday 50 21 9 20 72 1.44

35 Burnley 41 17 8 16 59 1.44

36 Charlton 46 18 12 16 66 1.43

37 Luton 44 17 12 15 63 1.43

38 Leyton Orient 47 17 16 14 67 1.43

39 Southampton 46 18 10 18 64 1.39

40 Preston 46 18 10 18 64 1.39

41 Brentford 40 15 10 15 55 1.38

42 MK Dons 46 16 15 15 63 1.37

43 Wolves 41 16 8 17 56 1.37

44 Lincoln 49 16 18 15 66 1.35

—————————————

45 Watford 46 15 16 15 61 1.33

46 Blackburn 46 17 10 19 61 1.33

47 Burton 46 17 10 19 61 1.33

48 Salford 50 19 9 22 66 1.32

49 Harrogate 48 16 15 17 63 1.31

50 Wycombe 45 16 11 18 59 1.31

51 Norwich 46 17 9 20 60 1.30

52 Swansea 46 16 12 18 60 1.30

53 Oxford 47 17 10 20 61 1.30

54 Millwall 47 16 13 18 61 1.30

55 Morecambe 46 16 11 19 59 1.28

56 Leeds 47 16 12 19 60 1.28

57 Newport 48 15 16 17 61 1.27

58 Crawley 47 16 11 20 59 1.26

59 Grimsby 49 15 16 18 61 1.24

60 Bristol Rovers 45 15 11 19 56 1.24

61 Fulham 41 15 6 20 51 1.24

62 Wigan 45 14 13 18 55 1.22

63 Sheffield United 41 15 5 21 50 1.22

64 Bournemouth 40 14 6 20 48 1.20

65 Blackpool 46 15 10 21 55 1.20

66 Cardiff 46 16 7 23 55 1.20

67 Swindon 47 15 11 21 56 1.19

68 Shrewsbury 48 17 6 25 57 1.19

—————————————

69 Accrington 49 16 9 24 57 1.16

70 Carlisle 50 14 16 20 58 1.16

71 Everton 41 13 8 20 47 1.15

72 Tranmere 48 15 10 23 55 1.15

73 Colchester 48 15 10 23 55 1.15

74 Walsall 48 12 19 17 55 1.15

75 Huddersfield 47 12 17 18 53 1.13

76 Chelsea 43 12 12 19 48 1.12

77 Stoke 46 13 12 21 51 1.11

78 AFC Wimbledon 47 12 16 19 52 1.11

79 Fleetwood 46 13 11 22 50 1.09

80 Nottingham Forest 42 11 12 19 45 1.07

81 Exeter 45 13 9 23 48 1.07

82 Birmingham 46 13 10 23 49 1.07

83 Cambridge 46 13 10 23 49 1.07

84 Crystal Palace 42 10 14 18 44 1.05

85 Port Vale 46 12 10 24 46 1.00

86 Cheltenham 47 11 13 23 46 0.98

87 Doncaster 47 13 7 27 46 0.98

88 Sutton 46 10 13 23 43 0.93

89 Rotherham 46 8 16 22 40 0.87

90 Reading 45 8 14 23 38 0.84

91 QPR 46 8 12 26 36 0.78

92 Forest Green 45 5 8 32 23 0.51