AMY Ardill could be forgiven for struggling to remember her personal best these days – as it changes every week!

The stalwart of Bolton parkrun – and wife of original event director Rowan – Amy ended a sequence of 149 runs around the 5k Leverhulme Park course without a PB by setting four in a row.

Before running a new fastest time at the beginning of the month, the 30-34 age-category runner had gone four years and eight months without one – her last also being her first as it came in her second-ever run.

Helped by plenty of training with Ramsbottom Running Club, which Rowan has been instrumental in setting up and growing in the last few months, Amy finally broke her September 2012 mark of 27mins 18secs four weeks ago when she crossed the finish line in 27:02.

Rather than being a one-off that performance simply broke the seal and the PBs have come flooding in.

The following week she smashed it by an amazing 45 seconds with 26:17. Then, after just one week in 26 minutes, she stormed into 25 minutes with 25:54.

Still not content with that, on Saturday she ran another 10 seconds faster to set a new mark of 25:44 on her 155th run at Bolton.

Another established Bolton parkrunner, Alan Worthington, made his second appearance on the track, trails and paths of Leverhulme Park on Saturday after a break of 19 months.

The 55-59 age-category runner, who had been a regular attender at Bolton since it started in 2011, eased round in 40:25, 26 seconds slower than the previous week on his 100th run at the event.

A bit in front of him, Sarah Longlands continued her steady progress with a second PB in her last three runs.

The 40-44 age-group runner, who has completed 25 Bolton events, clocked 29:04 to beat her previous mark by 14 seconds.

At the head of the field, Tom Carson was first to cross the line in 17:25, the Horwich RMI Harrier eight seconds in front of Bolton United Harrier John Knowles.

One place back saw fellow Blue Vest Scott Crompton set a new PB on his 13th run at Bolton.

His 18:02 was 15 seconds quicker than than the previous fastest the 25-29 age-category man set three runs previously in September, 2015.

Saturday's results:

1 Tom Carson HRMIH SM20-24 17:25 18

2 John Knowles BUH VM45-49 17:33 19

3 Scott Crompton BUH SM25-29 18:02 PB 16

4 Paul Thompson BMTC VM45-49 18:42 107

5 Lewis Wilkes HRMIH JM15-17 18:59 16

6 Ben Jones BURY SM30-34 19:08 PB 14

7 Stephen Bonney BUH VM45-49 19:14 PB 36

8 Marcus Simon Chester BRR VM40-44 19:59 157

9 Matthew Smith HRMIH JM15-17 20:20 74

10 Jack Heggie SM20-24 20:22 PB 7

11 Michael Kenyon VM55-59 20:23 50

12 Andrew Parker VM40-44 20:26 74

13 Paul Wardle SM30-34 20:41 FT 5

14 Nigel Smith VM50-54 20:48 71

15 Matthew Smith SM25-29 20:54 15

16 Paula Pilling BRR VW40-44 21:01 85

17 August Johansson SM25-29 21:14 127

18 Leon Farrimond SM25-29 21:16 PB 3

19 Richard Rollon VM50-54 21:32 21

20 Tony Wall BRR VM55-59 21:50 164

21 Rudolf Maciejkowicz HRMIH VM65-69 22:05 35

22 Richard Peat SM25-29 22:07 PB 12

23 David Howard SM30-34 22:09 PB 3

24 Riccardo Fantauzzo SM30-34 22:18 9

25 Karl Kimpton BUH SM25-29 22:21 PB 3

26 Robert Mwelwa VM40-44 22:25 114

27 Cameron Lewarne JM15-17 22:35 48

28 Unknown

29 Unknown

30 Vicki Hamer BRR SW30-34 22:45 66

31 Andrew Barrow BUH VM50-54 22:46 40

32 Sarah Louise Watton BRR SW30-34 22:47 53

33 Alex Buckland SM30-34 22:51 24

34 Brandon Fothergill JM15-17 22:55 6

35 Antony Sutton SM25-29 23:07 27

36 Iain Pearson SM30-34 23:09 30

37 Ani Das VM35-39 23:16 92

38 Anne Ferguson BRR VW55-59 23:21 49

39 Peter Oakes VM50-54 23:23 32

40 Robert Bell SM30-34 23:24 PB 6

41 Mark Swindell HRMIH VM45-49 23:26 40

42 Peter Francis Johnson JM15-17 23:33 249

43 Matthew Neary SM25-29 23:37 FT 1

44 Ian Edwards VM55-59 23:44 77

45 Rebecca Suckling SW20-24 23:46 PB 19

46 Michael Caine BRR VM45-49 23:48 35

47 David Morrison BUH VM45-49 23:55 26

48 Andy Glen VM35-39 24:01 13

49 Joseph O'Connor VM50-54 24:02 43

50 Ethan Wallace JM11-14 24:10 64

51 Dave Rushton RAD VM50-54 24:11 73

52 Chris Bainbridge VM45-49 24:13 44

53 Ken Smith RAD VM60-64 24:13 126

54 Rob Lister RAD VM50-54 24:14 139

55 Paul Roberts VM55-59 24:15 51

56 Terri Lancaster SW25-29 24:16 FT 1

57 Ryan Aldred SM30-34 24:22 PB 5

58 Mark Butler BRR VM50-54 24:29 47

59 Jamie Rollon SM18-19 24:42 69

60 Mark Weatherall VM50-54 24:43 28

61 Piers Skeels-Caldwell BURY JM11-14 24:51 81

62 Jitesh Patel SM25-29 24:51 41

63 Tomasz Kuta SM20-24 24:53 PB 5

64 Josh Nuttall JM15-17 24:54 83

65 Unknown

66 Lewis Jackson SM20-24 25:01 23

67 Steven Cartmell SM30-34 25:02 51

68 Phil A Holden BRR VM50-54 25:03 175

69 Ben Callaghan SM30-34 25:04 12

70 George Williams VM65-69 25:07 90

71 Graham King VM45-49 25:09 63

72 Lee Hanson SM30-34 25:13 PB 12

73 Owen Lewis JM11-14 25:15 PB 3

74 Olivia Kearney BUH SW18-19 25:16 214

75 Gavin Eyquem VM35-39 25:20 FT 185

76 Nigel Smith VM45-49 25:21 28

77 Daniel Earnshaw JM15-17 25:22 29

78 Thomas Warner JM11-14 25:24 75

79 Andrew Duckworth SM25-29 25:25 25

80 Unknown

81 Joe Murphy BRR SM25-29 25:28 PB 7

82 Peter Egerton SM30-34 25:29 FT 1

83 James Topham VM35-39 25:30 FT 1

84 Steven Bate BRR VM40-44 25:30 59

85 Chris Holt SM20-24 25:34 21

86 Karl Lee VW35-39 25:38 7

87 Francis Mackin VM65-69 25:40 PB 19

88 Amy Ardill SW30-34 25:44 PB 166

89 Alan Talbot VM50-54 25:57 PB 17

90 Melissa Thompson JW15-17 26:06 86

91 Andrew Hopkinson BRR VM45-49 26:06 10

92 David Brindle VM50-54 26:07 21

93 Judith Bonnar VW45-49 26:08 249

94 Tom Beetham JM10 26:15 FT 1

95 James Beetham VM40-44 26:16 FT 1

96 John McCawley VM35-39 26:18 18

97 James Smithers VM35-39 26:23 55

98 Kenneth Warner VM45-49 26:24 282

99 Christopher Cox VM45-49 26:26 23

100 Dave Carroll BURY VM50-54 26:30 289

101 Shreya Kamath JW11-14 26:31 PB 4

102 Andrew Dunn VM40-44 26:33 61

103 Kevin Fitzpatrick VM45-49 26:34 PB 22

104 Joanne Horrocks VW35-39 26:39 48

105 Lee Horrocks VM45-49 26:39 45

106 Ellen Beetham VW40-44 26:43 FT 1

107 Angela Twigg VW40-44 26:45 FT 3

108 Peter Birbeck VM35-39 26:52 7

109 Antony Wallwork VM45-49 26:56 22

110 Alan Tatterton VM55-59 27:02 131

111 Charlotte Vickers BUH JW10 27:03 12

112 Graham Bennison Fife AC VM70-74 27:06 PB 68

113 Paul Costello VM45-49 27:10 38

114 Rowan Ardill SM25-29 27:12 111

115 David McDermott VM40-44 27:14 FT 7

116 Jennifer Ramsden SW30-34 27:15 FT 1

117 Robert Chadwick VM60-64 27:16 PB 4

118 Steven John O'Riordan VM45-49 27:16 110

119 Paul Andrew Johnson BRR VM45-49 27:18 265

120 Philip Worsley VM50-54 27:19 220

121 Tom Sweet SM25-29 27:29 44

122 Matthew Ellis SM25-29 27:32 50

123 Unknown

124 David Broadhurst BRR VM40-44 27:42 96

125 Jack Broadhurst JM10 27:43 19

126 Stephen Phillips VM45-49 27:45 FT 1

127 James Robinson JM11-14 27:50 10

128 Philip Glassbrook BRR VM70-74 27:52 64

129 Charles Kattakayam VM45-49 27:57 150

130 Clair Marland BRR SW30-34 28:04 121

131 John Miles VM35-39 28:08 PB 9

132 David Jones VM50-54 28:18 15

133 Brian Tull VM70-74 28:24 251

134 Anna Frew SW25-29 28:29 55

135 Kerry Chadwick VW45-49 28:31 17

136 Alexia Devienne SW30-34 28:32 PB 10

137 Gregg Beardwell SM30-34 28:33 79

138 Jake Partington JM11-14 28:35 20

139 Caroline Vickers BUH VW40-44 28:36 23

140 Emma Watton SW25-29 28:38 PB 6

141 Richard Longlands VM40-44 28:38 60

142 Ian Turner VM55-59 28:43 29

143 Mike Dunphy VM50-54 28:44 70

144 Simon Yates VM50-54 28:48 FT 1

145 Craig Leatherbarrow BRR VM50-54 28:48 114

146 Brian Frew VM65-69 28:49 84

147 Anya Beetham JW11-14 28:51 FT 1

148 Sara Green BUH VW35-39 28:59 109

149 Adam Connell SM30-34 29:03 182

150 Catherine Swinford-White VW40-44 29:03 PB 5

151 Sarah Longlands VW40-44 29:04 PB 30

152 Michael Lewis VM40-44 29:07 4

153 Hannah McArthur SW25-29 29:11 146

154 Steven Howarden VM45-49 29:12 98

155 Dom Wright VM45-49 29:16 15

156 Theresa McCarren VW35-39 29:17 FT 9

157 Paula Hopkinson VW45-49 29:22 131

158 Alexandra Hooton VW40-44 29:23 102

159 Elliot Whittle HRMIH JM10 29:26 9

160 Ryan Entwistle VM35-39 29:27 85

161 Ryan David Kitchen SM18-19 29:28 158

162 Christopher Brickell VM60-64 29:30 85

163 Denise Kay VW50-54 29:32 93

164 Dorothy Hill VW50-54 29:38 3

165 Unknown

166 Joanne Lovick VW45-49 29:49 FT 23

167 James Fearnley SM30-34 29:51 21

168 Sophie Atkinson SW20-24 29:51 FT 1

169 Duncan Adams VM35-39 29:54 FT 1

170 Unknown

171 Stuart Waldram VM45-49 29:58 24

172 Michael Hirst VM50-54 29:59 15

173 Maurice Halliwell VM60-64 30:04 52

174 Linda Haines BRR VW55-59 30:10 31

175 Helen Shan BRR VW35-39 30:13 39

176 Jocelyn Chadderton LOST VW45-49 30:15 58

177 Vannessa Knowles VW45-49 30:17 15

178 Jenni Partington VW40-44 30:17 22

179 Chris Hughes VM55-59 30:26 FT 1

180 Kathryn Hall SW30-34 30:32 PB 2

181 Keith Harper VM45-49 30:34 62

182 Harvey Tammam VM40-44 30:36 22

183 Lauren Hunt SW20-24 30:37 12

184 Unknown

185 Unknown

186 Joanne Darby BRR VW50-54 30:43 125

187 Unknown

188 Shirley Washington VW50-54 30:46 FT 1

189 Nia Bell BRR VW55-59 30:49 38

190 Krystina Dewhurst BUH VW35-39 30:50 20

191 Lauren Williams SW20-24 30:51 PB 5

192 Caroline Longworth VW35-39 30:54 14

193 Sarah Rushton RAD VW45-49 30:57 30

194 Michelle Hilton VW40-44 31:07 6

195 Christopher Reid SM30-34 31:08 PB 3

196 Ellice Soloman SW20-24 31:09 PB 3

197 Sara Das SW25-29 31:28 97

198 Samantha Duddridge SW25-29 31:30 14

199 Catherine Oakes VW45-49 31:35 43

200 Ian Aldred VM45-49 31:40 FT 1

201 Julie Hughes VW40-44 31:44 PB 2

202 Robert Berry VM55-59 31:50 3

203 Jamie Tattersall SM30-34 31:52 2

204 Alan Calderley VM55-59 31:55 FT 19

205 Louise Wall BRR VW50-54 32:08 113

206 Isaac Earnshaw JM11-14 32:12 24

207 Unknown

208 Marie Wood VW40-44 32:16 6

209 Martin Smith VM60-64 32:17 89

210 Elaine Bailey VW55-59 32:18 77

211 Unknown

212 Jackson Pierre JM10 32:39 10

213 Unknown

214 Kelly Sharples VW35-39 32:42 11

215 Frances Johnson VW50-54 32:45 208

216 Beverley Whittle VW40-44 32:47 9

217 Richard Reid VM40-44 32:51 5

218 Emma A Holden SW20-24 32:53 118

219 Kate A Holden SW20-24 32:53 119

220 John Egan VM50-54 33:00 4

221 Laura Walters SW30-34 33:01 FT 1

222 Luke McColl SM30-34 33:02 10

223 Emma Bailey SW25-29 33:02 14

224 Susan Foster VW55-59 33:05 10

225 Lucy Woodiwiss SW25-29 33:12 PB 2

226 Teresa Riley VW50-54 33:22 19

227 Anthony Johnson JM11-14 33:24 239

228 Jade Atkinson SW20-24 33:24 PB 4

229 Joseph David Walker JM11-14 33:25 170

230 Sandra Caine VW45-49 33:28 16

231 Unknown

232 Debra Ridings VW50-54 33:47 43

233 Jannette Petitjean VW50-54 33:49 7

234 Mathew Allen SM25-29 33:49 PB 2

235 Alisha Porter JW11-14 33:51 9

236 Helen Field VW55-59 34:04 25

237 Wendy Doxey VW55-59 34:18 96

238 Jayne Louise Walker VW45-49 34:25 183

239 Katherine Smith SW30-34 34:25 21

240 Paige Johnson SW20-24 34:29 4

241 Sharon Dooling VW45-49 34:30 6

242 Alex Tammam JM10 34:31 20

243 Lisa Mcallion VW35-39 34:44 FT 2

244 Justine Taylor VW45-49 34:49 9

245 Shaowen Tan VW50-54 34:49 52

246 Nilesh Patel SM25-29 34:50 29

247 Jill Stranks VW40-44 35:11 9

248 Evie Bowden JW10 35:22 FT 1

249 Sarah Earnshaw JW10 35:25 23

250 Rachel Webster VW45-49 35:26 28

251 Chloe Hamer SW20-24 35:27 4

252 Adrian Paul Walker VM45-49 35:30 18

253 Rebecca Peachey SW25-29 35:30 2

254 Steve Prescott VM35-39 35:34 PB 4

255 Paul McGreavy VM45-49 35:36 255

256 Suzanne Griffin VW45-49 35:41 2

257 Andrew Gibbons VM35-39 35:48 PB 6

258 Nicole Hughes SW20-24 35:51 3

259 Emma Tonge VW35-39 35:54 9

260 Michelle Livesey VW40-44 35:59 FT 1

261 Samuel Miller JM10 36:01 FT 3

262 John Graham VM40-44 36:01 37

263 Steven Livesey VM45-49 36:05 4

264 Karen Kitchen VW50-54 36:05 208

265 Deborah Morrey VW45-49 36:16 FT 1

266 Julie Corrie VW45-49 36:26 7

267 Connor Wolstencroft JM10 36:28 PB 4

268 Mark Wolstencroft BUH VM50-54 36:28 29

269 Francesca Corcoran SW25-29 36:38 PB 2

270 Elliot Ward SM25-29 36:42 2

271 Katherine Flynn SW25-29 36:43 6

272 Christine Pendlebury BRR VW50-54 37:05 145

273 Jeffrey Pendlebury BRR VM55-59 37:06 121

274 Marie Holland VW45-49 37:28 45

275 Lauren Mann JW11-14 37:51 47

276 Paul Sedgwick BRR VM70-74 38:12 50

277 Karen Miranda Hill VW45-49 38:16 173

278 Mark Donaghy VM40-44 38:27 FT 1

279 Danielle Price VW35-39 38:27 FT 1

280 Sandra Kay VW50-54 38:40 FT 1

281 Mark Kay VM50-54 38:41 FT 1

282 Joel Callaghan SM25-29 38:43 6

283 Helen Smithers VW40-44 38:45 41

284 Craig Withers VM55-59 38:54 144

285 Unknown

286 Lily Kershaw JW10 39:02 3

287 Unknown

288 Zoe Chadwick SW30-34 39:13 4

289 Brian Mather VM70-74 39:34 171

290 Diana Green SW30-34 39:46 PB 4

291 Hazel Riley VW50-54 40:06 4

292 Alan Worthington BRR VM55-59 40:25 104

293 Kerry Tammam VW40-44 40:41 17

294 Chloe Dunlevy JW15-17 40:50 8

295 Jesse Tan SM20-24 41:12 8

296 Faye Grant JW15-17 41:23 FT 1

297 Thomas Grant SM18-19 41:24 FT 1

298 John Barry VM55-59 41:25 3

299 Alec Nicholson VM40-44 41:37 5

300 Elise Skeels-Caldwell SW18-19 41:57 7

301 Clare Fairclough VW50-54 42:28 113

302 Abigail King BMTC JW15-17 43:15 56

303 Unknown

304 Unknown

305 Rhys Cook SM30-34 43:40 FT 1

306 Elizabeth Turner SW20-24 43:51 FT 1

307 Josie Browne JW10 44:30 27

308 Ann Roughley VW50-54 44:41 27

309 Olivia Tammam JW11-14 44:45 17

310 Unknown

311 Alan Gibson SM20-24 45:29 27

312 Donna Hamer VW45-49 45:44 7

313 Felicity Brangan VW45-49 45:53 36

314 Megan Oliver SW25-29 46:34 14

315 Unknown

316 Rachel Gandy VW35-39 47:48 11

317 Jasmine Idriss JW10 48:24 8

318 Jean Lawson VW55-59 48:58 3

319 Debra Benyon VW50-54 49:25 4

320 Shirley Tull VW65-69 51:51 7

321 Marisa Frot VW55-59 51:51 7

322 Leanne Evans VW40-44 56:38 6

323 Angela Williams-Aron VW40-44 56:38 6

324 Jayashree Rajendran VW50-54 59:22 PB 3

325 Jacinta Yates VW40-44 59:22 77

326 Siobhan Pimlott SW25-29 59:22 100

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.