Premier Division

Dalton Utd 2 Euxton Villa 1; Fulwood Ams 0 Eagley 1; Fleetwood Hesketh 4 Wyre Villa 0; Freckleton 0 Coppull Utd 6.

P W L D F A Gf Pts

Burnley Utd... 11 8 0 3 36 21 15 24

Eagley... 11 8 0 3 25 14 11 24

Dalton Utd... 11 8 0 3 20 17 3 24

Kirkham/Wesham... 9 7 1 1 29 7 22 22

Freckleton... 15 7 1 7 27 26 1 22

Fleetwood Hesk... 11 7 0 4 27 21 6 21

Hesketh Bank... 11 6 1 4 20 18 2 19

Turton... 7 6 0 1 20 8 12 18

Charnock Rich... 10 6 0 4 23 19 4 18

Coppull Utd... 12 5 1 6 25 22 3 16

Fullwood Ams... 11 4 2 5 18 16 2 14

Wyre Villa... 11 4 1 6 13 22 - 9 13

Blackrod Town... 9 3 0 6 11 23 -12 9

Euxton Villa... 14 1 3 10 19 39 - 20 6

Barnoldswick T... 10 1 1 8 12 26 - 14 4

BAE Barrow SC... 11 0 1 10 11 37 - 26 1

Division One

Springfields 2 Poulton Town 3 Tempest Utd 2 Bootle 2; Furness Rovers 1 Millom 2; Burnley Belvedere 1 Garstang 5; Carnforth Rangers 2 Blackpool Wren Rovers 2; Milnthorpe Corin 2 Lytham St Annes 1; Crosshills 2 Norcross/Warbreck 2.

P W L D F A Gf Pts

Poulton Town... 12 8 3 1 25 12 13 27

Crosshills... 14 7 3 4 37 27 10 24

Blackpool Wren ... 13 7 3 3 23 14 9 24

Carnforth Rgrs... 11 7 2 2 24 16 8 23

Whinney Hill... 11 6 2 3 24 13 11 20

Bootle... 14 5 5 4 33 28 5 20

Lytham St Annes... 11 6 1 4 20 14 6 19

Crooklands Cas... 11 5 3 3 25 15 10 18

Norcross/War... 10 5 2 3 15 14 1 17

Furness Rov... 14 3 4 7 19 25 - 6 13

Springfields... 12 3 3 6 26 27 - 1 12

Garstang... 12 4 0 8 26 29 - 3 12

Tempest Utd... 11 3 3 5 19 25 - 6 12

Millom... 12 3 3 6 21 33 - 12 12

Milnthorp Corin... 12 2 2 8 14 43 - 29 8

Burnley Bel... 12 1 3 8 13 29 - 16 3

Division Two

Lancs Constab 2 Mill Hill St Peters 1; Stoneclough 10 Furness Cavaliers 2; Thornton Cleveleys 3 Haslingden St Mary's 3; Todmorden Borough 1 Croston Sports 0; Rivington 2 BAE Canberra 1; BAC/EE Preston 0 Aspull 0.

P W L D F A Gf Pts

Mill Hill SP... 14 7 4 3 34 17 17 25

Todmorden Boro... 11 7 3 1 24 10 14 24

Stoneclough... 13 7 2 4 31 22 9 23

BAE Canberra... 13 6 3 4 30 21 9 21

Thornton Clev... 12 6 2 4 30 15 15 20

Croston Sp... 12 5 4 3 22 14 8 19

Aspull... 9 4 3 2 21 18 3 15

Glaxo Ulv Rgrs... 9 4 3 2 19 16 3 15

Haslingden SM... 11 3 5 3 18 15 3 14

BAC/EE Preston... 12 4 2 6 18 28 - 10 14

Askam Utd... 11 2 6 3 22 26 - 4 12

Furness Cav... 13 3 2 8 20 41 - 21 11

Lostock St Ger... 8 3 0 5 14 14 0 9

Rivington... 8 2 2 4 10 26 - 16 8

Lancs Constab... 11 2 1 8 17 35 - 18 7

Bolton County... 9 1 2 6 9 21 - 12 5

Division One Reserve

Garstang 1 Thornton Cleveleys 5; Coppull Utd 0 Turton 4; Eagley 4 BAC/EE Preston 0; Norcross/Warbreck 2 Tempest Utd 1; Poulton Town 1 Kirkham/Wesham 2; Barnoldswick Town 3 Hesketh Bank 2.

P W L D F A Gf Pts

Kirkham/Wesham. 13 11 1 1 40 15 25 34

Barnoldswick T... . 15 9 1 5 38 25 13 28

Turton.... 12 8 2 2 43 19 24 26

Eagley. 14 7 5 2 28 20 8 26

Thornton Clev.... 15 5 6 4 34 22 12 21

Freckleton. 14 6 2 6 31 37 - 6 20

Fullwood Ams.... 13 5 3 5 24 19 5 18

Coppull Utd.... 14 5 3 6 32 31 1 18

Hesketh Bank.... 14 5 3 6 34 34 0 18

Poulton Town.... 13 4 4 5 31 30 1 16

Blackrod Town.... 11 4 3 4 26 26 0 15

Tempest Utd.... 13 4 3 6 32 34 - 2 15

Charnock Rich.... 13 4 3 6 24 37 - 13 15

BAC/EE Preston.... 12 3 2 7 19 34 - 15 11

Garstang.... 13 1 4 8 17 38 - 21 7

Norcross/War.... 13 2 1 10 17 49 - 32 7

Division Two Reserve

Burnley United 14 Springfields 0; Haslingden St Mary's 2 Whinney Hill 5; Lytham St Annes 2 Crosshills 3; Mill Hill St Peters 2 Stoneclough 3; Wyre Villa 2 Fleetwood Hesketh 5.

P W L D F A Gf Pts

Euxton Villa.... 13 9 3 1 44 12 32 30

Fleetwood Hesk. 14 9 2 3 40 15 25 29

Whinney Hill.... 14 8 3 3 37 21 16 27

Burnley Utd. 11 8 2 1 46 10 36 26

Springfields.... 13 6 1 6 36 50 - 14 19

Bolton County.... 11 5 3 3 27 19 8 18

Stoneclough.... 14 5 3 6 21 29 - 8 18

Crosshills.... 10 5 1 4 25 17 8 16

Burnley Belvedere... 12 5 1 6 23 29 - 6 16

Todmorden Boro.... 13 4 4 5 18 24 - 6 16

Wyre Villa.... 13 4 3 6 26 34 - 8 15

Haslingden SM.... 12 4 1 7 24 43 - 19 13

Lytham St Annes.... 12 3 0 9 19 38 - 19 9

Milnthorp Corin.... 11 1 4 6 13 31 - 18 7

Mill Hill SP.... 15 1 3 11 20 47 - 27 6