BATTING

Inn NO HS Runs Ave

Fitton (Elt)... 11 4 *92 566 80.86

C Smith (Bla)... 10 5 *91 403 80.60

N Bannister (Ath)... 11 7 *56 312 78.00

Sarkar (SV)... 11 3 *129 520 65.00

K Brown (Ath)... 12 1 110 663 60.27

Bundela (DL)... 10 3 *109 391 55.86

Mahmood (LH)... 12 2 103 556 55.60

D Morris (DL)... 9 4 *74 264 52.80

M Edelston (Sta)... 10 3 *80 307 43.86

I Morris (Cli)... 10 3 *66 292 41.71

Richardson (A&T)... 7 1 109 240 40.00

Fielding (Wal)... 10 0 113 392 39.20

Alfredi (DH)... 11 2 69 351 39.00

M Penny (LH)... 11 1 94 388 38.80

B Collins (Wal)... 10 3 *57 262 37.43

P Wakefield (Ath)... 10 4 *73 217 36.17

Crookson (Sta)... 10 1 *75 325 36.11

P West (Ath)... 10 0 83 359 35.90

A Kelly (Wal)... 11 1 84 345 34.50

D Hamilton (Cli)... 12 1 *60 363 33.00

J Southworth (Bla)... 10 0 77 317 31.70

Halton (Bla)... 10 2 51 250 31.25

Vahaluwala (Los)... 11 1 *92 301 30.10

R Faulkner (Wal)... 11 1 101 292 29.20

P Matthews (SV)... 10 2 *78 227 28.38

D Tyrer (Gol)... 10 1 46 247 27.44

R Bennett (A&T)... 9 1 65 214 26.75

E Haddon (Adl)... 9 1 50 213 26.63

M Cutt (A&T)... 11 3 71 210 26.25

BOWLING

O M R W Ave

M Rawlings (Adl)... 37.0 7 113 12 9.42

R Turnbull (SV)... 42.0 10 129 12 10.75

Fielding (Wal)... 185.5 52 463 41 11.29

M Goddard (Elt)... 94.3 12 343 29 11.83

S Walsh (A&T)... 120.3 31 306 25 12.24

C Locke (Edg)... 109.3 29 334 26 12.85

Alfridi (DH)... 174.2 47 453 34 13.32

Crookson (Sta)... 215.4 61 554 39 14.21

D Gavin (DL)... 185.4 45 538 36 14.94

L Wolstenholme (Cli)... 190.1 56 510 33 15.45

Childs (Ath)... 172.2 28 514 32 16.06

Fitton (Elt)... 126.1 31 311 18 17.28

D Gornall (SV)... 79.2 21 282 16 17.63

P Kay (Elt)... 73.0 19 201 11 18.27

I Nuttall (Ath)... 109.2 25 333 18 18.50

S Holt (Cli)... 153.1 30 481 26 18.50

Taylor (Adl)... 137.3 20 482 26 18.54

S Hodgkinson (DH)... 134.2 31 433 23 18.83

R Faulkner (Wal)... 80.0 20 306 16 19.13

B Collins (Wal)... 90.0 25 272 14 19.43

Vahaluwala (Los)... 161.1 42 431 22 19.59

B Greenwood (Gol)... 98.4 20 365 18 20.28

S Knowles (Sta)... 87.1 20 309 15 20.60

Q Abbas (DH)... 69.4 11 227 11 20.64

Syddall (Edg)... 162.1 40 478 23 20.78

Halton (Bla)... 166.0 27 673 32 21.03

D Morris (DL)... 84.0 22 295 14 21.07

J Southworth (Bla)... 44.0 5 212 10 21.20

WICKETKEEPING

Ct St Tt

J Norris (DL)... 11 9 20

M Flatters (Adl)... 11 8 19

L Dorsey (Cli)... 9 7 16

M James (SV)... 13 1 14

R McAuley (Elt)... 10 3 13

P Williamson (Ath)... 11 1 12

A Harris (Wal)... 7 4 11

J Simpson (Edg)... 11 0 11

G Darbyshire (Gol)... 5 2 7

A Rostron (A&T)... 3 4 7

L Issa (Los)... 6 0 6

M Wood (DH)... 4 2 6

N Geary (Sta)... 4 1 5

C Sanderson (Bla)... 4 1 5

I Gibson (LH)... 4 1 5

A Ingram (Wal)... 3 2 5

CATCHING

J Brunt (Gol), C Smith (Bla), I Morris (Cli), D Keegan (Elt) 8; Wolstenholme (Cli) 7; C Locke (Edg), C Read (Elt), S Walsh (A&T), Childs (Ath), Mahmood (LH), R Turnbull (SV), Sarkar (SV) 6.