P W D L Pt

D/Lever C&SC A... 4 4 0 0 8

Little Lever XI... 4 4 0 0 8

Rupert Lds A... 4 4 0 0 8

Heaton XI... 4 2 0 2 4

Nationwide XI... 4 2 0 2 4

Aspull Lds XI... 4 1 0 3 2

Heaton CC A... 4 1 0 3 2

Rose Lea... 4 1 0 3 2

Rupert Lds B... 4 1 0 3 2

D/Lever C&SC B... 4 0 0 4 0

Section B

Walkden CC A... 4 4 0 0 8

Westside XI... 4 3 0 1 6

Daisy Hill CCA... 4 2 0 2 4

Farn/Dist Vets... 3 2 0 1 4

CRS... 3 1 0 2 2

Imago... 4 1 0 3 2

Parceline Lds... 2 1 0 1 2

Trafford EHS... 3 1 0 2 2

Hotel Lds... 3 0 0 3 0

Section C

Little Lever CC A... 4 3 0 1 6

Markland CTC... 4 3 0 1 6

Adlington CC... 4 2 0 2 4

Apollo Lds... 4 2 0 2 4

BRUFC... 4 2 0 2 4

Highfield XI... 4 2 0 2 4

Newtrend... 4 2 0 2 4

Widdows XI... 4 2 0 2 4

Heaton Lds A... 4 1 0 3 2

Horwich RMI... 4 1 0 3 2

Section D

Bradbury Lds... 4 4 0 0 8

Crompton XI... 4 3 0 1 6

Gaskell Lds... 4 3 0 1 6

CS XI... 4 2 0 2 4

Levers XI... 4 2 0 2 4

Brierfield... 4 2 0 2 4

Chorley Lds... 4 1 0 3 2

D/Lever C&SC C... 4 1 0 3 2

Egerton Lds... 4 1 0 3 2

Redgate Lds... 4 1 0 3 2

Section E

HBOS Lds... 4 4 0 0 8

Little Lever CC B... 4 4 0 0 8

Farnworth SC CC... 3 3 0 0 6

Dale XI 3 2 1 0 5

Lower Pools XI... 4 2 1 1 5

Little Lever FC A... 4 2 0 2 4

Hough Fold Lds... 4 1 0 3 2

Knights XI... 4 0 0 4 0

Little Lever SC... 4 0 0 4 0

Sharples Park... 4 0 0 4 0

Section F

Barlow Park... 4 4 0 0 8

Motor Bodies... 4 4 0 0 8

Eagley Lds... 4 3 0 1 6

Esporta Lds A... 4 3 0 1 6

Queen Anne XI... 4 3 0 1 6

Adl/Clayton Arms... 4 1 0 3 2

Gemini... 4 1 0 3 2

Hatfield XI... 4 1 0 3 2

Heaton CC B... 4 0 0 4 0

St Josephs SC... 4 0 0 4 0

Section G

Tonge Moor Lds... 4 4 0 0 8

Blackrod Lds... 4 3 0 1 6

Great Lever Lds... 4 3 0 1 6

Pure Asphalt XI... 4 3 0 1 6

K2 Lds... 4 2 0 2 4

Prices B... 4 2 0 2 4

Hanson... 4 1 0 3 2

Pike Lds... 4 1 0 3 2

Rigbys Runners... 4 1 0 3 2

Farnworth CC... 4 0 0 4 0

Section H

Bowling Green XI... 4 4 0 0 8

AJs... 4 3 0 1 6

Church Inners... 4 3 0 1 6

Howarth Roof... 4 3 0 1 6

St Matthews... 4 2 0 2 4

The Victoria... 4 2 0 2 4

Edge Hill Lds... 4 1 0 3 2

Londis XI... 4 1 0 3 2

St Marks Bakery... 4 1 0 3 2

Victoria Br/Queen... 4 0 0 4 0

Section I

A&S Services... 4 4 0 0 8

West Central XI... 4 4 0 0 8

Brownlow Lds... 4 3 0 1 6

Capital Lds... 4 3 0 1 6

Barren Lds... 4 1 0 3 2

Bolton Lads/Girls... 4 1 0 3 2

Daves Shoes /Keys... 4 1 0 3 2

FG Electrics... 4 1 0 3 2

Smithills C/House... 4 1 0 3 2

Tonge Moor Cons... 4 1 0 3 2

Section J

Mytham Lds... 4 4 0 0 8

Three Pigeons... 4 4 0 0 8

Freedom Lds... 4 3 0 1 6

Jacksons Van Hire... 4 3 0 1 6

Lds Taverners... 3 2 0 1 4

Anderton XI... 4 1 0 3 2

Bradshaw Cons XI... 4 1 0 3 2

Egerton CC... 3 0 0 3 0

MSJ Lds... 3 0 0 3 0

Siddons (Bookmakers)... 3 0 0 3 0

Section K

Starlight Eleven... 4 4 0 0 8

Varnish Industries XI... 4 4 0 0 8

Walkden CC B... 4 3 0 1 6

Wellington XI... 4 3 0 1 6

Royal Bolton Hosp A... 4 2 0 2 4

Cherry Tree Lds... 4 1 0 3 2

Edgworth RC... 4 1 0 3 2

Kearsley CC... 4 1 0 3 2

Pineapple XI... 4 1 0 3 2

Little Lever FC B... 4 0 0 4 0

Section L

Willows Lds... 4 4 0 0 8

Bolton Castle... 3 2 0 1 4

Cheetham Lds... 4 2 0 2 4

Hulton Lds... 4 2 0 2 4

Lincoln XI... 4 2 0 2 4

Prices C... 3 2 0 1 4

St Teresas... 4 2 0 2 4

Victory Reform Lds... 4 2 0 2 4

Howcroft Inn... 4 1 0 3 2

Daisy Hill CCB... 4 0 0 4 0

Section M

Grey Man Vixens... 4 4 0 0 8

Hulton Lane Lds... 4 3 0 1 6

XI Gypsy Lds... 4 3 0 1 6

American Express... 3 2 0 1 4

ISS Lds... 4 2 0 2 4

Lever Lds... 4 2 0 2 4

Second 2 None... 4 2 0 2 4

MJays... 4 1 0 3 2

Astra Lds... 3 0 0 3 0

Tonge Fold XI... 4 0 0 4 0

Section N

Craven Heifers... 3 3 0 0 6

Future XI... 3 3 0 0 6

Royal Bolton Hosp B... 4 3 0 1 6

Esporta Lds B... 4 2 0 2 4

FRASC XI... 4 2 0 2 4

Lever Bridge Lds... 4 2 0 2 4

Heaton Lds B... 4 1 0 3 2

The Yorkettes... 4 1 0 3 2

West CC Lds... 3 1 0 2 2

Dunscar Bridge Lds... 3 0 0 3 0

Section O

Lostock Lds... 4 4 0 0 8

25th Bolton Lds... 4 3 0 1 6

Chamberlain Doors... 3 3 0 0 6

GT Lds... 3 2 0 1 4

Church Inn... 4 2 0 2 4

D/Lever C&SC D... 3 1 0 2 2

MG Lds... 3 1 0 2 2

Bradford Road YC... 4 0 0 4 0

Turton... 4 0 0 4 0