P W L D8 D6 D1 BP Pts

Walkden... 24 16 1 4 2 1 36 401

Westhoughton... 24 12 6 1 4 1 43 316

Bradshaw... 24 10 4 1 5 4 50 292

Greenmount*... 24 8 6 4 5 1 65 284

Horwich... 24 10 6 1 4 3 38 273

Kearsley*... 24 9 9 2 3 1 53 266

Farnworth SC... 24 7 8 4 3 2 61 253

Little Lever*... 24 8 9 3 3 1 51 250

Heaton*... 24 8 9 0 5 2 50 238

Tonge... 24 6 10 4 3 1 66 237

Astley Bridge... 24 6 11 2 4 1 57 217

Eagley... 24 6 7 0 5 6 55 211

Egerton*... 24 4 12 0 7 1 46 163

Farnworth*... 24 1 12 2 5 4 72 140

* points deducted for slow over-rates