IN the Under 11 Maher Cup, Swinton suffered their first defeat at the hands of Boothstown.

Boothstown put in a splendid first half display to put Swinton Boys on the backfoot, with goals from Andy Woodhouse and another Beckham style free kick from Josh Wilson 2-0 up at half time, the result was never in doubt despite a last minute own goal to make it 2-1. Josh Wilson took the Man of the Match for Boothstown and was unlucky not to score a second as his free kick hit the bar.

Bury Rangers became champions of the Under 14 Division Two, after defeating Rammy Raiders.

In the Under 16 Second Division Radcliffe Jnrs overcame Radcliffe Boro, with one goal from Danny Barlow and two from Riley.

TUESDAY APRIL1

UNDER 11 DIVISION ONE

Beechfield Utd 0, Swinton Boys 7; Moston Brook 0, Avro Jnrs 5;.

UNDER 14 DIVISION ONE

Roach Dynamo 2, Boothstown Jnrs A 3; Woodbank 1, Belden Red Star 8.

SUNDAY APRIL 6

CUP COMPETITION (LEAGUE STAGES) -- MAHER CUP

UNDER 11

Avro Jnrs 9, Beechfield Utd 0; Boothstown Jnrs 2, Swinton Boys 1; Moston Brook 3, Radcliffe Boro 4.

UNDER 12 TIF TROPHY

Horwich St Mary's 0, Woodbank 5.

DIVISION ONE

Avro Jnrs 1, Moorside Rangers 4; Boothstown Jnrs 6, Radcliffe Jnrs 3; Marauders 5, Radcliffe Boro A 3; Moston Brook 2, Horwich St Mary's Colts 5; Roach Dynamo 0, Brandlesholme 6; Westbury 21, Little Lever 3.

UNDER 13 PHOENIX CUP

Little Lever 1, Walshaw 4; Roach 3, Radcliffe Jnrs 0.

DIVISION ONE

Bolton County 0, Avro Jnrs 6; Heywood St James 9, Moorside Rangers 1.

DIVISION TWO

Farnworth Boys 1, Unsworth 1; Warth Fold 0, Summerseat Jnrs 9; Westbury 0, Chadderton Jnrs 6; Woodbank B 0, Seedfield Sports 0.

UNDER 14 ALLEN CUP

De La Salle 1, Belden Red Star 4.

DIVISION ONE

Brandlesholme 0, Bury Jnrs 0.

DIVISION TWO

Radcliffe Boys 3, Middleton Boys 1; Rammy Raiders 1, Bury Rangers 5.

UNDER 15 DIVISION ONE

Dobbies A 4, Westbury 6; Moston Brook 3, Stand Athletic 0; Swinton Boys 0, Brandlesholme 3; Woodbank A 1, Middleton Colts 1.

DIVISION TWO

Elton Fold 5, Drinkwaters Wrs 7; Moorside Rangers 3, Dobbies B 4; North Walkden 9, Walshaw Park 2; Radcliffe Boro B 2, Unsworth 3; Roach Dynamo 4, Rammy Raiders 1; Westhoughton Rangers 2, Cmb Westhoughton 5.

UNDER 16 DIVISION ONE

Brandlesholme 1, Langley Rangers 0; Little Hulton 0, Moston Jnrs 1; Roach Dynamo 2, De La Salle 0; Stand Athletic 4, Boundary Park Jnrs 1; Westbury 3, Little Lever 1.

DIVISION TWO

Astley Bridge 6, Chadderton Park 2; Bridge Colts 1, Walshaw Park 4; Bromley Cross 2, Beechfield Utd 5; Bury Rangers 3, Boundary Park B 1; Marauders A 2, North Walkden 3; Radcliffe Jnrs 3, Radcliffe Boro 1.

UNDER 18 DIVISION ONE

Asley Bridge Jnrs 3, De La Salle 4; Heywood St James 9, Woodbank 1; Marauders A 8, Radcliffe

Amateurs 2; Moorside Rangers 3, Walshaw B 4; Radcliffe Boro 3, Bradford Road YC 5.

LEAGUE TABLES

UNDER 11 DIVISION ONE

P W D L Pt

Avro Jnrs... 17 10 4 3 34

B'town Jnrs... 14 10 3 1 33

Swin Boys... 10 9 1 0 19

Mos Brook... 16 4 2 10 14

Rad Boro... 14 3 2 9 11

B'field Utd... 17 1 2 14 2

UNDER 12 DIVISION ONE

P W D L Pt

B'holme... 16 15 1 0 46

W'bank A... 14 14 0 0 42

Avro Jnrs... 20 12 3 5 39

Roach Dyn... 19 12 1 6 37

Mars... 14 10 0 4 30

B'town Jnrs... 15 8 4 3 28

L Lever... 19 8 4 7 28

W'bury... 17 9 2 6 26

M'side Rgrs... 18 8 0 10 24

Mos Brook... 17 7 2 8 23

Hor St M Colts... 17 7 2 8 23

Rad Jnrs... 21 6 2 13 20

Hor St M Eagles... 19 2 2 15 8

Rad Boro A... 19 2 1 16 7

El Fold... 19 0 0 19 0

UNDER 13 DIVISION ONE

P W D L Pt

Hey St J... 15 13 1 1 40

Avro Jnrs... 16 9 1 6 28

Rad Jnrs... 16 9 1 6 28

Wal Sports... 16 8 2 6 26

Roach Dyn... 16 8 2 6 26

B'field Utd... 15 7 4 4 25

W'bank A... 16 5 1 10 16

M'side Rgrs... 16 3 1 12 10

Bol County... 16 2 1 13 7

DIVISION TWO

P W D L Pt

Chadd Jnrs... 18 16 0 2 48

W'bury... 18 15 1 2 46

Uns... 18 10 2 6 32

B'town Jnrs... 18 10 2 6 32

L Lever... 13 9 2 2 29

Summ Jnrs... 17 7 1 99 22

W'bank B... 16 3 2 11 11

Hor St M D... 18 3 2 13 11

S'field Sports... 15 3 2 10 11

Warth Fold... 18 0 0 18 0

UNDER 14 DIVISION ONE

P W D L Pt

Bel R Star... 17 15 2 0 47

Avro Jnrs... 18 11 1 6 34

De La Salle... 18 10 3 5 33

B'town Jnrs A... 13 9 2 2 29

Bury Jnrs... 17 8 6 3 27

B'holme... 15 5 4 6 19

Roach Dyn... 15 4 1 10 13

W'bank... 16 4 0 12 9

S'field Sports... 16 2 1 13 7

Rad Jnrs... 15 2 0 13 6

DIVISION TWO

P W D L Pt

Bury Rgrs... 15 13 1 1 40

B'field Utd... 15 10 2 3 32

B'town Jnrs B... 14 10 1 3 31

Midd Boys... 14 8 0 6 24

M'side Rgrs... 14 6 1 7 19

W'bury... 15 5 2 8 17

Rad Boro... 15 4 3 8 15

L Lever... 13 3 0 10 9

Rammy Rai... 15 1 0 14 3

UNDER 15 DIVISION ONE

P W D L Pt

W'bank A... 15 11 3 1 36

Midd Colts... 15 11 1 3 34

Dobbies A... 17 9 2 6 29

Mos Brook... 13 7 2 4 23

W'bury... 16 6 5 5 20

Stand Ath... 16 6 2 8 20

Mos Jnrs... 11 4 0 7 12

B'holme... 12 2 2 8 8

Swin Boys... 15 0 0 15 0

DIVISION TWO

P W D L Pt

Roach Dyn... 18 14 2 2 44

Uns... 18 13 1 4 40

Rad Boro B... 17 13 0 4 39

Bow V Boys... 18 13 0 5 39

Cmb Westh... 16 11 1 4 34

Nth Walkden... 21 10 2 9 32

M'side Rgrs... 15 9 1 5 28

El Fold... 19 7 3 9 24

D'water Wrs... 20 6 3 11 21

Westh Rngrs... 19 5 2 12 17

Dobbies B... 19 4 3 12 15

Wal Park... 19 1 2 16 5

Rammy Rai... 19 1 4 14 4

UNDER 16 DIVISION ONE

P W D L Pt

Heys Jnrs... 16 11 2 3 35

Lng Rgrs... 14 10 2 2 32

Chaddy End... 15 10 2 3 32

B'holme... 17 8 4 5 28

Mos Jnrs... 16 8 3 5 27

Roach Dyn... 17 6 7 4 25

Medl Rgrs... 12 5 5 2 20

Stand Ath... 14 6 1 7 19

De La Salle... 16 4 4 8 16

W'bury... 15 3 3 9 12

L Lever... 13 2 1 8 10

Bound Pk Jnrs... 14 1 3 10 6

DIVISION TWO

P W D L Pt

B'field Utd... 20 15 2 2 50

Ast Br Jnrs... 16 12 2 2 38

Rad Jnrs... 19 11 4 4 37

Nth Walkden... 15 10 2 3 32

Wal Sports... 16 9 2 5 29

Mars A... 19 8 3 8 27

Chadd Pk... 13 2 7 4 13

Brom Cross... 15 3 3 9 12

Br Colts... 16 1 3 12 6

Bury Rngrs... 14 3 1 10 4

Bound Pk B... 11 1 1 9 4

UNDER 18 DIVISION ONE

P W D L Pt

Bradf Rd YC... 19 15 2 2 47

Heyw St J... 17 12 4 1 40

De La Salle... 14 13 1 0 40

Rad Boro... 15 9 2 4 29

Mars A... 19 9 2 8 29

Ast Br Jnrs... 15 8 1 5 25

M'side Rgrs... 16 6 0 10 18

W'bank... 17 5 0 12 15

Elton Fold... 17 3 2 12 11

Mars B... 16 3 1 12 10

Rad Amat... 17 0 1 16 1