RESULTS:

Premier Division: LLWMC 4 S of Life B 3; Derby Ht A 5 Royal Oak A 2; Church Inn Sp St 4 Roach Ht A 3.

First Division: Bridge Tav A 3 Shirt Club A 4; Lord Raglan 0 Derby Arms 7; Old Tower 1 Victoria Ht 6; New Inn Rad 1 R & Crown Rams 6; H & Hounds 4 Top Bull 3; Masons Arms A 4 Welcome Inn A 3.

Second Division: Bridge Dumers 5 The Foresters 2; Summerseat B 3 Sundial Ht 4; Royal Oak B 5 Swan Ht 2; Cross Keys A 4 Crown Ht 3; Brown Cow A 7 Morning Star 0; Roach ht B 6 The Showbotat 1.

Third Division: Knowsley Ht 3 Stopes Tav 4; George & Dragon 2 Jolly Carter 5; Fairfield Inn A 2 St Joseph's 5; Old Crow 5 R & Crown Ains 2; New Inn A Walm 2 Cross Keys B 5; Elton View A 3 Seven Stars A 4.

Fourth Division: Horseshoe Inn 2 new Inn B Walm 5; Eagle & Child 2 Derby Ht B 5; Queen Anne 6 Woolpack Bury 1; Seven Stars B 3 Turf Rad 4; Turf Bury 7 Bridge Tav B 0; Fairfield HSC 4 Seven Stars Bury 3.

Fifth Division: George Ht 4 Brown Cow B 3; Globe Inn 3 Thrush Ht 4; Welcome Inn B 5 British Queen A 2; S & Railway A 4 Masons Arms B 3; Robin Hood A 4 S & Railway B 3; Shirt Club B 6 Spotted Cow 1.

Sixth Division: Queen's Ht 4 Elton View B 3; Beehive A 2 Woolpack B 5; Woolpack A 3 Wellington Stopes 4; British Queen B v Fairfield Inn B 7; H to Dandler 5 Beehive B 2.

Late Results: The Showboat 2 Summerseat B 5.

Eight-Ball Clearance Knock Out -- M Chrystal (Horseshoe Inn); A Earith (LLWMC); R Clapp (R & Crown Ains); S Murday (Turf Rad).

PREMIER DIVISION

S of Life A... 10 7 3 42 28 61

Hamers Arms... 10 7 3 40 30 57

Roach Ht A... 10 6 4 42 28 55

Royal Oak A ... 11 5 6 40 37 53

LLWMC... 11 5 6 36 41 47

Derby Ht A... 10 5 5 32 38 44

Summerseat A... 8 5 3 31 25 43

Rainsough Brew... 10 4 6 33 37 43

S of Life B... 11 4 7 30 47 40

Church C Sp St... 11 3 8 31 46 38

FIRST DIVISION

R & Crown Rams... 13 11 2 63 28 91

Welcome A... 13 9 4 56 35 78

Shirt Club A... 13 9 4 55 36 77

Masons Arms A... 13 9 4 52 39 74

Bridge Tav A... 13 7 6 51 40 69

Victoria Ht... 13 7 6 50 41 66

H & Hounds... 13 7 6 46 45 63

New Inn Rad... 13 6 7 42 49 58

Top Bull... 13 4 9 43 48 52

Derby Arms... 13 3 10 35 56 42

Old Tower... 13 4 9 31 60 41

Lord Raglan... 13 2 11 22 69 26

SECOND DIVISION

Brown Cow A... 13 12 1 63 28 93

Cross Keys A... 13 11 2 59 32 86

Summerseat B... 13 8 5 50 41 73

Morning Star... 13 7 6 47 44 66

Crown Ht... 13 7 6 48 44 43

Roach Ht B... 12 7 5 44 40 61

Swan Ht... 13 7 6 47 44 61

Sundial Ht... 13 6 7 41 50 55

Bridge Dumers... 13 4 9 38 53 47

The Foresters... 13 3 10 40 51 47

Royal Oak B... 12 3 9 32 52 38

The Showboat... 13 3 10 30 61 38

THIRD DIVISION

Stopes Tav... 13 10 3 61 30 87

St Joseph's... 13 9 4 52 39 74

Cross Keys B... 13 8 5 53 38 73

G & Dragon... 13 9 4 50 41 71

Elton View A... 13 8 5 50 41 70

Jolly Carter... 13 7 6 48 43 64

R & Crown Ains... 13 7 6 43 48 60

Knowsley Ht... 13 7 6 42 49 59

Old Crow... 13 6 7 45 46 58

Fairfield A... 13 4 9 39 52 48

New Inn A Walm... 13 2 11 32 59 38

Seven Stars A... 13 1 12 31 60 34

FOURTH DIVISION

Turf Bury... 13 10 3 60 31 85

Horseshoe Inn... 13 9 4 55 36 78

Derby Ht B... 13 9 4 52 39 74

Queen Anne... 13 8 5 46 45 67

Seven Stars B... 13 7 6 45 46 63

Eagle & Child... 13 6 7 46 45 62

New Inn B Walm... 13 7 6 39 52 59

Seven Stars Bury... 13 6 7 44 47 57

Bridge Tav B... 13 6 7 40 51 55

Fairfield HSC... 13 4 9 44 47 54

Woolpack Bury... 13 3 10 38 53 46

Turf Rad... 13 3 10 37 54 44

FIFTH DIVISION

Brown Cow B... 13 10 3 63 28 87

Thrush Ht... 13 10 3 56 35 81

British Queen A... 13 9 4 51 40 74

Welcome B... 13 9 4 51 40 74

Globe Inn... 13 9 4 49 42 71

Shirt Club B... 13 7 6 50 41 68

Masons Arms B... 13 5 8 45 46 58

S & Railway B... 13 5 8 43 48 55

Robin Hood A... 13 5 8 38 53 50

S & Railway A... 13 4 9 38 53 48

George Ht... 13 4 9 33 58 42

Spotted Cow... 13 1 12 29 62 32

SIXTH DIVISION

Beehive A... 13 11 2 65 26 94

Wellington Stopes... 13 10 3 53 38 77

Queen's Ht... 13 9 4 53 38 76

H to Dandler... 13 7 6 50 41 66

Fairfield B... 13 7 6 46 45 64

Woolpack B... 13 7 6 45 46 63

Church LL... 12 8 4 42 42 62

Elton View B... 13 6 7 39 52 56

Woolpack A... 13 4 9 44 47 54

Robin Hood B... 12 4 8 36 48 46

British Queen B... 13 3 10 33 58 41

Beehive B... 13 1 12 32 59 34