LATEST results- PREMIER Division: Roach Ht A 5 Rainsough Brew 2; Church Inn Sp St 5 Derby Ht A 2; Royal Oak A 5 S of Life B 2; S of Life A 5 Hamers Arms 2.

First Division: Derby Arms 2 Victoria Ht 5; Masons Arms A 6 Old Tower 1; Top Bull 1 Welcome Inn A 6. Second Division: The Foresters 2 Crown Ht 5; Morning Star 4 Sundial Ht 3; Swan Ht 5 The Showboat 2; Cross Keys A 6 Royal Oak B 1; Summerseat B 5 Roach Ht B 2. Third Division: Elton View A 4 Fairfield Inn A 3; St Josephs 4 Cross Keys B 3; Old Crow 6 George and Dragon 1; Jolly Carters 1 Stopes Tavern 6; New Inn A Walk 2 Knowsley Ht 5; Seven Stars A 3 Rose and Crown Ains 4. Fourth Division: Seven Stars Bury 6 New Inn B Walk 1; Queen Anne 2 Horseshoe Inn 5; Turf Bury 4 Fairfield HSC 3; Turf Rad 5 Woolpack Bury 2. Fifth Division: George Ht 2 Shirt Club B 5; S and Railway B 4 Masons Arms B 3; Globe Inn 4 S and Railway A 3; Welcome Inn B 7 Robin Hood A 0. Sixth Division: Queens Ht 4 Hark To Dandler 3; Beehive B 3 Woolpack B 4; Fairfield Inn B 3 Elton View B 4; Robin Hood B 3 Wellington St 4; British Queen B 3 Church Inn L/L 4; Woolpack A 2 Beehive A 5. Late Results: The Showboat 5 The Foresters 2; Roach Ht B 4 Cross Keys A 3; Fairfield HSC 3 Eagle and Child 4; British Queen A 5 Spotted Cow 2; Beehive A 5 Queens Ht 2; Woolpack B 3 Fairfield Inn B 4; Summerseat B 3 The Showboat 4. Eight Ball Clearance Knock-Out: M Noone; S of Life A; David Kay; Turf Bury.

PREMIER DIVISION

P W L F A Pts

S of Life A... 9 6 3 36 27 52

Hamers Arms... 9 6 3 36 27 50

Royal Oak A... 9 5 4 35 28 48

Roach Ht A... 8 5 3 33 23 44

Rainsough Brew... 9 4 5 32 31 42

LLWMC... 9 4 5 29 34 38

Summerseat A... 7 4 3 27 22 37

Derby Ht A... 8 4 4 26 30 36

S of Life B... 9 4 5 26 37 36

Church Inn Sp St... 9 1 8 21 42 23

FIRST DIVISION

Rose and Crown Rams... 10 8 2 48 22 68

Welcome Inn A... 11 8 3 48 29 68

Masons Arms A... 11 8 3 46 31 66

Bridge Tav A... 10 7 3 43 27 61

Shirt Club A... 10 7 3 43 27 60

Victoria Ht... 11 5 6 39 38 50

Hare and Hounds... 10 5 5 36 34 48

New Inn Rad... 10 5 5 34 36 48

Top Bull... 11 3 8 34 43 41

Old Tower... 11 4 7 27 50 37

Derby Arms... 11 1 10 24 53 26

Lord Raglan... 10 2 8 19 51 23

SECOND DIVISION

Cross Keys A... 11 9 2 49 28 71

Brown Cow A... 10 9 1 47 23 69

Summerseat B... 11 7 4 42 35 62

Morning Star... 11 6 5 41 36 58

Crown Ht... 11 6 5 40 37 55

Swan Ht... 10 5 5 38 32 50

Sundial Ht... 11 5 6 36 41 47

Roach Ht B... 9 5 4 31 32 44

The Foresters... 11 3 8 36 41 43

Bridge Dumers... 10 3 7 28 42 35

The Showboat... 11 3 8 27 50 35

Royal Oak B... 10 2 8 26 44 30

THIRD DIVISION

Stopes Tav... 11 9 2 55 22 78

St Joseph's... 11 8 3 44 33 63

George and Dragon... 11 8 3 44 33 62

Elton View A... 11 7 4 43 34 60

Cross Keys B... 11 6 5 44 33 59

Rose and Crown Ains... 11 7 4 38 39 55

Jolly Carters... 11 6 5 40 37 53

Knowsley Ht... 11 6 5 35 42 49

Old Crow... 11 5 6 37 40 48

Fairfield Inn A... 11 3 8 33 44 39

New Inn A Walm... 11 1 10 25 52 28

Seven Stars A... 11 0 11 24 53 24

FOURTH DIVISION

Horseshoe Inn... 11 9 2 50 27 73

Turf Bury... 11 8 3 48 29 68

Derby Ht B... 10 6 4 38 32 53

Bridge Tav B... 10 6 4 37 33 52

Queen Anne... 11 6 5 35 42 51

Seven Stars B... 10 6 4 35 35 50

New Inn B Walm... 11 6 5 32 45 49

Eagle and Child... 10 5 5 35 35 48

Seven Stars Bury... 11 5 6 37 40 48

Woolpack Bury... 11 3 8 35 42 43

Fairfield Hosp SC... 11 2 9 35 42 40

Turf Rad... 11 2 9 31 46 35

FIFTH DIVISION

Brown Cow B... 10 8 2 49 21 69

Welcome Inn B... 11 8 3 43 34 64

British Queen A... 10 8 2 40 30 61

Globe Inn... 11 8 3 41 36 60

Thrush Ht... 10 7 3 43 27 60

Shirt Club B... 11 6 5 43 34 59

Masons Arms B... 11 5 6 40 37 53

Swan and Railway B... 11 4 7 34 43 44

Swan and Railway A... 11 3 8 33 44 41

George Ht... 11 3 8 29 48 36

Robin Hood A... 11 3 8 27 50 34

Spotted Cow... 10 1 9 26 44 29

SIXTH DIVISION

Beehive A... 11 10 1 57 20 83

Queens Ht... 11 8 3 47 30 68

Wellington Stopes... 11 8 3 44 33 63

Church L/L... 11 8 3 39 38 59

Hark to Dandler... 11 6 5 42 35 56

Elton View B... 11 6 5 34 43 51

Woolpack B... 11 5 6 36 41 49

Woolpack A... 11 4 7 38 39 48

Fairfield Inn B... 10 4 6 31 39 41

Robin Hood B... 11 3 8 32 45 40

British Queen B... 11 2 9 29 48 34

Beehive B... 10 1 9 26 44 28