PREMIER DIVISION

P W D L F A Pts

Ramsbottom A... 8 8 0 0 55 17 55

Hilton Tameside... 8 6 0 2 52 20 52

Farnworth SC A... 7 5 0 2 41 22 41

Lostock... 9 3 0 6 39 42 39

Little Lever A... 7 4 0 3 32 31 32

Ramsbottom B... 8 5 0 3 32 40 32

Cricketers... 8 3 0 5 31 41 31

Hilton A... 6 2 0 4 25 29 25

Horwich Hilton... 5 2 0 3 20 25 20

Wharton A... 6 1 0 5 17 37 17

Mosses A... 6 0 0 6 7 47 7

DIVISION THREE

Meadow Hill A... 8 7 0 1 50 22 50

Ladybridge D... 9 6 0 3 50 31 50

Hilton F... 7 7 0 0 48 15 48

Little Lever D... 8 6 0 2 44 28 44

Ramsbottom D... 8 6 0 2 42 30 42

Hilton G... 9 5 0 4 42 39 42

Heaton E... 8 4 0 4 41 31 41

Hilton D... 9 3 0 6 40 41 40

Ladybridge C... 9 4 0 5 38 43 38

Hilton E... 9 4 0 5 37 44 37

Hilton H... 9 3 0 6 31 50 31

Meadow Hill B... 7 2 0 5 22 41 22

Ellesmere A... 8 0 0 8 15 57 15

Farnworth SC B... 6 0 0 6 13 41 13

DIVISION FOUR

Hilton I... 6 6 0 0 45 9 45

Heaton F... 7 6 0 1 45 18 45

Bolton YMCA... 8 5 0 3 45 27 45

Hilton K... 8 5 0 3 43 29 43

Hilton J... 6 5 0 1 41 13 41

Ladybridge E... 7 5 0 2 39 24 39

BEN B... 7 5 0 2 36 27 36

Heaton G... 8 4 0 4 31 41 31

Jubilee... 8 3 0 5 28 44 28

Hilton L... 8 2 0 6 27 45 27

Meadow Hill C... 7 2 0 5 23 40 23

Ladybridge F... 9 0 0 9 19 62 19

Ellesmere B... 7 0 0 7 10 53 10

DIVISION ONE

Carlton... 8 6 0 2 43 29 43

Nomads A... 7 5 0 2 38 25 38

Wharton B... 8 6 0 2 38 34 38

Hilton B... 7 3 0 4 37 26 37

Wingates A... 8 4 0 4 36 36 36

Mosses B... 7 5 0 2 35 28 35

Ladybridge A... 7 4 0 3 32 31 32

Heaton A... 8 2 0 6 32 40 32

Chorley Old Road... 7 3 0 4 28 35 28

Little Lever B... 7 1 0 6 24 39 24

Heaton B... 6 1 0 5 17 37 17

DIVISION TWO

Little Lever C... 9 8 0 1 59 22 59

Ramsbottom C... 9 6 0 3 51 30 51

Heaton D... 9 7 0 2 49 32 49

BEN A... 9 5 0 4 48 33 48

Heaton C... 8 5 0 3 41 31 41

Egerton Park... 9 4 0 5 41 40 41

Halls... 8 5 0 3 38 34 38

Ladybridge B... 9 4 0 5 35 46 35

Nomads B... 8 3 0 5 33 39 33

Halliwell Meths... 9 2 0 7 26 55 26

Rushtons... 9 2 0 7 24 57 24

Hilton C... 8 1 0 7 23 49 23