LATEST tables

MONDAY PREMIER DIVISION

P W D L F A GD Dc Pt

AK's Wrexham... 4 3 1 0 50 19 31 2 10

SCM... 4 3 0 1 41 29 12 1 9

Breightmet... 4 2 2 0 44 21 23 0 8

Halliwell... 4 2 0 2 30 35 -5 1 6

Inter Yemam... 4 1 1 2 31 40 -9 0 4

Brilliant... 4 1 1 2 31 40 -9 0 4

Tynes Bank... 4 0 2 2 27 37 -10 0 2

Tonge News... 4 0 1 3 15 48 -33 0 1

MONDAY FIRST DIVISION

Shamrock... 4 4 0 0 65 39 26 0 12

Roach Material... 4 3 0 1 48 39 9 1 9

GM Waste... 4 2 2 0 37 31 6 0 8

Breightmet Wdrs... 4 2 0 2 46 35 11 0 6

Who Let Dogs... 4 2 0 2 40 41 -1 0 6

Ladybrdg Lions... 4 1 1 2 37 61 -24 0 4

New Mastic... 4 0 1 3 29 47 -18 0 1

Grief... 4 0 0 4 35 44 -9 0 0

MONDAY SECOND DIVISION

MGM... 4 4 0 0 61 20 41 0 12

TMS... 4 3 0 1 51 27 24 0 9

Fast+Furious... 4 3 0 1 42 25 17 0 9

Sinister... 4 2 1 1 43 34 9 0 7

Three Nations... 4 2 0 2 51 53 -2 0 6

Hardley Athletic... 4 1 0 3 26 42 -16 0 3

Banana Grove... 4 0 1 3 11 46 -35 0 1

Neil Davis... 4 0 0 4 25 63 -38 0 0

MONDAY THIRD DIVISION

Cressway... 4 4 0 0 64 34 30 0 12

Metro Cars... 4 3 0 1 59 40 19 0 9

Star+Garter... 4 3 0 1 47 33 14 0 9

Knights Bridge... 4 2 0 2 47 44 3 0 6

Wright Shower... 4 2 0 2 32 39 -7 0 6

GL Diamonds... 4 1 0 3 34 37 -3 0 3

Eight Ballers... 4 1 0 3 29 48 -19 0 3

Pathetico Madrid... 4 0 0 4 22 59 -37 0 0

MONDAY FOURTH DIVISION

PSV Hangover... 4 4 0 0 50 19 31 0 12

Bulls Head... 4 2 1 1 45 37 8 0 7

Vizcom... 4 2 1 1 31 24 7 0 7

Free Lions... 4 2 0 2 57 40 17 0 6

Toebungers... 4 2 0 2 39 36 3 0 6

Oink... 4 1 0 3 28 43 -15 0 3

M/ch Wdrs... 4 1 0 3 20 39 -19 0 3

Wrights Arms... 4 1 0 3 20 52 -32 2 3

MONDAY FIFTH DIVISION

5 Spanish... 4 4 0 0 50 24 26 0 12

Breightmet Cons... 4 3 1 0 55 35 20 0 10

Ruff Riders... 4 2 1 1 50 40 10 0 7

Paris Ganjaman... 4 2 1 1 43 36 7 0 7

Boss... 4 1 0 3 41 49 -8 0 3

Red Eyes Five... 4 1 0 3 35 48 -13 0 3

Missing In Action... 4 1 0 3 34 51 -17 0 3

Village People... 4 0 1 3 32 57 -25 1 1

TUESDAY PREMIER DIVISION

Donkey Magic... 4 4 0 0 58 13 45 0 12

White Horse... 4 4 0 0 47 19 28 0 12

SLF 7... 4 3 0 1 47 34 13 0 9

Ale'Can... 4 2 0 2 42 16 26 0 6

Seven Stars... 4 2 0 2 41 41 0 0 6

Dynamo KF... 4 1 0 3 39 38 1 0 3

Blue Lion... 4 0 0 4 4 57 -53 0 0

?... 4 0 0 4 0 60 -60 0 0

TUESDAY FIRST DIVISION

Firwood Flyers... 4 4 0 0 56 35 21 0 12

Ardwicks... 4 3 0 1 52 18 34 0 9

Real LL... 4 2 0 2 29 34 -5 0 6

Plymouth Grvrs... 4 2 0 2 41 49 -8 0 6

The Players... 4 2 0 2 31 47 -16 0 6

Rubber Soles... 4 1 0 3 29 32 -3 0 3

Dabscom... 4 1 0 3 28 36 -8 0 3

Don Ones... 4 1 0 3 37 52 -15 0 3

TUESDAY SECOND DIVISION

Sportlife... 4 4 0 0 56 30 26 0 12

Hardley Athletic... 4 3 1 0 43 21 22 0 10

The Jedi Knights... 4 2 1 1 43 33 10 0 7

Astra Windows... 4 2 0 2 53 37 16 0 6

KFC... 4 2 0 2 50 41 9 0 6

Champion... 4 2 0 2 38 33 5 0 6

Out Of Depth... 4 0 0 4 22 57 -35 0 0

?... 4 0 0 4 6 59 -53 0 0

TUESDAY THIRD DIVISION

Suffolk N Good... 4 3 0 1 48 23 25 0 9

RLFC... 4 3 0 1 44 22 22 0 9

Charlie's Inter... 4 3 0 1 37 26 11 0 9

Kings Men... 4 3 0 1 42 33 9 0 9

Dodgy For'ners... 4 1 1 2 37 46 -9 1 4

Deane II... 4 1 0 3 28 43 -15 0 3

Dave... 4 1 0 3 25 44 -19 6 3

Hertha Kitt... 4 0 1 3 26 50 -24 1 1

TUESDAY FOURTH DIVISION

Commic... 4 4 0 0 48 23 25 0 12

Seven Stars A... 4 4 0 0 44 33 11 0 12

Fishmongers... 4 3 0 1 46 16 30 0 9

Frayed Ends... 4 1 0 3 21 31 -10 0 3

Egerton Eagles... 4 1 0 3 21 31 -10 0 3

Mud Far Cars... 4 1 0 3 36 50 -14 0 3

The Underdogs... 4 1 0 3 38 60 -22 0 3

Bostock Stanley... 4 0 0 4 25 47 -22 0 0

TUESDAY FIFTH DIVISION

FTM... 4 3 1 0 37 28 9 1 10

JDK Roofing... 4 3 0 1 48 36 12 0 9

Bar Cellar Ona... 4 2 1 1 36 35 1 0 7

Lord Love... 4 2 0 2 43 35 8 1 6

Bolton Allsorts... 4 2 0 2 51 45 6 1 6

Squirrell Grippers... 4 2 0 2 35 30 5 0 6

Skillmarnock... 4 1 0 3 30 47 -17 0 3

The Flag Inn... 4 0 0 4 20 44 -24 1 0

TUESDAY SIXTH DIVISION

Eccles Reds... 4 4 0 0 75 30 45 0 12

David Harrison... 4 3 0 1 54 30 24 0 9

Green Hill... 4 3 0 1 44 51 -7 0 9

FC Egerton... 4 2 1 1 34 33 1 0 7

Matrix... 4 1 1 2 32 37 -5 0 4

Tonge Fold Dyn... 4 1 0 3 30 47 -17 0 3

Almost Athletic... 4 0 1 3 29 49 -20 0 1

Athy Lads... 4 0 1 3 22 43 -21 0 1

WEDNESDAY PREMIER DIVISION

FC Paraletic... 4 4 0 0 37 25 12 0 12

Trevors Trollopes... 4 3 1 0 48 19 29 0 10

Brandlesholme... 4 3 0 1 40 30 10 0 9

Accodent... 4 3 0 1 41 38 3 0 9

Rawson... 4 2 0 2 38 25 13 2 6

Bryan Munich... 4 0 1 3 30 39 -9 0 1

White Horse A... 4 0 0 4 23 39 -16 0 0

Pryde... 4 0 0 4 19 61 -42 0 0

WEDNESDAY FIRST DIVISION

Full Monty... 4 3 1 0 51 16 35 0 10

The Bungles... 4 2 1 1 45 29 16 0 7

HBFC... 4 2 1 1 43 42 1 0 7

MES... 4 2 1 1 42 44 -2 0 7

Real Unfit... 4 2 0 2 33 31 2 0 6

Ellesmere... 4 1 1 2 45 46 -1 0 4

Real Brassik... 4 1 1 2 30 41 -11 0 4

Aggro... 4 0 0 4 20 60 -40 0 0

WEDNESDAY SECOND DIVISION

Bad Seeds... 4 3 1 0 52 32 20 0 10

Wellied... 4 3 1 0 46 31 15 1 10

Ye Cum Slopers... 4 2 1 1 44 30 14 1 7

CRS... 4 2 0 2 34 30 4 0 6

Bottom Bull... 4 2 0 2 29 31 -2 5 6

Royal Oak... 4 1 0 3 32 42 -10 0 3

Wednesday Whts... 4 0 0 4 20 62 -42 0 0

WEDNESDAY THIRD DIVISION

White Horse LL... 4 4 0 0 47 28 19 1 12

The Wolfi Boys... 4 3 0 1 48 31 17 1 9

CK Milan... 4 3 0 1 49 37 12 0 9

AF QPS... 4 2 0 2 49 37 12 0 6

Darcy Wanderers... 4 1 1 2 51 44 7 0 4

69er's... 4 1 1 2 40 50 -10 0 4

Noble Barbarians... 4 1 0 3 29 38 -9 0 3

OND... 4 0 0 4 9 57 -48 0 0

WEDNESDAY FOURTH DIVISION

Famous... 5 4 0 1 60 21 39 0 12

The Spinney... 4 3 0 1 52 18 34 0 9

Rostock... 4 3 0 1 44 22 22 0 9

Horwich Harriers... 4 3 0 1 55 45 10 0 9

Spirit... 4 2 0 2 40 49 -9 0 6

Bolton Cutters... 4 1 0 3 32 44 -12 0 3

FC Dynamo... 4 0 0 4 18 35 -17 0 0

Brazley Bombers... 4 0 0 4 20 87 -67 0 0

THURSDAY PREMIER DIVISION

Bolton Asians... 5 4 0 1 50 32 18 3 12

Deane... 4 3 0 1 42 25 17 1 9

Farmers SG... 4 3 0 1 40 25 15 1 9

Firwood Paints... 4 3 0 1 44 36 8 0 9

Fatzio... 4 2 0 2 34 32 2 0 6

Sharp Shooters... 4 1 0 3 33 24 9 0 3

A Dobell... 4 1 0 3 27 33 -6 0 3

?... 5 0 0 5 13 76 -63 0 0

THURSDAY FIRST DIVISION

CES... 4 4 0 0 47 19 28 0 12

Carlitos... 4 3 1 0 53 33 20 3 10

HCOB... 5 3 0 2 55 27 28 0 9

Farnworth Whites... 4 2 1 1 61 34 27 0 7

YC Fellowship... 4 2 0 2 36 49 -13 2 6

Rizla +... 4 1 0 3 35 40 -5 1 3

Holts Black Cats... 4 1 0 3 37 47 -10 1 3

?... 5 0 0 5 0 75 -75 0 0

THURSDAY SECOND DIVISION

The Platoon... 4 4 0 0 55 37 18 0 12

Snydle Wands... 4 3 0 1 64 41 23 0 9

Craftprint... 4 3 0 1 46 26 20 1 9

White Lightning... 4 2 1 1 48 48 0 0 7

Fur Que... 4 2 0 2 44 27 17 0 6

Svens Stars... 4 1 0 3 45 57 -12 0 3

Marine Machine... 4 0 0 4 10 62 -52 0 0

THURSDAY THIRD DIVISION

Darcy County... 4 4 0 0 55 29 26 1 12

Toe Bunger... 4 3 0 1 46 25 21 0 9

FC Sporting... 4 3 0 1 49 43 6 1 9

The Real Madrid... 4 2 0 2 41 44 -3 0 6

The Real Deal... 3 1 1 1 25 28 -3 0 4

Turtles Head... 4 1 0 3 40 36 4 0 3

?... 4 0 1 3 7 53 -46 0 1

AWK Knights... 3 0 0 3 21 26 -5 0 0

THURSDAY FOURTH DIVISION

Galatasaray... 4 4 0 0 72 21 51 0 12

Wand Trotters... 4 3 0 1 38 26 12 0 9

Red Lion... 4 2 1 1 49 27 22 0 7

Real Salford... 4 2 0 2 46 28 18 0 6

Westsiders... 4 1 1 2 28 40 -12 0 4

Sharples... 4 1 0 3 42 43 -1 0 3

Torros Locos... 4 1 0 3 31 68 -37 0 3

Dynamo Kebab... 4 1 0 3 34 87 -53 0 3

THURSDAY FIFTH DIVISION

Trotters Ind... 4 3 0 1 78 39 39 0 9

One Call War'rs... 4 3 0 1 63 28 35 0 9

Baileys Cream... 4 2 0 2 47 49 -2 0 6

FC Boochang... 4 2 0 2 38 44 -6 0 6

Butler Ltd... 4 2 0 2 51 59 -8 2 6

Harchester... 4 2 0 2 46 64 -18 1 6

Real Sociopath... 4 1 0 3 35 48 -13 0 3

Muldoons... 4 1 0 3 37 64 -27 1 3

SUNDAY PREMIER DIVISION

Baby Assassins... 4 4 0 0 42 17 25 0 12

Blackburn Rd... 4 3 0 1 51 23 28 0 9

Assassins... 4 3 0 1 50 34 16 0 9

Untouchables... 4 2 0 2 48 33 15 0 6

K2... 4 2 0 2 42 29 13 0 6

Water Place... 4 2 0 2 37 40 -3 0 6

Wacky Cleaners... 4 0 0 4 15 61 -46 0 0

Whoa Hotdogs... 4 0 0 4 20 68 -48 0 0

SUNDAY FIRST DIVISION

Toffee Men... 4 4 0 0 42 27 15 0 12

Castle Hill... 4 3 0 1 48 42 6 0 9

JIB Ramada... 4 3 0 1 47 43 4 0 9

FC Rooter... 4 2 0 2 49 31 18 0 6

Nobody's Heroes... 4 2 0 2 33 40 -7 0 6

Inter La Pub... 4 1 1 2 37 40 -3 0 4

Sutton Reds... 4 0 1 3 38 45 -7 0 1

Outer Milan... 4 0 0 4 26 52 -26 0 0

SUNDAY SECOND DIVISION

Bozzie Rovers... 4 4 0 0 61 19 42 1 12

Beer Can Butties... 4 3 0 1 51 33 18 0 9

Five Stars... 4 2 0 2 59 48 11 1 6

Unreal Madrid... 4 2 0 2 44 48 -4 0 6

The Pheonix Knights... 4 2 0 2 39 46 -7 0 6

Flyers... 4 2 0 2 28 43 -15 1 6

Prop Up The Division... 4 1 0 3 34 60 -26 0 3

Mobberley Road... 4 0 0 4 25 44 -19 0 0

U16 PREMIER DIVISION

PSV Hangovers... 9 6 0 3 68 34 34 2 18

Predators... 9 7 1 1 91 29 62 0 22

?B... 9 3 3 3 44 57 -13 0 12

Boca... 9 4 1 4 67 64 3 0 13

Inter Firenoord... 9 2 3 4 46 60 -14 0 9

?C... 9 0 2 7 16 88 -72 0 2

U16 FIRST DIVISION

Donkey Magic Jnrs... 9 7 0 2 77 39 38 0 21

Magpies... 9 7 0 2 107 73 34 0 21

JFK... 9 6 0 3 106 58 48 0 18

Pornstars... 9 4 0 5 64 72 -8 0 12

The Masters... 9 3 0 6 52 94 -42 0 9

FC Bromley Cross... 9 0 0 9 33 103 -70 0 0