P W D L F A GD D Pts

Ak's Wrexham... 7 5 1 1 81 43 38 0 16

Tonge News... 7 5 1 1 64 35 29 0 16

Brieghtmet Utd... 7 5 0 2 53 58 -5 1 15

Halliwell FC... 7 3 2 2 61 39 22 2 11

Breakaway... 7 3 1 3 50 54 -4 2 10

SCM... 7 3 0 4 53 64 -11 1 9

Who Let Dogs... 7 1 0 6 48 51 -3 3 3

Schooner... 7 0 1 6 35 101 -66 4 1

MONDAY FIRST DIVISION

Tynes Bank... 7 6 1 0 68 30 38 0 19

Inter Yemam... 7 6 1 0 68 44 24 0 19

Ladybridge Li... 7 4 0 3 71 62 9 0 12

Great Lever Utd... 7 3 0 4 59 49 10 0 9

Breightmet Wdrs... 7 3 0 4 76 74 2 3 9

New Mastic Asp... 7 2 0 5 56 83 -27 1 6

Shamrock... 7 2 0 5 55 83 -28 0 6

Bad Seeds... 7 1 0 6 54 82 -28 0 3

MONDAY SECOND DIVISION

Roach Material... 7 7 0 0 88 55 33 4 21

Juve... 7 6 0 1 80 34 46 1 18

Grief... 7 4 0 3 72 56 16 0 12

GL Diamonds... 7 4 0 3 65 56 9 1 12

Three Nations... 7 3 0 4 68 61 7 1 9

Funky Babies... 7 2 0 5 47 70 -23 0 6

T.M.S... 7 2 0 5 47 72 -25 1 6

?... 7 0 0 7 28 91 -63 0 0

MONDAY THIRD DIVISION

Celtic Allstars... 7 7 0 0 78 39 39 0 21

Fast + Furious... 7 5 1 1 78 51 27 0 16

Wright Shower... 7 4 0 3 88 60 28 1 12

Angels of Rio... 6 4 0 2 60 53 7 2 12

Eight Ballers... 7 2 1 4 51 56 -5 1 7

Pathetico Mad... 7 2 1 4 42 54 -12 4 7

Cressway Six... 7 1 1 5 73 99 -26 4 4

Manchester Wdrs... 6 0 0 6 35 93 -58 1 0

MONDAY FOURTH DIVISION

M.G.M... 7 7 0 0 116 36 80 2 21

Metro Cars... 7 6 0 1 123 56 67 0 18

Nott Athletic... 7 4 0 3 79 54 25 0 12

Toebungers... 7 3 1 3 73 62 11 0 10

Vizcom... 7 3 1 3 57 47 10 0 10

Wrights Army... 7 2 1 4 62 88 -26 0 7

Village People... 7 0 2 5 28 91 -63 0 2

Boss... 7 0 1 6 18 98 -80 0 1

MONDAY FIFTH DIVISION

Knights Bridge... 7 7 0 0 86 34 52 0 21

Oink FC... 7 5 0 2 86 55 31 0 15

Free Lions... 7 5 0 2 84 69 15 0 15

Ruff Riders... 7 3 1 3 89 64 25 1 10

Metro Allstars... 7 3 1 3 67 59 8 0 10

?... 7 2 0 5 44 94 -50 0 6

Delta Force... 7 1 0 6 43 78 -35 0 3

Schoolboy Error... 7 1 0 6 61 107 -46 0 3

TUESDAY PREMIER DIVISION

White Horse... 7 6 0 1 77 44 33 2 18

KFC Allstars... 7 5 0 2 80 50 30 3 15

Smiling Ass II... 7 5 0 2 73 43 30 4 15

SLF 7... 7 4 0 3 77 52 25 0 12

Ale'Can... 7 4 0 3 47 53 -6 2 12

Al Bundy's... 7 3 0 4 68 73 -5 0 9

Blue Vain Solo... 7 1 0 6 52 78 -26 1 3

KFC... 7 0 0 7 15 96 -81 1 0

TUESDAY FIRST DIVISION

Hillock... 7 7 0 0 75 28 47 3 21

Seven Stars... 7 5 1 1 78 61 17 1 16

Munro's Monkeys... 7 5 0 2 85 45 40 1 15

Plymouth Gro... 7 3 1 3 70 71 -1 1 10

The Players... 7 3 1 3 62 64 -2 0 10

Dabs.com... 7 2 1 4 65 63 2 5 7

Ardwicks... 7 1 0 6 61 65 -4 1 3

?a... 7 0 0 7 19 118 -99 0 0

TUESDAY SECOND DIVISION

Donkey Magic... 7 6 1 0 95 39 56 1 19

Blue Lion... 7 5 1 1 87 19 68 1 16

Hardley Ath... 7 4 1 2 81 43 38 0 13

Real LL... 7 4 0 3 79 48 31 0 12

Jolly Carter... 7 1 4 2 32 54 -22 0 7

Athy Lads... 7 0 3 4 8 61 -53 0 3

?c... 7 0 3 4 7 65 -58 0 3

Chris Lay... 7 0 3 4 3 63 -60 0 3

TUESDAY THIRD DIVISION

Firwood Flyers... 7 6 0 1 115 41 74 1 18

Sportlife... 7 6 0 1 96 42 54 0 18

Rubber Soles... 7 6 0 1 84 47 37 5 18

Out Of Our Dep... 7 4 0 3 71 75 -4 0 12

Kings Men II... 7 3 0 4 64 68 -4 0 9

Dodgy Foreign... 7 1 0 6 52 87 -35 0 3

Steve Taylor... 7 1 0 6 35 71 -36 1 3

Funkstar Deluxe... 7 1 0 6 33 119 -86 0 3

TUESDAY FOURTH DIVISION

Jedi Knights... 7 7 0 0 78 57 21 0 21

Astra Windows... 7 6 0 1 103 28 75 0 18

Frayed Ends... 7 4 1 2 73 72 1 0 13

Mud The Far Car... 7 3 1 3 74 86 -12 1 10

Hertha Kitt... 7 2 0 5 55 69 -14 0 6

Suffolk N Good... 7 1 2 4 71 73 -2 0 5

Bolton Allstars... 7 1 1 5 60 93 -33 0 4

Egerton FC... 7 1 1 5 36 72 -36 0 4

TUESDAY FIFTH DIVISION

Charlie's Mivan... 7 6 0 1 76 38 38 0 18

Seven Stars A... 7 5 0 2 85 46 39 0 15

Dave FC... 7 5 0 2 83 48 35 0 15

Commic... 7 5 0 2 72 39 33 1 15

RLFC... 7 3 1 3 66 47 19 0 10

Bostock Stanley... 7 2 1 4 56 77 -21 0 7

JDK Roofing... 7 1 0 6 50 79 -29 1 3

Blue Supers... 7 0 0 7 12 126 -114 3 0

TUESDAY SIXTH DIVISION

Artois FC... 7 7 0 0 119 22 97 0 21

Squirrel Grip... 7 4 2 1 74 48 26 1 14

Daniel Harrison... 7 4 1 2 77 55 22 0 13

Skillmarnock... 7 4 0 3 74 44 30 0 12

The Flag Inn... 7 3 0 4 33 71 -38 0 9

Green Hill FC... 7 2 1 4 57 99 -42 0 7

FC Egerton... 7 2 0 5 55 78 -23 3 6

Tonge Fold... 7 0 0 7 32 92 -60 0 0

WEDNESDAY PREMIER DIVISION

Big Sam's Tash... 7 6 0 1 79 38 41 1 18

White Horse A... 7 5 0 2 66 40 26 0 15

Rawson FC... 7 5 0 2 48 66 -18 1 15

Acodent... 7 3 0 4 65 58 7 2 9

Trevor's Troll... 7 3 0 4 45 76 -31 0 9

Bryan Munich... 7 2 1 4 58 57 1 4 7

Pride... 7 2 1 4 44 46 -2 0 7

CRS... 7 1 0 6 43 67 -24 0 3

WEDNESDAY FIRST DIVISION

Brandlesholme... 7 5 1 1 85 47 38 0 16

HB FC... 7 4 1 2 65 65 0 0 13

Farmers Old B... 7 4 0 3 69 56 13 1 12

FC Paraletic... 7 4 0 3 73 79 -6 2 12

Ellesmere... 7 2 3 2 66 50 16 0 9

Real Brassik... 7 3 0 4 48 69 -21 0 9

The Bungles... 7 2 1 4 64 54 10 0 7

Football Team... 7 1 0 6 27 77 -50 0 3

WEDNESDAY SECOND DIVISION

Full Monty... 7 5 0 2 61 37 24 0 15

Wellied... 7 4 1 2 63 53 10 0 13

M.E.S... 7 4 0 3 67 42 25 0 12

Real Unfit... 7 4 0 3 54 58 -4 0 12

Aggro FC... 7 3 0 4 63 53 10 0 9

Bottom Bull... 7 3 0 4 48 46 2 0 9

?... 7 2 1 4 36 79 -43 0 7

Gresham FC... 7 2 0 5 49 73 -24 1 6

WEDNESDAY THIRD DIVISION

Digsy's Dinner... 7 6 0 1 78 35 43 0 18

Royal Oak... 7 5 0 2 69 57 12 0 15

Ye Cum Slopers... 7 4 0 3 69 61 8 1 12

Noble Barbs... 7 4 0 3 67 64 3 0 12

White Horse LL... 7 3 0 4 65 65 0 0 9

69er's... 7 3 0 4 73 94 -21 0 9

FC Dynamo... 7 2 0 5 58 68 -10 0 6

Famous 5... 7 1 0 6 49 84 -35 0 3

WEDNESDAY FOURTH DIVISION

CK Milan... 7 6 0 1 94 39 55 0 18

The Wolfie Boys... 7 5 1 1 81 31 50 3 16

The Spinney... 7 3 3 1 62 62 0 1 12

Cotton Kier... 7 4 0 3 59 66 -7 0 12

Trotters... 7 3 1 3 73 55 18 0 10

Red Eyes... 7 2 1 4 67 74 -7 1 7

Rostock... 7 2 0 5 38 77 -39 1 6

Teen Spirit... 7 0 0 7 41 111 -70 0 0

THURSDAY PREMIER DIVISION

Peter Hunts... 7 5 1 1 91 45 46 0 16

Deane... 7 4 1 2 56 41 15 0 13

As Good Look... 7 4 1 2 56 42 14 0 13

Bolton Asians... 7 4 0 3 46 55 -9 0 12

Fatzio... 7 2 2 3 56 60 -4 0 8

Firwood Paints... 7 2 1 4 55 59 -4 0 7

Sharp Shooters... 7 1 3 3 43 68 -25 0 6

HAB... 7 1 1 5 45 78 -33 0 4

THURSDAY FIRST DIVISION

Farnworth W... 7 6 0 1 107 39 68 0 18

Farmers SG... 7 6 0 1 91 44 47 0 18

A Dobel... 7 5 1 1 112 76 36 0 16

Bairstow Eves... 7 3 1 3 75 60 15 1 10

5 Headed Beast... 7 3 0 4 72 81 -9 0 9

HCOB... 7 2 0 5 51 62 -11 0 6

Carlitos... 7 2 0 5 37 90 -53 1 6

?a... 7 0 0 7 16 109 -93 0 0

THURSDAY SECOND DIVISION

Holts Black C... 7 6 0 1 75 47 28 0 18

GM Waste... 7 5 1 1 75 36 39 0 16

Young Chris... 7 5 0 2 80 40 40 0 15

CES... 7 4 0 3 75 70 5 0 12

The Plattoon... 7 3 1 3 72 53 19 0 10

Rizla+... 7 2 0 5 66 75 -9 0 6

Toe Bunger FC... 7 1 0 6 39 84 -45 0 3

Muldoons Maraud... 7 1 0 6 21 98 -77 0 3

THURSDAY THIRD DIVISION

Snydle Wand... 7 7 0 0 109 49 60 1 21

Spartak Rad... 7 5 1 1 76 41 35 0 16

Elton FC... 7 4 0 3 72 58 14 0 12

Eagley Dads... 7 4 0 3 76 79 -3 0 12

Svens Stars... 7 3 0 4 79 70 9 7 9

Knightsbridge... 7 2 1 4 73 83 -10 0 7

Blaze... 7 1 1 5 47 89 -42 0 4

Red Lion... 7 0 1 6 38 101 -63 0 1

THURSDAY FOURTH DIVISION

Fur Que FC... 7 7 0 0 101 34 67 0 21

Sinister... 7 4 1 2 61 52 9 3 13

White Light... 7 4 0 3 49 77 -28 3 12

Craftprint FC... 7 3 1 3 71 48 23 0 10

AWK Knights ... 7 3 0 4 64 46 18 0 9

Howfen Town... 7 3 0 4 62 65 -3 1 9

AFC Weasel... 7 2 0 5 28 76 -48 0 6

Flying Dutchmen... 7 1 0 6 48 86 -38 0 3

THURSDAY FIFTH DIVISION

Darcy County... 7 7 0 0 100 38 62 1 21

Turtles Head... 7 6 0 1 96 66 30 0 18

FC Sporting... 7 5 0 2 91 55 36 1 15

AF QPS... 7 4 0 3 69 68 1 0 12

Wandering Trot... 7 2 1 4 53 72 -19 0 7

RC FC... 7 2 0 5 53 84 -31 1 6

FC Boochang... 7 1 1 5 41 87 -46 1 4

Baileys Cream... 7 0 0 7 48 81 -33 4 0

SUNDAY PREMIER DIVISION

K2... 7 7 0 0 89 21 68 0 21

Smiling Ass... 7 5 0 2 76 31 45 0 15

Untouchables... 7 4 0 3 67 56 11 0 12

Full Monty II... 7 4 0 3 55 46 9 4 12

Baby Assassins... 7 3 0 4 53 44 9 0 9

Bolmoor FC... 7 2 1 4 55 53 2 3 7

Whoa Hotdogs... 7 1 1 5 40 122 -82 0 4

K2 Conser... 7 1 0 6 20 82 -62 0 3

SUNDAY FIRST DIVISION

CBA Unite... 7 7 0 0 91 28 63 0 21

Laughin Ass... 7 5 1 1 83 34 49 0 16

Water Place... 7 4 2 1 78 39 39 0 14

Inter La Pub... 7 4 0 3 72 58 14 0 12

Cavemen... 7 3 1 3 77 61 16 0 10

Rest World... 7 2 0 5 48 71 -23 0 6

Nobody's Hero's... 7 1 0 6 39 93 -54 0 3

Simon Thornber... 7 0 0 7 18 122 -104 0 0

SUNDAY SECOND DIVISION

JIB... 7 6 0 1 103 41 62 0 18

Sutton Reds FC... 7 6 0 1 94 58 36 0 18

FC Rooter... 7 5 0 2 126 68 58 0 15

Castle Hill... 7 5 0 2 107 85 22 0 15

Andrew Textile... 7 2 0 5 55 88 -33 0 6

Ruckin Fubbish... 7 1 1 5 59 88 -29 0 4

Five Stars... 7 1 1 5 61 97 -36 1 4

Unreal Madrid... 7 1 0 6 22 102 -80 0 3