P W L D8 D6 D1 T7 BP PD Pt

Greenmount... 24 14 3 2 4 1 0 32 0 353

Kearsley... 24 15 4 2 2 1 0 23 0 352

Astley Bridge... 24 12 5 2 4 1 0 36 2 315

Farnworth SC... 24 11 6 2 4 1 0 45 0 306

Walkden... 24 11 8 1 4 0 0 33 2 283

Egerton... 24 10 9 0 4 1 0 30 0 255

Bradshaw... 24 7 5 1 6 4 1 42 4 233

Horwich... 24 8 9 0 5 2 0 31 0 223

Eagley... 24 5 1 4 3 1 0 66 0 217

Westhoughton... 24 8 10 1 3 1 1 28 12 210

Heaton... 24 5 13 2 3 1 0 48 4 179

Tonge... 24 4 8 2 5 5 0 47 4 174

Farnworth... 24 6 14 1 3 0 0 23 0 169

Little Lever... 24 4 15 0 4 1 0 35 2 138

RESULTS: Astley Bridge 109-2 (S Entwistle 54*, S Goodram 24*) Farnworth SC 108 (I Wainman 5-55, P Burton 5-29); Bradshaw 148-5 (R Tierney 49*) Eagley 147-9d (S Whittaker 62, A Dunn 3-37); Egerton 139 (M Hamer 44, N Biggar 5-49, S Banks 5-48)

Tonge 173 (M Stokes 41, M Howarth 5-30, G L Firth 3-16); Farnworth 128 Heaton 129-1; Horwich 167-8d (D White 48, R Gibbons 43, Ayub 5/56) Westhoughton 128 (D Leyland 43, RT Fox 4-47); Kearsley 117-7 Greenmount 116 (C Lomax 6-47, S Marsden 4-27); Walkden 265 (P Waring 100) Little Lever 145.