DARTS

Bowling Green 4, St Mary's A 14; Horwich Cons 8, Crown Hotel 10; Rivington Club 13, Reform Club 5; Schooner Inn 11, Squirrel Hotel A 7; Squirrel Hotel B 8, Vic & Albert 10; St Mary's B 11, Bay Horse 7.

P W D L Pts

St Mary's B... 14 13 0 1 183

St Mary's A... 14 11 1 2 179

Rivington Club... 14 11 1 2 167

Schooner Inn... 14 11 1 2 153

Bay Horse... 14 8 1 5 147

Squirrel Hotel A... 14 9 0 5 129

Black Bull... 13 7 1 5 121

Vic Tavern... 13 4 2 7 107

Bowling Green... 14 3 2 9 102

Horwich Cons... 14 3 1 10 99

Vic & Albert... 14 4 0 10 98

Crown Hotel... 14 4 1 9 95

Squirrel Hotel B... 14 2 1 11 91

Reform Club... 14 1 0 13 75

POOL

Bowling Green 2, St Mary's A 12; Rivington Club 14, Reform Club 0; Schooner Inn 5, Squirrel Hotel A 2; Squirrel Hotel B 3, Vic & Albert 4. P W L Pts

Black Bull... 13 13 0 75

Schooner Inn... 14 11 3 62

Bay Horse... 14 8 6 61

Rivington Club... 15 8 7 57

Vic & Albert... 14 9 5 53

Crown Hotel... 13 9 4 48

Bowling Green... 15 7 8 45

Horwich Cons... 15 4 11 45

Vic Tavern... 11 8 3 43

St Mary's A... 13 3 10 42

St Mary's B... 13 3 10 40

Reform Club... 15 4 11 37

Squirrel Hotel B... 16 3 13 36

Squirrel Hotel A... 12 1 11 34

STRAIGHT DOMINOES

Bowling Green 5, St Mary's A 10; Horwich Cons 10, Crown Hotel 5; Rivington Club 10, Reform Club 5; Schooner Inn 8, Squirrel Hotel A 7; Squirrel Hotel B 5, Vic & Albert 10; St Mary's B 6, Bay Horse 9. P W L Pts

Vic & Albert... 14 11 3 118

Horwich Cons... 14 9 5 117

Schooner Inn... 14 10 4 114

Squirrel Hotel A... 14 10 4 112

Bay Horse... 14 7 7 106

Rivington Club... 14 7 7 105

Vic Tavern... 13 7 6 103

St Mary's B... 14 6 8 103

St Mary's A... 14 5 9 102

Crown Hotel... 14 6 8 101

5s & 3s

Bowling Green 0, St Mary's A 5; Horwich Cons 2, Crown Hotel 3; Rivington Club 2, Reform Club 3; Schooner Inn 3, Squirrel Hotel A 2; Squirrel Hotel B 3, Vic & Albert 2; St Mary's B 3, Bay Horse 2.

Rivington Club... 14 13 1 48

St Mary's A... 14 9 5 43

Reform Club... 14 9 5 38

St Mary's B... 14 8 6 37

Crown Hotel... 14 8 6 36

Squirrel Hotel A... 14 8 6 36 JIM HOWARTH TROPHY

Results -- Bowling Green 0, St Mary's A 10; Horwich Cons 2, Crown Hotel 4; Rivington Club 8, Reform Club 2; Schooner Inn 8, Squirrel Hotel A 0; Squirrel Hotel B 2, Vic & Albert 6; St Mary's B 4, Bay Horse 2.

P Pts

Rivington Club... 14 79

Schooner Inn... 14 77

Bay Horse... 14 67

Black Bull... 13 67

Squirrel Hotel A... 14 62

Vic & Albert... 14 62

St Mary's B... 14 60

St Mary's A... 14 57

Crown Hotel... 14 55

Vic Tavern... 13 48

Horwich Cons... 14 45

Reform Club... 14 38

Bowling Green... 14 32

Squirrel Hotel B... 14 27