THERESA Taylor-Kay notched up back-to-back personal best times at Saturday's Bolton parkrun.

Making her 37th appearance at the free, 5k run at Leverhulme Park, she clocked 27mins 47secs.

Rob Lilliott’s time of 25:37 at Saturday's 267th staging of the Bolton event was his fourth PB in five appearances and was almost five minuts faster than the time he clocked at his first Bolton parkrun last September.

This week there were 230 runners, of whom 16 were first timers and 23 recorded new PBs and representatives of 22 different athletics clubs took part.

Thomas Fletcher (SM25-29) of Astley & Tyldesley Road Runners, was first over the line in 19:21 – the fifth time in 38 appearances he has led the field.

Gary Furness (SM25-29) was next in 19:53, and Sarah Louise Cumber (VW45-49) of Halifax Harriers & AC was third to finish in 19:55.

It was the 19th time in 23 appearances she had been first female to cross the line.

Paula Pilling (VW40-44) of Burnden Road Runners, was second female (14th overall) in 21:17 – she has been first female to finish on 26 previous occasions – and Lesley Fisher (VW55-59) of Burnden Road Runners, was third (22nd overall) in 22:10.

Fisher achieved the best age-grade score of 82.78 per cent ahead of Cumber's 79.75 per cent and Geoffrey Cumber next with (VM65-69) was graded 79.54 per cent for his time of 21:55 which was good enough to give him 19th place overall.

Bolton parkrun started on February 5, 2011, since when 6,138 different runners, including participants from 284 athletics clubs, have completed 53,250 runs covering a total distance of 266,250k, and there have been 9,840 PBs set.

Saturday's results

1 Thomas Fletcher SM25-29 19:21 38

2 Gary Furness SM25-29 19:53 146

3 Sarah Louise Cumber VW45-49 19:55 33

4 Unknown

5 Peter Kearney BUH VM40-44 20:10 112

6 Jon Evans SM20-24 20:20 11

7 Kevin Dempsey VM40-44 20:24 PB 18

8 Mark Tucker VM40-44 20:32 27

9 Robert Short BRR SM20-24 20:49 206

10 Matthew Smith HRMIH JM15-17 20:50 24

11 Mark Phillips VM35-39 20:51 FT 5

12 Andrew Southern BMTC VM35-39 20:58 PB 8

13 Laurence Keighley BRR VM45-49 21:03 99

14 Paula Pilling BRR VW40-44 21:17 62

15 Philip McCardle VM40-44 21:23 PB 15

16 Brendan Connaughton VM40-44 21:30 109

17 Luke Davenport SM25-29 21:38 10

18 Cameron Donnelly JM11-14 21:50 PB 3

19 Geoffrey Cumber VM65-69 21:55 31

20 Nigel Smith VM50-54 21:58 24

21 Andrew Glen VM50-54 22:02 FT 34

22 Lesley Fisher BRR VW55-59 22:10 21

23 Stuart Parsonson BUH VM40-44 22:12 45

24 Lewis Hodgson JM11-14 22:20 73

25 Ian Riggs VM40-44 22:21 221

26 Matthew Garside SM25-29 22:24 PB 64

27 Andy Dunleavy VM55-59 22:36 60

28 Andrew Whitehead SM30-34 22:42 18

29 Peter Francis Johnson JM11-14 22:49 214

30 Ken Smith RAD VM55-59 22:52 111

31 Mark Swindell HRMIH VM45-49 23 24

32 Benjamin Grimes SM25-29 23:06 4

33 Iain Pearson SM30-34 23:08 23

34 Roy Barber VM50-54 23:15 PB 17

35 Steven Bate BRR VM35-39 23:18 19

36 Paul Jones VM50-54 23:23 9

37 Harry Harper VM45-49 23:25 70

38 Dave Dalton VM55-59 23:26 139

39 Graham King BMTC VM45-49 23:31 19

40 Cameron Lewarne JM15-17 23:38 35

41 Olivia Kearney BUH JW15-17 23:42 175

42 Chris Worthington VM45-49 23:43 41

43 Anthony Mackin SM30-34 23:55 4

44 Chris Worthington BUH VM40-44 23:57 90

45 Ben Chowdhury JM11-14 23:58 PB 15

46 Paul Andrew Johnson BRR VM45-49 24:02 224

47 Paul Dickinson VM55-59 24:03 3

48 Katherine Baines SW30-34 24:05 127

49 Greg Dalglish Spanner SM30-34 24:07 FT 1

50 Jason Scaife BUH JM11-14 24:13 FT 1

51 Martin Whitehead SM30-34 24:16 18

52 Unknown

53 Unknown

54 Paul Roberts VM50-54 24:31 29

55 Andrew Hopkinson VM40-44 24:32 6

56 Gary Mort VM40-44 24:33 25

57 Tom Gleaves SM20-24 24:38 102

58 Robert Mwelwa VM40-44 24:45 71

59 Chris Bainbridge VM45-49 24:51 35

60 Helen Rad SW30-34 24:54 90

61 Chris Mann SM25-29 24:56 121

62 Unknown

63 Dave Carroll BURY VM45-49 25:06 245

64 Kath Vickers VW55-59 25:16 136

65 Richard Scaife VM40-44 25:18 FT 1

66 Danny Mole SM30-34 25:19 105

67 Michael Wilkinson VM35-39 25:20 148

68 Lorraine Halwood BRR VW40-44 25:24 89

69 Unknown

70 David Broadhurst VM40-44 25:32 48

71 Unknown

72 Mark Jackson VM35-39 25:34 53

73 Robert Lilliott SM20-24 25:37 PB 23

74 Ian Dufton VM45-49 25:51 5

75 Peter Heneghan HRMIH VM70-74 26:00 26

76 Unknown

77 Oliver Dufton JM11-14 26:13 4

78 Unknown

79 Hannah Seed SW30-34 26:20 23

80 Timothy Green SM25-29 26:20 130

81 Mark Stokes VM35-39 26:21 46

82 Gary Avison SM25-29 26:27 4

83 Kenneth Warner VM45-49 26:36 236

84 Thomas Warner JM11-14 26:37 35

85 Andy Rothwell SM25-29 26:38 14

86 Alex Donnelly BUH VM45-49 26:38 9

87 Elspeth Harper JW11-14 26:42 85

88 John King SM25-29 26:44 2

89 Brian Tull VM70-74 26:45 199

90 Nick Kay VM40-44 26:47 PB 2

91 Tom Sweet SM25-29 26:51 36

92 Andrew Dunn VM40-44 26:55 27

93 Alison Saunders VW35-39 26:58 99

94 Steven Yates BRR VM45-49 27:01 158

95 Summer Kay JW11-14 27:05 PB 2

96 David Foster VM50-54 27:06 15

97 Gregg Beardwell SM30-34 27:07 36

98 Daniel Earnshaw JM15-17 27:08 15

99 Kristian Parry SM30-34 27:11 4

100 Thomas Riley SM25-29 27:15 2

101 Jordan Boydle SM30-34 27:24 3

102 Joseph Earnshaw JM11-14 27:28 8

103 William L Vickers VM60-64 27:28 93

104 Vicki Hamer BRR SW25-29 27:30 41

105 Sarah Louise Watton SW25-29 27:30 38

106 Eileen Royle RAD VW65-69 27:32 161

107 Isaac Earnshaw JM11-14 27:36 10

108 Phil A Holden BRR VM50-54 27:37 149

109 Unknown

110 Andrew Robinson VM35-39 27:40 FT 1

111 Theresa Taylor-Kay VW40-44 27:47 PB 37

112 Duncan Davenport VM45-49 27:50 21

113 Maurice Halliwell VM60-64 27:53 PB 2

114 Maggie Slamin LOST VW50-54 27:56 40

115 Emma Louise Walker BRR VW40-44 27:59 90

116 Sebastian Donnelly JM11-14 28:04 PB 3

117 Craig Smith VM35-39 28:06 50

118 Judith Bonnar VW45-49 28:08 203

119 David Crawford HRMIH VM65-69 28:13 16

120 Debra Hennessey BRR VW45-49 28:14 PB 94

121 Lynda Devenport VW40-44 28:18 77

122 Nadia Raza BRR VW35-39 28:21 8

123 James Orchard VM45-49 28:25 139

124 Jackie Spiby BRR VW45-49 28:28 PB 5

125 Richard Lord BRR VM50-54 28:32 135

126 Patrick Cleary VM50-54 28:44 39

127 Abigail Johnson BUH SW18-19 28:46 3

128 Kian Ryan SM30-34 28:51 29

129 Craig Leatherbarrow BRR VM50-54 28:54 78

130 David Yates VM45-49 28:55 25

131 Ciaran Marland BRR JM11-14 29:01 79

132 Anne Rushton VW35-39 29:03 PB 2

133 Ian Turner VM55-59 29:07 2

134 Jayson Nunkoo VM40-44 29:09 10

135 Ben Maliti VM35-39 29:13 19

136 Sarah Coupe SW25-29 29:22 FT 1

137 Jane Chowdhury VW50-54 29:25 PB 8

138 Glen Smith SM30-34 29:26 PB 3

139 Nicola Halsall BUH VW40-44 29:27 13

140 Rosalyn Dines BMTC VW45-49 29:30 PB 19

141 Unknown

142 Neil Bonnar VM50-54 29:39 202

143 Paul Taylor VM55-59 29:46 41

144 Carla Jones SW30-34 29:50 8

145 Paula Hopkinson VW45-49 30:00 98

146 Paul Bentley SM30-34 30:11 13

147 Ryan Entwistle SM30-34 30:14 72

148 Lynda Hardman VW45-49 30:20 16

149 Matthew Ellis SM25-29 30:36 35

150 Sumit Guhathakurta VM40-44 30:40 46

151 Priya Guhathakurta JW15-17 30:46 42

152 Darren Holt VM40-44 30:48 11

153 Stuart John Ryan VM65-69 30:51 FT 1

154 Lisanne Whalen VW35-39 30:52 FT 1

155 Pritesh Patel VM35-39 31:02 FT 1

156 Nicola Bunting VW35-39 31:04 17

157 Linda Haines BRR VW50-54 31:05 9

158 Tom McGill SM30-34 31:07 FT 1

159 Anthony Johnson JM11-14 31:11 197

160 Steven Howarden VM40-44 31:16 58

161 John Egan BRR VM65-69 31:28 33

162 Tracy Jane Cameron VW50-54 31:42 17

163 Natalie Hitchen VW35-39 31:48 36

164 Gary Larke VM50-54 31:49 PB 40

165 Stephen Rothwell VM55-59 31:51 52

166 Yash Patel VM50-54 31:51 14

167 Fiona Walker VW35-39 31:57 9

168 Jayne Louise Walker VW45-49 32:07 140

169 James Storey JM11-14 32:07 8

170 Joanna Hirst VW45-49 32:29 PB 2

171 Brian Frew VM60-64 32:35 49

172 Isabel Harper JW15-17 32:49 65

173 Martin Smith VM60-64 33:00 50

174 Shaowen Tan VW45-49 33:10 13

175 Unknown

176 Frances Johnson VW50-54 33:27 165

177 Abbie Gregson JW15-17 33:30 106

178 Jane Alison Lim BUH VW55-59 33:32 66

179 Elaine Eardley VW35-39 33:33 31

180 Michelle Shields VW35-39 33:40 12

181 Warren Davenport VM60-64 33:52 PB 8

182 Lucy Rowlands JW11-14 33:58 7

183 Maxine Bardsley VW40-44 34:27 PB 6

184 Samantha Walton SW20-24 34:33 FT 1

185 Philip Mullineaux SM25-29 34:34 22

186 Clare Fairclough VW45-49 34:43 94

187 Karen Kitchen VW50-54 34:43 164

188 Christine Fernon SW25-29 34:44 12

189 Rachael Howarth VW35-39 34:45 87

190 Lorna Tyldsley VW45-49 34:48 21

191 Catherine Clarke VW50-54 34:55 70

192 Michael Hirst VM45-49 35:01 11

193 Michael Allwood VM45-49 35:06 49

194 Kath Rothwell VW50-54 35:06 24

195 Sarah Earnshaw JW10 35:07 10

196 Rachel Webster VW45-49 35:08 10

197 Joseph David Walker JM11-14 35:22 127

198 Iain Richard Jones SM30-34 35:25 11

199 Helen Turner VW45-49 35:30 19

200 Edward Holt VM45-49 35:32 60

201 Alison Keen VW35-39 36:00 61

202 Frannie Thurlbeck VM55-59 36:33 34

203 Gill Morgan VW50-54 36:54 16

204 Nicola Bennett VW35-39 37:07 52

205 Karen Miranda Hill VW45-49 37:10 148

206 Abigail King BMTC JW11-14 37:47 18

207 Brian Mather VM70-74 37:55 137

208 Anna Clark JW11-14 38:10 5

209 Unknown

210 Richard Clegg BUH SM30-34 38:39 10

211 Siobhan Pimlott SW20-24 39:04 47

212 Antony Powers SM30-34 40:12 34

213 Unknown

214 Unknown

215 Anita Balwant SW25-29 41:00 4

216 Eleanor Storey JW10 42:11 6

217 Rachael Storey VW40-44 42:12 6

218 Codyleigh Caldecott JW11-14 42:17 2

219 Kealey Caldecott VW35-39 42:17 FT 1

220 Sharon Russell VW45-49 43:08 FT 1

221 Karen Taylor VW55-59 45:45 9

222 Andrew Kay SM25-29 49:07 5

223 Denise Kay VW50-54 49:08 70

224 Unknown

225 Paul Reid VM45-49 49:45 4

226 Norma Heneghan VW70-74 54:12 FT 1

227 Alan Bardsley VM60-64 54:12 FT 1

228 Sean Christie BRR SM20-24 55:55 26

229 Unknown

230 Elizabeth Thompson SW30-34 56:06 72

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.

This week's volunteers: David Ardill, Ann Butler, Mark Butler, Gemma Chapman, Simon Darby, Joanne Darby, Emma Donaldson, Mick Entwistle, Dawn Evans, Rachel Gandy, Louise Geoghegan, Philip Glassbrook, Mike Gregson, Abbie Gregson, John Hall, William Andrew Hargreaves, Helen Harper, Kath Henderson, Dave Hitchen, Rita Ledwards, Berny Marsden, Ali Mcarthur, Don Nichol, Maria Parkinson, Siobhan Pimlott, Malcolm Pittock, Elizabeth Thompson, Jacinda Tillotson, Shirley Tull, Tony Wall, Louise Wall, Craig Withers